Distribution of Handloom Worker Households by Type:
State | Rural | Urban | Total Households |
Arunachal Pradesh | 84014 | 9300 | 93314 |
Assam | 1252188 | 17318 | 1269506 |
Manipur | 192431 | 29424 | 221855 |
Meghalaya | 42647 | 108 | 42755 |
Mizoram | 21100 | 6302 | 27402 |
Nagaland | 31970 | 10441 | 42411 |
Sikkim | 690 | 7 | 697 |
Tripura | 135001 | 2454 | 137455 |
NER | 1760041 | 75354 | 1835395 |
All India | 2748445 | 396394 | 3144839 |
Source: Fourth All India Handloom Census 2019-20
Total Workforce by Type of Handloom Workers and Gender:
State | Location | Male | Female | Transgender | |||
Weavers | Allied Workers | Weavers | Allied Workers | Weavers | Allied Workers | ||
Arunachal Pradesh | Rural | 10885 | 8184 | 60335 | 5778 | 6 | 1 |
Urban | 353 | 1295 | 6001 | 1757 | 20 | 1 | |
Total | 11238 | 9479 | 66336 | 7535 | 26 | 2 | |
Assam | Rural | 75136 | 27592 | 1021349 | 142165 | 120 | 161 |
Urban | 451 | 910 | 10368 | 5625 | 4 | 0 | |
Total | 75587 | 28502 | 1031717 | 147790 | 124 | 161 | |
Manipur | Rural | 7522 | 5176 | 176755 | 5657 | 16 | 0 |
Urban | 414 | 207 | 27753 | 1162 | 21 | 1 | |
Total | 7936 | 5383 | 204508 | 6819 | 37 | 1 | |
Meghalaya | Rural | 12098 | 342 | 29007 | 1210 | 9 | 0 |
Urban | 5 | 0 | 102 | 1 | 0 | 0 | |
Total | 12103 | 342 | 29109 | 1211 | 9 | 0 | |
Mizoram | Rural | 1863 | 2948 | 12236 | 4164 | 0 | 1 |
Urban | 272 | 371 | 2926 | 2757 | 1 | 1 | |
Total | 2135 | 3319 | 15162 | 6921 | 1 | 2 | |
Nagaland | Rural | 1686 | 2273 | 26964 | 1364 | 1 | 1 |
Urban | 416 | 1964 | 6882 | 1932 | 1 | 0 | |
Total | 2102 | 4237 | 33846 | 3296 | 2 | 1 | |
Sikkim | Rural | 20 | 4 | 610 | 56 | 0 | 0 |
Urban | 0 | 0 | 2 | 5 | 0 | 0 | |
Total | 20 | 4 | 612 | 61 | 0 | 0 | |
Tripura | Rural | 34195 | 9410 | 75949 | 15609 | 3 | 0 |
Urban | 355 | 87 | 1425 | 606 | 0 | 0 | |
Total | 34550 | 9497 | 77374 | 16215 | 3 | 0 | |
NER | Rural | 143405 | 55929 | 1403205 | 176003 | 155 | 164 |
Urban | 2266 | 4834 | 55459 | 13845 | 47 | 3 | |
Total | 145671 | 60763 | 1458664 | 189848 | 202 | 167 | |
All India | Rural | 601562 | 177210 | 1754391 | 520125 | 174 | 229 |
Urban | 157587 | 39374 | 160108 | 111661 | 69 | 22 | |
Total | 759149 | 216584 | 1914499 | 631786 | 243 | 251 |
Source: Fourth All India Handloom Census 2019-20
Distribution of Handloom Worker Households by Religion:
State | Location | Hindu | Muslims | Jain | Sikh | Christian | Buddhist | Zoroastrian | Others | Total |
Arunachal Pradesh | Rural | 32017 | 596 | 47 | 199 | 33286 | 14082 | 14 | 3773 | 84014 |
Urban | 4664 | 444 | 3 | 14 | 2819 | 285 | 1 | 1070 | 9300 | |
Total | 36681 | 1040 | 50 | 213 | 36105 | 14367 | 15 | 4843 | 93314 | |
Assam | Rural | 1055262 | 175776 | 64 | 555 | 17477 | 628 | 34 | 2392 | 1252188 |
Urban | 14473 | 2434 | 1 | 5 | 401 | 4 | 0 | 0 | 17318 | |
Total | 1069735 | 178210 | 65 | 560 | 17878 | 632 | 34 | 2392 | 1269506 | |
Manipur | Rural | 96753 | 20378 | 11 | 66 | 62283 | 120 | 15 | 12805 | 192431 |
Urban | 20887 | 2674 | 1 | 11 | 3185 | 12 | 5 | 2649 | 29424 | |
Total | 117640 | 23052 | 12 | 77 | 65468 | 132 | 20 | 15454 | 221855 | |
Meghalaya | Rural | 13297 | 22182 | 3 | 33 | 6442 | 126 | 0 | 564 | 42647 |
Urban | 23 | 0 | 0 | 0 | 77 | 1 | 0 | 7 | 108 | |
Total | 13320 | 22182 | 3 | 33 | 6519 | 127 | 0 | 571 | 42755 | |
Mizoram | Rural | 7 | 1 | 1 | 6 | 20424 | 659 | 0 | 2 | 21100 |
Urban | 24 | 4 | 0 | 2 | 6268 | 3 | 0 | 1 | 6302 | |
Total | 31 | 5 | 1 | 8 | 26692 | 662 | 0 | 3 | 27402 | |
Nagaland | Rural | 1110 | 14 | 1 | 7 | 30816 | 11 | 2 | 9 | 31970 |
Urban | 681 | 41 | 0 | 5 | 9700 | 10 | 0 | 4 | 10441 | |
Total | 1791 | 55 | 1 | 12 | 40516 | 21 | 2 | 13 | 42411 | |
Sikkim | Rural | 321 | 0 | 0 | 0 | 66 | 302 | 0 | 1 | 690 |
Urban | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | |
Total | 325 | 0 | 0 | 0 | 66 | 305 | 0 | 1 | 697 | |
Tripura | Rural | 115679 | 5653 | 5 | 111 | 8876 | 4572 | 0 | 105 | 135001 |
Urban | 2068 | 17 | 2 | 2 | 8 | 356 | 0 | 1 | 2454 | |
Total | 117747 | 5670 | 7 | 113 | 8884 | 4928 | 0 | 106 | 137455 | |
NER | Rural | 1314446 | 224600 | 132 | 977 | 179670 | 20500 | 65 | 19651 | 1760041 |
Urban | 42824 | 5614 | 7 | 39 | 22458 | 674 | 6 | 3732 | 75354 | |
Total | 1357270 | 230214 | 139 | 1016 | 202128 | 21174 | 71 | 23383 | 1835395 | |
All India | Rural | 2055972 | 459665 | 218 | 2369 | 185305 | 23095 | 1116 | 20705 | 2748445 |
Urban | 271057 | 90102 | 74 | 650 | 24615 | 748 | 1006 | 8142 | 396394 | |
Total | 2327029 | 549767 | 292 | 3019 | 209920 | 23843 | 2122 | 28847 | 3144839 |
Source: Fourth All India Handloom Census 2019-20
Distribution of Handloom Worker Households by Social Groups:
State | Location | Scheduled Castes (SCs) | Scheduled Tribes (STs) | Other Backward Castes (OBCs) | Others | Total |
Arunachal Pradesh | Rural | 6856 | 59507 | 4799 | 12852 | 84014 |
Urban | 412 | 6339 | 631 | 1918 | 9300 | |
Total | 7268 | 65846 | 5430 | 14770 | 93314 | |
Assam | Rural | 200473 | 233741 | 421932 | 396042 | 1252188 |
Urban | 3960 | 3545 | 4054 | 5759 | 17318 | |
Total | 204433 | 237286 | 425986 | 401801 | 1269506 | |
Manipur | Rural | 5554 | 62405 | 78839 | 45633 | 192431 |
Urban | 1897 | 3411 | 16942 | 7174 | 29424 | |
Total | 7451 | 65816 | 95781 | 52807 | 221855 | |
Meghalaya | Rural | 5612 | 13291 | 1131 | 22613 | 42647 |
Urban | 7 | 98 | 2 | 1 | 108 | |
Total | 5619 | 13389 | 1133 | 22614 | 42755 | |
Mizoram | Rural | 39 | 21045 | 13 | 3 | 21100 |
Urban | 15 | 6265 | 17 | 5 | 6302 | |
Total | 54 | 27310 | 30 | 8 | 27402 | |
Nagaland | Rural | 171 | 31396 | 285 | 118 | 31970 |
Urban | 178 | 9594 | 142 | 527 | 10441 | |
Total | 349 | 40990 | 427 | 645 | 42411 | |
Sikkim | Rural | 23 | 370 | 256 | 41 | 690 |
Urban | 1 | 3 | 3 | 0 | 7 | |
Total | 24 | 373 | 259 | 41 | 697 | |
Tripura | Rural | 36506 | 66005 | 10650 | 21840 | 135001 |
Urban | 492 | 649 | 478 | 835 | 2454 | |
Total | 36998 | 66654 | 11128 | 22675 | 137455 | |
NER | Rural | 255234 | 487760 | 517905 | 499142 | 1760041 |
Urban | 6962 | 29904 | 22269 | 16219 | 75354 | |
Total | 262196 | 517664 | 540174 | 515361 | 1835395 | |
All India | Rural | 409810 | 558805 | 874864 | 904966 | 2748445 |
Urban | 38927 | 42856 | 181018 | 133593 | 396394 | |
Total | 448737 | 601661 | 1055882 | 1038559 | 3144839 |
Source: Fourth All India Handloom Census 2019-20
Distribution of Handloom Households by Usage of Yarn:
State | Location | Cotton 1-20 | Cotton 21-40 | Cotton 41-80 | Cotton-Above 80 | Viscose Blends | Muga Silk | Eri Silk | Mulberry Silk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Arunachal Pradesh | Rural | 14264 | 9029 | 40899 | 783 | 95 | 162 | 398 | 17 |
Urban | 3020 | 223 | 4818 | 8 | 3 | 64 | 13 | 27 | |
Total | 17284 | 9252 | 45717 | 791 | 98 | 226 | 411 | 44 | |
Assam | Rural | 709423 | 276550 | 265577 | 119663 | 7293 | 54003 | 43155 | 5357 |
Urban | 7335 | 4928 | 4129 | 1372 | 143 | 505 | 530 | 44 | |
Total | 716758 | 281478 | 269706 | 121035 | 7436 | 54508 | 43685 | 5401 | |
Manipur | Rural | 54483 | 27099 | 6341 | 8327 | 370 | 45244 | 7080 | 4517 |
Urban | 9187 | 4878 | 1185 | 1013 | 19 | 5789 | 1249 | 1101 | |
Total | 63670 | 31977 | 7526 | 9340 | 389 | 51033 | 8329 | 5618 | |
Meghalaya | Rural | 19646 | 12644 | 14075 | 2186 | 606 | 3207 | 3175 | 266 |
Urban | 98 | 6 | 10 | 1 | 0 | 4 | 4 | 1 | |
Total | 19744 | 12650 | 14085 | 2187 | 606 | 3211 | 3179 | 267 | |
Mizoram | Rural | 8063 | 4476 | 645 | 40 | 1 | 1081 | 306 | 176 |
Urban | 2877 | 1566 | 110 | 8 | 3 | 363 | 55 | 250 | |
Total | 10940 | 6042 | 755 | 48 | 4 | 1444 | 361 | 426 | |
Nagaland | Rural | 11012 | 4086 | 219 | 250 | 49 | 1728 | 1971 | 1864 |
Urban | 3709 | 918 | 293 | 72 | 19 | 145 | 233 | 25 | |
Total | 14721 | 5004 | 512 | 322 | 68 | 1873 | 2204 | 1889 | |
Sikkim | Rural | 505 | 113 | 30 | 13 | 0 | 0 | 0 | 0 |
Urban | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 512 | 113 | 30 | 13 | 0 | 0 | 0 | 0 | |
Tripura | Rural | 91913 | 35744 | 5310 | 964 | 55 | 421 | 139 | 128 |
Urban | 1213 | 871 | 437 | 75 | 5 | 6 | 9 | 2 | |
Total | 93126 | 36615 | 5747 | 1039 | 60 | 427 | 148 | 130 | |
All India | Rural | 1123588 | 538608 | 479385 | 346082 | 14993 | 148323 | 75805 | 77075 |
Urban | 119111 | 61514 | 45571 | 34700 | 4244 | 29723 | 14404 | 44403 | |
Total | 1242699 | 600122 | 524956 | 380782 | 19237 | 178046 | 90209 | 121478 |
Contd.
State | Location | Tussar Silk | Linen | Wool | Acrylic Wool | Polyster Blends | Jute | Zari | Others |
1 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Arunachal Pradesh | Rural | 1 | 124 | 19475 | 621 | 262 | 172 | 439 | 1192 |
Urban | 6 | 6 | 3783 | 7 | 32 | 1 | 5 | 25 | |
Total | 7 | 130 | 23258 | 628 | 294 | 173 | 444 | 1217 | |
Assam | Rural | 7241 | 44468 | 1,39,480 | 17630 | 62349 | 1867 | 2788 | 82500 |
Urban | 116 | 248 | 1263 | 125 | 389 | 19 | 58 | 341 | |
Total | 7357 | 44716 | 140743 | 17755 | 62738 | 1886 | 2846 | 82841 | |
Manipur | Rural | 1437 | 1348 | 29418 | 43636 | 14355 | 414 | 5799 | 25122 |
Urban | 101 | 53 | 8080 | 4043 | 1594 | 6 | 178 | 4737 | |
Total | 1538 | 1401 | 37498 | 47679 | 15949 | 420 | 5977 | 29859 | |
Meghalaya | Rural | 271 | 3645 | 4341 | 2916 | 2792 | 158 | 45 | 4921 |
Urban | 3 | 1 | 3 | 63 | 77 | 4 | 0 | 1 | |
Total | 274 | 3646 | 4344 | 2979 | 2869 | 162 | 45 | 4922 | |
Mizoram | Rural | 836 | 5 | 3488 | 6393 | 55 | 5 | 1 | 1286 |
Urban | 106 | 2 | 448 | 2245 | 0 | 0 | 1 | 155 | |
Total | 942 | 7 | 3936 | 8638 | 55 | 5 | 2 | 1441 | |
Nagaland | Rural | 582 | 1444 | 16358 | 4129 | 5975 | 144 | 1818 | 601 |
Urban | 19 | 44 | 3029 | 1167 | 2026 | 29 | 28 | 1998 | |
Total | 601 | 1488 | 19387 | 5296 | 8001 | 173 | 1846 | 2599 | |
Sikkim | Rural | 1 | 0 | 9 | 24 | 0 | 0 | 0 | 13 |
Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1 | 0 | 9 | 24 | 0 | 0 | 0 | 13 | |
Tripura | Rural | 235 | 471 | 4467 | 217 | 119 | 721 | 1021 | 3732 |
Urban | 11 | 4 | 75 | 2 | 2 | 52 | 9 | 175 | |
Total | 246 | 475 | 4542 | 219 | 121 | 773 | 1030 | 3907 | |
All India | Rural | 30336 | 55318 | 289184 | 79474 | 99819 | 12990 | 59732 | 172913 |
Urban | 6695 | 2923 | 34385 | 8364 | 7412 | 5590 | 40917 | 29801 | |
Total | 37031 | 58241 | 323569 | 87838 | 107231 | 18580 | 100649 | 202714 |
Source: Fourth All India Handloom Census 2019-20
Distribution of Handloom Households by type of Dye used:
State | Location | Azo Free | Natural | Others | Not Applicable |
Arunachal Pradesh | Rural | 8473 | 63032 | 749 | 12124 |
Urban | 2228 | 2878 | 52 | 4184 | |
Total | 10701 | 65910 | 801 | 16308 | |
Assam | Rural | 149290 | 490379 | 83455 | 551641 |
Urban | 5301 | 7016 | 753 | 4395 | |
Total | 154591 | 497395 | 84208 | 556036 | |
Manipur | Rural | 12874 | 113812 | 11290 | 60281 |
Urban | 2267 | 11951 | 2027 | 13945 | |
Total | 15141 | 125763 | 13317 | 74226 | |
Meghalaya | Rural | 10845 | 21470 | 1233 | 9972 |
Urban | 90 | 17 | 1 | 0 | |
Total | 10935 | 21487 | 1234 | 9972 | |
Mizoram | Rural | 217 | 1774 | 360 | 18819 |
Urban | 19 | 239 | 188 | 5875 | |
Total | 236 | 2013 | 548 | 24694 | |
Nagaland | Rural | 728 | 17754 | 2170 | 11618 |
Urban | 71 | 6107 | 1469 | 2827 | |
Total | 799 | 23861 | 3639 | 14445 | |
Sikkim | Rural | 0 | 181 | 72 | 442 |
Urban | 0 | 0 | 0 | 7 | |
Total | 0 | 181 | 72 | 449 | |
Tripura | Rural | 8770 | 66507 | 8401 | 53462 |
Urban | 1050 | 842 | 223 | 582 | |
Total | 9820 | 67349 | 8624 | 54044 | |
All India | Rural | 311651 | 1205421 | 242617 | 1051254 |
Urban | 73042 | 168690 | 39172 | 128685 | |
Total | 384693 | 1374111 | 281789 | 1179939 |
Source: Fourth All India Handloom Census 2019-20
Distribution of Weaver Households by Purpose of Usage of Loom:
State | Location | Domestic | Commercial | Both |
Arunachal Pradesh | Rural | 43378 | 22480 | 4920 |
Urban | 4542 | 1561 | 268 | |
Total | 47920 | 24041 | 5188 | |
Assam | Rural | 55351 | 953860 | 1810 |
Urban | 1061 | 8823 | 21 | |
Total | 56412 | 962683 | 1831 | |
Manipur | Rural | 42152 | 111851 | 9373 |
Urban | 1053 | 21964 | 159 | |
Total | 43205 | 133815 | 9532 | |
Meghalaya | Rural | 1273 | 39282 | 0 |
Urban | 3 | 104 | 0 | |
Total | 1276 | 39386 | 0 | |
Mizoram | Rural | 3622 | 8931 | 760 |
Urban | 557 | 1774 | 195 | |
Total | 4179 | 10705 | 955 | |
Nagaland | Rural | 18735 | 4631 | 3467 |
Urban | 4010 | 1394 | 63 | |
Total | 22745 | 6025 | 3530 | |
Sikkim | Rural | 6 | 111 | 1 |
Urban | 0 | 0 | 0 | |
Total | 6 | 111 | 1 | |
Tripura | Rural | 82864 | 19560 | 977 |
Urban | 713 | 1027 | 8 | |
Total | 83577 | 20587 | 985 | |
All India | Rural | 264684 | 1691429 | 21311 |
Urban | 12005 | 188149 | 715 | |
Total | 276689 | 1879578 | 22026 |
Source: Fourth All India Handloom Census 2019-20
Number of Handloom Workers by Religion:
State | Location | Hindu | Muslim | Sikh | Christian | Buddhist | Jain | Zoroastrian | Others | Total |
Arunachal Pradesh | Rural | 32669 | 598 | 199 | 33540 | 14192 | 47 | 15 | 3929 | 85189 |
Urban | 4753 | 446 | 14 | 2851 | 289 | 3 | 1 | 1070 | 9427 | |
Total | 37422 | 1044 | 213 | 36391 | 14481 | 50 | 16 | 4999 | 94616 | |
Assam | Rural | 1068656 | 176631 | 567 | 17542 | 632 | 67 | 34 | 2394 | 1266523 |
Urban | 14508 | 2437 | 5 | 403 | 4 | 1 | 0 | 0 | 17358 | |
Total | 1083164 | 179068 | 572 | 17945 | 636 | 68 | 34 | 2394 | 1283881 | |
Manipur | Rural | 97402 | 20425 | 68 | 64218 | 121 | 11 | 15 | 12866 | 195126 |
Urban | 20963 | 2687 | 11 | 3228 | 12 | 1 | 5 | 2651 | 29558 | |
Total | 118365 | 23112 | 79 | 67446 | 133 | 12 | 20 | 15517 | 224684 | |
Meghalaya | Rural | 13308 | 22182 | 33 | 6450 | 126 | 3 | 0 | 564 | 42666 |
Urban | 23 | 0 | 0 | 77 | 1 | 0 | 0 | 7 | 108 | |
Total | 13331 | 22182 | 33 | 6527 | 127 | 3 | 0 | 571 | 42774 | |
Mizoram | Rural | 8 | 1 | 6 | 20534 | 660 | 1 | 0 | 2 | 21212 |
Urban | 24 | 4 | 2 | 6294 | 3 | 0 | 0 | 1 | 6328 | |
Total | 32 | 5 | 8 | 26828 | 663 | 1 | 0 | 3 | 27540 | |
Nagaland | Rural | 1113 | 14 | 7 | 31132 | 11 | 1 | 2 | 9 | 32289 |
Urban | 758 | 48 | 5 | 10370 | 10 | 0 | 0 | 4 | 11195 | |
Total | 1871 | 62 | 12 | 41502 | 21 | 1 | 2 | 13 | 43484 | |
Sikkim | Rural | 321 | 0 | 0 | 66 | 302 | 0 | 0 | 1 | 690 |
Urban | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | |
Total | 325 | 0 | 0 | 66 | 305 | 0 | 0 | 1 | 697 | |
Tripura | Rural | 115821 | 5660 | 111 | 8892 | 4572 | 5 | 0 | 105 | 135166 |
Urban | 2087 | 17 | 2 | 8 | 356 | 2 | 0 | 1 | 2473 | |
Total | 117908 | 5677 | 113 | 8900 | 4928 | 7 | 0 | 106 | 137639 | |
All India | Rural | 2282851 | 532927 | 2473 | 188518 | 24217 | 238 | 1371 | 21096 | 3053691 |
Urban | 322389 | 109994 | 695 | 25566 | 757 | 79 | 1137 | 8204 | 468821 | |
Total | 2605240 | 642921 | 3168 | 214084 | 24974 | 317 | 2508 | 29300 | 3522512 |
Source: Fourth All India Handloom Census 2019-20
Number of Handloom Workers by Social Group:
State | Location | Schedule Caste | Sum of Schedule Tribe | Other Backward Caste | Others | Total |
Arunachal Pradesh | Rural | 6866 | 60594 | 4800 | 12929 | 85189 |
Urban | 413 | 6423 | 631 | 1960 | 9427 | |
Total | 7279 | 67017 | 5431 | 14889 | 94616 | |
Assam | Rural | 202118 | 234762 | 425543 | 404100 | 1266523 |
Urban | 3965 | 3557 | 4065 | 5771 | 17358 | |
Total | 206083 | 238319 | 429608 | 409871 | 1283881 | |
Manipur | Rural | 5613 | 64343 | 79233 | 45937 | 195126 |
Urban | 1905 | 3455 | 16971 | 7227 | 29558 | |
Total | 7518 | 67798 | 96204 | 53164 | 224684 | |
Meghalaya | Rural | 5613 | 13309 | 1131 | 22613 | 42666 |
Urban | 7 | 98 | 2 | 1 | 108 | |
Total | 5620 | 13407 | 1133 | 22614 | 42774 | |
Mizoram | Rural | 40 | 21156 | 13 | 3 | 21212 |
Urban | 15 | 6291 | 17 | 5 | 6328 | |
Total | 55 | 27447 | 30 | 8 | 27540 | |
Nagaland | Rural | 171 | 31712 | 285 | 121 | 32289 |
Urban | 189 | 10245 | 153 | 608 | 11195 | |
Total | 360 | 41957 | 438 | 729 | 43484 | |
Sikkim | Rural | 23 | 370 | 256 | 41 | 690 |
Urban | 1 | 3 | 3 | 0 | 7 | |
Total | 24 | 373 | 259 | 41 | 697 | |
Tripura | Rural | 36515 | 66128 | 10657 | 21866 | 135166 |
Urban | 492 | 650 | 478 | 853 | 2473 | |
Total | 37007 | 66778 | 11135 | 22719 | 137639 | |
All India | Rural | 439792 | 582988 | 1034545 | 996366 | 3053691 |
Urban | 44352 | 45780 | 232763 | 145926 | 468821 | |
Total | 484144 | 628768 | 1267308 | 1142292 | 3522512 |
Source: Fourth All India Handloom Census 2019-20
Number of Handloom Workers by Education:
State | Location | Never Attended School | Below Primary | Primary | Middle | High School/ Secondary | Higher Secondary | Graduation & above | Total |
Arunachal Pradesh | Rural | 27642 | 5432 | 11716 | 17741 | 13624 | 6436 | 2598 | 85189 |
Urban | 2423 | 255 | 847 | 1559 | 1868 | 1551 | 924 | 9427 | |
Total | 30065 | 5687 | 12563 | 19300 | 15492 | 7987 | 3522 | 94616 | |
Assam | Rural | 284112 | 132211 | 172927 | 337749 | 194424 | 106937 | 38163 | 1266523 |
Urban | 2783 | 1847 | 2879 | 4500 | 3036 | 1525 | 788 | 17358 | |
Total | 286895 | 134058 | 175806 | 342249 | 197460 | 108462 | 38951 | 1283881 | |
Manipur | Rural | 24478 | 14173 | 24432 | 54273 | 40174 | 23015 | 14581 | 195126 |
Urban | 3277 | 1962 | 3141 | 7376 | 6168 | 4176 | 3458 | 29558 | |
Total | 27755 | 16135 | 27573 | 61649 | 46342 | 27191 | 18039 | 224684 | |
Meghalaya | Rural | 17032 | 5286 | 6058 | 7222 | 4213 | 2038 | 817 | 42666 |
Urban | 6 | 0 | 17 | 49 | 27 | 6 | 3 | 108 | |
Total | 17038 | 5286 | 6075 | 7271 | 4240 | 2044 | 820 | 42774 | |
Mizoram | Rural | 798 | 3034 | 5338 | 6641 | 3635 | 1257 | 509 | 21212 |
Urban | 138 | 611 | 1165 | 1990 | 1397 | 681 | 346 | 6328 | |
Total | 936 | 3645 | 6503 | 8631 | 5032 | 1938 | 855 | 27540 | |
Nagaland | Rural | 2653 | 4337 | 7601 | 10367 | 4908 | 1548 | 875 | 32289 |
Urban | 618 | 339 | 1507 | 3065 | 2769 | 1522 | 1375 | 11195 | |
Total | 3271 | 4676 | 9108 | 13432 | 7677 | 3070 | 2250 | 43484 | |
Sikkim | Rural | 104 | 90 | 225 | 156 | 86 | 21 | 8 | 690 |
Urban | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | |
Total | 104 | 91 | 228 | 158 | 87 | 21 | 8 | 697 | |
Tripura | Rural | 23127 | 26633 | 29233 | 35368 | 14188 | 4097 | 2520 | 135166 |
Urban | 283 | 398 | 567 | 731 | 320 | 109 | 65 | 2473 | |
Total | 23410 | 27031 | 29800 | 36099 | 14508 | 4206 | 2585 | 137639 | |
NER | Rural | 379946 | 191196 | 257530 | 469517 | 275252 | 145349 | 60071 | 1778861 |
Urban | 9528 | 5413 | 10126 | 19272 | 15586 | 9570 | 6959 | 76454 | |
Total | 389474 | 196609 | 267656 | 488789 | 290838 | 154919 | 67030 | 1855315 | |
All India | Rural | 710628 | 443880 | 532488 | 656154 | 399922 | 205173 | 105446 | 3053691 |
Urban | 109705 | 62451 | 105031 | 78674 | 60058 | 30590 | 22312 | 468821 | |
Total | 820333 | 506331 | 637519 | 734828 | 459980 | 235763 | 127758 | 3522512 |
Source: Fourth All India Handloom Census 2019-20
Number of Weavers by Religion:
State | Location | Hindu | Muslim | Jain | Sikh | Christian | Buddhist | Zoroastrian | Others | Total |
Arunachal Pradesh | Rural | 27707 | 558 | 43 | 192 | 26833 | 13528 | 13 | 2352 | 71226 |
Urban | 3291 | 292 | 3 | 9 | 2249 | 211 | 1 | 318 | 6374 | |
Total | 30998 | 850 | 46 | 201 | 29082 | 13739 | 14 | 2670 | 77600 | |
Assam | Rural | 950804 | 128930 | 39 | 478 | 14109 | 496 | 27 | 1722 | 1096605 |
Urban | 9268 | 1389 | 1 | 3 | 159 | 3 | 0 | 0 | 10823 | |
Total | 960072 | 130319 | 40 | 481 | 14268 | 499 | 27 | 1722 | 1107428 | |
Manipur | Rural | 92776 | 19962 | 11 | 65 | 59006 | 67 | 15 | 12391 | 184293 |
Urban | 19877 | 2537 | 1 | 11 | 3194 | 12 | 5 | 2551 | 28188 | |
Total | 112653 | 22499 | 12 | 76 | 62200 | 79 | 20 | 14942 | 212481 | |
Meghalaya | Rural | 12668 | 21992 | 3 | 33 | 5734 | 122 | 0 | 562 | 41114 |
Urban | 22 | 0 | 0 | 0 | 77 | 1 | 0 | 7 | 107 | |
Total | 12690 | 21992 | 3 | 33 | 5811 | 123 | 0 | 569 | 41221 | |
Mizoram | Rural | 5 | 1 | 1 | 3 | 13440 | 647 | 0 | 2 | 14099 |
Urban | 6 | 0 | 0 | 2 | 3188 | 2 | 0 | 1 | 3199 | |
Total | 11 | 1 | 1 | 5 | 16628 | 649 | 0 | 3 | 17298 | |
Nagaland | Rural | 1083 | 11 | 1 | 5 | 27533 | 8 | 2 | 8 | 28651 |
Urban | 323 | 25 | 0 | 4 | 6939 | 5 | 0 | 3 | 7299 | |
Total | 1406 | 36 | 1 | 9 | 34472 | 13 | 2 | 11 | 35950 | |
Sikkim | Rural | 295 | 0 | 0 | 0 | 64 | 270 | 0 | 1 | 630 |
Urban | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Total | 296 | 0 | 0 | 0 | 64 | 271 | 0 | 1 | 632 | |
Tripura | Rural | 94960 | 3716 | 3 | 108 | 8099 | 3177 | 0 | 84 | 110147 |
Urban | 1686 | 14 | 1 | 0 | 5 | 74 | 0 | 0 | 1780 | |
Total | 96646 | 3730 | 4 | 108 | 8104 | 3251 | 0 | 84 | 111927 | |
NER | Rural | 1180298 | 175170 | 101 | 884 | 154818 | 18315 | 57 | 17122 | 1546765 |
Urban | 34474 | 4257 | 6 | 29 | 15811 | 309 | 6 | 2880 | 57772 | |
Total | 1214772 | 179427 | 107 | 913 | 170629 | 18624 | 63 | 20002 | 1604537 | |
All India | Rural | 1781414 | 374281 | 175 | 1792 | 158974 | 20637 | 1251 | 17603 | 2356127 |
Urban | 219251 | 72825 | 61 | 451 | 17596 | 380 | 1037 | 6163 | 317764 | |
Total | 2000665 | 447106 | 236 | 2243 | 176570 | 21017 | 2288 | 23766 | 2673891 |
Source: Fourth All India Handloom Census 2019-20