State-wise Net State Value Added (NSVA) at Current Prices, 2011-12 to 2024-25:
(Rs. in lakh)
(As on 17-03-2025)
Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Arunachal Pradesh | 1002147 | 1147415 | 1307286 | 1607391 | 1643246 | 1736573 | 1966417 | 2184504 | 2583206 | 2574035 | 2732158 | 2927823 | 3176177 |
|
Assam | 12146941 | 13378496 | 15054656 | 16141987 | 18852440 | 20532956 | 23326728 | 24943643 | 28315192 | 27249647 | 33238658 | 38561458 | 44447945 | 50031371 |
Manipur | 1131559 | 1216954 | 1409707 | 1601260 | 1699561 | 1827672 | 2280715 | 2373424 | 2565311 | 2530093 | 2985987 | 3364110 | 3917473 |
|
Meghalaya | 1703210 | 1851918 | 1932058 | 1949008 | 2027107 | 2187346 | 2435549 | 2667292 | 2889581 | 2757202 | 3285320 | 3790547 | 4216620 | 4657858 |
Mizoram | 657553 | 752671 | 882959 | 1190155 | 1327067 | 1492771 | 1766131 | 1868204 | 2254770 | 2037475 | 2250048 | 2541258 | 2791088 |
|
Nagaland | 1044431 | 1220932 | 1435410 | 1594769 | 1687650 | 1869745 | 2101187 | 2281069 | 2543497 | 2507001 | 2684561 | 3043459 | 3460945 |
|
Sikkim | 946918 | 1044575 | 1165793 | 1299398 | 1495201 | 1707217 | 2085578 | 2335311 | 2603504 | 2651484 | 2989239 | 3354636 | 3819773 |
|
Tripura | 1700617 | 1925732 | 2277555 | 2597491 | 3126187 | 3391805 | 3814151 | 4299036 | 4645338 | 4561593 | 5374142 | 6111848 | 7089677 |
|
Source: Ministry of Statistics and Programme Implementation (MoSPI)
State-wise Net State Value Added (NSVA) at Constant (2011-12) Prices, 2011-12 to 2024-25:
(Rs. in lakh)
(As on 17-03-2025)
Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Arunachal Pradesh | 1002147 | 1026788 | 1096650 | 1272781 | 1241440 | 1255188 | 1317152 | 1397858 | 1581136 | 1467574 | 1479549 | 1487431 | 1571006 |
|
Assam | 12146941 | 12487105 | 13014063 | 13681229 | 15719336 | 16467403 | 18214965 | 18250834 | 19073674 | 18798382 | 20173116 | 22194037 | 24718386 | 26934270 |
Manipur | 1131559 | 1149791 | 1222360 | 1339565 | 1418997 | 1446205 | 1627486 | 1537648 | 1595988 | 1466011 | 1635777 | 1792860 | 1974535 |
|
Meghalaya | 1703210 | 1727848 | 1745831 | 1688699 | 1644985 | 1707752 | 1832201 | 1934050 | 2027219 | 1828164 | 1972192 | 2124426 | 2278723 | 2382771 |
Mizoram | 657553 | 697859 | 768470 | 980096 | 1062326 | 1152840 | 1320210 | 1326363 | 1480567 | 1344243 | 1431269 | 1614622 | 1752848 |
|
Nagaland | 1044427 | 1106215 | 1175802 | 1230486 | 1238711 | 1308888 | 1364584 | 1459752 | 1504587 | 1410503 | 1458578 | 1505245 | 1713245 |
|
Sikkim | 946918 | 963096 | 1012838 | 1096028 | 1185379 | 1260382 | 1385731 | 1493959 | 1566573 | 1512467 | 1642910 | 1775243 | 1916067 |
|
Tripura | 1700617 | 1851090 | 2014984 | 2394200 | 2283076 | 2555903 | 2835474 | 3114687 | 3189637 | 3021982 | 3331202 | 3569522 | 3873796 |
|
Source: Ministry of Statistics and Programme Implementation (MoSPI)