State-wise Area of Cereals, 2019-20 to 2023-24:
State | Season | Area in Thousand Ha. | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 201.61 | 201.32 | 206.21 | 207.64 | 208.53 |
Rabi | 13.80 | 14.36 | 15.62 | 15.65 | 15.05 | |
Total | 215.41 | 215.68 | 221.83 | 223.29 | 223.58 | |
Assam | Kharif | 1936.85 | 2026.57 | 2030.91 | 2001.00 | 1968.18 |
Rabi | 406.85 | 389.37 | 379.21 | 9.00 | 71.31 | |
Summer |
|
|
| 375.00 | 377.98 | |
Total | 2343.70 | 2415.94 | 2410.11 | 2385.00 | 2417.47 | |
Manipur | Kharif | 33.38 | 49.28 | 20.56 | 5.73 | 5.63 |
Rabi | 146.74 | 204.32 | 204.24 | 9.81 | 9.44 | |
Summer |
|
|
| 198.69 | 181.35 | |
Total | 180.12 | 253.60 | 224.80 | 214.23 | 196.42 | |
Meghalaya | Kharif | 118.42 | 115.05 | 115.95 | 117.85 | 117.85 |
Rabi | 14.08 | 14.09 | 14.12 | 12.74 | 12.74 | |
Total | 132.50 | 129.14 | 130.07 | 130.59 | 130.59 | |
Mizoram | Kharif | 40.60 | 41.20 | 40.53 | 44.62 | 30.06 |
Rabi | 0.96 | 0.99 | 1.02 | 1.00 | 1.13 | |
Total | 41.56 | 42.19 | 41.55 | 45.62 | 31.19 | |
Nagaland | Kharif | 285.19 | 286.94 | 169.51 | 259.79 | 265.23 |
Rabi | 15.05 | 15.22 | 2.41 | 9.67 | 9.16 | |
Total | 300.24 | 302.16 | 171.92 | 269.46 | 274.39 | |
Sikkim | Kharif | 49.35 | 49.15 | 48.93 | 46.02 | 37.82 |
Rabi | 0.57 | 0.45 | 0.10 | 0.38 | 0.38 | |
Total | 49.92 | 49.60 | 49.04 | 46.41 | 38.20 | |
Tripura | Kharif | 210.25 | 214.42 | 206.99 | 191.48 | 191.48 |
Rabi | 73.21 | 72.99 | 70.12 | 66.10 | 66.10 | |
Total | 283.46 | 287.41 | 277.11 | 257.58 | 257.58 | |
All India | Kharif | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Rabi | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 | |
Summer |
|
|
| 4024.38 | 4213.46 | |
Total | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 |
Source: Department of Agriculture & Farmers Welfare
State-wise Production of Cereals, 2019-20 to 2023-24:
State | Season | Production in Thousand Tonnes | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 334.84 | 337.32 | 346.11 | 349.39 | 350.87 |
Rabi | 24.19 | 25.45 | 27.59 | 27.67 | 26.62 | |
Total | 359.04 | 362.77 | 373.71 | 377.06 | 377.49 | |
Assam | Kharif | 4090.33 | 4294.26 | 3711.35 | 4715.54 | 4595.87 |
Rabi | 1040.00 | 1084.55 | 855.56 | 11.90 | 331.78 | |
Summer |
|
|
| 1105.88 | 1164.19 | |
Total | 5130.33 | 5378.81 | 4566.91 | 5833.31 | 6091.84 | |
Manipur | Kharif | 122.58 | 122.49 | 50.55 | 17.71 | 16.72 |
Rabi | 273.61 | 545.22 | 573.38 | 22.94 | 21.67 | |
Summer |
|
|
| 371.00 | 369.02 | |
Total | 396.19 | 667.71 | 623.94 | 411.65 | 407.41 | |
Meghalaya | Kharif | 284.86 | 277.31 | 278.84 | 269.28 | 254.69 |
Rabi | 63.94 | 63.99 | 64.08 | 57.43 | 57.45 | |
Total | 348.81 | 341.29 | 342.92 | 326.71 | 312.14 | |
Mizoram | Kharif | 69.35 | 72.93 | 70.41 | 56.79 | 48.21 |
Rabi | 1.63 | 1.81 | 1.78 | 1.76 | 2.40 | |
Total | 70.98 | 74.74 | 72.19 | 58.55 | 50.61 | |
Nagaland | Kharif | 490.38 | 494.43 | 218.98 | 456.24 | 462.31 |
Rabi | 28.26 | 28.67 | 4.27 | 19.04 | 18.04 | |
Total | 518.64 | 523.10 | 223.25 | 475.27 | 480.34 | |
Sikkim | Kharif | 86.41 | 86.28 | 86.02 | 77.55 | 62.95 |
Rabi | 0.64 | 0.52 | 0.12 | 0.45 | 0.44 | |
Total | 87.05 | 86.80 | 86.14 | 77.99 | 63.39 | |
Tripura | Kharif | 600.72 | 611.12 | 613.59 | 599.85 | 599.85 |
Rabi | 233.92 | 236.26 | 239.05 | 224.53 | 224.53 | |
Total | 834.65 | 847.38 | 852.64 | 824.38 | 824.38 | |
All India | Kharif | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Rabi | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 | |
Summer |
|
|
| 14056.32 | 14449.65 | |
Total | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 |
Source: Department of Agriculture & Farmers Welfare
State-wise Yield of Cereals, 2019-20 to 2023-24:
State | Season | Yield in Kg/Ha | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Arunachal Pradesh | Kharif | 1661 | 1676 | 1678 | 1683 | 1683 |
Rabi | 1753 | 1772 | 1767 | 1769 | 1769 | |
Total | 1667 | 1682 | 1685 | 1689 | 1688 | |
Assam | Kharif | 2112 | 2119 | 1827 | 2357 | 2335 |
Rabi | 2556 | 2785 | 2256 | 1322 | 4653 | |
Summer |
|
|
| 2949 | 3080 | |
Total | 2189 | 2226 | 1895 | 2446 | 2520 | |
Manipur | Kharif | 3672 | 2486 | 2459 | 3091 | 2970 |
Rabi | 1865 | 2668 | 2807 | 2338 | 2295 | |
Summer |
|
|
| 1867 | 2035 | |
Total | 2200 | 2633 | 2776 | 1922 | 2074 | |
Meghalaya | Kharif | 2406 | 2410 | 2405 | 2285 | 2161 |
Rabi | 4540 | 4540 | 4538 | 4509 | 4509 | |
Total | 2632 | 2643 | 2636 | 2502 | 2390 | |
Mizoram | Kharif | 1708 | 1770 | 1737 | 1273 | 1604 |
Rabi | 1696 | 1834 | 1748 | 1762 | 2113 | |
Total | 1708 | 1771 | 1737 | 1284 | 1622 | |
Nagaland | Kharif | 1719 | 1723 | 1292 | 1756 | 1743 |
Rabi | 1878 | 1884 | 1768 | 1968 | 1969 | |
Total | 1727 | 1731 | 1299 | 1764 | 1751 | |
Sikkim | Kharif | 1751 | 1756 | 1758 | 1685 | 1664 |
Rabi | 1131 | 1165 | 1155 | 1170 | 1175 | |
Total | 1744 | 1750 | 1757 | 1681 | 1660 | |
Tripura | Kharif | 2857 | 2850 | 2964 | 3133 | 3133 |
Rabi | 3195 | 3237 | 3409 | 3397 | 3397 | |
Total | 2945 | 2948 | 3077 | 3200 | 3200 | |
All India | Kharif | 2370 | 2406 | 2503 | 2527 | 2521 |
Rabi | 3325 | 3412 | 3472 | 3478 | 3500 | |
Summer |
|
|
| 3493 | 3429 | |
Total | 2772 | 2824 | 2899 | 2939 | 2945 |
Source: Department of Agriculture & Farmers Welfare