State-wise Area of Sugarcane, 2020-21 to 2024-25:
State | Area ( in Thousand Ha) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 2.15 | 2.15 | 2.16 | 2.17 |
|
Assam | 30.50 | 29.77 | 29.00 | 29.22 | 29.00 |
Manipur | 4.94 | 4.94 | 5.03 | 4.96 |
|
Meghalaya | 0.13 | 0.13 | 0.12 | 0.12 |
|
Mizoram | 1.38 | 1.29 | 1.46 | 1.04 |
|
Nagaland | 4.46 | 3.65 | 2.49 | 2.64 |
|
Sikkim |
| 0.00 |
|
|
|
Tripura | 0.86 | 0.88 | 0.68 | 0.68 |
|
All India | 4851.23 | 5175.41 | 5885.32 | 5739.60 | 5207.38 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Production of Sugarcane, 2020-21 to 2024-25:
State | Production (in Thousand Tonnes) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 46.44 | 46.29 | 46.57 | 46.68 |
|
Assam | 1093.13 | 1160.03 | 1264.07 | 1379.85 | 1263.21 |
Manipur | 279.41 | 279.41 | 289.51 | 278.26 |
|
Meghalaya | 0.39 | 0.40 | 0.37 | 0.36 |
|
Mizoram | 42.96 | 36.95 | 41.37 | 24.23 |
|
Nagaland | 203.02 | 104.59 | 108.49 | 115.11 |
|
Sikkim |
| 0.00 |
|
|
|
Tripura | 48.58 | 48.41 | 37.89 | 37.89 |
|
All India | 405398.71 | 439424.89 | 490533.35 | 453158.49 | 435079.01 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Yield of Sugarcane, 2020-21 to 2024-25:
State | Yield ( in Kg/Ha) | ||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Arunachal Pradesh | 21589 | 21550 | 21560 | 21561 |
|
Assam | 35845 | 38969 | 43589 | 47231 | 43559 |
Manipur | 56561 | 56561 | 57557 | 56100 |
|
Meghalaya | 3000 | 3000 | 3017 | 3017 |
|
Mizoram | 31198 | 28709 | 28260 | 23390 |
|
Nagaland | 45520 | 28695 | 43570 | 43571 |
|
Sikkim |
| 0 |
|
|
|
Tripura | 56486 | 55016 | 55718 | 55718 |
|
All India | 83566 | 84906 | 83349 | 78953 | 83550 |
Data for the year 2024-25 is of 2ⁿᵈ Advance Estimates
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India