Total Number of Registered Periodicals in Assam as on 31.03.2023:
(Language & Periodicity)
Language | Daily | Bi/Tri-Weekly | Weekly | Fortnightly | Monthly | Quarterly | Annuals | Others | Total |
Assamese | 60 | 9 | 130 | 54 | 122 | 22 | 4 | 18 | 419 |
Bengali | 21 | 7 | 86 | 20 | 23 | 6 | 4 | 4 | 171 |
Bodo | 4 | 1 | 4 | 1 | 4 | 1 | 0 | 1 | 16 |
Hindi | 17 | 1 | 10 | 1 | 5 | 1 | 0 | 0 | 35 |
Maithili | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Manipuri | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 1 | 13 |
Nepali | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
Urdu | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
English | 42 | 5 | 26 | 14 | 37 | 7 | 10 | 4 | 145 |
Bilingual | 2 | 1 | 6 | 8 | 13 | 6 | 4 | 4 | 44 |
Multilingual | 2 | 1 | 5 | 0 | 7 | 1 | 3 | 1 | 20 |
Others | 8 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 18 |
Total | 164 | 25 | 280 | 98 | 219 | 51 | 25 | 33 | 895 |
Source: Press in India Annual Report (Vol-1) 2022-23
Circulation of Periodicals:
(Language & Periodicity)
Language | Daily | Weekly | Fortnightly | Monthly | ||||
Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | |
Assamese | 19 | 415786 | 22 | 331690 | 2 | 30875 | 10 | 40652 |
Bengali | 8 | 282822 | 8 | 110203 | 1 | 15350 | 0 | 0 |
Bodo | 3 | 72995 | 0 | 0 | 0 | 0 | 0 | 0 |
Hindi | 9 | 148336 | 0 | 0 | 0 | 0 | 0 | 0 |
Manipuri | 0 | 0 | 1 | 14320 | 0 | 0 | 1 | 22710 |
Urdu | 4 | 35453 | 0 | 0 | 0 | 0 | 0 | 0 |
English | 15 | 367219 | 5 | 70808 | 0 | 0 | 2 | 3513 |
Bilingual | 1 | 17358 | 1 | 1900 | 0 | 0 | 0 | 0 |
Multilingual | 1 | 24640 | 1 | 10000 | 0 | 0 | 0 | 0 |
Others | 2 | 45180 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 1409789 | 38 | 538921 | 3 | 46225 | 13 | 66875 |
Contd.
Language | Quarterly | Annual | Others | Total | ||||
Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | Number | Average Circulation | |
Assamese | 1 | 3120 | 0 | 0 | 2 | 13782 | 56 | 835905 |
Bengali | 0 | 0 | 0 | 0 | 2 | 15450 | 19 | 423825 |
Bodo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 72995 |
Hindi | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 148336 |
Manipuri | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37030 |
Urdu | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35453 |
English | 0 | 0 | 0 | 0 | 1 | 18941 | 23 | 460481 |
Bilingual | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19258 |
Multilingual | 0 | 0 | 0 | 0 | 1 | 27660 | 3 | 62300 |
Others | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45180 |
Total | 1 | 3120 | 0 | 0 | 6 | 75833 | 123 | 2140763 |
Source: Press in India Annual Report (Vol-1) 2022-23