Area of Commercial Crops in Manipur, 2019-20 to 2023-24:
(Area in Thousand Ha)
Crop | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Cotton | - | - | - | - | - |
Sugarcane | - | 4.94 | 4.94 | 5.03 | 4.96 |
Jute | - | - | - | - | - |
Mesta | - | - | - | - | - |
Jute & Mesta | - | - | - | - | - |
Source: Unified Portal for Agricultural Statistics (UPAg) Department of Agriculture & Farmers Welfare Ministry of Agriculture
Production of Commercial Crops in Manipur, 2019-20 to 2023-24:
(Production in Thousand Tonnes)
Crop | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Cotton | - | - | - | - | - |
Sugarcane | - | 279.41 | 279.41 | 289.51 | 278.26 |
Jute | - | - | - | - | - |
Mesta | - | - | - | - | - |
Jute & Mesta | - | - | - | - | - |
Source: Unified Portal for Agricultural Statistics (UPAg) Department of Agriculture & Farmers Welfare Ministry of Agriculture
Yield of Commercial Crops in Manipur, 2019-20 to 2023-24:
(Yield in Kg/Ha)
Crop | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Cotton | - | - | - | - | - |
Sugarcane | - | 56561 | 56561 | 57557 | 56100 |
Jute | - | - | - | - | - |
Mesta | - | - | - | - | - |
Jute & Mesta | - | - | - | - | - |
Source: Unified Portal for Agricultural Statistics (UPAg) Department of Agriculture & Farmers Welfare Ministry of Agriculture
District-wise Area of Sugarcane of Manipur, 2021-22 to 2023-24:
(Area in Ha)
District | Area | ||
2021-22 | 2022-23 | 2023-24 | |
Bishnupur | 1000.00 | 1000.00 | 1000.00 |
Chandel | 300.00 | 280.00 | 280.00 |
Churachandpur | 280.00 | 230.00 | 230.00 |
Imphal East | 620.00 | 600.00 | 600.00 |
Imphal West | 530.00 | 790.00 | 870.00 |
Senapati | 300.00 | 300.00 | 300.00 |
Tamenglong | 250.00 | 250.00 | 110.00 |
Thoubal | 1450.00 | 1370.00 | 1370.00 |
Ukhrul | 210.00 | 210.00 | 200.00 |
Source: Unified Portal for Agricultural Statistics (UPAg) Department of Agriculture & Farmers Welfare Ministry of Agriculture
District-wise Production of Sugarcane of Manipur, 2021-22 to 2023-24:
(Production in Tonnes )
District | Production | ||
2021-22 | 2022-23 | 2023-24 | |
Bishnupur | 60250.00 | 60250.00 | 60200.30 |
Chandel | 14090.00 | 13850.00 | 13848.87 |
Churachandpur | 12350.00 | 9750.00 | 9660.05 |
Imphal East | 39430.00 | 34260.00 | 34260.17 |
Imphal West | 28770.00 | 46210.00 | 46388.63 |
Senapati | 13250.00 | 13250.00 | 13149.07 |
Tamenglong | 13100.00 | 13040.00 | 2753.31 |
Thoubal | 87270.00 | 88000.00 | 87995.54 |
Ukhrul | 10900.00 | 10900.00 | 10000.05 |
Source: Unified Portal for Agricultural Statistics (UPAg) Department of Agriculture & Farmers Welfare Ministry of Agriculture
District-wise Yield of Sugarcane of Manipur, 2021-22 to 2023-24:
( Yield in Kg/Ha )
District | Yield | ||
2021-22 | 2022-23 | 2023-24 | |
Bishnupur | 60250 | 60250 | 60200 |
Chandel | 46967 | 49464 | 49460 |
Churachandpur | 44107 | 42391 | 42000 |
Imphal East | 63597 | 57100 | 57100 |
Imphal West | 54283 | 58494 | 53320 |
Senapati | 44167 | 44167 | 43830 |
Tamenglong | 52400 | 52160 | 25030 |
Thoubal | 60186 | 64234 | 64230 |
Ukhrul | 51905 | 51905 | 50000 |
Source: Unified Portal for Agricultural Statistics (UPAg) Department of Agriculture & Farmers Welfare Ministry of Agriculture