Kharif Cereals:
Area of Kharif Cereals, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 118.42 | 115.05 | 115.95 | 117.85 | 117.85 |
All India | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Cereals, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 284.86 | 277.31 | 278.84 | 269.28 | 254.69 |
All India | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Cereals, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 2406 | 2410 | 2405 | 2285 | 2161 |
All India | 2370 | 2406 | 2503 | 2527 | 2521 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Cereals:
Area of Rabi Cereals, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 14.08 | 14.09 | 14.12 | 12.74 | 12.74 |
All India | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Cereals, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 63.94 | 63.99 | 64.08 | 57.43 | 57.45 |
All India | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Cereals, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 4540 | 4540 | 4538 | 4509 | 4509 |
All India | 3325 | 3412 | 3472 | 3478 | 3500 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Cereals:
Area of Total Cereals, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 132.50 | 129.14 | 130.07 | 130.59 | 130.59 |
All India | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Cereals, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 348.81 | 341.29 | 342.92 | 326.71 | 312.14 |
All India | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Cereals, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Meghalaya | 2632 | 2643 | 2636 | 2502 | 2390 |
All India | 2772 | 2824 | 2899 | 2939 | 2945 |
Source: Unified Portal for Agricultural Statistics (UPAg)