District-wise Area of Tea Leaf (Green) in Meghalaya, 2021-22 and 2022-23:
(Area in Hectares)
District | 2021-22 | 2022-23 |
Ribhoi | 1712 | 1712 |
East Khasi Hills | 107 | 107 |
West Khasi Hills | 19 | 19 |
South West Khasi |
|
|
West Jaintia Hills | 11 | 11 |
East Jaintia Hills | 8 | 8 |
East Garo Hills | 108 | 108 |
North Garo Hills | 11 | 11 |
West Garo Hills | 759 | 759 |
South West Garo Hills | 28 | 28 |
South Garo Hills | 20 | 20 |
Meghalaya | 2783 | 2783 |
Source: Department of Agriculture Meghalaya
District-wise Area of Tea in Meghalaya, 2013-14 to 2016-17:
(In Hectare)
District/ State | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | 1393 | 1529 | 1662 | 1805 |
East Khasi Hills | 88 | 89 | 107 | 116 |
West Khasi Hills | - | 15 | 18 | 22 |
South West Khasi | - | - | - | - |
East Jaintia Hills | - | 6 | 7 | 8 |
West Jaintia Hills | - | 9 | 11 | 12 |
East Garo Hills | 82 | 90 | 98 | 105 |
North Garo Hills | 8 | 9 | 10 | 12 |
West Garo Hills | 646 | 705 | 765 | 827 |
South West Garo Hills | 15 | 18 | 22 | 28 |
South Garo Hills | 14 | 16 | 18 | 20 |
Meghalaya | 2247 | 2486 | 2718 | 2955 |
Source: Directorate of Horticulture, Meghalaya, Shillong
District-wise Production of Tea Leaf (Green) in Meghalaya, 2021-22 and 2022-23:
(In Metric Tonne)
District | 2021-22 | 2022-23 |
Ribhoi | 10213 | 10213 |
East Khasi Hills | 560 | 560 |
West Khasi Hills | 95 | 95 |
South West Khasi |
|
|
West Jaintia Hills | 11 | 11 |
East Jaintia Hills | 22 | 22 |
East Garo Hills | 588 | 588 |
North Garo Hills | 59 | 59 |
West Garo Hills | 5092 | 5092 |
South West Garo Hills | 195 | 195 |
South Garo Hills | 53 | 53 |
Meghalaya | 16888 | 16888 |
Source: Department of Agriculture Meghalaya
District-wise Production of Tea in Meghalaya, 2013-14 to 2016-17:
(In Metric Tonne)
District/ State | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | 1327 | 8512 | 9302 | 10156 |
East Khasi Hills | 10 | 451 | 546 | 595 |
West Khasi Hills | - | 73 | 89 | 109 |
South West Khasi | - | - | - | - |
East Jaintia Hills | - | 17 | 20 | 24 |
West Jaintia Hills | - | 28 | 35 | 39 |
East Garo Hills | 438 | 506 | 581 | 658 |
North Garo Hills | 42 | 50 | 58 | 74 |
West Garo Hills | 4019 | 4640 | 5314 | 6063 |
South West Garo Hills | 92 | 122 | 166 | 221 |
South Garo Hills | 33 | 42 | 52 | 62 |
Meghalaya | 5961 | 14441 | 16163 | 18001 |
Source: Directorate of Horticulture, Meghalaya, Shillong
District-wise Yield of Tea Leaf (Green) in Meghalaya, 2021-22 and 2022-23:
(In Kg/Hectare)
District | 2021-22 | 2022-23 |
Ribhoi | 5966 | 5966 |
East Khasi Hills | 5234 | 5234 |
West Khasi Hills | 5000 | 5000 |
South West Khasi |
|
|
West Jaintia Hills | 1000 | 1000 |
East Jaintia Hills | 2750 | 2750 |
East Garo Hills | 5444 | 5444 |
North Garo Hills | 5364 | 5364 |
West Garo Hills | 6709 | 6709 |
South West Garo Hills | 6964 | 6964 |
South Garo Hills | 2650 | 2650 |
Meghalaya | 6068 | 6068 |
Source: Department of Agriculture Meghalaya
District-wise Yield of Tea in Meghalaya, 2013-14 to 2016-17:
(In Kg/Hectare)
District/ State | 2013-2014 | 2014-2015 | 2015-2016 (Pr) | 2016-2017 (Pr) |
R-Bhoi | 953 | 5567 | 5597 | 5627 |
East Khasi Hills | 112 | 5067 | 5103 | 5129 |
West Khasi Hills | - | 4867 | 4944 | 4955 |
South West Khasi | - | - | - | - |
East Jaintia Hills | - | 2833 | 2857 | 3000 |
West Jaintia Hills | - | 3111 | 3182 | 3250 |
East Garo Hills | 5341 | 5622 | 5929 | 6267 |
North Garo Hills | 5250 | 5556 | 5800 | 6167 |
West Garo Hills | 6221 | 6582 | 6946 | 7331 |
South West Garo Hills | 6133 | 6778 | 7545 | 7893 |
South Garo Hills | 2357 | 2625 | 2889 | 3100 |
Meghalaya | 2653 | 5809 | 5947 | 6092 |
Source: Directorate of Horticulture, Meghalaya, Shillong