Road Scenario of the State in 2022-2023:
Sl. No. | Category | 2022-2023 (Length in Km) |
1. | State Highway (Km) | 1057 |
2. | Major District Road (Km) | 171 |
3. | Other District Road (Km) | 483 |
4. | Urban Road (Km) | 1048 |
5. | Village/rural Road (PWD) (km) | 11943 |
Total (km) | 14702 | |
6. | Major RCC Bridges (Nos.) | 318 |
7. | Bailey Bridges (Nos.) | 377 |
8. | SPT Bridges (Nos.) | 6 |
9. | RCC Slab Culverts (Nos.) | 3139 |
Box Culverts (Nos.) | 2827 |
Source: Economic Review of Tripura 2022-23
Road Scenario of the State in 2018-19:
Sl. No. | Category | 2018-2019 (Length in Km) |
i | National highway | 853 |
ii | State highway | 1057 |
iii | Major district road | 0 |
iv | Other district road | 461 |
v | Village roads (RD/ADC) | 8,159 (P) |
vi | Village-roads (PWD) | 11,107 |
vii | IBP roads | 834 (P) |
Total | 22471 | |
viii | RCC Bridges (nos.) | 351 |
ix | Bailey Bridges (nos.) | 439 |
x | SPT Bridges (nos.) | 14 |
xi | RCC slab culverts (Nos.) | 3101 |
xii | Box culverts (Nos.) | 2372 |
xiii | Railway road | 234 |
Source: Economic Review of Tripura 2018-19
Surface-wise Road Length, 2015-16 to 2021-22:
(Length in Km)
Sl. No. | Nature of Roads | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
i | Black topped | 11393 | 12432 | 13120 | 13562 | 13273 | 13886 | 12720 |
ii | Brick soled | 5742 | 5905 | 5808 | 5808 | 6721 | 6750 | 1661 |
iii | Earthen | 3795 | 3449 | 3101 | 3101 | 3101 | 3156 | 72 |
iv | Total | 20930 | 21786 | 22029 | 22471 | 23095 | 23792 | 14453 |
Source: Economic Review of Tripura 2015-16, 2017-18 and 2018-19
Source: Some Basic Statistics of Tripura 2020 and 2022
Length of Road in Tripura, 2016-17 to 2021-22:
(In Km)
Year | National Highway | Other District Road | Village Road (RD & ADC) | IBB Road (BRO) | Village Road (PWD) | State Highway |
2016-2017 | 853 | 1099 | 8159 | 834 | 10472 | 329 |
2017-2018 | 853 | 461 | 8159 | 834 | 10665 | 1057 |
2018-2019 | 853 | 461 | 8159 | 834 | 11107 | 1057 |
2019-2020 | 853 | 461 | 8159 | 834 | 11734 | 1057 |
2020-2021 | 853 | 461 | 8166 | 834 | 12428 | 1057 |
2021-2022 | 853 | 461 | 8166 | 834 | 12935 | 1057 |
Source: Some Basic Statistics of Tripura 2022
Number of Bridges in Tripura, 2016-17 to 2021-22:
(In Nos.)
Year | RCC Bridges | RCC Slab/ Box Culverts | Bailey Bridge | SPT Bridge |
2016-2017 | 285 | 2195 | 431 | 26 |
2017-2018 | 344 | 2365 | 441 | 24 |
2018-2019 | 351 | 5473 | 439 | 14 |
2019-2020 | 242 | 5445 | 387 | 14 |
2020-2021 | 475 | 3597 | 451 | 9 |
2021-2022 | 308 | 5806 | 378 | 7 |
Source: Some Basic Statistics of Tripura 2022
Road Length Classified by Category, 2001-02 to 2015-16:
Year | National Highway | State Highway | PWD and other than PWD Surfaced (Black Toped) | PWD and other than PWD Brick solved Road | PWD & other than PWD Un-surfaced Road | Total (4+5+6) | Grand Total (2+3+7) | Road Length per 100 Sq. Km. | Road Length per 10,000 Persons |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2001-02 | 333 | Nil | 3190 | 2589 | 9065 | 14844 | 15177 | 144.66 | 47.44 |
2002-03 | 333 | - | 3762 | 2857 | 8905 | 15524 | 15857 | 151.13 | 49.46 |
2003-04 | 333 | - | 3762 | 2874 | 8957 | 15593 | 15926 | 151.79 | 48.78 |
2004-05 | 400 | 545 | 3771 | 2954 | 9055 | 15780 | 16725 | 159.41 | 50.57 |
2005-06 | 400 | 545 | 3783 | 2971 | 9066 | 15820 | 16765 | 159.79 | 50.06 |
2006-07 | 448 | 689 | 3831 | 2971 | 9066 | 15868 | 17005 | 162.08 | 50.15 |
2007-08 | 448 | 689 | 4234 | 3290 | 8396 | 15920 | 17057 | 162.58 | 49.7 |
2008-09 | 448 | 689 | 4534 | 2990 | 8645 | 16169 | 17306 | 164.95 | 49.82 |
2009-10 | 448 | 689 | 4885 | 3400 | 8646 | 16931 | 18068 | 172.21 | 51.4 |
2010-11 | 448 | 689 | 4885 | 3400 | 8646 | 16931 | 18068 | 172.21 | 51.4 |
2011-12 | 448 | 689 | 7405 | 4468 | 6030 | 17903 | 19040 | 181.48 | 51.82 |
2012-13 | 448 | 689 | 7707 | 4810 | 7180 | 19697 | 20834 | 198.57 | 56.71 |
2013-14 | 448 | 509 | 9423 | 5913 | 5428 | 20764 | 21901 | 208.75 | 59.61 |
2014-15 | 645 | 532 | 10011 | 6442 | 4381 | 20834 | 22011 | -- | -- |
2015-16 | 853 | 329 | 11393 | 5742 | 3795 | 20930 | 22112 | -- | -- |
Source: Statistical Abstract of Tripura 2016