Arunachal Pradesh situated in the north eastern part of India is 83,743 sq km in area and has a long international, border with Bhutan, China Assam, Nagaland and Myanmar. It stretches from snow - caped mountains in the north to the plains of Brahmaputra valley in the south. Arunachal is the largest state area wise in the north eastern region, even larger than Assam which is the most populous.
It is a land of lush green forest, deep river valley and beautiful plateaus; the land is crossed with mountains with Himalayan ranges running north - south. These divided the state into countless river valleys: the Kameng, the Subansiri, the Siang, the Lohit, and the Tirap. All these rivers are fed by snows from the Himalayas and countless rivers and rivulets except Tirap which is fed by Patkai range.
The mightiest of these rivers is Siang, called Tsangpo in Tibet, which becomes Brahmaputra after it is joined by the Dibang and the Lohit in the plains of Assam.
High mountains and dense forest have prevented intercommunication between tribes living in different river valleys. Isolation imposed by geography has led different with several dialects to live and flourish with their distinct identities. Nature has endowed the people with a deep sense of beauty which finds delight expression in their songs, dances and crafts.
The climate varies from hot and humid in the Shivalik range with heavy rainfall. It becomes progressively cold as one move northwards to higher altitudes.
Trees of great size, plentiful climbers and abundance of cane and bamboo make Arunachal Pradesh evergreen. Tropical rain forest is to be found in the foothills and the hills in the east on the border with Myanmar. Northern most borders are covered with Alpine forest. Amidst the highly rugged terrain, there are green and plateaus.
Evolution:
Arunachal Pradesh becomes a full- fledged state on February 20th 1987. Till 1972, it was known as the North - East Frontier Agency (NEFA). It gained the Union Territory state on January 20th 1972and renamed as Arunachal Pradesh.
Bordering States/Countries:-
East | West | North | South |
Myanmar | Bhutan | China | Assam & Nagaland |
Latitude and Longitude of Arunachal Pradesh:
Latitude | Longitude |
26030' N to 29030' N | 91030' E to 97030' E |
- Capital of the State: Itanagar
- No. of Districts: 17 (Tawang, West Kameng, East Kameng, Papumpare, Lower Subansiri, Upper Subansiri, East Siang, West Siang, Upper Siang, Dibang Valley, Lower Dibang Valley, Lohit, Changlang, Tirap, Kurung Kumey, Anjaw, Longding.)
- No. of Sub-Divisions: 36
- No. of Blocks: 57
- No. of Circles: 149
- District Headquarters: Tawang, Bomdila, Seppa, Yupia, Ziro, Daporijo, Pasighat, Along, Yingkiong, Anini, Roing, Tezu, Changlang, Khonsa, Laying-Yangte, Hawai, Longding.
- Major Towns: Itanagar, Naharlagun, Tawang, Bomdila, Rupa, Bhalukpong, Seppa, Ziro, Daporijo, Along, Pasighat, Yingkiong, Roing, Tezu, Namsai, Khonsa.
- Educational Institutions: University- 1, Engineering Institute- 1, Polytechnic- 1, Industrial Training Institute- 3, Forester Training School- 1, Farmer's Training Centre- 1, Horticulture & Forest College- 1, Colleges- 7, Higher Secondary Schools- 68, High Schools- 103, Middle Schools- 329, Primary School- 1280, Pre-Primary Schools- 137
- Major Health Centres: General Hospitals- 3, District Hospitals- 13
- Places of Historical & Tourist Interest: Bhismaknagar, Malinithan, Parashuram Kund, Itanagar, Tawang Monastery, Namdapha Wild life Sanctury, Tippi Orchid Centre, Akashiganga.
- State Bird: Hornbill
- State Animal: Mithun
- State Flower: Rhynchostylis Retusa(Fox tail orchid)
- Major Tribes: 20 (Adi, nyishi (including Bangru & Puroik), Apatani, Bugun, Galo, Hrusso, Koro, Meyor, Monpa, Tagin, Mishmi (including Idu, Taroan & Kamman), Sajolang, Sartang, Tai Khamti (including Khamyang), Tangshang (including Muklom, Lonchang, Tutsa, Tikhak, Hawoi, Longri, Mungrey, Mushaung, Lungphi, Joglai, Ngaimong, Ponthai, Khalak, Lunghai, Halley, Chellim, Shechu, Shiangwal, Rera, Shiangtee, Dohe, Moital, Hatseng, Gajee, Gaja, Kochong, Lowchang, Laki, Gallon, Chamchang, Ringkhu, Shohra, Bowngtai, Rongrang etc. of Changlang District and Nocte, Wanchoo and Tutsa of Tirap District), Yobin, Singpho, Sherdukpen, Khamba, Memba.)
- Highest Peak in the State: Kangte (7090 mts. MSL), in West Kameng District.
- Important Minerals: Dolomite, Graphite, Coal, Quartzite, Limestone, Crude Oil, Natural Gas, Yello Ochre, Marble.
- Other Natural Potential: Abundant forest resources and hydro-power potential.
- Important Wild Life Animals: Mithun, Elephant, Tiger, Leopard, White Browed Gibbon, Red Panthers, Musk Deer.
- Important Wild Life Birds: Hornbill, White Winged Duck, Green Pigeon, Sclater Monal, Bengal Florican, Temminick's Tragopan.
- Important Festivals: Mopin,Solung, Nyokum, Lossar, Si-Donyi,Boori-boot, Dree, Reh, Sipong Yong, Chalo-loku, Kshyatsowai, Tamladu, Sarok, Nichido, Sangken, Mopin,Oriah etc.
- National Parks: Namdapha, Mouling.
- Main Rivers: Siang, Kameng, Subansiri, Kamla, Siyum, Dibang, Lohit, Noa - Dihing, Kamlang, Tirap
Population, Area, Density, Sex ratio and Literates according to Census-2011:
Description | 2011 | 2001 |
Approximate Population | 13.84 Lakhs | 10.98 Lakh |
Actual Population | 1383727 | 1097968 |
Male | 713912 | 579941 |
Female | 669815 | 518027 |
Population Growth | 26.03% | 26.21% |
Percantage of total Population | 0.11% | 0.11% |
Sex Ratio | 938 | 901 |
Child Sex Ratio | 972 | 798 |
Density/km2 | 17 | 13 |
Density/mi2 | 43 | 34 |
Area km2 | 83743 | 83743 |
Area mi2 | 32333 | 32333 |
Total Child Population (0-6 Age) | 212188 | 205871 |
Male Population (0-6 Age) | 107624 | 104833 |
Female Population (0-6 Age) | 104564 | 101038 |
Literacy | 65.38 % | 54.34 % |
Male Literacy | 72.55 % | 65.43 % |
Female Literacy | 53.52 % | 40.23 % |
Total Literate | 766005 | 484785 |
Male Literate | 439868 | 303281 |
Female Literate | 326137 | 181504 |
Source: census2011.co.in
Rural and Urban Population Statistics, 2011 Census:
Description | Rural | Urban |
Population (%) | 77.06 % | 22.94 % |
Total Population | 1066358 | 317369 |
Male Population | 546011 | 167901 |
Female Population | 520347 | 149468 |
Population Growth | 22.56 % | 39.27 % |
Sex Ratio | 953 | 890 |
Child Sex Ratio (0-6) | 975 | 957 |
Child Population (0-6) | 172289 | 39899 |
Child Percentage (0-6) | 16.16 % | 12.57 % |
Literates | 535902 | 230103 |
Average Literacy | 59.94 % | 82.93 % |
Male Literacy | 67.44 % | 88.45 % |
Female Literacy | 49.14 % | 67.14 % |
Source: census2011.co.in
District/ Circle-wise Population of Arunachal Pradesh as per 2011 Census:
Sl. No. | District/Circle | Persons | Males | Females |
1 | Tawang District | 49977 | 29151 | 20826 |
1. Zemithang Circle | 2926 | 1439 | 1487 | |
2. Lumla | 6172 | 3055 | 3117 | |
3. Dudunghar | 2833 | 1449 | 1384 | |
4. Tawang | 19099 | 12463 | 663 | |
5. Kitpi | 2935 | 1411 | 1524 | |
6. Jang | 5480 | 3288 | 21 | |
7. Lhou | 4029 | 2606 | 1423 | |
8. Mukto | 3655 | 1926 | 1729 | |
9. Bongkhar | 1256 | 575 | 681 | |
10. Thingbu | 1592 | 939 | 653 | |
2. | West Kameng District | 83947 | 46155 | 37792 |
1. Dirang | 18401 | 9704 | 8697 | |
2. Thembang | 1334 | 688 | 646 | |
3. Nafra | 7403 | 3817 | 3586 | |
4. Bomdila | 9792 | 5074 | 4718 | |
5. Kalaktang | 6622 | 3369 | 3253 | |
6. Shergaon | 3077 | 1628 | 1449 | |
7. Rupa | 6749 | 3567 | 3182 | |
8. Singchung | 14534 | 9260 | 5274 | |
9. Jamiri | 4998 | 3372 | 1626 | |
10. Thrizino | 4863 | 2412 | 2451 | |
11. Bhalukpung | 5042 | 2677 | 2365 | |
12. Kamengba | 316 | 160 | 156 | |
13. Balemu | 816 | 427 | 389 | |
3. | East Kameng District | 78690 | 38775 | 39915 |
1. Seijosa Circle | 3958 | 1970 | 1988 | |
2. Dissing Passo | 1561 | 812 | 749 | |
3. Pakke-Kessang | 3609 | 1705 | 1904 | |
4. Pizirang (veo) | 6230 | 3056 | 3174 | |
5. Richukrong | 3636 | 1805 | 1831 | |
6. Seppa | 29214 | 14411 | 14803 | |
7. Lada | 3189 | 1640 | 1549 | |
8. Bameng | 5549 | 2765 | 2784 | |
9. Pipu-Dipu | 3852 | 1828 | 2024 | |
10. Gyawe Purang | 2469 | 1190 | 1279 | |
11. Khenewa | 4230 | 2089 | 2141 | |
12. Chayangtajo | 6937 | 3383 | 3554 | |
13. Sawa | 4256 | 2121 | 2135 | |
4. | Papum Pare District | 176573 | 89182 | 87391 |
1. Balijan Circle | 6679 | 3221 | 3458 | |
2. Banderdewa | 8523 | 4372 | 4151 | |
3. Sangdupota | 4053 | 1982 | 2071 | |
4. Taraso | 2507 | 1205 | 1302 | |
5. Itanagar | 65301 | 33465 | 31836 | |
6. Naharlagun | 49106 | 24587 | 24519 | |
7. Doimukh | 9479 | 4713 | 4766 | |
8. Sagalee | 6049 | 2908 | 3141 | |
9. Parang | 1655 | 807 | 848 | |
10. Laporiang | 4139 | 1937 | 2202 | |
11. Mengio | 6055 | 2896 | 3159 | |
12. Kimin | 6756 | 3972 | 2784 | |
13. Kakoi | 1627 | 854 | 773 | |
5. | Lower Subansiri District | 83030 | 41843 | 41187 |
1. Ziro (sadar) Circle | 22747 | 11352 | 11395 | |
2. Old Zero | 19605 | 9994 | 9611 | |
3. Yachuli | 8566 | 4393 | 4173 | |
4. Yazali | 9663 | 4925 | 4738 | |
5. Pistana | 7170 | 3539 | 3631 | |
6. Kamporijo | 6951 | 3447 | 3504 | |
7. Dollugmukh | 2944 | 1542 | 1402 | |
8. Raga | 5384 | 2651 | 2733 | |
6. | Kurung Kumey District | 92076 | 45318 | 46758 |
1. Palin | 9896 | 4901 | 4995 | |
2. Yangte | 6910 | 3446 | 3464 | |
3. Sangram | 10832 | 5255 | 5577 | |
4. Nyapin | 6651 | 3291 | 3360 | |
5. Phassang | 2435 | 1163 | 1272 | |
6. Koloriang | 7427 | 3729 | 3698 | |
7. Chambang | 5347 | 2608 | 2739 | |
8. Gangte | 5369 | 2524 | 2845 | |
9. Tarak Lengdi | 3401 | 1662 | 1739 | |
10. Sarli | 3120 | 1582 | 1538 | |
11. Parsiparlo | 9152 | 4600 | 4552 | |
12. Damin | 5755 | 2850 | 2905 | |
13. Longding-Koling | 6788 | 3277 | 3511 | |
14. Tali | 8993 | 4430 | 4563 | |
7. | Upper Subansiri District | 83448 | 41758 | 41690 |
1. Taksing Circle | 1295 | 640 | 655 | |
2. Liniking | 1683 | 868 | 815 | |
3. Nacho | 5151 | 2586 | 2565 | |
4. Taliha | 13299 | 6610 | 6689 | |
5. Siyum | 6866 | 3434 | 3432 | |
6. Payeng | 2246 | 1103 | 1143 | |
7. Giba | 5013 | 2383 | 2630 | |
8. Chetam | 6603 | 3303 | 3300 | |
9. Daporijo | 19699 | 10002 | 9697 | |
10. PuchiGeko | 4418 | 2181 | 2237 | |
11. Dumporijo | 4907 | 2434 | 2473 | |
12. Gite-Ripa | 2623 | 1293 | 1330 | |
13. Baririjo | 2475 | 1271 | 1204 | |
14. Maro | 3153 | 1614 | 1539 | |
8. | West Siang District | 112274 | 58168 | 54106 |
1. Mechuka Circle | 5091 | 2697 | 2394 | |
2. Monigong | 4472 | 2234 | 2238 | |
3. Pidi | 1036 | 510 | 526 | |
4. Payum | 2354 | 1189 | 1165 | |
5. Tato | 2711 | 1382 | 1329 | |
6. Kaying | 5094 | 2878 | 2216 | |
7. Darak | 1303 | 645 | 658 | |
8. Kamba | 6014 | 3063 | 2951 | |
9. Rumgong | 3144 | 1668 | 1476 | |
10. Jomlomobuk | 3996 | 2040 | 1956 | |
11. Liromoba | 4235 | 2127 | 2108 | |
12. Yomcha | 2315 | 1153 | 1162 | |
13. Aalo | 34916 | 18319 | 16597 | |
14. Tribin | 5662 | 2949 | 2713 | |
15. Basar | 12224 | 6237 | 5987 | |
16. Daring | 2266 | 1182 | 1084 | |
17. Gensi | 1783 | 903 | 880 | |
18. Sibe | 1345 | 739 | 606 | |
19. Likabali | 6076 | 3142 | 2934 | |
20. Kangku | 2500 | 1230 | 1270 | |
21. Bagra Circle | 3737 | 1881 | 1856 | |
9 | East Siang District | 99214 | 50116 | 49098 |
1. Boleng Circle | 5776 | 2962 | 2814 | |
2. Riga | 4153 | 2175 | 1978 | |
3. Pangin | 3411 | 1710 | 1701 | |
4. Kebang | 1629 | 761 | 868 | |
5. Rebo-perging | 2363 | 1217 | 1146 | |
6. Koyu | 2005 | 1036 | 969 | |
7. Kora | 884 | 466 | 418 | |
8. Nari | 4989 | 2474 | 2515 | |
9. New Seren | 3048 | 1554 | 1494 | |
10. Bilat | 4734 | 2405 | 2329 | |
11. Ruksin | 5679 | 2758 | 2921 | |
12. Sile-Oyan | 9715 | 4950 | 4765 | |
13. Pasighat | 36354 | 18267 | 18087 | |
14. Mebo | 7015 | 3601 | 3414 | |
15. Namsing | 7459 | 3780 | 3679 | |
10. | Upper Siang District | 35320 | 18699 | 16621 |
1. Tuting Circle | 5207 | 3156 | 2051 | |
2. Migging | 857 | 441 | 416 | |
3. Paling | 613 | 306 | 307 | |
4. Gelling | 780 | 391 | 389 | |
5. Singa | 988 | 497 | 491 | |
6. Yingkiong | 8573 | 4381 | 4192 | |
7. Jengging | 3239 | 1821 | 1472 | |
8. Geku | 4445 | 2220 | 2225 | |
9. Mariyang | 6260 | 3252 | 3008 | |
10. Mopom | 1360 | 703 | 657 | |
11. Katan Circle | 2944 | 1531 | 1413 | |
11. | Dibang Valley District | 8004 | 4414 | 3590 |
1. Mipi Circle | 592 | 344 | 248 | |
2. Anini | 4489 | 2481 | 2008 | |
3. Etalin | 1329 | 721 | 608 | |
4. Anelih | 563 | 281 | 282 | |
5. Kronli | 1031 | 587 | 444 | |
12. | Lower Dibang valley District | 54080 | 28053 | 26027 |
1. Hunli | 1383 | 727 | 656 | |
2. Desali | 864 | 418 | 446 | |
3. Roing | 36382 | 18837 | 17545 | |
4. Dambuk | 4518 | 2295 | 2223 | |
5. Tinali (paglam) | 5319 | 2732 | 2587 | |
13. | Lohit District | 145726 | 76221 | 69505 |
1. Sunpura Circle | 5529 | 2847 | 2682 | |
2. Tezu | 35320 | 18852 | 16468 | |
3. Wakro | 8927 | 4666 | 4261 | |
4. Chaowkham | 21995 | 11716 | 10279 | |
5. Namsai | 26865 | 14079 | 12786 | |
6. Lathao | 8390 | 4353 | 4037 | |
7. Piyong | 10481 | 5444 | 5037 | |
8. Lekang | 28219 | 14264 | 13955 | |
14. | Anjaw District | 21167 | 11507 | 9660 |
1. Hayuliang | 5772 | 3327 | 2445 | |
2. Manchal | 3371 | 1629 | 1742 | |
3. Goiliang | 1681 | 867 | 814 | |
4. Chaglagam | 1070 | 573 | 497 | |
5. Metengliar | 1608 | 803 | 805 | |
6. Kibitho | 1455 | 1043 | 412 | |
7. Walong | 1201 | 673 | 528 | |
8. Hawai | 5009 | 2592 | 2417 | |
15. | Changlang District | 148226 | 76948 | 71278 |
1. Khimiyong Circle | 3012 | 1553 | 1459 | |
2. Yatdam | 2793 | 1474 | 1319 | |
3. Changlang | 13731 | 7342 | 6389 | |
4. Namtok | 3875 | 1992 | 1883 | |
5. Manmao | 2632 | 1472 | 1160 | |
6. Renuk | 715 | 353 | 362 | |
7. Lyngok-Long | 757 | 385 | 372 | |
8. Nampong | 3636 | 1890 | 1746 | |
9. Jikhak Rima | 1344 | 716 | 628 | |
10. Jairampur | 9804 | 5640 | 4164 | |
11. Vijoynagar | 4438 | 2222 | 2216 | |
12. Miao | 25921 | 13198 | 12723 | |
13. Kharsang | 14516 | 7578 | 6938 | |
14. Diyun | 32007 | 16277 | 15730 | |
15. Bordumsa | 29045 | 14856 | 14189 | |
16. | Tirap District | 111975 | 57604 | 54371 |
1. Namsang Circle | 11458 | 6095 | 5363 | |
2. Soha | 3082 | 1562 | 1520 | |
3. Khonsa | 26295 | 14114 | 12181 | |
4. Dadam | 5074 | 2608 | 2466 | |
5. Kanubari | 7152 | 3610 | 3542 | |
6. Lawnu | 4946 | 2480 | 2466 | |
7. Longding | 16897 | 8460 | 8437 | |
8. Pumao | 4934 | 2454 | 2480 | |
9. Pongchao | 11808 | 5928 | 5880 | |
10. Wakka | 11216 | 5778 | 5438 | |
11. Laju | 9113 | 4515 | 4598 | |
Total Arunachal Pradesh | 1383727 | 713912 | 669815 |
Source: Statistical Abstract of Arunachal Pradesh 2013
Districts wise Total Households (Rural and Urban) and Total Population (Male, Female, Rural and Urban) according to census 2011:
District/ State | Total/ Rural/ Urban | No. of Households | Total Population | Male Population | Female Population |
Tawang | Total | 10062 | 49977 | 29151 | 20826 |
Rural | 8377 | 38775 | 20792 | 17983 | |
Urban | 1685 | 11202 | 8359 | 2843 | |
West Kameng | Total | 18159 | 83947 | 46155 | 37792 |
Rural | 14069 | 68015 | 37809 | 30206 | |
Urban | 4090 | 15932 | 8346 | 7586 | |
East Kameng | Total | 14508 | 78690 | 38775 | 39915 |
Rural | 10898 | 60340 | 29506 | 30834 | |
Urban | 3610 | 18350 | 9269 | 9081 | |
Papum Pare | Total | 35730 | 176573 | 89182 | 87391 |
Rural | 14245 | 79610 | 39935 | 39675 | |
Urban | 21485 | 96963 | 49247 | 47716 | |
Upper Subansiri | Total | 15869 | 83448 | 41758 | 41690 |
Rural | 13231 | 70043 | 34840 | 35203 | |
Urban | 2638 | 13405 | 6918 | 6487 | |
West Siang | Total | 21231 | 112274 | 58168 | 54106 |
Rural | 15771 | 87306 | 44687 | 42619 | |
Urban | 5460 | 24968 | 13481 | 11487 | |
East Siang | Total | 19107 | 99214 | 50116 | 49098 |
Rural | 12918 | 71579 | 36147 | 35432 | |
Urban | 6189 | 27635 | 13969 | 13666 | |
Upper Siang | Total | 7324 | 35320 | 18699 | 16621 |
Rural | 5729 | 28780 | 15335 | 13445 | |
Urban | 1595 | 6540 | 3364 | 3176 | |
Changlang | Total | 29521 | 148226 | 76948 | 71278 |
Rural | 24858 | 128998 | 66283 | 62715 | |
Urban | 4663 | 19228 | 10665 | 8563 | |
Tirap | Total | 20611 | 111975 | 57604 | 54371 |
Rural | 15978 | 91165 | 46185 | 44980 | |
Urban | 4633 | 20810 | 11419 | 9391 | |
Lower Subansiri | Total | 15249 | 83030 | 41843 | 41187 |
Rural | 12245 | 70224 | 35460 | 34764 | |
Urban | 3004 | 12806 | 6383 | 6423 | |
Kurung Kumey | Total | 15037 | 92076 | 45318 | 46758 |
Rural | 14574 | 89731 | 44072 | 45659 | |
Urban | 463 | 2345 | 1246 | 1099 | |
Dibang Valley | Total | 1952 | 8004 | 4414 | 3590 |
Rural | 1331 | 5620 | 3098 | 2522 | |
Urban | 621 | 2384 | 1316 | 1068 | |
Lower Dibang Valley | Total | 11600 | 54080 | 28053 | 26027 |
Rural | 8983 | 42691 | 21989 | 20702 | |
Urban | 2617 | 11389 | 6064 | 5325 | |
Lohit | Total | 30005 | 145726 | 76221 | 69505 |
Rural | 22578 | 113296 | 58991 | 54305 | |
Urban | 7427 | 32430 | 17230 | 15200 | |
Anjaw | Total | 4612 | 21167 | 11507 | 9660 |
Rural | 4425 | 20185 | 10882 | 9303 | |
Urban | 187 | 982 | 625 | 357 | |
Arunachal Pradesh | Total | 270577 | 1383727 | 713912 | 669815 |
Rural | 200210 | 1066358 | 546011 | 520347 | |
Urban | 70367 | 317369 | 167901 | 149468 |
Source Census India 2011
Districts wise Total ST Population (Male, Female, Rural and Urban) according to census 2011:
District/ State | Total/ Rural/ Urban | Total ST Population | Male ST Population | Female ST Population |
Tawang | Total | 34811 | 16770 | 18041 |
Rural | 31105 | 15024 | 16081 | |
Urban | 3706 | 1746 | 1960 | |
West Kameng | Total | 46380 | 22771 | 23609 |
Rural | 38846 | 19104 | 19742 | |
Urban | 7534 | 3667 | 3867 | |
East Kameng | Total | 72400 | 35266 | 37134 |
Rural | 57797 | 28146 | 29651 | |
Urban | 14603 | 7120 | 7483 | |
Papum Pare | Total | 117216 | 56469 | 60747 |
Rural | 61451 | 29711 | 31740 | |
Urban | 55765 | 26758 | 29007 | |
Upper Subansiri | Total | 78323 | 38570 | 39753 |
Rural | 67960 | 33550 | 34410 | |
Urban | 10363 | 5020 | 5343 | |
West Siang | Total | 92783 | 45746 | 47037 |
Rural | 78260 | 38874 | 39386 | |
Urban | 14523 | 6872 | 7651 | |
East Siang | Total | 69979 | 34533 | 35446 |
Rural | 57744 | 28785 | 28959 | |
Urban | 12235 | 5748 | 6487 | |
Upper Siang | Total | 28468 | 14413 | 14055 |
Rural | 24498 | 12492 | 12006 | |
Urban | 3970 | 1921 | 2049 | |
Changlang | Total | 53878 | 27061 | 26817 |
Rural | 48221 | 24246 | 23975 | |
Urban | 5657 | 2815 | 2842 | |
Tirap | Total | 98372 | 49365 | 49007 |
Rural | 87509 | 44101 | 43408 | |
Urban | 10863 | 5264 | 5599 | |
Lower Subansiri | Total | 72911 | 35803 | 37108 |
Rural | 64374 | 31912 | 32462 | |
Urban | 8537 | 3891 | 4646 | |
Kurung Kumey | Total | 90764 | 44459 | 46305 |
Rural | 88658 | 43406 | 45252 | |
Urban | 2106 | 1053 | 1053 | |
Dibang Valley | Total | 5701 | 2850 | 2851 |
Rural | 4480 | 2285 | 2195 | |
Urban | 1221 | 565 | 656 | |
Lower Dibang Valley | Total | 25974 | 12649 | 13325 |
Rural | 22579 | 11024 | 11555 | |
Urban | 3395 | 1625 | 1770 | |
Lohit | Total | 47410 | 23457 | 23953 |
Rural | 40355 | 19964 | 20391 | |
Urban | 7055 | 3493 | 3562 | |
Anjaw | Total | 16451 | 8208 | 8243 |
Rural | 16009 | 8001 | 8008 | |
Urban | 442 | 207 | 235 | |
Arunachal Pradesh | Total | 951821 | 468390 | 483431 |
Rural | 789846 | 390625 | 399221 | |
Urban | 161975 | 77765 | 84210 |
Source Census India 2011
Districts wise Total Literate Population (Male, Female, Rural and Urban) according to census 2011:
District/ State | Total/ Rural/ Urban | Total Literate Population | Male Literate Population | Female Literate Population |
Tawang | Total | 26073 | 17720 | 8353 |
Rural | 16519 | 10035 | 6484 | |
Urban | 9554 | 7685 | 1869 | |
West Kameng | Total | 48492 | 29566 | 18926 |
Rural | 37463 | 23353 | 14110 | |
Urban | 11029 | 6213 | 4816 | |
East Kameng | Total | 38449 | 21599 | 16850 |
Rural | 26914 | 15103 | 11811 | |
Urban | 11535 | 6496 | 5039 | |
Papum Pare | Total | 121048 | 65794 | 55254 |
Rural | 49601 | 27273 | 22328 | |
Urban | 71447 | 38521 | 32926 | |
Upper Subansiri | Total | 45278 | 24807 | 20471 |
Rural | 36059 | 19615 | 16444 | |
Urban | 9219 | 5192 | 4027 | |
West Siang | Total | 64746 | 36777 | 27969 |
Rural | 45874 | 25933 | 19941 | |
Urban | 18872 | 10844 | 8028 | |
East Siang | Total | 62576 | 34210 | 28366 |
Rural | 43064 | 23694 | 19370 | |
Urban | 19512 | 10516 | 8996 | |
Upper Siang | Total | 18195 | 10723 | 7472 |
Rural | 13718 | 8280 | 5438 | |
Urban | 4477 | 2443 | 2034 | |
Changlang | Total | 73174 | 44027 | 29147 |
Rural | 58747 | 35423 | 23324 | |
Urban | 14427 | 8604 | 5823 | |
Tirap | Total | 47974 | 29313 | 18661 |
Rural | 33299 | 20628 | 12671 | |
Urban | 14675 | 8685 | 5990 | |
Lower Subansiri | Total | 54057 | 29470 | 24587 |
Rural | 44328 | 24376 | 19952 | |
Urban | 9729 | 5094 | 4635 | |
Kurung Kumey | Total | 36606 | 20258 | 16348 |
Rural | 35299 | 19486 | 15813 | |
Urban | 1307 | 772 | 535 | |
Dibang Valley | Total | 4436 | 2614 | 1822 |
Rural | 2692 | 1587 | 1105 | |
Urban | 1744 | 1027 | 717 | |
Lower Dibang Valley | Total | 31849 | 18087 | 13762 |
Rural | 22805 | 13079 | 9726 | |
Urban | 9044 | 5008 | 4036 | |
Lohit | Total | 83062 | 48380 | 34682 |
Rural | 60252 | 35452 | 24800 | |
Urban | 22810 | 12928 | 9882 | |
Anjaw | Total | 9990 | 6523 | 3467 |
Rural | 9268 | 6073 | 3195 | |
Urban | 722 | 450 | 272 | |
Arunachal Pradesh | Total | 766005 | 439868 | 326137 |
Rural | 535902 | 309390 | 226512 | |
Urban | 230103 | 130478 | 99625 |
Source Census India 2011
District wise Total Worker (Male, Female, Rural and Urban), Main Worker (Male, Female, Rural and Urban), Marginal Worker (Male, Female, Rural and Urban) and Non Worker (Male, Female, Rural and Urban) according to Census 2011:
Name | Total/ Rural/ Urban | Total Worker | Main Worker | Marginal Worker | Non Worker | ||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
Tawang | Total | 28561 | 19554 | 9007 | 24430 | 17869 | 6561 | 4131 | 1685 | 2446 | 21416 | 9597 | 11819 |
Rural | 20475 | 12300 | 8175 | 16612 | 10734 | 5878 | 3863 | 1566 | 2297 | 18300 | 8492 | 9808 | |
Urban | 8086 | 7254 | 832 | 7818 | 7135 | 683 | 268 | 119 | 149 | 3116 | 1105 | 2011 | |
West Kameng | Total | 42493 | 28313 | 14180 | 34752 | 24640 | 10112 | 7741 | 3673 | 4068 | 41454 | 17842 | 23612 |
Rural | 35842 | 23849 | 11993 | 28807 | 20447 | 8360 | 7035 | 3402 | 3633 | 32173 | 13960 | 18213 | |
Urban | 6651 | 4464 | 2187 | 5945 | 4193 | 1752 | 706 | 271 | 435 | 9281 | 3882 | 5399 | |
East Kameng | Total | 31710 | 16424 | 15286 | 27123 | 14360 | 12763 | 4587 | 2064 | 2523 | 46980 | 22351 | 24629 |
Rural | 26084 | 12678 | 13406 | 22162 | 10922 | 11240 | 3922 | 1756 | 2166 | 34256 | 16828 | 17428 | |
Urban | 5626 | 3746 | 1880 | 4961 | 3438 | 1523 | 665 | 308 | 357 | 12724 | 5523 | 7201 | |
Papum Pare | Total | 65772 | 41263 | 24509 | 51157 | 34148 | 17009 | 14615 | 7115 | 7500 | 110801 | 47919 | 62882 |
Rural | 29834 | 17723 | 12111 | 22852 | 14437 | 8415 | 6982 | 3286 | 3696 | 49776 | 22212 | 27564 | |
Urban | 35938 | 23540 | 12398 | 28305 | 19711 | 8594 | 7633 | 3829 | 3804 | 61025 | 25707 | 35318 | |
Upper Subansiri | Total | 33370 | 17898 | 15472 | 25717 | 14525 | 11192 | 7653 | 3373 | 4280 | 50078 | 23860 | 26218 |
Rural | 29214 | 14957 | 14257 | 22178 | 11888 | 10290 | 7036 | 3069 | 3967 | 40829 | 19883 | 20946 | |
Urban | 4156 | 2941 | 1215 | 3539 | 2637 | 902 | 617 | 304 | 313 | 9249 | 3977 | 5272 | |
West Siang | Total | 49177 | 29156 | 20021 | 43000 | 26045 | 16955 | 6177 | 3111 | 3066 | 63097 | 29012 | 34085 |
Rural | 40125 | 22243 | 17882 | 34879 | 19615 | 15264 | 5246 | 2628 | 2618 | 47181 | 22444 | 24737 | |
Urban | 9052 | 6913 | 2139 | 8121 | 6430 | 1691 | 931 | 483 | 448 | 15916 | 6568 | 9348 | |
East Siang | Total | 40222 | 23591 | 16631 | 33578 | 20309 | 13269 | 6644 | 3282 | 3362 | 58992 | 26525 | 32467 |
Rural | 31417 | 17174 | 14243 | 25923 | 14576 | 11347 | 5494 | 2598 | 2896 | 40162 | 18973 | 21189 | |
Urban | 8805 | 6417 | 2388 | 7655 | 5733 | 1922 | 1150 | 684 | 466 | 18830 | 7552 | 11278 | |
Upper Siang | Total | 17644 | 9968 | 7676 | 14524 | 8521 | 6003 | 3120 | 1447 | 1673 | 17676 | 8731 | 8945 |
Rural | 14913 | 8275 | 6638 | 12380 | 7083 | 5297 | 2533 | 1192 | 1341 | 13867 | 7060 | 6807 | |
