Number of Medical Colleges and MBBS Seats Available, 2024-25:
State | Colleges | Seats |
Sikkim | 1 | 150 |
India | 731 | 112112 |
Note : Data for 2024-25 may vary on granting of permission by NMC for new Colleges/ increase of seats
Source : Indiastat.com
Number of Centrally Funded Higher Education Institutes (HEIs) Existing as on 07.08.2024:
State | No. of HEIs (Before 2014) | No. of HEIs (At Present) |
Sikkim | 2 | 2 |
Source: Indiastat.com
Type-wise Number of Universities, 2021-22:
State | Central University | Institute of National Importance | State Public University | State Open University | State Private University | State Private Open University | Deemed University- Government | Grand Total |
Sikkim | 1 | 1 | 1 | - | 6 | - | - | 9 |
All India | 53 | 153 | 423 | 16 | 391 | 1 | 33 | 1168 |
Source: All India Survey on Higher Education 2021-22
Total Number of Institutions Registered and Responded in AISHE 2021-22:
State | Universities | Colleges | ||||
Registered | Responded | % of Response | Registered | Responded | % of Response | |
Sikkim | 9 | 7 | 78% | 24 | 20 | 83% |
All India | 1168 | 1162 | 99% | 45473 | 42825 | 94% |
Contd.
State | Standalone Institutions | Total | ||||
Registered | Responded | % of Response | Registered | Responded | % of Response | |
Sikkim | 8 | 8 | 100% | 41 | 35 | 85% |
All India | 12002 | 10576 | 88% | 58643 | 54563 | 93% |
Source: All India Survey on Higher Education 2021-22
Specialisation-wise Number of Universities (Based on Actual Response), 2021-22:
State | General | Agriculture | Chartered Accountant | Cultural Studies | Law | Management | Medical |
Sikkim | 5 | - | 1 | - | - | - | - |
All India | 655 | 53 | 7 | 3 | 27 | 23 | 79 |
Contd.
State | Sanskrit | Science | Sports/ Yoga/ Physical Education | Technical | Grand Total |
Sikkim | - | - | - | 1 | 7 |
All India | 19 | 33 | 11 | 192 | 1162 |
Source: All India Survey on Higher Education 2021-22
Number of College per Lakh Population (18-23 Years), Average Enrolment per College, 2021-22:
State | No. of College registered with AISHE | No. of College per lakh population | Average Enrolment* |
Sikkim | 24 | 27 | 712 |
All India | 45473 | 30 | 709 |
*Average Enrolment is calculated on the basis of enrolment including estimation
Source: All India Survey on Higher Education 2021-22
Specialisation-wise number of Colleges (Based on Actual Response), 2021-22:
State | General | Agriculture | Architecture | Arts | Commerce | Education/ Teacher Education | Engineering & Technology | Fine Arts | Fisheries |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sikkim | 8 | - | - | - | - | 3 | 3 | - |
|
All India | 25481 | 364 | 292 | 1171 | 342 | 3713 | 2994 | 114 | 23 |
Contd.
State | Law | Management | Medical-Allopathy | Medical-Ayurveda | Medical-Dental | Medical- Homeopathy | Medical-Others | Nursing |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Sikkim | - | - | - | - | - | - | - | 1 |
All India | 822 | 881 | 328 | 309 | 217 | 179 | 474 | 1821 |
Contd.
State | Para Medical | Pharmacy | Physiotherapy | Sanskrit | Science | Social Work |
1 | 19 | 20 | 21 | 22 | 23 | 24 |
Sikkim | - | 2 | - | 1 | 1 | - |
All India | 234 | 1042 | 247 | 612 | 321 | 78 |
Contd.
State | Sports/ Yoga/ Physical Education | Veterinary | Others | Grand Total |
1 | 25 | 26 | 27 | 28 |
Sikkim |
|
| 1 | 20 |
All India | 130 | 84 | 324 | 42825 |
Source: All India Survey on Higher Education 2021-22
Number of Private and Government Colleges (Based on Actual Response), 2021-22:
State | Private (Un-Aided) | Private (Aided) | Private Total | Government | Total |
Sikkim | 4 | - | 4 | 16 | 20 |
All India | 27956 | 5676 | 33632 | 9193 | 42825 |
Source: All India Survey on Higher Education 2021-22
Enrolment in Private and Government Colleges (Based on Actual Response), 2021-22:
State | Private (Un-Aided) | Private (Aided) | Private Total | Government | Total |
Sikkim | 1061 |
| 1061 | 13186 | 14247 |
All India | 13542820 | 6241872 | 19784692 | 10563334 | 30348026 |
Source: All India Survey on Higher Education 2021-22
Estimated Enrolment at various levels, 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sikkim | 337 | 315 | 652 | 18 | 25 | 43 | 2421 | 3565 | 5986 |
All India | 113932 | 98636 | 212568 | 3393 | 6127 | 9520 | 2325040 | 2892713 | 5217753 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Sikkim | 12268 | 12538 | 24806 | 18 | 11 | 29 | 994 | 777 | 1771 |
All India | 17854294 | 16284939 | 34139233 | 130028 | 104755 | 234783 | 1860546 | 1055899 | 2916445 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sikkim | 50 | 5 | 55 | 168 | 251 | 419 | 16274 | 17487 | 33761 |
All India | 40558 | 36742 | 77300 | 248598 | 211981 | 460579 | 22576389 | 20691792 | 43268181 |
Source: All India Survey on Higher Education 2021-22
Enrolment through Regular Mode at various levels, 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sikkim | 337 | 315 | 652 | 18 | 25 | 43 | 1419 | 1834 | 3253 |
All India | 113902 | 98620 | 212522 | 3373 | 6118 | 9491 | 1646130 | 2108957 | 3755087 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Sikkim | 10510 | 10268 | 20778 | 0 | 0 | 0 | 985 | 704 | 1689 |
All India | 15807973 | 14895250 | 30703223 | 74052 | 65255 | 139307 | 1811927 | 1002038 | 2813965 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sikkim | 50 | 5 | 55 | 168 | 251 | 419 | 13487 | 13402 | 26889 |
All India | 27509 | 25635 | 53144 | 248416 | 211932 | 460348 | 19733282 | 18413805 | 38147087 |
Source: All India Survey on Higher Education 2021-22
Enrolment through Distance Mode at various levels, 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 1002 | 1731 | 2733 |
All India | 30 | 16 | 46 | 20 | 9 | 29 | 616297 | 696411 | 1312708 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Sikkim | 1758 | 2270 | 4028 | 18 | 11 | 29 | 9 | 73 | 82 |
All India | 1812371 | 1225583 | 3037954 | 55975 | 39500 | 95475 | 48619 | 53861 | 102480 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 2787 | 4085 | 6872 |
All India | 12886 | 10700 | 23586 | 182 | 49 | 231 | 2546380 | 2026129 | 4572509 |
Source: All India Survey on Higher Education 2021-22
Number of Colleges and Enrolment in responding Colleges at various levels (Based on Actual Response), 2021-22:
State | Number of Colleges | Ph.D. | M.Phil. | Post Graduate | |||||||
Total | Responding | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Sikkim | 24 | 20 | 9 | 9 | 18 |
|
|
| 189 | 223 | 412 |
All India | 45473 | 42825 | 12596 | 15181 | 27777 | 993 | 2001 | 2994 | 1037374 | 1499725 | 2537099 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Sikkim | 5906 | 7453 | 13359 |
|
|
| 88 | 31 | 119 |
All India | 13505656 | 13287983 | 26793639 | 24179 | 25856 | 50035 | 392869 | 250153 | 643022 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sikkim | 45 | 2 | 47 | 105 | 187 | 292 | 6342 | 7905 | 14247 |
All India | 13507 | 15301 | 28808 | 138702 | 125950 | 264652 | 15125876 | 15222150 | 30348026 |
Source: All India Survey on Higher Education 2021-22
Number and Enrolment in different types of Standalone Institutions (Based on Actual Response), 2021-22:
State | Polytechnics | PGDM | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Sikkim | 2 | 2 | 850 | 420 | 1270 | 635 | - | - | - | - | - | - |
All India | 3865 | 3599 | 1135354 | 273192 | 1408546 | 364 | 327 | 242 | 37705 | 23659 | 61364 | 188 |
Contd.
State | Nursing | Teacher Training | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sikkim | 1 | 1 | - | - | - | - | 4 | 4 | 47 | 253 | 300 | 75 |
All India | 3592 | 3317 | 75609 | 317838 | 393447 | 110 | 3301 | 2882 | 87339 | 145414 | 232753 | 71 |
Contd.
State | Institute under Ministries | Paramedical | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Sikkim | - | - | - | - | - | - | - | - | - | - | - | - |
All India | 100 | 85 | 14497 | 6379 | 20876 | 209 | 758 | 409 | 19902 | 18984 | 38886 | 51 |
Contd.
State | Hotel Management and Catering | All Stand Alone Institutions | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Sikkim | 1 | 1 | 56 | 22 | 78 | 78 | 8 | 8 | 953 | 695 | 1648 | 206 |
All India | 59 | 42 | 11755 | 3117 | 14872 | 252 | 12002 | 10576 | 1382161 | 788583 | 2170744 | 181 |
Source: All India Survey on Higher Education 2021-22
Level-wise Enrolment in Standalone Institutions, 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sikkim | - | - | - | - | - | - | - | - | - |
All India | 179 | 142 | 321 |
|
|
| 12140 | 8740 | 20880 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Sikkim | 56 | 22 | 78 | - | - | - | 897 | 673 | 1570 |
All India | 47180 | 51545 | 98725 | 27241 | 16897 | 44138 | 1289066 | 705462 | 1994528 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sikkim | - | - | - | - | - | - | 953 | 695 | 1648 |
All India | 6069 | 5134 | 11203 | 286 | 663 | 949 | 1382161 | 788583 | 2170744 |
Source: All India Survey on Higher Education 2021-22
Estimated Enrolment in All Type of Institutions, 2021-22:
State | University and Its Constituent Units | Colleges | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sikkim | 8450 | 8297 | 16747 | 6871 | 8495 | 15366 |
All India | 5520955 | 4117390 | 9638345 | 15673273 | 15785819 | 31459092 |
Contd.
State | Stand Alone Institutions | Grand Total | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Sikkim | 953 | 695 | 1648 | 16274 | 17487 | 33761 |
All India | 1382161 | 788583 | 2170744 | 22576389 | 20691792 | 43268181 |
Source: All India Survey on Higher Education 2021-22
Estimated Enrolment for different Social Groups, 2021-22:
State | All Categories | Scheduled Caste | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sikkim | 16274 | 17487 | 33761 | 978 | 829 | 1807 |
All India | 22576389 | 20691792 | 43268181 | 3451649 | 3171274 | 6622923 |
Contd.
State | Scheduled Tribe | Other Backward Class | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Sikkim | 4360 | 5988 | 10348 | 3930 | 4782 | 8712 |
All India | 1364524 | 1346154 | 2710678 | 8517847 | 7818613 | 16336460 |
Source: All India Survey on Higher Education 2021-22
Estimated Enrolment in PWD and Minority Communities, 2021-22:
State | Persons with Disability | Muslim | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sikkim | 17 | 3 | 20 | 111 | 51 | 162 |
All India | 51373 | 37375 | 88748 | 1068766 | 1039267 | 2108033 |
Contd.
State | Other Minority Communities | EWS | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Sikkim | 889 | 1368 | 2257 | 140 | 139 | 279 |
All India | 427425 | 477734 | 905159 | 354534 | 302027 | 656561 |
Source: All India Survey on Higher Education 2021-22
Level-wise Foreign Students (Based on Actual Response), 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sikkim | - | - | - | - | - | - | 2 | 3 | 5 |
All India | 1597 | 433 | 2030 | 5 | 15 | 20 | 4972 | 2444 | 7416 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Sikkim | 62 | 63 | 125 | - | - | - | 1 | - | 1 |
All India | 23204 | 11882 | 35086 | 52 | 35 | 87 | 707 | 635 | 1342 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sikkim | 4 | - | 4 | - | 2 | 2 | 69 | 68 | 137 |
All India | 31 | 15 | 46 | 440 | 411 | 851 | 31008 | 15870 | 46878 |
Source: All India Survey on Higher Education 2021-22
Gross Enrolment Ratio (GER) in Higher Education (18-23 Years) Based on 2011 Population, 2021-22:
State | All Categories | Scheduled Caste | Scheduled Tribe | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Sikkim | 35.1 | 42.5 | 38.6 | 46.6 | 39.1 | 42.8 | 29.6 | 42.1 | 35.8 |
All India | 28.3 | 28.5 | 28.4 | 25.8 | 26.0 | 25.9 | 21.4 | 20.9 | 21.2 |
Source: All India Survey on Higher Education 2021-22
Gender Parity Index (GPI) in Higher Education (18-23 Years), 2021-22:
State | All Categories | Scheduled Caste | Scheduled Tribe |
Sikkim | 1.21 | 0.84 | 1.42 |
All India | 1.01 | 1.01 | 0.98 |
Source: All India Survey on Higher Education 2021-22
Number of Teachers among various Social Groups (Based on Actual Response), 2021-22:
State | All Categories | Scheduled Caste | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sikkim | 891 | 618 | 1509 | 54 | 15 | 69 |
All India | 903523 | 694165 | 1597688 | 92225 | 56410 | 148635 |
Contd.
State | Scheduled Tribe | Other Backward Class | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Sikkim | 185 | 229 | 414 | 158 | 145 | 303 |
All India | 23394 | 18213 | 41607 | 297601 | 218499 | 516100 |
Source: All India Survey on Higher Education 2021-22
Number of Teachers among Minority & PWD (Based on Actual Response), 2021-22:
State | Persons with Disability | Muslim | Other Minority Communities | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Sikkim | 5 | 2 | 7 | 18 | 4 | 22 | 185 | 242 | 427 |
All India | 6721 | 3608 | 10329 | 55670 | 34100 | 89770 | 54123 | 86082 | 140205 |
Source: All India Survey on Higher Education 2021-22
Post-wise Number of Male & Female Teachers (Based on Actual Response), 2021-22:
State | Professor & Equivalent | Reader & Associate Professor | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sikkim | 77 | 28 | 105 | 117 | 54 | 171 |
All India | 106703 | 44704 | 151407 | 99893 | 60840 | 160733 |
Contd.
State | Lecturer/ Assistant Professor | Demonstrator/ Tutor | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Sikkim | 665 | 480 | 1145 | 25 | 46 | 71 |
All India | 610368 | 476158 | 1086526 | 32142 | 63611 | 95753 |
Contd.
State | Temporary Teacher etc. | Visiting Teacher | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Sikkim | 7 | 9 | 16 |
| 1 | 1 | 891 | 618 | 1509 |
All India | 47274 | 43091 | 90365 | 7143 | 5761 | 12904 | 903523 | 694165 | 1597688 |
Source: All India Survey on Higher Education 2021-22
Post-wise Number of Male & Female Non-Teaching Staff (Based on Actual Response), 2021-22:
State | Group-A | Group-B | Group-C | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Sikkim | 130 | 61 | 191 | 57 | 51 | 108 | 222 | 268 | 490 |
All India | 82210 | 79753 | 161963 | 110102 | 109000 | 219102 | 286627 | 203413 | 490040 |
Contd.
State | Group-D | Grand Total | ||||
Male | Female | Total | Male | Female | Total | |
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Sikkim | 249 | 162 | 411 | 658 | 542 | 1200 |
All India | 201586 | 135755 | 337341 | 680525 | 527921 | 1208446 |
Source: All India Survey on Higher Education 2021-22
Number of Non-Teaching Staff among various social groups (Based on Actual response), 2021-22:
State | All Categories | Scheduled Caste | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sikkim | 658 | 542 | 1200 | 45 | 32 | 77 |
All India | 680525 | 527921 | 1208446 | 95431 | 86445 | 181876 |
Contd.
State | Scheduled Tribe | Other Backward Class | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Sikkim | 127 | 151 | 278 | 178 | 127 | 305 |
All India | 30162 | 26407 | 56569 | 193474 | 151694 | 345168 |
Source: All India Survey on Higher Education 2021-22
Number of Non-Teaching staff among Minority Communities & PWD (Based on Actual response), 2021-22:
State | Persons with Disability | Muslim | Other Minority Communities | EWS | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Sikkim | 2 | 1 | 3 | 1 | - | 1 | 24 | 27 | 51 | - | - | - |
All India | 3194 | 2082 | 5276 | 26772 | 15185 | 41957 | 15386 | 21451 | 36837 | 3299 | 2995 | 6294 |
Source: All India Survey on Higher Education 2021-22
Pupil Teacher Ratio (PTR) in Higher Education, 2021-22:
State | All Institutions | University & Colleges | University & its Constituent Units | |||
Regular & Distance Mode | Regular Mode | Regular & Distance Mode | Regular Mode | Regular & Distance Mode | Regular Mode | |
Sikkim | 22 | 17 | 23 | 18 | 23 | 13 |
All India | 26 | 23 | 28 | 24 | 36 | 18 |
Source: All India Survey on Higher Education 2021-22
Number of Hostels, Intake and Student Residing (Based on Actual Response), 2021-22:
State | Boys Hostel | Girls Hostel | Others Hostel | Total Hostel | ||||||||
Number | Intake | Residing | Number | Intake | Residing | Number | Intake | Residing | Number | Intake | Residing | |
Sikkim | 34 | 5184 | 3151 | 33 | 3537 | 2069 | 1 | 30 | 30 | 68 | 8751 | 5250 |
All India | 22620 | 3640557 | 1917647 | 26851 | 4007542 | 2034911 | 1006 | 130214 | 73663 | 50477 | 7778313 | 4026221 |
Source: All India Survey on Higher Education 2021-22
Out-turn/Pass-Out at various levels (Based on Actual Response), 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sikkim | 34 | 24 | 58 | 3 | 2 | 5 | 1810 | 1484 | 3294 |
All India | 18464 | 14124 | 32588 | 1979 | 4008 | 5987 | 761799 | 1014039 | 1775838 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Sikkim | 2698 | 2610 | 5308 |
|
|
| 115 | 142 | 257 |
All India | 3816897 | 3937326 | 7754223 | 74381 | 73560 | 147941 | 553425 | 366728 | 920153 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sikkim | 42 |
| 42 | 18 | 37 | 55 | 4720 | 4299 | 9019 |
All India | 18323 | 16480 | 34803 | 35283 | 31757 | 67040 | 5280551 | 5458022 | 10738573 |
Source: All India Survey on Higher Education 2021-22