(Final Estimate)
State | Beans | Bitter gourd | Bottle Gourd | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh | 0.17 | 0.51 | 0.00 | 0.01 | 0.00 | 0.03 |
Assam | 3.28 | 38.41 | 4.97 | 49.03 | 3.82 | 65.57 |
Manipur | 0.31 | 4.50 |
|
|
|
|
Meghalaya | 1.08 | 7.76 | 0.69 | 6.81 | 0.84 | 10.36 |
Mizoram | 2.56 | 6.79 | 5.20 | 20.52 |
|
|
Nagaland | 2.62 | 19.70 | 0.10 | 0.57 | 0.11 | 0.85 |
Sikkim | 1.47 | 7.11 | 0.55 | 3.13 | 0.73 | 5.34 |
Tripura | 0.66 | 4.64 | 1.07 | 10.83 | 3.42 | 70.84 |
India | 310.81 | 2897.51 | 135.89 | 1769.14 | 226.30 | 3844.87 |
State | Brinjal | Cabbage | Capsicum | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh | 0.24 | 0.81 | 0.35 | 5.03 |
|
|
Assam | 17.88 | 317.55 | 35.57 | 759.03 | 0.82 | 6.08 |
Manipur | 0.16 | 2.23 | 7.55 | 101.37 | 0.18 | 1.82 |
Meghalaya | 1.18 | 16.39 | 2.08 | 44.58 | 0.68 | 5.46 |
Mizoram | 2.39 | 19.42 | 3.93 | 88.59 | 0.34 | 3.67 |
Nagaland | 0.46 | 3.60 | 7.07 | 121.61 | 0.01 | 0.06 |
Sikkim | 0.36 | 2.45 | 1.18 | 6.93 |
|
|
Tripura | 6.05 | 137.83 | 3.49 | 91.16 | 0.17 | 1.30 |
India | 683.14 | 12998.37 | 442.33 | 10431.70 | 40.97 | 647.15 |
State | Carrot | Cauliflower | Cucumber | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh | 0.04 | 0.45 | 0.12 | 0.96 | 0.04 | 0.12 |
Assam | 4.47 | 85.17 | 27.45 | 513.68 | 7.15 | 85.12 |
Manipur |
|
| 2.92 | 31.47 | 0.18 | 1.34 |
Meghalaya | 1.34 | 24.61 | 1.33 | 22.14 | 0.70 | 5.73 |
Mizoram | 0.18 | 1.85 | 0.13 | 1.09 | 0.32 | 3.29 |
Nagaland | 0.47 | 5.07 | 0.59 | 3.69 | 0.70 | 9.66 |
Sikkim | 0.41 | 2.30 | 0.68 | 4.35 | 0.14 | 0.64 |
Tripura | 0.49 | 6.04 | 3.10 | 78.10 | 2.36 | 27.52 |
India | 125.01 | 2776.33 | 507.30 | 9794.36 | 139.49 | 2050.13 |
State | Chillies (Green) | Elephant Foot Yam | Okra/Lady Finger | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh | 0.24 | 0.37 |
|
|
|
|
Assam |
|
|
|
| 14.25 | 231.55 |
Manipur | 0.55 | 4.32 | 0.00 | 0.03 | 0.38 | 2.68 |
Meghalaya |
|
|
|
| 0.58 | 4.45 |
Mizoram |
|
|
|
| 3.63 | 25.02 |
Nagaland | 5.03 | 37.52 |
|
| 0.19 | 1.51 |
Sikkim | 0.12 | 0.33 |
|
| 0.93 | 7.49 |
Tripura | 3.63 | 29.31 | 0.26 | 5.62 | 2.27 | 23.08 |
India | 438.71 | 4670.84 | 39.16 | 977.29 | 557.00 | 7305.41 |
State | Onion | Parwal /Pointed Gourd | Peas | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh |
|
|
|
| 0.06 | 0.12 |
Assam | 7.97 | 89.18 | 2.12 | 20.34 | 27.25 | 25.17 |
Manipur | 0.50 | 4.90 |
|
| 7.29 | 65.80 |
Meghalaya | 0.60 | 5.45 |
|
|
|
|
Mizoram | 0.27 | 1.80 |
|
| 0.50 | 2.29 |
Nagaland | 0.60 | 5.71 |
|
| 1.48 | 8.90 |
Sikkim | 0.27 | 1.68 |
|
| 2.44 | 9.41 |
Tripura |
|
| 0.64 | 7.77 | 0.81 | 6.48 |
India | 1540.64 | 24266.71 | 77.09 | 1013.09 | 611.39 | 6670.59 |
State | Potato | Radish | Sitaphal/Pumpkin | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh | 0.45 | 6.07 | 0.03 | 0.04 | 0.10 | 0.71 |
Assam | 106.47 | 911.33 | 22.07 | 255.63 |
|
|
Manipur | 1.16 | 14.63 |
|
|
|
|
Meghalaya | 19.54 | 196.25 | 1.65 | 31.41 | 1.56 | 21.24 |
Mizoram | 0.10 | 0.95 | 0.27 | 1.36 |
|
|
Nagaland | 4.44 | 55.12 | 0.48 | 4.82 | 0.56 | 6.98 |
Sikkim | 6.16 | 44.62 | 0.79 | 5.84 |
|
|
Tripura | 7.62 | 146.05 | 3.66 | 72.89 |
|
|
India | 2322.23 | 57053.34 | 203.90 | 3236.47 | 121.26 | 2703.59 |
State | Sweet Potato | Tapioca | Tomato | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh |
|
|
|
| 0.15 | 0.88 |
Assam | 4.43 | 30.85 | 3.15 | 31.03 | 17.49 | 422.08 |
Manipur | 0.01 | 0.08 |
|
| 2.84 | 27.47 |
Meghalaya | 4.97 | 17.98 | 5.48 | 36.79 | 2.31 | 37.10 |
Mizoram | 0.10 | 1.00 |
|
| 3.16 | 27.49 |
Nagaland | 1.00 | 11.72 | 4.88 | 64.29 | 2.71 | 21.22 |
Sikkim |
|
|
|
| 0.44 | 4.62 |
Tripura |
|
|
|
| 2.11 | 64.13 |
India | 111.87 | 1306.00 | 176.63 | 6283.34 | 853.99 | 21323.22 |
State | Mushroom | Others | Total | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh |
| 0.01 | 0.08 | 0.33 | 2.06 | 16.43 |
Assam |
| 1.83 |
|
| 310.60 | 3938.61 |
Manipur |
| 0.04 | 7.86 | 55.09 | 31.90 | 317.76 |
Meghalaya |
| 0.08 | 5.12 | 53.73 | 51.72 | 548.32 |
Mizoram |
| 0.09 | 18.01 | 19.86 | 41.09 | 225.07 |
Nagaland |
| 0.17 | 8.73 | 74.16 | 42.23 | 456.93 |
Sikkim |
| 0.02 | 7.33 | 29.52 | 24.00 | 135.77 |
Tripura |
| 0.16 | 19.95 | 502.96 | 61.76 | 1286.69 |
India | 0.00 | 347.45 | 1567.08 | 22840.93 | 11232.19 | 207207.84 |
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-wise Area and Production of Different Vegetables during 2022-23:
(Final Estimate)
State | Beans | Bitter gourd | Bottle Gourd | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh | 0.22 | 1.04 | 0.06 | 0.22 |
|
|
Assam | 2.06 | 30.32 | 5.71 | 56.30 | 3.13 | 55.61 |
Manipur | 0.30 | 5.03 |
|
|
|
|
Meghalaya | 1.05 | 7.56 | 0.67 | 6.57 | 0.80 | 9.89 |
Mizoram | 2.56 | 6.79 | 5.20 | 20.52 |
|
|
Nagaland | 2.60 | 19.81 | 0.10 | 0.58 | 0.11 | 0.86 |
Sikkim | 1.469 | 7.109 | 0.547 | 3.133 | 0.728 | 5.339 |
Tripura | 0.67 | 4.60 | 1.02 | 10.32 | 3.51 | 71.56 |
India | 308.82 | 2831.17 | 114.77 | 1428.65 | 200.80 | 3363.66 |
State | Brinjal | Cabbage | Capsicum | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh | 0.33 | 1.79 | 0.44 | 5.64 | 0.03 | 0.11 |
Assam | 18.34 | 325.68 | 34.42 | 751.52 | 0.59 | 4.48 |
Manipur | 0.09 | 1.46 | 8.30 | 109.35 | 0.00 | 0.00 |
Meghalaya | 1.14 | 15.89 | 2.03 | 44.05 | 0.66 | 5.31 |
Mizoram | 2.39 | 19.42 | 3.87 | 88.53 | 0.34 | 3.67 |
Nagaland | 0.45 | 3.66 | 7.06 | 121.51 | 0.01 | 0.06 |
Sikkim | 0.365 | 2.449 | 1.178 | 6.93 |
|
|
Tripura | 6.39 | 153.17 | 3.62 | 94.19 | 0.18 | 1.33 |
India | 680.65 | 12972.39 | 432.68 | 10048.62 | 39.98 | 642.85 |
State | Carrot | Cauliflower | Cucumber | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh | 0.06 | 0.49 | 0.25 | 1.47 | 0.10 | 0.46 |
Assam | 4.69 | 78.54 | 23.64 | 440.54 | 7.20 | 91.27 |
Manipur |
|
| 3.05 | 35.20 | 0.13 | 1.06 |
Meghalaya | 1.32 | 24.34 | 1.32 | 21.98 | 0.67 | 5.53 |
Mizoram | 0.18 | 1.85 | 0.13 | 1.09 | 0.32 | 3.29 |
Nagaland | 0.46 | 5.14 | 0.58 | 3.73 | 0.70 | 9.69 |
Sikkim | 0.414 | 2.301 | 0.677 | 4.355 | 0.141 | 0.644 |
Tripura | 0.49 | 5.61 | 3.25 | 80.93 | 2.15 | 22.57 |
India | 122.66 | 2399.01 | 491.49 | 9548.01 | 127.49 | 1711.72 |
State | Chillies (Green) | Elephant Foot Yam | Okra/Lady Finger | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh | 0.20 | 0.34 |
|
| 0.10 | 0.39 |
Assam |
|
|
|
| 12.64 | 202.18 |
Manipur | 0.53 | 3.69 |
|
| 0.36 | 2.73 |
Meghalaya |
|
|
|
| 0.55 | 4.24 |
Mizoram |
|
|
|
| 3.63 | 25.02 |
Nagaland | 5.02 | 37.41 |
|
| 0.19 | 1.51 |
Sikkim | 0.104 | 0.288 |
|
| 0.928 | 7.499 |
Tripura | 3.56 | 25.00 | 0.18 | 3.54 | 2.22 | 21.84 |
India | 412.97 | 4495.73 | 38.92 | 987.37 | 548.95 | 7157.64 |
State | Onion | Parwal /Pointed Gourd | Peas | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh |
|
|
|
| 0.08 | 0.14 |
Assam | 8.34 | 92.77 | 1.99 | 19.93 | 28.47 | 26.54 |
Manipur | 0.54 | 5.20 |
|
| 10.75 | 80.73 |
Meghalaya | 0.59 | 5.28 |
|
|
|
|
Mizoram | 0.27 | 1.80 |
|
| 0.50 | 2.29 |
Nagaland | 0.60 | 5.75 |
|
| 1.58 | 9.54 |
Sikkim | 0.273 | 1.681 |
|
| 2.441 | 9.404 |
Tripura |
|
| 0.59 | 7.21 |
|
|
India | 1739.98 | 30207.89 | 62.51 | 752.46 | 608.70 | 6592.02 |
State | Potato | Radish | Sitaphal/Pumpkin | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh | 0.02 | 0.44 | 0.07 | 0.38 | 0.20 | 1.37 |
Assam | 103.64 | 773.37 | 21.93 | 258.84 |
|
|
Manipur | 1.59 | 11.25 |
|
|
|
|
Meghalaya | 19.54 | 196.23 | 1.62 | 31.01 | 1.49 | 20.01 |
Mizoram | 0.10 | 0.95 | 0.27 | 1.36 |
|
|
Nagaland | 4.44 | 55.91 | 0.48 | 4.84 | 0.55 | 7.49 |
Sikkim | 6.16 | 44.62 | 0.794 | 5.845 |
|
|
Tripura | 7.58 | 141.30 | 3.61 | 65.76 |
|
|
India | 2332.16 | 60141.60 | 200.82 | 3099.71 | 113.35 | 2426.50 |
State | Sweet Potato | Tapioca | Tomato | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh |
|
| 0.06 | 0.10 | 0.25 | 2.15 |
Assam | 5.08 | 28.08 | 3.39 | 33.39 | 18.85 | 432.40 |
Manipur |
|
|
|
| 3.33 | 36.94 |
Meghalaya | 4.94 | 16.65 | 5.46 | 35.98 | 2.27 | 36.42 |
Mizoram | 0.10 | 1.00 |
|
| 2.80 | 27.13 |
Nagaland | 1.00 | 11.65 | 4.87 | 65.83 | 2.70 | 21.42 |
Sikkim |
|
|
|
| 0.444 | 4.618 |
Tripura |
|
|
|
| 2.24 | 67.86 |
India | 110.18 | 1288.87 | 166.29 | 5937.54 | 848.71 | 20425.32 |
State | Mushroom | Others | Total | |||
Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | Area in '000 Ha | Production in '000 MT | |
Arunachal Pradesh |
| 0.01 | 0.15 | 0.80 | 2.62 | 17.34 |
Assam |
| 1.65 |
|
| 304.10 | 3703.40 |
Manipur |
| 0.04 | 9.38 | 83.90 | 38.35 | 376.57 |
Meghalaya |
| 0.07 | 4.95 | 51.88 | 51.05 | 538.91 |
Mizoram |
| 0.08 | 18.01 | 19.86 | 40.67 | 224.64 |
Nagaland |
| 0.16 | 8.70 | 76.24 | 42.21 | 462.79 |
Sikkim |
| 0.02 | 3.53 | 14.98 | 20.198 | 121.221 |
Tripura |
| 0.16 | 20.57 | 510.87 | 61.83 | 1287.81 |
India | 0.00 | 314.84 | 1605.84 | 23774.87 | 11308.73 | 212548.44 |
Source: Agriculture Cooperation & Farmers Welfare, Govt. of India
State-Wise Area of Total Vegetables, 2004-05 to 2023-24:
(Thousand Hectares)
State | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 |
Arunachal Pradesh | 20.4 | 20.2 | 23.8 | 23.8 | 23.8 | 4.2 | 4.2 | 6.3 | 1.5 |
Assam | 194.5 | 319.0 | 331.4 | 328.9 | 240.1 | 255.2 | 260.1 | 266.0 | 278.7 |
Manipur | 13.4 | 8.4 | 10.3 | 12.1 | 16.6 | 19.9 | 22.2 | 20.8 | 21.7 |
Meghalaya | 32.7 | 41.7 | 42.0 | 42.5 | 44.3 | 44.3 | 41.8 | 39.5 | 40.5 |
Mizoram | 5.7 | 2.3 | 1.7 | 3.0 | 14.4 | 10.6 | 17.5 | 37.4 | 39.3 |
Nagaland | 11.9 | 9.7 | 9.4 | 10.4 | 10.4 | 10.4 | 10.7 | 33.0 | 26.0 |
Sikkim | 17.0 | 17.6 | 17.8 | 20.1 | 21.5 | 28.7 | 23.9 | 25.0 | 25.6 |
Tripura | 32.7 | 32.6 | 31.8 | 33.7 | 25.6 | 32.5 | 36.0 | 34.2 | 45.1 |
All India | 6,755.6 | 7,213.0 | 7,580.5 | 7,848.3 | 6,992.9 | 7,984.8 | 8,494.6 | 8,989.6 | 9,205.2 |
Contd.
State | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24* |
Arunachal Pradesh | 1.4 | 1.7 | 4.0 | 1.8 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.1 |
Assam | 281.4 | 289.3 | 317.6 | 300.8 | 300.2 | 300.0 | 301.0 | 301.0 | 306.2 | 304.1 | 310.6 |
Manipur | 25.2 | 29.3 | 34.4 | 59.4 | 45.3 | 45.7 | 34.9 | 32.9 | 38.3 | 38.3 | 32.0 |
Meghalaya | 43.6 | 44.6 | 47.5 | 49.5 | 49.1 | 49.0 | 49.1 | 49.3 | 49.6 | 51.0 | 51.7 |
Mizoram | 41.1 | 44.0 | 45.2 | 37.0 | 36.3 | 34.7 | 40.5 | 40.6 | 40.7 | 40.7 | 41.1 |
Nagaland | 38.6 | 38.6 | 43.5 | 47.2 | 46.2 | 41.1 | 40.3 | 41.1 | 41.5 | 42.2 | 42.3 |
Sikkim | 26.1 | 29.2 | 20.3 | 25.5 | 38.4 | 38.8 | 38.8 | 17.1 | 22.4 | 20.2 | 24.0 |
Tripura | 46.7 | 48.6 | 46.5 | 46.7 | 45.9 | 46.3 | 46.5 | 48.6 | 54.7 | 61.8 | 56.9 |
All India | 9,396.1 | 9,542.2 | 10,106.3 | 10,237.9 | 10,259.1 | 10,072.9 | 10,239.7 | 10,859.4 | 11,374.4 | 11,308.7 | 11,171.2 |
*:3rd Advance Estimates 2023-24.
Note: All India data are inclusive of all States and Union Territories.
Source: Handbook of Statistics on Indian States 2023-2024
State-Wise Production of Total Vegetables, 2004-05 to 2023-24:
(Thousand Tonnes)
State | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
Arunachal Pradesh | 78.8 | 81.1 | 110.0 | 110.0 | 110.0 | 38.5 | 38.5 |
Assam | 2,020.4 | 4,229.3 | 4,449.5 | 4,474.2 | 2,916.7 | 4,569.9 | 2,925.5 |
Manipur | 86.0 | 67.0 | 91.8 | 113.7 | 174.3 | 221.8 | 236.5 |
Meghalaya | 270.5 | 340.2 | 345.4 | 352.5 | 415.8 | 415.8 | 356.5 |
Mizoram | 24.0 | 31.4 | 31.3 | 51.9 | 114.4 | 179.1 | 115.6 |
Nagaland | 88.1 | 51.2 | 44.6 | 63.5 | 78.3 | 78.3 | 79.4 |
Sikkim | 76.5 | 79.1 | 80.8 | 95.9 | 98.0 | 147.7 | 120.9 |
Tripura | 373.4 | 373.7 | 415.9 | 423.6 | 294.7 | 446.9 | 532.3 |
All India | 1,01,433.5 | 1,11,399.0 | 1,14,993.3 | 1,08,658.5 | 1,10,126.7 | 1,33,737.6 | 1,46,554.5 |
Contd.
State | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Arunachal Pradesh | 83.5 | 37.6 | 35.0 | 41.0 | 33.0 | 14.4 | 16.6 | 17.4 |
Assam | 3,045.6 | 3,415.1 | 3,031.9 | 4,469.7 | 3,821.7 | 3,329.6 | 3,292.9 | 3,479.2 |
Manipur | 200.3 | 219.8 | 271.0 | 268.0 | 316.5 | 369.9 | 342.1 | 356.0 |
Meghalaya | 385.0 | 403.4 | 515.3 | 534.0 | 494.9 | 523.4 | 519.7 | 514.8 |
Mizoram | 221.1 | 236.7 | 254.1 | 273.8 | 179.0 | 179.9 | 171.0 | 200.4 |
Nagaland | 222.6 | 207.7 | 492.4 | 492.4 | 494.6 | 564.6 | 561.6 | 455.1 |
Sikkim | 127.7 | 132.5 | 134.5 | 130.1 | 106.9 | 190.7 | 229.1 | 231.4 |
Tripura | 552.6 | 754.1 | 780.5 | 811.1 | 793.2 | 817.9 | 795.7 | 808.8 |
All India | 1,56,325.5 | 1,62,186.6 | 1,62,896.9 | 1,69,478.2 | 1,69,063.9 | 1,78,172.4 | 1,84,394.3 | 1,83,169.6 |
Contd.
State | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24* |
Arunachal Pradesh | 17.4 | 17.4 | 17.4 | 17.3 | 16.4 |
Assam | 3,572.2 | 3,628.8 | 3,747.5 | 3,703.4 | 3938.6 |
Manipur | 362.8 | 339.9 | 376.6 | 376.6 | 321.5 |
Meghalaya | 515.9 | 517.8 | 520.2 | 538.9 | 548.4 |
Mizoram | 188.1 | 224.4 | 224.6 | 224.6 | 225.1 |
Nagaland | 453.8 | 456.8 | 456.0 | 462.8 | 462.2 |
Sikkim | 231.4 | 108.7 | 129.4 | 121.2 | 135.8 |
Tripura | 813.3 | 848.1 | 1,179.2 | 1,287.8 | 1147.7 |
All India | 1,88,132.1 | 2,00,445.2 | 2,09,143.4 | 2,12,548.4 | 2,05,799.2 |
*:3rd Advance Estimates 2023-24.
Note: All India data are inclusive of all States and Union Territories.
Source: Handbook of Statistics on Indian States 2023-2024