Kharif Oilseed:
Area of Kharif Oilseeds, 2019-20 to 2023-24:
(' 000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 1.88 | 1.94 | 2.36 | 3.91 | 1.87 |
All India | 19283.76 | 20932.63 | 19752.81 | 19715.48 | 19497.73 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Oilseeds, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 2.34 | 2.49 | 2.75 | 4.28 | 1.94 |
All India | 22247.38 | 23722.57 | 23972.13 | 26150.33 | 24162.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Estimates of Yield of Kharif Oilseeds, 2019-20 to 2023-24:
(Kgs./Hect.)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 1248 | 1289 | 1165 | 1093 | 1035 |
All India | 1154 | 1133 | 1214 | 1326 | 1239 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Oilseed:
Area of Rabi Oilseeds, 2019-20 to 2023-24:
(' 000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 0.57 | 0.53 | 0.66 | 0.56 | 0.46 |
All India | 7855.53 | 7901.06 | 9192.21 | 9782.84 | 9867.57 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Estimates of Production of Rabi Oilseeds, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 0.41 | 0.38 | 0.41 | 0.41 | 0.35 |
All India | 10971.84 | 12223.61 | 13990.86 | 14150.54 | 14278.24 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Oilseeds, 2019-20 to 2023-24:
(Kgs./Hect.)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 714 | 731 | 614 | 729 | 761 |
All India | 1397 | 1547 | 1522 | 1446 | 1447 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Oilseed:
Area of Total Oilseeds, 2019-20 to 2023-24:
(' 000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 2.45 | 2.46 | 3.02 | 4.47 | 2.34 |
All India | 27139.29 | 28833.69 | 28945.02 | 30239.31 | 30192.31 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Oilseeds, 2019-20 to 2023-24:
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 2.75 | 2.88 | 3.16 | 4.69 | 2.29 |
All India | 33219.22 | 35946.18 | 37962.98 | 41355.17 | 39669.44 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Oilseeds, 2019-20 to 2023-24:
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 1123 | 1170 | 1044 | 1048 | 980 |
All India | 1224 | 1247 | 1312 | 1368 | 1314 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Oilseeds in Mizoram, 2021-22 and 2022-23:
2022-2023 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Aizawl | 210 | 294 | 1.4 |
Champhai | 68 | 73 | 1.07 |
Hnahthial | 56 | 58 | 1.04 |
Khawzawl | 908 | 732 | 0.81 |
Kolasib | 453 | 468 | 1.03 |
Lawngtlai | 1,638.00 | 1,648.00 | 1.01 |
Lunglei | 99 | 119 | 1.2 |
Mamit | 88 | 59 | 0.67 |
Saiha | 13 | 12 | 0.92 |
Saitual | 149 | 170 | 1.14 |
Serchhip | 792 | 1,065.00 | 1.34 |
2021-2022 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Aizawl | 200 | 286 | 1.43 |
Champhai | 48 | 41 | 0.85 |
Hnahthial | 75 | 66 | 0.88 |
Khawzawl | 98 | 97 | 0.99 |
Kolasib | 480 | 570 | 1.19 |
Lawngtlai | 844 | 576 | 0.68 |
Lunglei | 96 | 116 | 1.21 |
Mamit | 184 | 105 | 0.57 |
Saiha | 13 | 13 | 1 |
Saitual | 194 | 223 | 1.15 |
Serchhip | 792 | 1,065.00 | 1.34 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India