Installed Capacity and Electricity Generated in Arunachal Pradesh, 2016-17 to 2022-23:
(As on 31. March)
Year | Installed Capacity (MW) | Generated (MU) | Imported from outside the state (MU) | ||||||
Total | Hydel | Diesel | Total | Hydel | Diesel | ||||
WZ | EZ | WZ | EZ | ||||||
2016-2017 | 27.595 | 27.595 | 0 | 0 | 21.448175 | 21.448175 | 0 | 0 | |
2017-2018 | 27.430 | 27.430 | 0 | 0 | 20.559757 | 20.559757 | 0 | 0 | |
2018-2019 | 30.585 | 30.585 | 0 | 0 | 21.497897 | 21.497897 | 0 | 0 | |
2019-2020 | 30.935 | 30.935 | 0 | 0 | 24.305709 | 24.305709 | 0 | 0 | |
2020-2021 | 36.075 | 36.075 | 0 | 0 | 24.632051 | 24.632051 | 0 | 0 | |
2021-2022 | 36.608 | 36.608 | 0 | 0 | 24.095201 | 24.095201 | 0 | 0 | |
2022-2023 | 37.258 | 37.258 | 0 | 0 | 26.815181 | 26.815181 | 0 | 0 |
Source: Statistical Abstract Arunachal Pradesh 2023
Month and District wise Energy Consumption in Arunachal Pradesh during 2023-24:
(in Unit)
District | April | May | June | July | August | September |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Anjaw | 209353.00 | 220198.00 | 231124.00 | 214402.00 | 210244.00 | 235778.00 |
Changlang | 1854869.00 | 1879400.00 | 1866499.00 | 1999842.00 | 2096322.00 | 2189990.00 |
Dibang Valley | 101061.00 | 5286.00 | 208543.00 | 99675.00 | 92221.00 | 117294.00 |
East Kameng | 622157.00 | 619416.00 | 681434.00 | 697784.00 | 685125.00 | 670134.00 |
East Siang | 1284014.00 | 1284391.00 | 1338631.00 | 1386327.00 | 1482724.00 | 1375233.00 |
Kamle | 232686.00 | 230409.00 | 233056.00 | 213578.00 | 248228.00 | 218781.00 |
Kra Daadi | 100839.00 | 102354.00 | 101274.00 | 101164.00 | 101114.00 | 101104.00 |
Kurung Kumey | 613712.00 | 611056.00 | 584087.00 | 593758.00 | 587383.00 | 587403.00 |
Lepa Radu | 395695.00 | 364180.00 | 329357.00 | 339632.00 | 371312.00 | 381838.00 |
Lohit | 766670.00 | 766749.00 | 728881.00 | 803162.00 | 713236.00 | 996272.00 |
Longding | 557266.00 | 600091.00 | 559043.00 | 555730.00 | 606773.00 | 574531.00 |
Lower Dibang Valley | 724363.00 | 737657.00 | 695478.00 | 824238.00 | 825656.00 | 827031.00 |
Lower Siang | 328525.00 | 326471.00 | 389136.00 | 394780.00 | 400760.00 | 407726.00 |
Lower Subansiri | 1199471.00 | 1213123.00 | 1152960.00 | 1092067.00 | 1095068.00 | 1062562.00 |
Namsai | 2236535.00 | 2144362.00 | 2347198.00 | 2815095.00 | 2874503.00 | 2915032.00 |
Papumpare | 24885035.00 | 25219514.00 | 24325301.00 | 24809617.00 | 26523538.00 | 26555449.00 |
Shi Yomi | 51723.00 | 54895.00 | 86288.00 | 75845.00 | 59937.00 | 61886.00 |
Siang | 261545.00 | 266006.00 | 309748.00 | 292274.00 | 299066.00 | 295170.00 |
Tawang | 1479051.00 | 1791229.00 | 1422137.00 | 1445953.00 | 1489034.00 | 1391258.00 |
Tirap | 862281.00 | 1025599.00 | 1048566.00 | 1081089.00 | 1066942.00 | 1099622.00 |
Upper Siang | 362695.00 | 363731.00 | 335066.00 | 354813.00 | 349934.00 | 367706.00 |
Upper Subansiri | 751934.00 | 909090.00 | 744660.00 | 776728.00 | 816390.00 | 751829.00 |
West Kameng | 12524029.00 | 13433131.00 | 12214856.00 | 12859703.00 | 13592459.00 | 13462667.00 |
West Siang | 1402834.00 | 1214938.00 | 1449053.00 | 1656320.00 | 1615451.00 | 1796114.00 |
Total | 53808343 | 55383276 | 53382376 | 55483576 | 58203420 | 58442410 |
Contd...
District | October | November | December | January | February | March |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Anjaw | 225029.00 | 262300.00 | 229864.00 | 224777.00 | 286094.00 | 301060.00 |
Changlang | 2133531.00 | 2088803.00 | 1969431.00 | 2581012.00 | 2228309.00 | 2133610.00 |
Dibang Valley | 92536.00 | 108389.00 | 101145.00 | 103616.00 | 115580.00 | 123272.00 |
East Kameng | 684299.00 | 717823.00 | 703997.00 | 720872.00 | 790420.00 | 733490.00 |
East Siang | 1423202.00 | 1452184.00 | 1412435.00 | 1375488.00 | 1495751.00 | 1387819.00 |
Kamle | 202291.00 | 224802.00 | 217972.00 | 193505.00 | 206841.00 | 197385.00 |
Kra Daadi | 101130.00 | 83950.00 | 84916.00 | 84956.00 | 90393.00 | 89790.00 |
Kurung Kumey | 590720.00 | 600190.00 | 589446.00 | 597719.00 | 589911.00 | 586705.00 |
Lepa Radu | 384393.00 | 364964.00 | 336124.00 | 401089.00 | 405424.00 | 360903.00 |
Lohit | 1018101.00 | 690295.00 | 660817.00 | 713919.00 | 627092.00 | 711542.00 |
Longding | 551892.00 | 699791.00 | 552494.00 | 612730.00 | 610552.00 | 593226.00 |
Lower Dibang Valley | 840837.00 | 814461.00 | 799277.00 | 798686.00 | 853150.00 | 862424.00 |
Lower Siang | 349802.00 | 331957.00 | 331885.00 | 300029.00 | 326223.00 | 384829.00 |
Lower Subansiri | 1053523.00 | 1144172.00 | 1160982.00 | 1205915.00 | 2293898.00 | 2283919.00 |
Namsai | 2903603.00 | 2841524.00 | 2475973.00 | 2298913.00 | 2188507.00 | 2722612.00 |
Papumpare | 26417396.00 | 23263153.00 | 23818987.00 | 25852580.00 | 23838172.00 | 24013759.00 |
Shi Yomi | 6119.00 | 5299.00 | 3735.00 | 8746.00 | 10718.00 | 30468.00 |
Siang | 268242.00 | 283434.00 | 279425.00 | 290444.00 | 296536.00 | 309177.00 |
Tawang | 1381235.00 | 1452940.00 | 1432461.00 | 1427451.00 | 1447421.00 | 1434456.00 |
Tirap | 1075853.00 | 1102527.00 | 1144549.00 | 957965.00 | 884710.00 | 868212.00 |
Upper Siang | 348815.00 | 338271.00 | 348513.00 | 357389.00 | 367206.00 | 354251.00 |
Upper Subansiri | 735396.00 | 714915.00 | 717018.00 | 749572.00 | 804669.00 | 697099.00 |
West Kameng | 13205991.00 | 13380745.00 | 14245400.00 | 14385875.00 | 14007723.00 | 14834443.00 |
West Siang | 1712851.00 | 1684092.00 | 1376028.00 | 1461241.00 | 1396004.00 | 1474194.00 |
Total | 57706787 | 54650981 | 54992874 | 57704489 | 56161304 | 57488645 |
Source: Department of Power, Govt of Arunachal Pradesh
Month and District wise Energy Consumption in Arunachal Pradesh during 2022-2023:
(in Unit)
District | April | May | June | July | August | September |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Anjaw | 148047 | 163864 | 166338 | 173053 | 167148 | 181391 |
Changlang | 1637617 | 1742581 | 1968887 | 1911383 | 1980904 | 2188990 |
Dibang Valley | 88312 | 102990 | 101882 | 109745 | 108124 | 99376 |
East Kameng | 608653 | 541917 | 567369 | 636296 | 673764 | 689279 |
East Siang | 1305911 | 1491762 | 1704666 | 1288355 | 1552299 | 1316034 |
Kamle | 169618 | 161386 | 167555 | 174523 | 178517 | 179360 |
Kra Daadi | 160500 | 142500 | 140324 | 127205 | 127105 | 110205 |
Kurung Kumey | 651276 | 652810 | 652181 | 651842 | 652772 | 641097 |
Lepa Radu | 319191 | 330113 | 296010 | 358136 | 437469 | 409885 |
Lohit | 665696 | 628069 | 602166 | 728987 | 739012 | 741836 |
Longding | 367348 | 381189 | 346004 | 345833 | 373056 | 387279 |
Lower Dibang Valley | 661139 | 668894.6 | 660252 | 658336 | 663351 | 677309 |
Lower Siang | 335855 | 292442 | 324458 | 335778 | 297224 | 346464 |
Lower Subansiri | 1104975 | 1062990 | 1051582 | 1012097 | 1043817 | 1022546 |
Namsai | 2319240 | 2279986 | 2291014 | 2244858 | 2627922 | 2552483 |
Papumpare | 23171066 | 21834248 | 22697179 | 24132850 | 22998658 | 19191470 |
Shi Yomi | 29401 | 40491 | 22443 | 24177 | 30515 | 28528 |
Siang | 253259 | 251588 | 273459 | 209679 | 229533 | 230999 |
Tawang | 1346652 | 1399240 | 1462680 | 1462561 | 1269635 | 1342628 |
Tirap | 886197 | 890641 | 864678 | 858186 | 846262 | 859197 |
Upper Siang | 331858 | 302982 | 327659 | 344551 | 367304 | 368790 |
Upper Subansiri | 714450 | 259937 | 259940 | 2226005 | 759048 | 750799 |
West Kameng | 10798719 | 11695174 | 13127518 | 10790464 | 10719620 | 8008164 |
West Siang | 1098443 | 1186562 | 1341849 | 1294775 | 1108826 | 288545 |
Total | 49173423 | 48504356.6 | 51418093 | 52099675 | 49951885 | 42612654 |
(in Unit)
District | October | November | December | January | February | March |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Anjaw | 181778 | 178117 | 196234 | 203273 | 227445 | 212681 |
Changlang | 2112567 | 1892976 | 2156045 | 2003982 | 1919301 | 1966558 |
Dibang Valley | 94149 | 98878 | 103555 | 106055 | 104160 | 101737 |
East Kameng | 714051 | 650396 | 682282 | 722444 | 651755 | 672075 |
East Siang | 1379155 | 1214298 | 1266971 | 1348963 | 1480345 | 1228202 |
Kamle | 173494 | 175824 | 354914 | 353377 | 359006 | 352278 |
Kra Daadi | 103090 | 108580 | 107199 | 107619 | 107509 | 102219 |
Kurung Kumey | 640541 | 643675 | 644249 | 644369 | 644349 | 645789 |
Lepa Radu | 335807 | 336186 | 349435 | 361412 | 376721 | 395187 |
Lohit | 665016 | 956935 | 930908 | 955192 | 1008719 | 727650 |
Longding | 439705 | 361185 | 411997 | 567469 | 480887 | 501196 |
Lower Dibang Valley | 671209 | 675530 | 668129 | 676319 | 727493 | 725360 |
Lower Siang | 324034 | 303190 | 266715 | 256537 | 254116 | 247043 |
Lower Subansiri | 1051778 | 1093784 | 1113734 | 1322550 | 1268309 | 1187449 |
Namsai | 2541035 | 2334528 | 2058342 | 2007758 | 2155086 | 2430578 |
Papumpare | 14847647 | 13776385 | 14710467 | 21849448 | 20057209 | 22264542 |
Shi Yomi | 32123 | 32936 | 34450 | 34862 | 32862 | 24209 |
Siang | 225181 | 228544 | 186599 | 312281 | 287359 | 275640 |
Tawang | 1353570 | 1823783 | 1494528 | 1494226 | 1592516 | 1486768 |
Tirap | 846641 | 850952 | 849631 | 852614 | 850025 | 854591 |
Upper Siang | 364353 | 358777 | 366717 | 362456 | 382637 | 367018 |
Upper Subansiri | 767755 | 763283 | 729753 | 760635 | 807912 | 728756 |
West Kameng | 11407846 | 13352992 | 13299708 | 13852924 | 13449102 | 13676251 |
West Siang | 2690821 | 1929762 | 1668102 | 1361062 | 1491389 | 1433105 |
Total | 43963346 | 44141496 | 44650664 | 52517827 | 50716212 | 52606882 |
Source: Department of Power, Govt of Arunachal Pradesh
Consumption of Electric Power by Uses in Arunachal Pradesh, 2020-21 and 2022-23.
(In KWH)
Name of Division | Non- commercial Domestic | Commercial consumer (non- Industrial) | Public Lighting & water Supply | Agriculture Consumers | Industrial Consumers | Bulk Mixed Consumers | Temporary Consumers | Total |
2022-2023 | ||||||||
Naharlagun | 28153340 | 13709183 | 194038 | 0 | 57773563 | 3289634 | 1244083 | 104363841 |
Capital | 45884915 | 20045642 | 3461395 | 0 | 24280 | 2293855 | 0 | 71710087 |
Sagalee | 1380746 | 453973 | 62441 | 0 | 16874 | 0 | 0 | 1914034 |
Tawang | 8163950 | 4031198 | 115944 | 0 | 5595 | 5212100 | 0 | 17528787 |
Bomdila | 9490312 | 3909445 | 632515 | 0 | 129124 | 7611279 | 0 | 21772675 |
Seppa | 4603643 | 1216337 | 141358 | 0 | 0 | 0 | 0 | 5961338 |
RpED(Rupa) | 9666104 | 7042003 | 246908 | 0 | 104190270 | 1260521 | 0 | 122405807 |
YuED( Yupia) | 11770183 | 6734673 | 282045 | 17495 | 42051276 | 2398996 | 34236 | 63288904 |
PkED(Pakke Kessang) | 1627570 | 74816 | 13680 | 0 | 0 | 132877 | 0 | 1848943 |
Ziro | 7058463 | 1832933 | 698589 | 0 | 154224 | 281773 | 1081 | 10027063 |
Kurung Kumey | 6672950 | 1001320 | 90680 | 0 | 0 | 0 | 0 | 7764950 |
Daporijo | 7730386 | 1762090 | 35796 | 0 | 0 | 0 | 0 | 9528272 |
Yingkiong | 3259318 | 716665 | 78848 | 0 | 70126 | 120146 | 0 | 4245103 |
Pasighat | 9755731 | 3917811 | 100543 | 0 | 1122159 | 1680717 | 0 | 16576961 |
Aalo | 12363411 | 3198809 | 69977 | 0 | 55335 | 1205709 | 0 | 16893241 |
Rumgong | 2298511 | 508559 | 13460 | 0 | 0 | 143590 | 0 | 2964119 |
Basar | 3192726 | 934479 | 17327 | 0 | 28277 | 77244 | 55499 | 4305552 |
Pania | 1268294 | 175761 | 0 | 0 | 0 | 0 | 0 | 1444055 |
Raga | 1357759 | 1442093 | 0 | 0 | 0 | 0 | 0 | 2799852 |
Likabali | 2943959 | 565110 | 26328 | 0 | 48459 | 0 | 0 | 3583856 |
Mechuka | 311261 | 48936 | 6800 | 0 | 0 | 0 | 0 | 366997 |
YzED (Yazali) | 2550882 | 683266 | 18906 | 1530 | 53964 | 0 | 0 | 3308548 |
Roing | 5438969 | 1889576 | 314540 | 0 | 490237 | 0 | 0 | 8133322 |
Deomali | 8518309 | 1355806 | 165752 | 0 | 269748 | 0 | 0 | 10309615 |
Miao | 11903662 | 3723858 | 845567 | 19384 | 3071814 | 273500 | 41163 | 19878948 |
Hayuliang | 1103129 | 569505 | 22631 | 0 | 0 | 492834 | 11270 | 2199369 |
Namsai | 14102457 | 3924886 | 727099 | 437 | 8986019 | 0 | 101932 | 27842830 |
Anini | 1091616 | 121086 | 6260 | 0 | 0 | 0 | 0 | 1218962 |
Longding | 4366902 | 438807 | 58706 | 0 | 98733 | 0 | 0 | 4963148 |
Yatdam | 2417782 | 379171 | 54239 | 15000 | 398398 | 338253 | 0 | 3602843 |
Tezu | 6510419 | 1896949 | 468126 | 0 | 64388 | 710304 | 0 | 9350186 |
Total | 236657657 | 88304747 | 8970498 | 53846 | 219102864 | 27523332 | 1489264 | 582102208 |
Name of Division | Non- commercial Domestic | Commercial consumer (non- Industrial) | Public Lighting & water Supply | Agriculture Consumers | Industrial Consumers | Bulk Mixed Consumers | Temporary Consumers | Total |
2020-2021 | ||||||||
Naharlagun | 29657726 | 12375092 | 462052 | 1450 | 69177888 | 6547918 | 132164 | 118354290 |
Capital | 34617957 | 14631507 | 3706728 | 0 | 15080 | 2498978 | 907 | 55471157 |
Sagalee | 1157463 | 196722 | 83887 | 0 | 9612 | 0 | 0 | 1447684 |
Tawang | 6761019 | 2616733 | 180529 | 0 | 5703 | 4082412 | 0 | 13646396 |
Bomdila | 7444054 | 2992304 | 640663 | 0 | 10623 | 5803008 | 0 | 16890652 |
Seppa | 4600322 | 807952 | 105820 | 9024 | 0 | 214610 | 0 | 5737728 |
RpED(rupa) | 6029263 | 2310736 | 273975 | 0 | 87826110 | 24214034 | 0 | 120654118 |
Ziro | 8655567 | 1841728 | 640081 | 1020 | 167714 | 482528 | 674 | 11789312 |
Kurung Kumey | 1398837 | 157580 | 58332 | 0 | 0 | 0 | 0 | 1614749 |
Daporijo | 6892422 | 1249608 | 54948 | 0 | 0 | 0 | 0 | 8196978 |
Yingkiong | 2612515 | 1052771 | 72672 | 0 | 47431 | 118968 | 0 | 3904357 |
Pasighat | 9412891 | 2492651 | 122552 | 0 | 1056719 | 1140280 | 0 | 14225093 |
Aalo | 9123095 | 2136295 | 55914 | 0 | 187214 | 629934 | 0 | 12132452 |
Rumgong | 2249850 | 262031 | 39300 | 0 | 0 | 73390 | 4165 | 2684810 |
Basar | 2485473 | 923600 | 19700 | 0 | 19347 | 0 | 0 | 3525675 |
Pania | 373328 | 125567 | 33310 | 0 | 2300 | 0 | 0 | 534505 |
Raga | 1294708 | 332146 | 38640 | 0 | 0 | 0 | 0 | 1665494 |
Likabali | 1922675 | 271292 | 22113 | 0 | 31938 | 0 | 0 | 2248018 |
Mechuka | 352647 | 93288 | 16941 | 0 | 0 | 0 | 0 | 462876 |
Roing | 3969753 | 1280617 | 185759 | 0 | 42107 | 0 | 0 | 5478236 |
Deomali | 8887822 | 799940 | 285178 | 0 | 187042 | 0 | 0 | 10159982 |
Miao | 9233115 | 1963072 | 659232 | 17478 | 2950176 | 0 | 81871 | 14904944 |
Hayuliang | 785691 | 561809 | 29901 | 0 | 0 | 532262 | 0 | 1909663 |
Namsai | 9599105 | 2201392 | 240571 | 444 | 4647228 | 0 | 24700 | 16713440 |
Anini | 744113 | 73387 | 0 | 0 | 0 | 0 | 0 | 817500 |
Londing | 3216553 | 190889 | 48923 | 0 | 65690 | 0 | 0 | 3522055 |
Yatdam | 2192568 | 265535 | 68352 | 3000 | 479280 | 310200 | 0 | 3318935 |
Tezu | 2789725 | 433837 | 211024 | 0 | 2575 | 544436 | 0 | 3981597 |
G/Total | 178460257 | 54640081 | 8357097 | 32416 | 166931777 | 47326587 | 244481 | 455992696 |
Source: Statistical Abstract of Arunachal Pradesh 2021 and 2023
Number of Villages Electrified in Arunachal Pradesh as on 31-03-2022
District | No. of Village Electrified | Percentage of Electrified Villages |
Tawang | 235 | 100.00 |
West Kameng | 283 | 100.00 |
East Kameng | 280 | 100.00 |
Pakke Kessang | 72 | 100.00 |
Papum Pare | 485 | 100.00 |
Lower Subansiri | 347 | 100.00 |
Kra Daadi | 131 | 53.04 |
Kurung Kumey | 266 | 81.09 |
Kamle | 185 | 89.81 |
Upper Subansiri | 406 | 100.00 |
Shi-Yomi | 75 | 64.66 |
West Siang | 140 | 100.00 |
Siang | 86 | 92.47 |
Lepa Rada | 76 | 100.00 |
Lower Siang | 107 | 96.39 |
Upper Siang | 92 | 100.00 |
East Siang | 145 | 100.00 |
Dibang Valley | 142 | 100.00 |
Lower Dibang Valley | 248 | 100.00 |
Lohit | 117 | 100.00 |
Namsai | 172 | 100.00 |
Anjaw | 286 | 100.00 |
Changlang | 350 | 100.00 |
Tirap | 113 | 100.00 |
Longding | 77 | 100.00 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Number of Villages Electrified (On- Grid) in Arunachal Pradesh as on 31-03-2021:
District | No. of Village Electrified | Percentage of Electrified Villages |
Tawang | 235 | 100 |
West Kameng | 283 | 97.76 |
East Kameng | 75 | 100 |
Pakke Kessang | 37 | 100 |
Papumpare | 485 | 100 |
Kurung Kummey | 266 | 81.1 |
Kara Dadi | 131 | 53.04 |
Lower Subansiri | 332 | 100 |
Upper Subansiri | 405 | 100 |
West Siang | 140 | 95.9 |
East Siang | 145 | 100 |
Siang | 86 | 92.47 |
Upper Siang | 92 | 93.88 |
Lower Dibang Valley | 248 | 100 |
Dibang Valley | 142 | 100 |
Anjaw | 286 | 100 |
Lohit | 117 | 99.15 |
Namsai | 172 | 100 |
Changlang | 350 | 100 |
Tirap | 113 | 100 |
Longding | 77 | 100 |
Lower Siang | 107 | 96.4 |
Kamle | 185 | 89.8 |
Leparada | 76 | 100 |
Shi-Yomi | 75 | 64.65 |
Arunachal Pradesh | 4660 | - |
Source: Statistical Abstract of Arunachal Pradesh 2021
Number of Villages Electrified (Off- Grid) in Arunachal Pradesh as on 31-03-2021:
District | No. of Village Electrified | Percentage of Electrified Villages |
Tawang | 11 | 100 |
West Kameng | 4 | 100 |
East Kameng | 97 | 100 |
Pakke Kessang | 0 | Nil |
Papumpare | 19 | 100 |
Kurung Kummey | 40 | 100 |
Kara Dadi | 96 | 100 |
Lower Subansiri | 84 | 100 |
Upper Subansiri | 79 | 100 |
West Siang | 34 | 100 |
East Siang | 4 | 100 |
Siang | 0 | Nil |
Upper Siang | 7 | 100 |
Lower Dibang Valley | 16 | 100 |
Dibang Valley | 24 | 100 |
Anjaw | 20 | 100 |
Lohit | 1 | 100 |
Namsai | 0 | Nil |
Changlang | 13 | 100 |
Tirap | 2 | 100 |
Longding | 0 | Nil |
Lower Siang | 0 | Nil |
Kamle | 0 | Nil |
Leparada | 0 | Nil |
Shi-Yomi | 0 | Nil |
Arunachal Pradesh | 551 | - |
Source: Statistical Abstract of Arunachal Pradesh 2021