Type-wise Number of Universities, 2021-22:
State | Central University | Institute of National Importance | State Public University | State Open University | State Private University | State Private Open University | Deemed University- Government | Grand Total |
Manipur | 3 | 2 | 3 |
| 2 |
|
| 10 |
All India | 53 | 153 | 423 | 16 | 391 | 1 | 33 | 1168 |
Source: All India Survey on Higher Education 2021-22
Total Number of Institutions Registered and Responded in AISHE 2021-22:
State | Universities | Colleges | ||||
Registered | Responded | % of Response | Registered | Responded | % of Response | |
Manipur | 10 | 9 | 90% | 108 | 103 | 95% |
All India | 1168 | 1162 | 99% | 45473 | 42825 | 94% |
Contd.
State | Standalone Institutions | Total | ||||
Registered | Responded | % of Response | Registered | Responded | % of Response | |
Manipur | 36 | 34 | 94% | 154 | 146 | 95% |
All India | 12002 | 10576 | 88% | 58643 | 54563 | 93% |
Source: All India Survey on Higher Education 2021-22
Specialisation-wise Number of Universities (Based on Actual Response), 2021-22:
State | General | Agriculture | Chartered Accountant | Cultural Studies | Law | Management | Medical |
Manipur | 3 | 1 |
| 1 |
|
|
|
All India | 655 | 53 | 7 | 3 | 27 | 23 | 79 |
Contd.
State | Sanskrit | Science | Sports/ Yoga/ Physical Education | Technical | Grand Total |
Manipur |
|
| 1 | 3 | 9 |
All India | 19 | 33 | 11 | 192 | 1162 |
Source: All India Survey on Higher Education 2021-22
Number of College per Lakh Population (18-23 Years), Average Enrolment per College, 2021-22:
State | No. of College registered with AISHE | No. of College per lakh population | Average Enrolment* |
Manipur | 108 | 29 | 1013 |
All India | 45473 | 30 | 709 |
Source: All India Survey on Higher Education 2021-22
Specialisation-wise number of Colleges (Based on Actual Response), 2021-22:
State | General | Agriculture | Architecture | Arts | Commerce | Education/ Teacher Education | Engineering & Technology | Fine Arts | Fisheries |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Manipur | 66 | 4 |
|
|
| 9 | 7 | 1 |
|
All India | 25481 | 364 | 292 | 1171 | 342 | 3713 | 2994 | 114 | 23 |
Contd.
State | Law | Management | Medical-Allopathy | Medical-Ayurveda | Medical-Dental | Medical- Homeopathy | Medical-Others | Nursing |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Manipur | 1 | 2 |
|
| 1 |
| 2 | 6 |
All India | 822 | 881 | 328 | 309 | 217 | 179 | 474 | 1821 |
Contd.
State | Para Medical | Pharmacy | Physiotherapy | Sanskrit | Science | Social Work |
1 | 19 | 20 | 21 | 22 | 23 | 24 |
Manipur |
|
|
|
| 1 | 3 |
All India | 234 | 1042 | 247 | 612 | 321 | 78 |
Contd.
State | Sports/ Yoga/ Physical Education | Veterinary | Others | Grand Total |
1 | 25 | 26 | 27 | 28 |
Manipur |
|
|
| 103 |
All India | 130 | 84 | 324 | 42825 |
Source: All India Survey on Higher Education 2021-22
Number of Private and Government Colleges (Based on Actual Response), 2021-22:
State | Private (Un-Aided) | Private (Aided) | Private Total | Government | Total |
Manipur | 26 | 19 | 45 | 58 | 103 |
All India | 27956 | 5676 | 33632 | 9193 | 42825 |
Source: All India Survey on Higher Education 2021-22
Enrolment in Private and Government Colleges (Based on Actual Response), 2021-22:
State | Private (Un-Aided) | Private (Aided) | Private Total | Government | Total |
Manipur | 6160 | 21242 | 27402 | 76906 | 104308 |
All India | 13542820 | 6241872 | 19784692 | 10563334 | 30348026 |
Source: All India Survey on Higher Education 2021-22
Estimated Enrolment at various levels, 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Manipur | 725 | 723 | 1448 |
| 6 | 6 | 4940 | 5528 | 10468 |
All India | 113932 | 98636 | 212568 | 3393 | 6127 | 9520 | 2325040 | 2892713 | 5217753 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Manipur | 58171 | 54386 | 112557 | 555 | 419 | 974 | 1682 | 2967 | 4649 |
All India | 17854294 | 16284939 | 34139233 | 130028 | 104755 | 234783 | 1860546 | 1055899 | 2916445 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Manipur | 161 | 125 | 286 | 0 | 0 | 0 | 66234 | 64154 | 130388 |
All India | 40558 | 36742 | 77300 | 248598 | 211981 | 460579 | 22576389 | 20691792 | 43268181 |
Source: All India Survey on Higher Education 2021-22
Enrolment through Regular Mode at various levels, 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Manipur | 725 | 723 | 1448 | 0 | 6 | 6 | 3211 | 3989 | 7200 |
All India | 113902 | 98620 | 212522 | 3373 | 6118 | 9491 | 1646130 | 2108957 | 3755087 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Manipur | 57000 | 53650 | 110650 | 526 | 394 | 920 | 1635 | 2902 | 4537 |
All India | 15807973 | 14895250 | 30703223 | 74052 | 65255 | 139307 | 1811927 | 1002038 | 2813965 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Manipur | 161 | 125 | 286 |
|
|
| 63258 | 61789 | 125047 |
All India | 27509 | 25635 | 53144 | 248416 | 211932 | 460348 | 19733282 | 18413805 | 38147087 |
Source: All India Survey on Higher Education 2021-22
Enrolment through Distance Mode at various levels, 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 1539 | 3268 |
All India | 30 | 16 | 46 | 20 | 9 | 29 | 616297 | 696411 | 1312708 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Manipur | 1171 | 736 | 1907 | 29 | 25 | 54 | 47 | 65 | 112 |
All India | 1812371 | 1225583 | 3037954 | 55975 | 39500 | 95475 | 48619 | 53861 | 102480 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 2976 | 2365 | 5341 |
All India | 12886 | 10700 | 23586 | 182 | 49 | 231 | 2546380 | 2026129 | 4572509 |
Source: All India Survey on Higher Education 2021-22
Number of Colleges and Enrolment in responding Colleges at various levels (Based on Actual Response), 2021-22:
State | Number of Colleges | Ph.D. | M.Phil. | Post Graduate | |||||||
Total | Responding | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Manipur | 108 | 103 | 13 | 4 | 17 |
| 6 | 6 | 514 | 939 | 1453 |
All India | 45473 | 42825 | 12596 | 15181 | 27777 | 993 | 2001 | 2994 | 1037374 | 1499725 | 2537099 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Manipur | 52012 | 49610 | 101622 | 48 | 122 | 170 | 532 | 478 | 1010 |
All India | 13505656 | 13287983 | 26793639 | 24179 | 25856 | 50035 | 392869 | 250153 | 643022 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Manipur | 18 | 12 | 30 |
|
|
| 53137 | 51171 | 104308 |
All India | 13507 | 15301 | 28808 | 138702 | 125950 | 264652 | 15125876 | 15222150 | 30348026 |
Source: All India Survey on Higher Education 2021-22
Number and Enrolment in different types of Standalone Institutions (Based on Actual Response), 2021-22:
State | Polytechnics | PGDM | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Manipur | 5 | 5 | 907 | 612 | 1519 | 304 |
|
|
|
|
|
|
All India | 3865 | 3599 | 1135354 | 273192 | 1408546 | 364 | 327 | 242 | 37705 | 23659 | 61364 | 188 |
Contd.
State | Nursing | Teacher Training | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Manipur | 16 | 14 | 115 | 1059 | 1174 | 73 | 11 | 11 | 387 | 898 | 1285 | 117 |
All India | 3592 | 3317 | 75609 | 317838 | 393447 | 110 | 3301 | 2882 | 87339 | 145414 | 232753 | 71 |
Contd.
State | Institute under Ministries | Paramedical | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Manipur | 1 | 1 | 138 | 45 | 183 | 183 | 3 | 3 | 60 | 137 | 197 | 66 |
All India | 100 | 85 | 14497 | 6379 | 20876 | 209 | 758 | 409 | 19902 | 18984 | 38886 | 51 |
Contd.
State | Hotel Management and Catering | All Stand Alone Institutions | ||||||||||
Number of Institutions | Enrolment | Per Institution Enrolment | Number of Institutions | Enrolment | Per Institution Enrolment | |||||||
Total | Response | Male | Female | Total | Total | Response | Male | Female | Total | |||
1 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Manipur |
|
|
|
|
|
| 36 | 34 | 1607 | 2751 | 4358 | 121 |
All India | 59 | 42 | 11755 | 3117 | 14872 | 252 | 12002 | 10576 | 1382161 | 788583 | 2170744 | 181 |
Source: All India Survey on Higher Education 2021-22
Level-wise Enrolment in Standalone Institutions, 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Manipur |
|
|
|
|
|
|
|
|
|
All India | 179 | 142 | 321 |
|
|
| 12140 | 8740 | 20880 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Manipur | 9 | 59 | 68 | 420 | 226 | 646 | 1035 | 2353 | 3388 |
All India | 47180 | 51545 | 98725 | 27241 | 16897 | 44138 | 1289066 | 705462 | 1994528 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Manipur | 143 | 113 | 256 |
|
|
| 1607 | 2751 | 4358 |
All India | 6069 | 5134 | 11203 | 286 | 663 | 949 | 1382161 | 788583 | 2170744 |
Source: All India Survey on Higher Education 2021-22
Estimated Enrolment in All Type of Institutions, 2021-22:
State | University and Its Constituent Units | Colleges | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Manipur | 9482 | 8211 | 17693 | 55145 | 53192 | 108337 |
All India | 5520955 | 4117390 | 9638345 | 15673273 | 15785819 | 31459092 |
Contd.
State | Stand Alone Institutions | Grand Total | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Manipur | 1607 | 2751 | 4358 | 66234 | 64154 | 130388 |
All India | 1382161 | 788583 | 2170744 | 22576389 | 20691792 | 43268181 |
Source: All India Survey on Higher Education 2021-22
Estimated Enrolment for different Social Groups, 2021-22:
State | All Categories | Scheduled Caste | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Manipur | 66234 | 64154 | 130388 | 3910 | 3755 | 7665 |
All India | 22576389 | 20691792 | 43268181 | 3451649 | 3171274 | 6622923 |
Contd.
State | Scheduled Tribe | Other Backward Class | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Manipur | 22375 | 22919 | 45294 | 20640 | 21195 | 41835 |
All India | 1364524 | 1346154 | 2710678 | 8517847 | 7818613 | 16336460 |
Source: All India Survey on Higher Education 2021-22
Estimated Enrolment in PWD and Minority Communities, 2021-22:
State | Persons with Disability | Muslim | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Manipur | 85 | 91 | 176 | 964 | 1000 | 1964 |
All India | 51373 | 37375 | 88748 | 1068766 | 1039267 | 2108033 |
Contd.
State | Other Minority Communities | EWS | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Manipur | 1080 | 2702 | 3782 | 133 | 62 | 195 |
All India | 427425 | 477734 | 905159 | 354534 | 302027 | 656561 |
Source: All India Survey on Higher Education 2021-22
Level-wise Foreign Students (Based on Actual Response), 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Manipur | 9 | 1 | 10 |
|
|
| 14 | 2 | 16 |
All India | 1597 | 433 | 2030 | 5 | 15 | 20 | 4972 | 2444 | 7416 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Manipur | 2 | 2 | 4 |
|
|
|
|
|
|
All India | 23204 | 11882 | 35086 | 52 | 35 | 87 | 707 | 635 | 1342 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Manipur |
|
|
|
|
|
| 25 | 5 | 30 |
All India | 31 | 15 | 46 | 440 | 411 | 851 | 31008 | 15870 | 46878 |
Source: All India Survey on Higher Education 2021-22
Gross Enrolment Ratio (GER) in Higher Education (18-23 Years) Based on 2011 Population, 2021-22:
State | All Categories | Scheduled Caste | Scheduled Tribe | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Manipur | 35.3 | 35.5 | 35.4 | 60.3 | 61.0 | 60.6 | 22.0 | 24.2 | 23.0 |
All India | 28.3 | 28.5 | 28.4 | 25.8 | 26.0 | 25.9 | 21.4 | 20.9 | 21.2 |
Source: All India Survey on Higher Education 2021-22
Gender Parity Index (GPI) in Higher Education (18-23 Years), 2021-22:
State | All Categories | Scheduled Caste | Scheduled Tribe |
Manipur | 1.01 | 1.01 | 1.10 |
All India | 1.01 | 1.01 | 0.98 |
Source: All India Survey on Higher Education 2021-22
Number of Teachers among various Social Groups (Based on Actual Response), 2021-22:
State | All Categories | Scheduled Caste | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Manipur | 3103 | 3167 | 6270 | 226 | 148 | 374 |
All India | 903523 | 694165 | 1597688 | 92225 | 56410 | 148635 |
Contd.
State | Scheduled Tribe | Other Backward Class | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Manipur | 454 | 490 | 944 | 663 | 607 | 1270 |
All India | 23394 | 18213 | 41607 | 297601 | 218499 | 516100 |
Source: All India Survey on Higher Education 2021-22
Number of Teachers among Minority & PWD (Based on Actual Response), 2021-22:
State | Persons with Disability | Muslim | Other Minority Communities | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Manipur | 15 | 17 | 32 | 109 | 33 | 142 | 613 | 583 | 1196 |
All India | 6721 | 3608 | 10329 | 55670 | 34100 | 89770 | 54123 | 86082 | 140205 |
Source: All India Survey on Higher Education 2021-22
Post-wise Number of Male & Female Teachers (Based on Actual Response), 2021-22:
State | Professor & Equivalent | Reader & Associate Professor | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Manipur | 282 | 111 | 393 | 420 | 305 | 725 |
All India | 106703 | 44704 | 151407 | 99893 | 60840 | 160733 |
Contd.
State | Lecturer/ Assistant Professor | Demonstrator/ Tutor | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Manipur | 2180 | 2434 | 4614 | 23 | 200 | 223 |
All India | 610368 | 476158 | 1086526 | 32142 | 63611 | 95753 |
Contd.
State | Temporary Teacher etc. | Visiting Teacher | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Manipur | 151 | 107 | 258 | 47 | 10 | 57 | 3103 | 3167 | 6270 |
All India | 47274 | 43091 | 90365 | 7143 | 5761 | 12904 | 903523 | 694165 | 1597688 |
Source: All India Survey on Higher Education 2021-22
Post-wise Number of Male & Female Non-Teaching Staff (Based on Actual Response), 2021-22:
State | Group-A | Group-B | Group-C | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Manipur | 186 | 202 | 388 | 324 | 668 | 992 | 995 | 996 | 1991 |
All India | 82210 | 79753 | 161963 | 110102 | 109000 | 219102 | 286627 | 203413 | 490040 |
Contd.
State | Group-D | Grand Total | ||||
Male | Female | Total | Male | Female | Total | |
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Manipur | 886 | 504 | 1390 | 2391 | 2370 | 4761 |
All India | 201586 | 135755 | 337341 | 680525 | 527921 | 1208446 |
Source: All India Survey on Higher Education 2021-22
Number of Non-Teaching Staff among various social groups (Based on Actual response), 2021-22:
State | All Categories | Scheduled Caste | ||||
Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Manipur | 2391 | 2370 | 4761 | 92 | 62 | 154 |
All India | 680525 | 527921 | 1208446 | 95431 | 86445 | 181876 |
Contd.
State | Scheduled Tribe | Other Backward Class | ||||
Male | Female | Total | Male | Female | Total | |
1 | 8 | 9 | 10 | 11 | 12 | 13 |
Manipur | 375 | 543 | 918 | 274 | 281 | 555 |
All India | 30162 | 26407 | 56569 | 193474 | 151694 | 345168 |
Source: All India Survey on Higher Education 2021-22
Number of Non-Teaching staff among Minority Communities & PWD (Based on Actual response), 2021-22:
State | Persons with Disability | Muslim | Other Minority Communities | EWS | ||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
Manipur | 3 | 9 | 12 | 59 | 13 | 72 | 35 | 113 | 148 | 8 | 9 | 17 |
All India | 3194 | 2082 | 5276 | 26772 | 15185 | 41957 | 15386 | 21451 | 36837 | 3299 | 2995 | 6294 |
Source: All India Survey on Higher Education 2021-22
Pupil Teacher Ratio (PTR) in Higher Education, 2021-22:
State | All Institutions | University & Colleges | University & its Constituent Units | |||
Regular & Distance Mode | Regular Mode | Regular & Distance Mode | Regular Mode | Regular & Distance Mode | Regular Mode | |
Manipur | 20 | 19 | 21 | 20 | 19 | 13 |
All India | 26 | 23 | 28 | 24 | 36 | 18 |
Source: All India Survey on Higher Education 2021-22
Number of Hostels, Intake and Student Residing (Based on Actual Response), 2021-22:
State | Boys Hostel | Girls Hostel | Others Hostel | Total Hostel | ||||||||
Number | Intake | Residing | Number | Intake | Residing | Number | Intake | Residing | Number | Intake | Residing | |
Manipur | 118 | 7143 | 5308 | 160 | 11328 | 8064 | 8 | 971 | 586 | 286 | 19442 | 13958 |
All India | 22620 | 3640557 | 1917647 | 26851 | 4007542 | 2034911 | 1006 | 130214 | 73663 | 50477 | 7778313 | 4026221 |
Source: All India Survey on Higher Education 2021-22
Out-turn/Pass-Out at various levels (Based on Actual Response), 2021-22:
State | Ph.D. | M.Phil. | Post Graduate | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Manipur | 55 | 52 | 107 | 1 | 5 | 6 | 870 | 1269 | 2139 |
All India | 18464 | 14124 | 32588 | 1979 | 4008 | 5987 | 761799 | 1014039 | 1775838 |
Contd.
State | Under Graduate | PG Diploma | Diploma | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Manipur | 10261 | 10365 | 20626 | 43 | 78 | 121 | 149 | 231 | 380 |
All India | 3816897 | 3937326 | 7754223 | 74381 | 73560 | 147941 | 553425 | 366728 | 920153 |
Contd.
State | Certificate | Integrated | Grand Total | ||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |
1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Manipur |
|
|
|
|
|
| 11379 | 12000 | 23379 |
All India | 18323 | 16480 | 34803 | 35283 | 31757 | 67040 | 5280551 | 5458022 | 10738573 |
Source: All India Survey on Higher Education 2021-22