Railway Road Length in Tripura, 1993-94 to 2021-22:
Year | Total | Board Gauge | Meter Gauge |
1993-1994 | 44.72 | NIL | 44.72 |
1994-1995 | 44.72 | NIL | 44.72 |
1995-1996 | 44.72 | NIL | 44.72 |
1996-1997 | 44.72 | NIL | 44.72 |
1997-1998 | 44.72 | NIL | 44.72 |
1998-1999 | 44.72 | NIL | 44.72 |
1999-2000 | 44.72 | NIL | 44.72 |
2000-2001 | 45 | NIL | 45 |
2001-2002 | 45 | NIL | 45 |
2002-2003 | 66 | NIL | 66 |
2003-2004 | 66 | NIL | 66 |
2004-2005 | 66 | NIL | 66 |
2005-2006 | 67 | NIL | 67 |
2006-2007 | 67 | NIL | 67 |
2007-2008 | 153 | NIL | 153 |
2008-2009 | 153 | NIL | 153 |
2009-2010 | 153 | NIL | 153 |
2010-2011 | 153 | NIL | 153 |
2011-2012 | 153 | NIL | 153 |
2012-2013 | 153 | NIL | 153 |
2013-2014 | 158 | NIL | 158 |
2014-2015 | 158 | NIL | 158 |
2015-2016 | 158 | 158 | NIL |
2016-2017 | 193 | 193 | NIL |
2017-2018 | 203 | 203 | NIL |
2018-2019 | 216 | 216 | NIL |
2019-2020 | 226 | 226 | NIL |
2020-2021 | 263 | 263 | NIL |
2021-2022 | 265 | 265 | NIL |
Source: Statistical Abstract of Tripura 2016
Source: Some Basic Statistics of Tripura 2020 and 2022