
The land corresponds a world of contrast and excitement, something celestial and amazing. It is a Magic Land, a Green Paradise. It combines so many and such varied passions and beauties that one has to take a pause at least for its praise.
For Assam is identified no better than by its Bihu songs and dances, the Kaziranga Wild Life Sanctuary where the rare one-horned rhinoceros roams at will, silks such as paat and muga which rank amongst the finest in the world, the State's tea which finds its way to millions of homes all over the globe, and the Shrine of Kamakhya which draws thousands of devotees every year.
Spread beneath the foothills of the Eastern Himalayas, Assam has a history dating back to the Vedic ages. During Mahabharata age, it was known as Pragjyotish (Land of Eastern Light). In the Puranas and Tantras, Assam was referred to as Kamrupa- the land where Kamadeva, the God of Love, was reborn.
In ancient times Assam constituted a part of the land known successively as Pragjyotisha or Pragjyotishpura, and Kamarupa. Asom (Axom) or its anglicized version Assam is a comparatively modern name. Opinions on the root of the name vary with one view ascribing its origin to the Bodo word Ha-Cham which means "low or level country" and a second view ascribing it to the word Asama, meaning "unequalled" or "peerless", and used to denote the Ahoms, a Shan tribe which ruled the land for six centuries from the 13th Century A.D.
It was during the Varmana dynasty that Assam was chronicled in the SI-YUKI, the famed travelogue of Hiuen-Tsang, a Chinese pilgrim. After the 600 years' Ahom-Kingdom, Assam became part of British India in 1826 and then a constituent state of Independent India.
Geographically, Assam is surrounded by Bhutan and Arunachal Pradesh on the North, Nagaland and Manipur on the East, Meghalalya and Mizoram on the South and Bangladesh, Tripura and West Bengal on the West. Since independence, many changes have taken place in Assam geographically and in many other respects. At present, total land area of it is 78, 523 sq. kms. It accounts 2.4% of the total geographical area of the country. Demographically, Assam is the most populous state in the North East India. Economically, out of the eight North East States, Assam is the most developed. But compared to other states like Maharashtra, Tamilnadu, Gujarat, Assam lags far behind in almost all economic spheres.
State Border:
East | West | North | South |
Nagaland, Arunachal Pradesh and Manipur | West Bengal | Bhutan and the state of Arunachal Pradesh | Meghalaya, Tripura, Mizoram, and Bangladesh |
Figure at a Glance, (2011 Census):
Geographical Area (in Sq Km): 78438
Population: 31205576
Density of Population per Sq Km: 398
Sex Ratio (per `000 male): 958
Literacy Rate (%): 72.19
No. of Districts: 35
No. of C.D. Block: 219
No. of Sub-division: 80
No. of Circles: 154
No. of Towns: 214
POPULATION:
District-Wise Projected Population in Assam:
District | Total Population | Rural Population | Urban Population | |||||||
2011 | 2024 | 2025 | 2026 | 2011 | 2024 | 2025 | 2011 | 2024 | 2025 | |
Kokrajhar | 887142 | 1024813 | 1034344 | 1043860 | 832201 | 961346 | 970287 | 54941 | 63467 | 64057 |
Dhubri | 1394144 | 1610494 | 1625472 | 1640426 | 1216605 | 1405404 | 1418474 | 177539 | 205090 | 206998 |
Goalpara | 1008183 | 1164638 | 1175469 | 1186283 | 870121 | 1005151 | 1014499 | 138062 | 159487 | 160970 |
Barpeta | 1439806 | 1663242 | 1678710 | 1694155 | 1303695 | 1506009 | 1520015 | 136111 | 157233 | 158696 |
Morigaon | 957423 | 1106001 | 1116286 | 1126556 | 884125 | 1021328 | 1030826 | 73298 | 84673 | 85460 |
Nagaon | 1774798 | 2050220 | 2069287 | 2088324 | 1695366 | 1958461 | 1976675 | 197184 | 227784 | 229902 |
Sonitpur | 1533660 | 1771661 | 1788137 | 1804588 | 1169142 | 1350575 | 1363136 | 142477 | 164587 | 166118 |
Lakhimpur | 1042137 | 1203861 | 1215057 | 1226235 | 950804 | 1098354 | 1108569 | 91333 | 105507 | 106488 |
Dhemaji | 686133 | 792611 | 799982 | 807342 | 637848 | 736832 | 743685 | 48285 | 55778 | 56297 |
Tinsukia | 1327929 | 1534004 | 1548270 | 1562514 | 1063186 | 1228176 | 1239599 | 264743 | 305827 | 308671 |
Dibrugarh | 1326335 | 1532162 | 1546411 | 1560638 | 1082605 | 1250609 | 1262240 | 243730 | 281553 | 284172 |
Sivasagar | 664823 | 767994 | 775136 | 782267 | 612062 | 707045 | 713620 | 80373 | 92846 | 93709 |
Jorhat | 924952 | 1068491 | 1078428 | 1088349 | 704418 | 813733 | 821301 | 220534 | 254758 | 257127 |
Golaghat | 1066888 | 1232453 | 1243915 | 1255359 | 969152 | 1119550 | 1129962 | 97736 | 112903 | 113953 |
Karbi Anglong | 643140 | 742946 | 749855 | 756754 | 565852 | 653664 | 659743 | 95103 | 109862 | 110883 |
Dima Hasao | 214102 | 247327 | 249628 | 251924 | 151613 | 175141 | 176770 | 62489 | 72186 | 72858 |
Cachar | 1736617 | 2006114 | 2024771 | 2043399 | 1421153 | 1641695 | 1656962 | 315464 | 364419 | 367808 |
Sribhumi | 1228686 | 1419360 | 1432560 | 1445739 | 1118986 | 1292636 | 1304657 | 109700 | 126724 | 127902 |
Hailakandi | 659296 | 761609 | 768692 | 775764 | 611156 | 705998 | 712564 | 48140 | 55611 | 56128 |
Bongaigaon | 738804 | 853455 | 861392 | 869317 | 628994 | 726604 | 733362 | 109810 | 126851 | 128031 |
Chirang | 482162 | 556986 | 562166 | 567338 | 446825 | 516166 | 520966 | 35337 | 40821 | 41200 |
Kamrup | 1517542 | 1753042 | 1769345 | 1785623 | 1375148 | 1588550 | 1603324 | 142394 | 164491 | 166021 |
Kamrup Metro | 1253938 | 1448530 | 1462002 | 1475452 | 216927 | 250591 | 252921 | 1037011 | 1197940 | 1209080 |
Nalbari | 771639 | 891386 | 899676 | 907953 | 688909 | 795817 | 803218 | 82730 | 95568 | 96457 |
Baksa | 624173 | 721035 | 727741 | 734436 | 611931 | 706893 | 713468 | 12242 | 14142 | 14273 |
Darrang | 928500 | 1072589 | 1082564 | 1092524 | 873006 | 1008483 | 1017862 | 55494 | 64106 | 64702 |
Udalguri | 831668 | 960730 | 969665 | 978586 | 794094 | 917325 | 925857 | 37574 | 43405 | 43809 |
Biswanath | 390450 | 451042 | 455237 | 459425 | 581123 | 671305 | 677548 | 31368 | 36236 | 36573 |
Charaideo | 486227 | 561682 | 566906 | 572121 | 428892 | 495450 | 500057 | 29723 | 34336 | 34655 |
Hojai | 1048970 | 1211754 | 1223024 | 1234276 | 758868 | 876633 | 884786 | 172350 | 199096 | 200948 |
Majuli | 167304 | 193267 | 195064 | 196859 | 167304 | 193267 | 195064 | 0 | 0 | 0 |
South Salmara | 555114 | 641259 | 647223 | 653178 | 528952 | 611037 | 616720 | 26162 | 30222 | 30503 |
West K.Anglong | 313173 | 361773 | 365137 | 368496 | 277495 | 320558 | 323539 | 17863 | 20635 | 20827 |
Bajali | 253816 | 293204 | 295931 | 298654 | 242574 | 280218 | 282824 | 11242 | 12987 | 13107 |
Tamulpur | 325902 | 376477 | 379978 | 383474 | 325902 | 376477 | 379978 | 0 | 0 | 0 |
Assam | 31205576 | 36048212 | 36383461 | 36718189 | 26807034 | 30967083 | 31255077 | 4398542 | 5081130 | 5128384 |
Source: Statistical Handbook Assam 2024
District-wise distribution of Geographical Area, Population, Growth rate, Density, Sex ratio and Literacy rate of Assam, (Census 2011):
District | Area (Sq. Km.) | Population | Growth Rate (%) | Sex Ratio | Literacy (%) | Density |
Nagaon | 3973 | 2823768 | 22.00 | 962 | 72.37 | 711 |
Dhubri | 3973 | 1949258 | 24.44 | 953 | 58.34 | 896 |
Sonitpur | 5204 | 1924110 | 15.55 | 956 | 67.34 | 370 |
Cachar | 3786 | 1736617 | 20.19 | 959 | 79.34 | 459 |
Barpeta | 2282 | 1693622 | 21.43 | 953 | 63.81 | 742 |
Kamrup | 3105 | 1517542 | 15.69 | 949 | 75.55 | 489 |
Tinsukia | 3790 | 1327929 | 15.47 | 952 | 69.66 | 350 |
Dibrugarh | 3381 | 1326335 | 11.92 | 961 | 76.05 | 392 |
Kamrup Metropolitan | 955 | 1253938 | 18.34 | 936 | 88.71 | 1313 |
Karimganj | 1809 | 1228686 | 21.90 | 963 | 78.22 | 679 |
Sivasagar | 2668 | 1151050 | 9.44 | 954 | 80.41 | 431 |
Jorhat | 2851 | 1092256 | 9.31 | 962 | 82.15 | 383 |
Golaghat | 3502 | 1066888 | 12.75 | 964 | 77.43 | 305 |
Lakhimpur | 2277 | 1042137 | 17.22 | 968 | 77.20 | 458 |
Goalpara | 1824 | 1008183 | 22.64 | 964 | 67.37 | 553 |
Morigkaon | 1551 | 957423 | 23.34 | 967 | 68.03 | 617 |
Karbi Anglong | 10434 | 956313 | 17.58 | 951 | 69.25 | 92 |
Baksa | 2457 | 950075 | 10.74 | 974 | 69.25 | 387 |
Darrang | 1585 | 928500 | 22.19 | 954 | 63.08 | 586 |
Kokrajhar | 3296 | 887142 | 5.21 | 959 | 65.22 | 269 |
Udalguri | 2012 | 831668 | 9.61 | 973 | 65.41 | 413 |
Nalbari | 1052 | 771639 | 11.99 | 949 | 78.63 | 733 |
Bongaigaon | 1093 | 738804 | 20.59 | 966 | 69.74 | 676 |
Dhemaji | 3237 | 686133 | 19.97 | 953 | 72.70 | 212 |
Hailakandi | 1327 | 659296 | 21.45 | 951 | 74.33 | 497 |
Chirang | 1923 | 482162 | 11.34 | 969 | 63.55 | 251 |
Dima Hasao | 4888 | 214102 | 13.84 | 932 | 77.54 | 44 |
Assam | 78438 | 31205576 | 17.07 | 958 | 72.19 | 398 |
Source: census 2011.co.in
CLIMATE:
Season-Wise Rainfall Pattern in Assam, 2022 to 2024:
(in mm)
Season | 2022 | 2023 | 2024* | |
Winter (January & February) | Actual | 75.8 | 26.6 | 29.2 |
Normal | 44.2 | 44.2 | 44.2 | |
Summer (March to May) | Actual | 756 | 334.9 | 421.3 |
Normal | 542.7 | 542.7 | 542.7 | |
Monsoon (June to September) | Actual | 1340.5 | 1183.2 | 1032.8 |
Normal | 1474.1 | 1474.1 | 1153.9 | |
Post Monsoon (October to December) | Actual | 198.3 | 149 | NA |
Normal | 154.9 | 154.9 | NA | |
All Seasons (January to December) | Actual | 2370.6 | 1693.7 | 1483.3 |
Normal | 2215.9 | 2215.9 | 1740.8 |
* upto 27-08-2024;
NA = Not Available
Source: Statistical Handbook, Assam - 2024
Month-Wise Rainfall Pattern in Assam During 2023:
(in mm)
Month | Actual | Normal | Departure from Normal (in %) | Status |
January | 0.5 | 14.2 | (-)96 | Large Deficient |
February | 26.1 | 30 | (-)13 | Normal |
March | 88.7 | 72.6 | 22 | Above Normal |
April | 108.3 | 181.6 | (-)40 | Deficient |
May | 137.9 | 288.6 | (-)52 | Deficient |
June | 443.4 | 416.5 | 6 | Normal |
July | 275.2 | 442.7 | (-)38 | Deficient |
August | 313 | 336 | (-)7 | Normal |
September | 151.6 | 278.9 | (-)46 | Deficient |
October | 114.5 | 122.3 | (-)6 | Normal |
November | 17.3 | 21.8 | (-)21 | Deficient |
December | 17.2 | 10.7 | 61 | Above Normal |
Total | 1695.7 | 2218.9 | (-)19 | Normal |
Source: Statistical Handbook, Assam - 2024
ECONOMY:
Gross State Domestic Product:
(As on 01.08.2024)
Year | Current Price (Rs. in Crore) | Constant (2011-12) Price (Rs. in Crore) |
2011-12 | 143175 | 143175 |
2012-13 | 156864 | 147342 |
2013-14 | 177745 | 154525 |
2014-15 | 195723 | 165212 |
2015-16 | 227959 | 191109 |
2016-17 | 254382 | 202081 |
2017-18 | 283165 | 219919 |
2018-19 | 309336 | 231040 |
2019-20 | 346851 | 240707 |
2020-21 | 339803 | 247819 |
2021-22 | 410724 | 258140 |
2022-23 | 478779 | 281093 |
2023-24 | 570243 | 318559 |
Source: Ministry of Statistics and Programme Implementation (mospi).
Net State Domestic Product:
(As on 01.08.2024)
Year | Current Price (Rs. in Crore) | Constant (2011-12) Price (Rs. in Crore) |
2011-12 | 129354 | 129354 |
2012-13 | 142039 | 132518 |
2013-14 | 160442 | 138725 |
2014-15 | 172849 | 146425 |
2015-16 | 201309 | 167629 |
2016-17 | 222397 | 179632 |
2017-18 | 253726 | 195262 |
2018-19 | 276625 | 204627 |
2019-20 | 311031 | 212315 |
2020-21 | 303331 | 219593 |
2021-22 | 364269 | 224322 |
2022-23 | 424416 | 244788 |
2023-24 | 487584 | 288842 |
Source: Ministry of Statistics and Programme Implementation (mospi).
Per Capita Net State Domestic Product:
(As on 01.08.2024)
Year | Current Price (Rs. in Crore) | Constant (2011-12) Price (Rs. in Crore) |
2011-12 | 41142 | 41142 |
2012-13 | 44599 | 41609 |
2013-14 | 49734 | 43002 |
2014-15 | 52895 | 44809 |
2015-16 | 60817 | 50642 |
2016-17 | 66330 | 53575 |
2017-18 | 75151 | 57835 |
2018-19 | 81034 | 59943 |
2019-20 | 90123 | 61519 |
2020-21 | 86947 | 62944 |
2021-22 | 103371 | 63657 |
2022-23 | 119308 | 68813 |
2023-24 | 135787 | 80440 |
Source: Ministry of Statistics and Programme Implementation (mospi).
AGRICULTURE:
Index Number of Area, Production and Productivity for Food and Non-Food Crops in Assam, 2023-24 (Provisional):
Sl. No. | Commodities | Area Index | Production Index | Productivity Index |
1 | Autumn Rice | 16.82 | 22.39 | 133.09 |
2 | Winter Rice | 112.82 | 191.93 | 170.12 |
3 | Summer Rice | 117.06 | 159.09 | 135.90 |
Total Rice | 103.69 | 166.90 | 160.97 | |
4 | Maize | 564.57 | 4003.48 | 709.12 |
5 | Wheat | 16.69 | 18.96 | 113.58 |
6 | Other Cereals and Small Millets | 79.44 | 115.93 | 145.95 |
Total Cereals | 98.85 | 178.57 | 180.64 | |
7 | Gram | 154.30 | 255.56 | 165.62 |
8 | Tur (Arahar) | 103.80 | 124.40 | 119.84 |
9 | Other Rabi Pulses | 132.39 | 198.53 | 149.96 |
Total Pulses | 130.80 | 194.40 | 148.63 | |
Total Food Grains | 100.92 | 179.06 | 177.43 | |
10 | Linseed | 65.87 | 80.57 | 122.32 |
11 | Castor | 59.77 | 70.14 | 117.35 |
12 | Seasamum | 97.44 | 117.13 | 120.21 |
13 | Rape & Mustard | 136.12 | 204.31 | 150.10 |
14 | Coconut | 107.53 | 107.71 | 100.17 |
15 | Nizer | 58.47 | 66.88 | 114.38 |
Total Oil Seeds | 118.16 | 148.45 | 125.63 | |
16 | Jute | 94.79 | 103.68 | 109.38 |
17 | Cotton | 50.55 | 51.81 | 102.49 |
18 | Mesta | 53.23 | 63.98 | 120.21 |
Total Fibres | 93.11 | 102.07 | 109.62 | |
19 | Plantation Crops (Tea) | 109.11 | 76.56 | 70.17 |
20 | Chillies | 136.09 | 233.63 | 171.67 |
21 | Turmeric | 139.21 | 285.42 | 205.04 |
22 | Arecanut | 103.37 | 77.65 | 75.12 |
Total Condiment & Spices | 111.84 | 122.31 | 109.36 | |
23 | Potato | 133.42 | 196.36 | 147.17 |
24 | Banana | 112.20 | 151.29 | 134.84 |
Total Fruits & Vegetables | 122.00 | 172.10 | 141.07 | |
25 | Sugarcane | 113.53 | 140.83 | 124.05 |
26 | Tobacco | 11.98 | 17.36 | 144.94 |
Total Miscellaneous Crops | 112.87 | 140.03 | 124.07 | |
Total Non-Food Crops | 113.38 | 132.40 | 116.78 | |
All Commodities | 108.24 | 158.29 | 146.24 |
Source: Statistical Handbook, Assam - 2024
HORTICULTURE:
Area, Production and Average Yield of Some Major Horticulture Crops of Assam, 2022-23 and 2023-24:
Name of Crops | 2022-23 | 2023-24 | ||||
Area in Hectare | Production in M.T. | Average Yield in Kg/Hect. | Area in Hectare | Production in M.T. | Average Yield in Kg/Hect. | |
Banana | 58714 | 1115448 | 18998 | 59380 | 1139589 | 19236 |
Pineapple | 18024 | 342438 | 18999 | 18221 | 348049 | 16475 |
Orange | 14986 | 211752 | 14130 | 15021 | 213998 | 11700 |
Papaya | 8571 | 177522 | 20712 | 8638 | 200421 | 24146 |
Assam Lemon | 16058 | 160339 | 9985 | 16276 | 164261 | 10533 |
Guava | 5922 | 130224 | 21990 | 5993 | 156638 | 24875 |
Litchi | 6155 | 60928 | 9899 | 6225 | 62243 | 9938 |
Jackfruit | 22586 | 217051 | 9610 | 22839 | 241998 | 10841 |
Mango | 4856 | 63982 | 13176 | 4918 | 65530 | 14542 |
Aonla | 1015 | 20428 | 20126 | 1022 | 20703 | 20635 |
Mousambi | 197 | 3099 | 15731 | 185 | 2841 | 13176 |
Other fruits | 4922 | 49810 | 10120 | 4985 | 81817 | 14990 |
Total Fruit Crops | 162006 | 2553021 | 15290 | 163703 | 2698088 | 15924 |
Potato | 103641 | 773369 | 7462 | 104667 | 791355 | 7714 |
Sweet potato | 5078 | 28081 | 5530 | 4376 | 23084 | 5653 |
Tapioca | 3387 | 33386 | 9857 | 3397 | 33680 | 9554 |
Total Tuber Crops | 112106 | 834836 | 7616 | 112440 | 848119 | 7641 |
Dry Chillies | 20657 | 4214 | 204 | 20907 | 4336 | 207 |
Dry Turmeric | 16958 | 5848.5 | 345 | 17417 | 14364 | 825 |
Onion | 8343 | 92774 | 11120 | 8428 | 117836 | 9442 |
Ginger (Fresh) | 18096 | 171459 | 9390 | 18346 | 174920 | 9854 |
Coriander | 31033 | 34074 | 1098 | 31201 | 34465 | 1274 |
Garlic | 10913 | 71316 | 6535 | 11043 | 101037 | 8490 |
Black Pepper | 3670 | 8439 | 2299 | 3714 | 43533 | 8431 |
Other Spices | 5765 | 8215 | 1425 | 5839 | 43472 | 14618 |
Total Spices | 115435 | 396339 | 32416 | 116895 | 533965 | 53141 |
Kharif. vegetables | 91403 | 1816337 | 19874 | 91833 | 1841365 | 20000 |
Rabi. vegetables | 206397 | 4004907 | 19404 | 208918 | 3876211 | 18320 |
Total vegetables | 297800 | 5821444 | 19639 | 300751 | 5717576 | 19160 |
Coconut (Copra) | 21577 | 169040 | 7834 | 21697 | 169885 | 7830 |
Areca nut | 69090 | 54477 | 139 | 69271 | 55397 | 137 |
Cashew Nut | 3822 | 3765 | 985 | 3833 | 3821 | 472 |
Total Plantation Crops | 94489 | 227282 | 2986 | 94801 | 229103 | 2813 |
Source: Statistical Handbook Assam 2024
LIVESTOCK:
Veterinary Facilities in Assam, 2023-24:
Particulars | 2023-24 (in Nos.) |
Veterinary Hospitals | 21 |
Dispensaries | 297 |
Sub-Centre/ FAC/SMC | 767 |
Block Vety. Dispensaries | 134 |
Key Village Centre | 8 |
*RAIC | 23 |
R.P. Check post | 21 |
#BCPP Check post | 22 |
Source: Statistical Handbook Assam 2024
Production of Milk, Egg and Meat in Assam, 2022-23 and 2023-24:
Year | Milk (Million Litres) | Egg (Million Nos.) | Meat ('000 tonnes) |
2022-23 | 1069.4 | 559 | 57.78 |
2023-24 | 1149.7 | 623 | 68.80 |
Source: Statistical Handbook Assam 2024
FISHERY:
Statistics of Fisheries on Inland Water Bodies in Assam, 2023-24:
Type of Fisheries | Number | Water Spread Area (in Hectare) / River Length (in Km.) |
1. River Fisheries | ||
Main River | 2 1 | 11304.48 |
Tributories | 53 | |
2. Beels | ||
Registered Beel | 447 | 30444.67 |
Un-registered Beel | 1625 | 41398.70 |
3. Forest Fisheries | 345 | 6260.06 |
4. Derelict Water Bodies/Swamp | 5841 | 83021.96 |
5. Ponds and Tank | 560019 | 96968.86 |
6. Advanced Fish Culture Technology | ||
Biofloc | 236 | - |
RAS | 16 | - |
Total | 568584 | 258094.30 Ha# |
# Excluding River/Reservoir/Paddy cum Fish Culture/Others Fishery
Source: Statistical Handbook Assam 2024
Fish Caught in Assam, 2023-24:
(in Tonne)
Special | Natural Water Bodies (Capture Fisheries) | Man-made Fisheries (Ponds and Tanks) |
Major Carps (Catla, Rohu, Mrigal) | 21128 | 206290 |
Minor Carps | 23034 | 36975 |
Exotic Carps (Common, Silver, Grass) | 4651 | 32003 |
Murrels (Ophiocephalus Spp) | 27729 | 5437 |
Cat Fishes (Wallagoattu, Pangasius) | 24007 | 4342 |
Other Fresh Water Fishes | 67494 | 17888 |
Hilsa Lilsa Tenualosa | 69 | 0 |
Chitala | 1489 | 1088 |
Total | 169601 | 304023 |
Source: Statistical Handbook Assam 2024
FORESTRY:
Statistics of Forest in Assam, 2022-23:
Particulars | Unit | 2022-23 | 2023-24 |
Reserved Forest Area | In Hect. | 1292964.26 | 1306903.77 |
Encroached Area,2023 | In Hect. | 340747.79 | 340545.6 |
Nos. of Encroachers,2023 | Household | 198387 | 198387 |
National Park,2022-23 |
|
|
|
Nos. of National Park | In Nos. | 7 | 7 |
Area under National Park | (in Sq. Km) | 3272.14 | 3272.14 |
Wildlife Sanctuaries |
|
|
|
Wildlife Sanctuaries | In Nos. | 17 | 17 |
Area under Wildlife Sanctuaries | (in Sq. Km) | 1923.91 | 1923.91 |
Proposed Wildlife Sanctuaries |
|
|
|
Proposed Wildlife Sanctuaries | In Nos. | 2 | 3 |
Area under Proposed Wildlife Sanctuaries | (in Sq. Km) | 81.55 | 403.45 |
Forest Road (Surfaced),2023 | In Km | 1825.19 | 1825.19 |
Forest Road (Motorable),2023 | In Km | 12513.27 | 12513.27 |
Forest Road (Non-Motorable),2023 | In Km | 10947.11 | 10947.11 |
Forest Revenue | (in Crore) | 451.50 | 564.88 |
Source: Statistical Handbook Assam 2023
SERICULTURE:
Statistics of Sericulture in Assam, 2023-24:
Particulars | Unit | 2023-24 |
Sericulture Villages [Private Sector] | (in Nos.) | 8722 |
Families engaged in Sericulture | ||
(i) Eri | (in Nos.) |
|
(ii) Muga | (in Nos.) | 32353 |
(iii) Mulberry | (in Nos.) | 28473 |
Total Area under food plants (Govt.+Private) | ||
(i) Eri | (in hect.) | 29581.42 |
(ii) Muga | (in hect.) | 13059.02 |
(iii) Mulberry | (in hect.) | 2648.42 |
Production of Cocoons | ||
(i) Eri | ('000 Kg.) | 7370.76 |
(ii) Muga | (Lakh No.) | 10859.18 |
(iii) Mulberry | ('000 Kg.) | 146.55 |
Production of Silk Yarn | ||
(i) Eri Raw Silk | (in '000 Kg) | 5527.12 |
(ii) Muga Raw Silk | (in '000 Kg) | 202.84 |
(iii) Mulberry Raw Silk | (in '000 Kg) | 15.40 |
Source: Statistical Handbook Assam 2023
HANDLOOM AND TEXTILES:
Statistics of Handloom and Textiles in Assam, 2023-24:
Particulars | Unit | 2023-24 |
Handloom Training Centres | (in Nos.) | 94 |
Trainee in Handloom Training Centre | (in Nos.) | 1447 |
Production of Weavers Extension Service Unit | (in Nos.) | 93 |
Production in Handloom Production Centre | (in Nos.) | 13 |
Handloom Demonstration Circle | (in Nos.) | 240 |
Villages Covered under Handloom Demonstration Circle |
| 20574 |
Weavers engaged Part time | (in Nos.) | 758630 |
Weavers engaged Whole time | (in Nos.) | 77897 |
Source: Statistical Handbook Assam 2023
MINERAL:
Mineral Production in Assam, 2015-16 to 2023-24:
Year | Coal ('000 MT) | Natural Gas Utilised (MCM) | Crude Oil ('000 MT) | Limestone ('000 MT) | Sulphur ('000 MT) |
2015-2016 | 397 | 2903 | 4513 | 442 | 4322 |
2016-2017 | 600 | 2907 | 4202 | 1597 | 6571 |
2017-2018 | 782 | 3034 | 4345 | 1432 | 8339 |
2018-2019 | 783 | 3083 | 4222 | 1651 | 6956 |
2019-2020 | 596 | 2931 | 3988 | 1552 | 5955 |
2020-2021 | 40 | 2803 | 3902 | 1565 | 6447 |
2021-2022 | 28 | 3126 | 3988 | 1680 | 6545 |
2022-2023 | 215 | 3262 | 4164 | 1523 | 7705 |
2023-24 (Prov.) | 214 | 3187 | 4359 | 1996 | 9148 |
Source: Statistical Handbook Assam 2020, 2023 and 2024
INDUSTRY:
Industrial particulars of Assam, 2023-24:
Particulars | Unit | 2023-24 |
No. of Factories (As per ASI 2021-22 results) |
| 5480 |
Working Capital (As per ASI 2021-22 results) | Rs. in lakh | 1376442 |
Net Income (As per ASI 2021-22 results) | Rs. in Lakh | 1969897 |
Total Persons engaged (Employees, workers etc. ) (As per ASI 2021-22 results) | Nos. | 234148 |
Index No. of Industrial Production for the Yaer 2022-23 | Base : 2011-12 = 100 | 127.18 |
Registered MSME units (as per UAM/ UDYAM) | Nos. | 66699 |
Area under Industrial Estate | In Bigha/ Katha/Lessa | 6248B-1K-8L |
Area under Industrial Area | In Bigha/ Katha/Lessa | 644B-4K-16L |
Unit functioning in Industrial Estate | Nos. | 111 |
Registered Factories, (As per NIC, 2008), 2023 | Nos. | 8612 |
Workers in the Factories, 2023 | Nos. | 343689 |
Source: Statistical Handbook Assam 2024
BANKING:
Bank-wise Branches in Assam as on 30.09.2024:
Banks | Branch |
Standard Chartered Bank | 1 |
Assam Gramin Vikash Bank | 475 |
Axis Bank Limited | 114 |
Bandhan Bank Limited | 489 |
Federal Bank Ltd | 17 |
Hdfc Bank Ltd. | 137 |
Icici Bank Limited | 120 |
Idbi Bank Limited | 39 |
Idfc First Bank Limited | 8 |
Indusind Bank Ltd | 41 |
Karnataka Bank Ltd | 2 |
Kotak Mahindra Bank Ltd. | 7 |
Rbl Bank Ltd | 1 |
South Indian Bank Ltd | 2 |
Tamilnad Mercantile Bank Ltd | 1 |
Yes Bank Ltd. | 11 |
Bank Of Baroda | 77 |
Bank Of India | 60 |
Bank Of Maharashtra | 29 |
Canara Bank | 126 |
Central Bank Of India | 124 |
Indian Bank | 125 |
Indian Overseas Bank | 31 |
Punjab And Sind Bank | 20 |
Punjab National Bank | 344 |
State Bank Of India | 461 |
Uco Bank | 155 |
Union Bank Of India | 93 |
Airtel Payments Bank Limited | 1 |
Au Small Finance Bank Limited | 2 |
Esaf Small Finance Bank Limited | 5 |
Jana Small Finance Bank Limited | 9 |
North East Small Finance Bank Limited | 159 |
Ujjivan Small Finance Bank Limited | 18 |
Utkarsh Small Finance Bank Limited | 2 |
Total Assam | 3306 |
(Source: RBI)
Bank-wise ATMs in Assam as on 30.09.2024:
Banks | ATMs |
AU SMALL FINANCE BANK LIMITED | 2 |
AXIS BANK LIMITED | 215 |
BANDHAN BANK LIMITED | 16 |
BANK OF BARODA | 89 |
BANK OF INDIA | 92 |
BANK OF MAHARASHTRA | 21 |
CANARA BANK | 85 |
CENTRAL BANK OF INDIA | 65 |
ESAF SMALL FINANCE BANK LIMITED | 2 |
FEDERAL BANK LTD | 16 |
HDFC BANK LTD. | 245 |
ICICI BANK LIMITED | 207 |
IDBI BANK LIMITED | 39 |
IDFC FIRST BANK LIMITED | 5 |
INDIAN BANK | 74 |
INDIAN OVERSEAS BANK | 28 |
INDUSIND BANK LTD | 43 |
JANA SMALL FINANCE BANK LIMITED | 1 |
KARNATAKA BANK LTD | 2 |
KOTAK MAHINDRA BANK LTD. | 6 |
NORTH EAST SMALL FINANCE BANK LIMITED | 15 |
PUNJAB AND SIND BANK | 15 |
PUNJAB NATIONAL BANK | 327 |
RBL BANK LTD | 1 |
SOUTH INDIAN BANK LTD | 5 |
STANDARD CHARTERED BANK | 1 |
STATE BANK OF INDIA | 2340 |
UCO BANK | 106 |
UJJIVAN SMALL FINANCE BANK LIMITED | 17 |
UNION BANK OF INDIA | 77 |
UTKARSH SMALL FINANCE BANK LIMITED | 2 |
YES BANK LTD. | 11 |
Total Assam | 4170 |
(Source: RBI)
POWER:
Power in Assam, 2022-23 and 2023-24:
Particulars | Unit | 2022-23 | 2023-24 |
Installed Capacity of Generating Plant (MW) | In MW | 425.66 | 404.855 |
Gross Unit Generation (MU) | In MU | 2213.43 | 2046.151 |
Energy Requirement (MU) | In MU | 11460.00 | 13344.00 |
Peak Demand (MW) | In MW | 2426.00 | 2576.00 |
Peak Demand Met (MW) | In MW | 2357.00 | 2413.00 |
Shortage | In % | 2.84 | 0.33 |
Consumers |
|
|
|
Domestic | In Number | 6235032 | 6320861 |
Commercial | In Number | 345375 | 376220 |
Source: Statistical Handbook Assam 2023 and 2024
ROADWAYS:
Roads statistics in Assam, 2022-23:
