Employment in Public and Private Sectors in Assam, 2022 and 2023:
(In Nos.)
2023 | |||
Sector | Male | Female | Total |
A. Public Sector (Total) | 391708 | 96564 | 488272 |
1. Central Government | 58802 | 4381 | 63183 |
2. State Government | 217055 | 56522 | 273577 |
3. Central Quasi Govt. | 74108 | 21565 | 95673 |
4. State Quasi Govt. | 34765 | 12957 | 47722 |
5. Local Bodies | 6978 | 1139 | 8117 |
B. Private Sector (Total) | 356993 | 352456 | 709449 |
1. Large Establishments (More than 24 workers) | 338121 | 349223 | 687344 |
2. Small Establishments (10 to 24 workers) | 18872 | 3233 | 22105 |
Grand Total (A + B ) | 748701 | 449020 | 1197721 |
2022 | |||
Sector | Male | Female | Total |
A. Public Sector (Total) | |||
1. Central Government | 53478 | 4190 | 57668 |
2. State Government | 226541 | 55305 | 281846 |
3. Central Quasi Govt. | 76125 | 21789 | 97923 |
4. State Quasi Govt. | 33586 | 8028 | 41614 |
5. Local Bodies | 7012 | 1075 | 8087 |
B. Private Sector (Total) | |||
1. Large Establishments (More than 24 workers) | 316277 | 308589 | 624866 |
2. Small Establishments (10 to 24 workers) | 8835 | 1427 | 10262 |
Grand Total (A + B ) | 721854 | 400412 | 1122266 |
Source: Statistical Handbook Assam 2023 and 2024
District-wise Number of Employment Exchanges in Assam, 2022 and 2023:
2023 | |||
District | General | Special | Employment Information & Guidance Bureau (EI & GB) |
Kokrajhar | 2 | 0 | 0 |
Dhubri | 1 | 0 | 0 |
Goalpara | 1 | 0 | 0 |
Barpeta | 1 | 0 | 0 |
Morigaon | 2 | 0 | 0 |
Nagaon | 2 | 0 | 0 |
Sonitpur | 1 | 0 | 0 |
Lakhimpur | 1 | 0 | 0 |
Dhemaji | 2 | 0 | 0 |
Tinsukia | 4 | 0 | 0 |
Dibrugarh | 4 | 1 | 1 |
Sivasagar | 2 | 0 | 0 |
Jorhat | 2 | 0 | 1 |
Golaghat | 2 | 0 | 0 |
Karbi Anglong | 2 | 0 | 0 |
Dima Hasao | 2 | 0 | 0 |
Cachar | 1 | 0 | 0 |
Sribhumi | 3 | 0 | 0 |
Hailakandi | 1 | 0 | 0 |
Bongaigaon | 1 | 0 | 0 |
Kamrup | 1 | 0 | 0 |
Kamrup Metro | 1 | 1 | 1 |
Nalbari | 1 | 0 | 0 |
Baksa | 0 | 0 | 0 |
Darrang | 1 | 0 | 0 |
Udalguri | 1 | 0 | 0 |
Charaideo | 2 | 0 | 0 |
Majuli | 1 | 0 | 0 |
South Salmara | 1 | 0 | 0 |
West Karbi Anglong | 1 | 0 | 0 |
Assam | 47 | 2 | 3 |
2022 | |||
District | General | Special | Employment Information & Guidance Bureau (EI & GB ) |
Kokrajhar | 2 | 0 | 0 |
Dhubri | 1 | 0 | 0 |
Goalpara | 1 | 0 | 0 |
Barpeta | 1 | 0 | 0 |
Morigaon | 2 | 0 | 0 |
Nagaon | 2 | 0 | 0 |
Sonitpur | 1 | 0 | 0 |
Lakhimpur | 1 | 0 | 0 |
Dhemaji | 2 | 0 | 0 |
Tinsukia | 4 | 0 | 0 |
Dibrugarh | 4 | 1 | 1 |
Sivasagar | 2 | 0 | 0 |
Jorhat | 2 | 0 | 1 |
Golaghat | 2 | 0 | 0 |
Karbi Anglong | 2 | 0 | 0 |
Dima Hasao | 2 | 0 | 0 |
Cachar | 1 | 0 | 0 |
Karimganj | 3 | 0 | 0 |
Hailakandi | 1 | 0 | 0 |
Bongaigaon | 1 | 0 | 0 |
Kamrup | 1 | 0 | 0 |
Kamrup Metro | 2 | 1 | 1 |
Nalbari | 1 | 0 | 0 |
Baksa | 0 | 0 | 0 |
Darrang | 1 | 0 | 0 |
Udalguri | 1 | 0 | 0 |
Charaideo | 2 | 0 | 0 |
Majuli | 1 | 0 | 0 |
South Salmara | 1 | 0 | 0 |
West Karbi Anglong | 1 | 0 | 0 |
Assam | 48 | 2 | 3 |
Note : There is no Employment Exchange in the District of Bajali, Baksa, Chirang and Tamulpur
Source: Statistical Handbook Assam 2023 and 2024
District-wise Number of Registration in Employment Exchanges in Assam, 2022 and 2023:
2023 | ||||
District | No. of Registration during the year | No. in Live Register | No. of Vacancies Notified | No. of Placement |
Kokrajhar | 35862 | 61767 | 24 | 19 |
Dhubri | 29028 | 87187 | 13 | 21 |
Goalpara | 19794 | 55092 | 52 | 55 |
Barpeta | 32232 | 99738 | 63 | 96 |
Morigaon | 24423 | 52843 | 49 | 141 |
Nagaon | 49474 | 92214 | 42 | 136 |
Sonitpur | 29773 | 57707 | 72 | 94 |
Lakhimpur | 44120 | 88365 | 41 | 78 |
Dhemaji | 32153 | 65491 | 22 | 33 |
Tinsukia | 32464 | 68755 | 36 | 79 |
Dibrugarh | 54349 | 96691 | 201 | 136 |
Sivasagar | 28852 | 63509 | 51 | 62 |
Jorhat | 34162 | 76810 | 112 | 135 |
Golaghat | 33797 | 67816 | 268 | 132 |
Karbi Anglong | 20735 | 37138 | 26 | 25 |
Dima Hasao | 10753 | 31289 | 35 | 23 |
Cachar | 35891 | 91444 | 66 | 57 |
Sribhumi | 17774 | 57331 | 44 | 58 |
Hailakandi | 15805 | 39682 | 31 | 23 |
Bongaigaon | 21791 | 43896 | 42 | 47 |
Chirang | 14820 | 46323 | 12 | 4 |
Kamrup | 55975 | 131297 | 252 | 368 |
Kamrup Metro | 27765 | 96341 | 406 | 598 |
Nalbari | 28074 | 86346 | 13 | 61 |
Baksa | 32649 | 79039 | 16 | 5 |
Darrang | 24059 | 65345 | 11 | 7 |
Udalguri | 24223 | 57028 | 19 | 36 |
Charaideo | 13921 | 35416 | 10 | 17 |
Majuli | 10691 | 25774 | 15 | 19 |
South Salmara | 6188 | 26128 | 10 | 4 |
West K.Anglong | 9949 | 26715 | 8 | 3 |
Assam | 851546 | 2010517 | 2062 | 2572 |
2022 | ||||
District | No. of Registration during the year | No. in Live Register | No. of Vacancies Notified | No. of Placement |
Kokrajhar | 41741 | 41741 | - | - |
Dhubri | 49219 | 49219 | - | - |
Goalpara | 25985 | 25985 | 4 | 2 |
Barpeta | 70848 | 70848 | 1 | 6 |
Morigaon | 19728 | 19728 | 9 | 19 |
Nagaon | 51744 | 51744 | - | - |
Sonitpur | 29749 | 29749 | - | - |
Lakhimpur | 44726 | 44726 | - | - |
Dhemaji | 21454 | 21454 | - | - |
Tinsukia | 32716 | 32716 | 872 | 84 |
Dibrugarh | 45765 | 45765 | 18 | 15 |
Sivasagar | 36110 | 36110 | 21 | 175 |
Jorhat | 43839 | 43839 | 184 | 55 |
Golaghat | 32174 | 32174 | - | - |
Karbi Anglong | 15751 | 15751 | - | 1 |
Dima Hasao | 8974 | 8974 | - | 13 |
Cachar | 54789 | 54789 | 23 | 68 |
Karimganj | 27251 | 27251 | - | - |
Hailakandi | 27390 | 27390 | - | - |
Bongaigaon | 33290 | 33290 | - | 33 |
Chirang | - | - | - | - |
Kamrup | 33976 | 33976 | - | - |
Kamrup Metro | 110418 | 110418 | 867 | 898 |
Nalbari | 70860 | 70860 | - | - |
Baksa | - | - | - | - |
Darrang | 39530 | 39530 | 16 | 2 |
Udalguri | 30352 | 30352 |
|
|
Charaideo | 8955 | 8955 | 6 | 2 |
Majuli | 11881 | 11881 | - | - |
South Salmara | 8892 | 8892 | - | - |
West Karbi Anglong | 6506 | 6506 | - | - |
Assam | 1034613 | 1034613 | 2021 | 1373 |
N.B.: There is no Employment Exchanges in the District of Bajali, Baksa, Chirang & Tamulpur
Source: Statistical Handbook Assam 2023 and 2024
Registration, Placement and Number in Live Register by Level of Education in Assam, 2022 and 2023:
2023 | ||
Level of Education | No. of Registration during the year | No. in Live Register |
1. Engineering Graduates | 1815 | 13254 |
2. Medical Graduates | 263 | 3810 |
3. Agricultural Graduates | 406 | 826 |
4. Veterinary Graduates | 169 | 314 |
5. Passed out I.T.I. Trainees (Total) | 1631 | 4591 |
6. Post Graduates | 15298 | 51765 |
7. Graduates | 129166 | 297852 |
8. H.S.S.L.C./P.U. | 335299 | 785213 |
9. H.S.L.C./Matric | 351885 | 801258 |
10. Diploma Holders (Engineering) | 17486 | 20147 |
11. Others | 3128 | 31487 |
Total | 856546 | 2010517 |
2022 | ||
Level of Education | No. of Registration during the year | No. of Live Register |
1. Engineering Graduates | 9003 | 9003 |
2. Medical Graduates | 1508 | 1508 |
3. Agricultural Graduates | 194 | 194 |
4. Veterinary Graduates | 235 | 235 |
5. Passed out I.T.I. Trainees (Total) | 69068 | 69068 |
6. Post Graduates | 2765 | 2765 |
7. Graduates | 26466 | 26466 |
8. H.S.L.C./P.U. | 423787 | 423787 |
9. H.S.L.C./Matric | 5105 | 5105 |
10. Diploma Holders (Engineering) | 439926 | 439926 |
11. Others | 5036 | 5036 |
Total | 983093 | 983093 |
N.B.: Due to online portal is still under modification process, the data on Educated placement could not provided for the particulars period
Source: Statistical Handbook Assam 2023 and 2024