Number of Total Aircraft Movements at Airports in Assam, 2021-22 to 2024-25:
Airports | Categories | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Dibrugarh (Mohanbari) | Domestic Airports | 5394 | 7382 | 8368 | 6980 |
Guwahati | Public Private Partnership International Airports | 33572 | 45909 | 46148 | 45984 |
Jorhat | Domestic Airports | 728 | 1253 | 1703 | 1131 |
Lakhimpur (Lilabari) | Domestic Airports | 1000 | 1220 | 1234 | 719 |
Rupasi | Domestic Airports | 742 | 1076 | 716 | 164 |
Silchar | Domestic Airports | 3417 | 3731 | 4554 | 3854 |
Tezpur | Domestic Airports | 416 | 712 | 1554 | 639 |
Note : Total Traffic Includes International + Domestic.
: The basis of this report is data provided by respective airports.
Source: Indiastat.com
Number of Domestic Passenger Movements at Airports in Assam, 2021-22 to 2024-25:
Airports | Categories | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Guwahati | Public Private Partnership International Airports | 3148940 | 5039315 | 5927288 | 6101855 |
Jorhat | Domestic Airports | 75172 | 151617 | 168468 | 130754 |
Lakhimpur (Lilabari) | Domestic Airports | 27486 | 30417 | 36172 | 30108 |
Mohanbari (Dibrugarh) | Domestic Airports | 525925 | 675304 | 745876 | 822437 |
Rupasi | Domestic Airports | 26181 | 36574 | 33257 | 7122 |
Silchar | Domestic Airports | 316178 | 399006 | 412654 | 483464 |
Tezpur | Domestic Airports | 4896 | 4024 | 32273 | 27944 |
Note : The basis of this report is data provided by respective airports.
Source: Indiastat.com
Month-wise Number of Domestic Passenger Traffic at Airports, May 2024 to March 2025:
State | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
Assam | 627955 | 607796 | 645803 | 561379 | 517288 | 610428 | 665018 | 708203 | 679883 | 646017 | 716370 |
India | 27902450 | 26582153 | 26173908 | 26496019 | 26240977 | 27507886 | 28891860 | 30395696 | 29891665 | 28511684 | 29561717 |
Source: Indiastat.com
Domestic Freight Movements at Airports in Assam, 2021-22 to 2024-25:
(In Metric Tonne)
Airports | Categories | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Dibrugarh/Mohanbari | Domestic Airports | 1014 | 1303 | 1211.7 | 955.1 |
Guwahati | Public Private Partnership International Airports | 21814 | 22823 | 18851.2 | 26603.4 |
Jorhat | Domestic Airports | 13 | 242 | 200.9 | 139 |
Lakhimpur (Lilabari) | Domestic Airports | 6 | 7 | 2 | 0.2 |
Rupasi | Domestic Airports | 0 | 0 | 0 | 0 |
Silchar | Domestic Airports | 828 | 742 | 525.1 | 651.5 |
Tezpur | Domestic Airports | 0 | 0 | 0 | 16.5 |
Note : The basis of this report is data provided by respective airports.
Source: Indiastat.com
Category-wise Monthly Domestic Freight Traffic at Airports in Assam, 2024-25:
(In Metric Tonne)
Airports | Categories | Apr. | May | Jun. | Jul. | Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
Guwahati | Public Private Partnership International Airports | 1477.7 | 2132.3 | 2141.6 | 2236.8 | 2136.1 | 2282 | 2391.6 | 2403.1 | 2713.4 | 2465.9 | 2010.7 | 2212.3 |
Jorhat | Domestic Airports | 7.3 | 13.9 | 17.3 | 19 | 14.4 | 9.3 | 10.7 | 20.1 | 8.3 | 5.9 | 12 | 12.5 |
Lakhimpur (Lilabari) | Domestic Airports | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 104.5 | 0 | 0 | 0 | 0 |
Mohanbari (Dibrugarh) | Domestic Airports | 75 | 85.7 | 77.5 | 78.6 | 82.3 | 80.7 | 97.7 | 0 | 84.2 | 60.7 | 63.3 | 73.3 |
Rupsi | Domestic Airports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silchar | Domestic Airports | 8.4 | 36 | 23.7 | 48.1 | 63.7 | 95.1 | 84 | 63 | 74.4 | 48.9 | 55.6 | 50.5 |
Tezpur | Domestic Airports | 0 | 0 | 1.4 | 7.6 | 1.9 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: Indiastat.com