State-wise MSME (Udyam) Registration Including Udyam Assist Platform (UAP):
(As on 11-06-2025)
States | Micro | Small | Medium | Total Udyam | IMEs (UAP) | Total MSMEs |
Arunachal Pradesh | 21,081 | 342 | 19 | 21,442 | 17,050 | 38,492 |
Assam | 7,97,567 | 6,471 | 514 | 8,04,552 | 3,50,538 | 11,55,090 |
Manipur | 99,049 | 410 | 17 | 99,476 | 46,725 | 1,46,201 |
Meghalaya | 37,324 | 383 | 33 | 37,740 | 14,278 | 52,018 |
Mizoram | 30,597 | 208 | 6 | 30,811 | 13,651 | 44,462 |
Nagaland | 35,757 | 169 | 16 | 35,942 | 23,229 | 59,171 |
Sikkim | 15,869 | 155 | 13 | 16,037 | 12,599 | 28,636 |
Tripura | 87,424 | 674 | 45 | 88,143 | 1,80,095 | 2,68,238 |
All India | 3,69,93,546 | 4,74,763 | 35,508 | 3,75,03,817 | 2,70,97,483 | 6,46,01,300 |
Source: MSME Dashboard
State-wise Total Enterprises Detail Under Udyam & Udyam Assist Platform:
(Since 01-07-2020 to 15-03-2025)
States | Micro | Small | Medium | Total |
Arunachal Pradesh | 34,540 | 416 | 35 | 34,991 |
Assam | 1,071,011 | 10,102 | 887 | 1,082,000 |
Manipur | 135,461 | 691 | 39 | 136,191 |
Meghalaya | 44,552 | 507 | 63 | 45,122 |
Mizoram | 42,534 | 211 | 11 | 42,756 |
Nagaland | 54,601 | 252 | 19 | 54,872 |
Sikkim | 25,859 | 204 | 19 | 26,082 |
Tripura | 258,561 | 1,014 | 74 | 259,649 |
India | 60,525,085 | 742,780 | 69,711 | 61,337,576 |
Report Dated:- 17-03-2025 12:05 PM
Source: Lok Sabha Unstarred Question no. 5338 on 'Outstanding Credit to MSMEs' due for reply on 03.04.2025.
State-wise total enterprises registered under Udyam Registration and Udyam Assist Platform*:
(since 01-07-2020 to 15-03-2025)
States | FY 2020-21 (01-07-2020 to 31-03-2021) | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 (01-04-2024 to 15-03-2025) |
Arunachal Pradesh | 724 | 2,256 | 6,950 | 11,027 | 14,034 |
Assam | 17,178 | 72,295 | 133,434 | 403,404 | 455,689 |
Manipur | 10,325 | 13,652 | 21,121 | 46,940 | 44,153 |
Meghalaya | 697 | 2,226 | 6,671 | 15,792 | 19,736 |
Mizoram | 1,113 | 3,533 | 7,841 | 16,459 | 13,810 |
Nagaland | 712 | 3,316 | 7,293 | 25,899 | 17,652 |
Sikkim | 346 | 1,779 | 3,150 | 8,085 | 12,722 |
Tripura | 1,675 | 6,702 | 16,580 | 168,615 | 66,077 |
India | 2,829,746 | 5,122,829 | 8,547,152 | 24,893,528 | 19,944,321 |
* Udyam Assist Portal launched on 11.01.2023
Source: Lok Sabha Unstarred Question No. 3445 due for answer on 20.03.2025
State-wise Details of Estimated Employment Generated under Prime Minister's Employment Generation Programme (PMEGP), 2021-22 to 2023-24:
States | FY 2021-22 | FY 2022-23 | FY 2023-24 |
Arunachal Pradesh | 1,568 | 1,264 | 1,352 |
Assam | 30,840 | 20,768 | 19,336 |
Manipur | 9,112 | 4,360 | 2,784 |
Meghalaya | 5,592 | 2,448 | 2,240 |
Mizoram | 5,200 | 3,296 | 3,208 |
Nagaland | 9,928 | 3,752 | 4,136 |
Sikkim | 680 | 456 | 1,056 |
Tripura | 7,664 | 5,624 | 4,704 |
India | 825,752 | 681,336 | 712,944 |
Source: Lok Sabha Starred Question No. *211 to be Answered on 13.03.2025
State Wise/Year -wise Employment recorded against MSMEs registered on Udyam (Since 01.07.2020 till 05.02.2024), including Informal Micro Enterprises on Udyam Assist Platform (launched on 11.01.2023 till 05.02.2024):
States | 2020-21 | 2021-22 | 2022-23 (Udyam + UAP) | 2023-24 (Udyam+UAP) | Total Employment |
Arunachal Pradesh | 14,747 | 20,225 | 38,259 | 44,625 | 1,17,856 |
Assam | 2,33,834 | 5,54,335 | 9,43,057 | 14,06,798 | 31,38,024 |
Manipur | 90,954 | 1,17,946 | 1,46,831 | 1,25,984 | 4,81,715 |
Meghalaya | 7,333 | 18,901 | 31,083 | 40,029 | 97,346 |
Mizoram | 9,409 | 20,576 | 69,179 | 52,620 | 1,51,784 |
Nagaland | 7,926 | 25,978 | 46,288 | 67,213 | 1,47,405 |
Sikkim | 3,412 | 10,457 | 15,271 | 19,598 | 48,738 |
Tripura | 15,304 | 83,822 | 1,78,947 | 3,37,292 | 6,15,365 |
India | 2,75,55,619 | 3,51,90,896 | 4,63,62,672 | 5,95,30,348 | 16,86,39,535 |
Report Dated:- 05/02/2024 01:15 PM
Source: Lok Sabha Unstarred Question No. 1055 to be Answered on 08.02.2024
State-wise details of the Credit Guarantees extended under CGS, 2021-22 to 2023-24:
States | FY 2021-22 | FY 2022-23 | FY 2023-24 | |||
No. of guarantees | Amount approved (in Rs crore) | No. of guarantees | Amount approved (in Rs crore) | No. of guarantees | Amount approved (in Rs crore) | |
Arunachal Pradesh | 628 | 82 | 935 | 147 | 981 | 198 |
Assam | 14,918 | 1,262 | 21,195 | 2,156 | 34,556 | 3,750 |
Manipur | 1,294 | 101 | 2,268 | 171 | 1,580 | 111 |
Meghalaya | 886 | 93 | 1,410 | 160 | 1,693 | 252 |
Mizoram | 1,029 | 86 | 1,032 | 74 | 1,232 | 73 |
Nagaland | 1,692 | 139 | 1,813 | 162 | 1,563 | 160 |
Sikkim | 479 | 34 | 765 | 61 | 1,108 | 102 |
India | 7,17,020 | 56,172 | 11,65,786 | 1,04,781 | 17,24,073 | 2,02,807 |
Source: Lok Sabha Unstarred Question No. 5331 to be Answered on 03.04.2025
State-wise Details of number of units assisted and funds utilized (Margin Money (MM) subsidy disbursed) under PMEGP, 2021-22 to 2023-24:
(Margin Money (MM) Subsidy in Rs Cr.)
States | FY 2021-22 | FY 2022-23 | FY 2023-24 | |||
No of Units Assisted | MM Subsidy Disbursed | No of Units Assisted | MM Subsidy Disbursed | No of Units Assisted | MM Subsidy Disbursed | |
Arunachal Pradesh | 196 | 7.89 | 158 | 7.01 | 169 | 17.65 |
Assam | 3,855 | 66.60 | 2,596 | 59.54 | 2,417 | 64.06 |
Manipur | 1,139 | 33.37 | 545 | 14.63 | 348 | 8.11 |
Meghalaya | 699 | 9.74 | 306 | 6.66 | 280 | 7.25 |
Mizoram | 650 | 14.62 | 412 | 13.54 | 401 | 17.55 |
Nagaland | 1,241 | 24.95 | 469 | 15.35 | 517 | 29.18 |
Sikkim | 85 | 2.14 | 57 | 1.31 | 132 | 4.49 |
Tripura | 958 | 20.84 | 703 | 16.89 | 588 | 14.44 |
India | 103,219 | 2,977.66 | 85,167 | 2,722.17 | 89,118 | 3,093.88 |
Source: Lok Sabha Unstarred Question No. 5331 to be Answered on 03.04.2025