Number of Small Scale Industry Units Assisted, Amount of GIA disbursed, Number of Handloom Weaving and Handicraft Training Centres, 2001-02 to 2022-23:
Year | No of Handloom Weaving Centres |
2001-2002 | 7 |
2002-2003 | 7 |
2003-2004 | 5 |
2004-2005 | 5 |
2005-2006 | 5 |
2006-2007 | 5 |
2007-2008 | 4 |
2008-2009 | 4 |
2009-2010 | 7 |
2010-2011 | 4 |
2011-2012 | 4 |
2012-2013 | 3 |
2013-2014 | 3 |
2014-2015 | 3 |
2015-2016 | 2 |
2016-2017 | 3 |
2017-2018 | 3 |
2018-2019 | 3 |
2019-2020 | 3 |
2020-2021 | 3 |
2021-2022 | 3 |
2022-2023 | 2 |
Source: Statistical Handbook of Mizoram 2014
Statistical Abstract of Mizoram 2011, 2013, 2015, 2021 and 2023
District wise Number of Handloom Weaving Centres, 2020-21 and 2022-23:
District | No of Handloom Weaving Centres | |
2020-2021 | 2022-2023 | |
Mamit | 0 | 0 |
Kolasib | 0 | 0 |
Aizawl | 1 | 0 |
Champhai | 0 | 0 |
Serchhip | 0 | 0 |
Lunglei | 1 | 1 |
Lawngtlai | 0 | 0 |
Siaha | 1 | 1 |
Saitual | 0 | 0 |
Khawzawl | 0 | 0 |
Hnahthial | 0 | 0 |
Mizoram | 3 | 2 |
Source: Statistical Handbook of Mizoram 2021 and 2023