Year-wise Area of Coffee Plantation in Mizoram, 2013 -14 to 2022-23:
(Area in Ha.)
Year | Area of Coffee Plantation |
2013 - 14 | 546.00 |
2014 - 15 | 218.00 |
2015 - 16 | 314.00 |
2016 - 17 | 412.00 |
2017 - 18 | 286.90 |
2018 - 19 | 326.90 |
2019 - 20 | 29.50 |
2020 - 21 | 733.00 |
2021 - 22 | 355.90 |
2022 - 23 | 376.00 |
Source: Statistical Abstract of Mizoram 2023
District-wise Area of Coffee Plantation in Mizoram, 2022-23:
(Area in Ha.)
District/ State | Area of Coffee Plantation |
Mamit | 112.00 |
Kolasib | 42.40 |
Aizawl | 55.00 |
Champhai | NA |
Serchhip | 25.50 |
Lunglei | 64.50 |
Lawngtlai | 31.00 |
Siaha | NA |
Saitual | NA |
Khawzawl | NA |
Hnahthial | 46.00 |
Mizoram | 376.40 |
NA = Data not available
Source: Statistical Abstract of Mizoram 2023