Kharif Foodgrains:
Area of Kharif Foodgrains, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 42.73 | 43.43 | 42.51 | 46.38 | 31.25 |
All India | 70862.00 | 72441.55 | 72896.47 | 70696.47 | 70638.78 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Foodgrains, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 72.16 | 75.90 | 73.10 | 58.87 | 49.93 |
All India | 143812.15 | 150576.26 | 155363.77 | 155711.00 | 155768.14 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Foodgrains, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 1689 | 1748 | 1720 | 1269 | 1598 |
All India | 2029 | 2079 | 2131 | 2203 | 2205 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Foodgrains:
Area of Rabi Foodgrains, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 2.88 | 3.05 | 3.08 | 2.93 | 2.67 |
All India | 56132.53 | 57353.46 | 57272.41 | 55310.43 | 55111.34 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Foodgrains, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 4.30 | 4.78 | 4.80 | 4.20 | 4.94 |
All India | 153692.30 | 160165.47 | 160252.06 | 157840.65 | 160005.93 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Foodgrains, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 1493 | 1566 | 1557 | 1434 | 1853 |
All India | 2738 | 2793 | 2798 | 2854 | 2903 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Foodgrains:
Area of Total Foodgrains, 2019-20 to 2023-24:
('000 Hectares)
State | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 45.61 | 46.48 | 45.59 | 49.31 | 33.92 |
All India | 126994.53 | 129795.00 | 130168.88 | 132204.28 | 132104.19 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Foodgrains, 2019-20 to 2023-24:
('000 Tonnes)
State | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 76.46 | 80.68 | 77.90 | 63.07 | 54.87 |
All India | 297504.46 | 310741.73 | 315615.83 | 329686.50 | 332298.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Foodgrains, 2019-20 to 2023-24:
(Kg./Hectare)
State | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Mizoram | 1676 | 1736 | 1709 | 1279 | 1618 |
All India | 2343 | 2394 | 2425 | 2494 | 2515 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Foodgrains in Mizoram, 2021-2022 and 2022-2023:
2022 - 2023 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Aizawl | 6,013.00 | 7,421.00 | 1.23 |
Champhai | 7,290.00 | 13,278.00 | 1.82 |
Hnahthial | 1,097.00 | 1,496.00 | 1.36 |
Khawzawl | 2,135.00 | 2,930.00 | 1.37 |
Kolasib | 7,362.00 | 14,678.00 | 1.99 |
Lawngtlai | 7,242.00 | 11,813.00 | 1.63 |
Lunglei | 3,067.00 | 4,862.00 | 1.59 |
Mamit | 5,100.00 | 7,176.00 | 1.41 |
Saiha | 1,634.00 | 2,453.00 | 1.5 |
Saitual | 2,700.00 | 5,923.00 | 2.19 |
Serchhip | 6,902.00 | 12,138.00 | 1.76 |
2021 - 2022 | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
Aizawl | 4,046.00 | 6,270.00 | 1.55 |
Champhai | 6,619.00 | 12,880.00 | 1.95 |
Hnahthial | 928 | 1,350.00 | 1.45 |
Khawzawl | 1,853.00 | 2,868.00 | 1.55 |
Kolasib | 7,212.00 | 14,936.00 | 2.07 |
Lawngtlai | 6,557.00 | 10,756.00 | 1.64 |
Lunglei | 2,983.00 | 4,389.00 | 1.47 |
Mamit | 4,372.00 | 5,882.00 | 1.35 |
Saiha | 1,611.00 | 2,433.00 | 1.51 |
Saitual | 2,837.00 | 4,334.00 | 1.53 |
Serchhip | 6,574.00 | 11,816.00 | 1.8 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India