Number of Foreign Tourists Visited in Arunachal Pradesh, 2011 to 2022-23:
Sl. No. | Year | Foreign Tourist |
1 | 2011 | 4753 |
2 | 2012 | 5135 |
3 | 2013 | 10846 |
4 | 2014 | 6307 |
5 | 2015 | 6453 |
6 | 2016 | 6598 |
7 | 2017 | 7147 |
8 | 2018 | 7653 |
9 | 2019 | 7825 |
10 | 2020 | 961 |
11 | 2021 | 182 |
12 | 2022 | 371 |
13 | April 2022 - March 2023 | 1793 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Number of Domestic Tourists Visited in Arunachal Pradesh, 2011 to 2022-23:
Sl. No. | Year | Domestic Tourist |
1 | 2011 | 227857 |
2 | 2012 | 233227 |
3 | 2013 | 318461 |
4 | 2014 | 336028 |
5 | 2015 | 352176 |
6 | 2016 | 385875 |
7 | 2017 | 443211 |
8 | 2018 | 512436 |
9 | 2019 | 555639 |
10 | 2020 | 42871 |
11 | 2021 | 26440 |
12 | 2022 | 94294 |
13 | April 2022 - March 2023 | 722956 |
Source: Statistical Abstract of Arunachal Pradesh 2023
Number of Tourist Lodges and Tourist Spots in Arunachal Pradesh As on 31.03.2023:
Number of Tourist Spots | No. of Tourist Lodges |
16 | 500 Registered home stay. 2 Govt. Tourist Lodge. |
Source: Statistical Abstract of Arunachal Pradesh 2023