Area of Kharif Crops in Meghalaya, 2014-15 to 2023-24:
(Area in Thousand Ha)
Crops | Area | |||||||||
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Rice | 96.70 | 96.81 | 97.51 | 97.46 | 97.31 | 97.36 | 93.97 | 94.83 | 95.30 | 95.30 |
Maize | 18.04 | 18.06 | 18.13 | 18.15 | 18.16 | 18.17 | 18.19 | 18.20 | 19.48 | 19.48 |
Small Millets | 2.88 | 2.91 | 2.94 | 2.92 | 2.90 | 2.89 | 2.89 | 2.92 | 3.07 | 3.07 |
Shree Anna /Nutri Cereals | 2.88 | 2.91 | 2.94 | 2.92 | 2.90 | 2.89 | 2.89 | 2.92 | 3.07 | 3.07 |
Nutri/Coarse Cereals | 20.92 | 20.96 | 21.07 | 21.08 | 21.07 | 21.06 | 21.08 | 21.12 | 22.55 | 22.55 |
Cereals | 117.62 | 117.77 | 118.58 | 118.53 | 118.37 | 118.42 | 115.05 | 115.95 | 117.85 | 117.85 |
Tur | 1.15 | 1.15 | 1.17 | 1.18 | 1.18 | 1.18 | 1.19 | 1.19 | 1.21 | 1.21 |
Total Pulses | 1.15 | 1.15 | 1.17 | 1.18 | 1.18 | 1.18 | 1.19 | 1.19 | 1.21 | 1.21 |
Total Food Grains | 118.77 | 118.92 | 119.75 | 119.71 | 119.56 | 119.60 | 116.24 | 117.14 | 119.07 | 119.06 |
Castorseed | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Sesamum | 2.22 | 2.23 | 2.36 | 2.37 | 2.38 | 2.38 | 2.39 | 2.39 |
|
|
Soybean | 1.71 | 1.74 | 1.85 | 1.86 | 1.87 | 1.87 | 1.88 | 1.89 | 1.90 | 1.90 |
Total Oil Seeds | 4.00 | 4.04 | 4.28 | 4.30 | 4.32 | 4.32 | 4.34 | 4.35 | 1.97 | 1.97 |
Sugarcane | 0.11 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.13 | 0.13 | 0.12 | 0.12 |
Cotton |
|
| 0.00 | 0.00 | 0.00 | 0.00 | 7.24 | 7.24 | 2.14 | 2.14 |
Jute | 6.59 | 6.66 | 6.67 | 6.67 | 6.68 | 6.68 | 6.68 | 6.69 | 3.35 | 3.35 |
Mesta | 4.48 | 4.47 | 4.46 | 4.47 | 4.48 | 4.48 | 4.48 | 4.48 | 4.40 | 4.40 |
Jute & Mesta | 11.07 | 11.13 | 11.13 | 11.14 | 11.15 | 11.16 | 11.16 | 11.17 | 7.75 | 7.75 |
Tobacco |
|
|
|
|
|
|
| 0.81 | 0.81 | 0.81 |
Source: Unified Portal for Agricultural Statistics (UPAg), Department of Agriculture & Farmers Welfare
Production of Kharif Crops in Meghalaya, 2014-15 to 2023-24:
(Production in Thousand Tonnes )
Crops | Production | |||||||||
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Rice | 235.55 | 238.18 | 160.77 | 241.12 | 159.95 | 240.39 | 232.76 | 234.14 | 222.33 | 207.74 |
Maize | 40.76 | 41.24 | 41.54 | 41.62 | 41.67 | 41.75 | 41.83 | 41.89 | 44.13 | 44.12 |
Small Millets | 2.65 | 2.76 | 2.81 | 2.78 | 2.74 | 2.72 | 2.72 | 2.81 | 2.83 | 2.83 |
Shree Anna /Nutri Cereals | 2.65 | 2.76 | 2.81 | 2.78 | 2.74 | 2.72 | 2.72 | 2.81 | 2.83 | 2.83 |
Nutri/Coarse Cereals | 43.41 | 44.00 | 44.35 | 44.40 | 44.41 | 44.47 | 44.55 | 44.69 | 46.96 | 46.95 |
Cereals | 278.96 | 282.18 | 205.12 | 285.52 | 204.36 | 284.86 | 277.31 | 278.84 | 269.28 | 254.69 |
Tur | 1.47 | 1.49 | 1.52 | 1.53 | 1.53 | 1.53 | 1.55 | 1.56 | 1.58 | 1.58 |
Total Pulses | 1.47 | 1.49 | 1.52 | 1.53 | 1.53 | 1.53 | 1.55 | 1.56 | 1.58 | 1.58 |
Total Food Grains | 280.43 | 283.67 | 206.64 | 287.05 | 205.89 | 286.40 | 278.85 | 280.39 | 270.87 | 256.27 |
Castorseed | 0.06 | 0.07 | 0.01 | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 |
Sesamum | 2.07 | 2.16 | 2.19 | 2.21 | 2.22 | 2.22 | 2.24 | 2.25 |
|
|
Soybean | 3.33 | 3.44 | 3.50 | 3.52 | 3.55 | 3.56 | 3.59 | 3.63 | 3.67 | 3.67 |
Total Oil Seeds | 5.46 | 5.67 | 5.70 | 5.80 | 5.83 | 5.85 | 5.89 | 5.94 | 3.73 | 3.73 |
Sugarcane | 0.34 | 0.36 | 0.36 | 0.36 | 0.37 | 0.38 | 0.39 | 0.40 | 0.37 | 0.36 |
Cotton |
|
| 0.00 | 0.00 | 0.00 | 0.00 | 8.65 | 8.59 | 1.81 | 1.81 |
Jute | 66.26 | 68.28 | 68.37 | 68.47 | 68.52 | 68.54 | 68.54 | 68.63 | 29.42 | 29.42 |
Mesta | 26.24 | 26.26 | 26.30 | 26.35 | 26.40 | 26.46 | 26.47 | 26.47 | 25.67 | 25.67 |
Jute & Mesta | 92.50 | 94.54 | 94.67 | 94.82 | 94.93 | 95.00 | 95.01 | 95.10 | 55.09 | 55.09 |
Tobacco |
|
|
|
|
|
|
| 0.81 | 0.75 | 0.75 |
# Cotton Production in Thousand Bales, 1Bale=170 Kg
## Jute & Mesta Production in Thousand Bales, 1Bale=180 Kg
Source: Unified Portal for Agricultural Statistics (UPAg), Department of Agriculture & Farmers Welfare
Yield of Kharif Crops in Meghalaya, 2014-15 to 2023-24:
( Yield in Kg/Ha)
Crops | Yield | |||||||||
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Rice | 2436 | 2460 | 1649 | 2474 | 1644 | 2469 | 2477 | 2469 | 2333 | 2180 |
Maize | 2259 | 2284 | 2291 | 2293 | 2294 | 2298 | 2300 | 2302 | 2265 | 2265 |
Small Millets | 920 | 950 | 956 | 951 | 945 | 941 | 941 | 960 | 921 | 921 |
Shree Anna /Nutri Cereals | 920 | 950 | 956 | 951 | 945 | 941 | 941 | 960 | 921 | 921 |
Nutri/Coarse Cereals | 2075 | 2099 | 2105 | 2107 | 2108 | 2112 | 2113 | 2116 | 2082 | 2082 |
Cereals | 2372 | 2396 | 1730 | 2409 | 1726 | 2406 | 2410 | 2405 | 2285 | 2161 |
Tur | 1278 | 1295 | 1299 | 1295 | 1295 | 1298 | 1302 | 1305 | 1305 | 1305 |
Total Pulses | 1278 | 1295 | 1299 | 1295 | 1295 | 1298 | 1302 | 1305 | 1305 | 1305 |
Total Food Grains | 2361 | 2385 | 1726 | 2398 | 1722 | 2395 | 2399 | 2394 | 2275 | 2152 |
Castorseed | 857 | 903 | 100 | 903 | 903 | 903 | 903 | 903 | 890 | 890 |
Sesamum | 932 | 968 | 928 | 930 | 933 | 933 | 937 | 941 |
|
|
Soybean | 1947 | 1982 | 1892 | 1898 | 1900 | 1906 | 1912 | 1922 | 1929 | 1929 |
Total Oil Seeds | 1365 | 1402 | 1331 | 1347 | 1351 | 1354 | 1359 | 1366 | 1891 | 1892 |
Sugarcane | 3091 | 3043 | 3000 | 2983 | 2992 | 3000 | 3000 | 3000 | 3017 | 3017 |
Cotton |
|
| 0 | 0 | 0 | 0 | 203 | 202 | 144 | 144 |
Jute | 1810 | 1846 | 1845 | 1847 | 1847 | 1847 | 1847 | 1848 | 1581 | 1581 |
Mesta | 1054 | 1058 | 1061 | 1061 | 1062 | 1063 | 1063 | 1063 | 1050 | 1050 |
Jute & Mesta | 1504 | 1529 | 1531 | 1532 | 1532 | 1532 | 1532 | 1533 | 1279 | 1280 |
Tobacco |
|
|
|
|
|
|
| 999 | 932 | 932 |
Source: Unified Portal for Agricultural Statistics (UPAg), Department of Agriculture & Farmers Welfare