Area of some Rabi Crops in Meghalaya, 2014-15 to 2023-24:
(Area in Thousand Ha)
Crops | Area | |||||||||
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Rice | 13.62 | 13.65 | 13.67 | 13.68 | 13.62 | 13.62 | 13.63 | 13.66 | 12.48 | 12.48 |
Wheat | 0.44 | 0.45 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.26 | 0.26 |
Cereals | 14.06 | 14.10 | 14.13 | 14.14 | 14.09 | 14.08 | 14.09 | 14.12 | 12.74 | 12.74 |
Gram | 1.81 | 1.82 | 1.85 | 1.86 | 1.87 | 1.86 | 1.87 | 1.87 | 1.89 | 1.89 |
Lentil |
| 0.00 | 0.00 | 1.26 | 1.26 | 0.00 | 0.00 | 0.00 |
|
|
Other Pulses | 5.09 | 5.15 | 5.17 | 3.99 | 5.27 | 5.28 | 5.28 | 5.31 | 5.40 | 5.40 |
Total Pulses | 6.90 | 6.97 | 7.02 | 7.10 | 8.39 | 7.14 | 7.15 | 7.18 | 7.29 | 7.29 |
Total Food Grains | 20.96 | 21.07 | 21.15 | 21.25 | 22.48 | 21.22 | 21.24 | 21.30 | 20.03 | 20.03 |
Sesamum |
|
|
|
|
|
|
|
| 2.40 | 2.40 |
Rapeseed & Mustard | 9.78 | 9.79 | 9.85 | 9.87 | 9.88 | 9.87 | 9.89 | 9.90 | 9.88 | 9.88 |
Linseed | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.10 |
Total Oil Seeds | 9.87 | 9.88 | 9.94 | 9.96 | 9.97 | 9.96 | 9.98 | 9.99 | 12.38 | 12.38 |
Source: Unified Portal for Agricultural Statistics (UPAg), Department of Agriculture & Farmers Welfare
Production of some Rabi Crops in Meghalaya, 2014-15 to 2023-24:
(Production in Thousand Tonnes)
Crops | Production | |||||||||
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Rice | 62.69 | 62.90 | 42.25 | 63.43 | 42.03 | 63.05 | 63.09 | 63.18 | 56.96 | 56.98 |
Wheat | 0.84 | 0.88 | 0.88 | 0.89 | 0.89 | 0.90 | 0.90 | 0.90 | 0.47 | 0.47 |
Cereals | 63.53 | 63.78 | 43.13 | 64.32 | 42.93 | 63.94 | 63.99 | 64.08 | 57.43 | 57.45 |
Gram | 1.87 | 1.93 | 1.97 | 1.98 | 1.99 | 1.99 | 2.00 | 2.00 | 2.04 | 2.04 |
Lentil |
| 0.00 | 0.00 | 1.39 | 1.39 | 0.00 | 0.00 | 0.00 |
|
|
Other Pulses | 7.97 | 8.29 | 8.35 | 7.02 | 8.46 | 8.49 | 8.49 | 8.56 | 8.86 | 8.87 |
Total Pulses | 9.84 | 10.22 | 10.32 | 10.39 | 11.84 | 10.48 | 10.49 | 10.57 | 10.90 | 10.90 |
Total Food Grains | 73.37 | 74.00 | 53.45 | 74.71 | 54.76 | 74.43 | 74.48 | 74.65 | 68.33 | 68.35 |
Sesamum |
|
|
|
|
|
|
|
| 2.26 | 2.26 |
Rapeseed & Mustard | 9.35 | 9.47 | 9.20 | 9.23 | 9.25 | 9.24 | 9.26 | 9.30 | 9.29 | 9.29 |
Linseed | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.05 | 0.06 | 0.06 | 0.06 | 0.06 |
Total Oil Seeds | 9.40 | 9.52 | 9.25 | 9.28 | 9.30 | 9.29 | 9.32 | 9.36 | 11.61 | 11.61 |
Source: Unified Portal for Agricultural Statistics (UPAg), Department of Agriculture & Farmers Welfare
Yield of some Rabi Crops in Meghalaya, 2014-15 to 2023-24:
(Yield in Kg/Ha)
Crops | Yield | |||||||||
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Rice | 4603 | 4608 | 3090 | 4636 | 3085 | 4629 | 4629 | 4626 | 4566 | 4566 |
Wheat | 1909 | 1953 | 1913 | 1928 | 1931 | 1935 | 1935 | 1935 | 1790 | 1790 |
Cereals | 4518 | 4524 | 3052 | 4548 | 3047 | 4540 | 4540 | 4538 | 4509 | 4509 |
Gram | 1033 | 1059 | 1065 | 1066 | 1068 | 1072 | 1072 | 1072 | 1078 | 1078 |
Lentil |
| 0 | 0 | 1106 | 1107 | 0 | 0 | 0 |
|
|
Other Pulses | 1566 | 1610 | 1615 | 1760 | 1605 | 1608 | 1607 | 1612 | 1642 | 1642 |
Total Pulses | 1426 | 1466 | 1470 | 1463 | 1411 | 1468 | 1467 | 1471 | 1496 | 1496 |
Total Food Grains | 3500 | 3512 | 2527 | 3516 | 2436 | 3507 | 3506 | 3504 | 3412 | 3413 |
Sesamum |
|
|
|
|
|
|
|
| 942 | 942 |
Rapeseed & Mustard | 956 | 967 | 934 | 935 | 936 | 936 | 937 | 940 | 940 | 940 |
Linseed | 556 | 582 | 556 | 591 | 596 | 600 | 600 | 600 | 600 | 600 |
Total Oil Seeds | 952 | 964 | 931 | 932 | 933 | 933 | 934 | 937 | 938 | 938 |
Source: Unified Portal for Agricultural Statistics (UPAg), Department of Agriculture & Farmers Welfare
District-wise Area, Production and Yield of Rabi Crops in Meghalaya, 2022-23:
(Area in Hectare, Production in Tonnes, Yield in Ton./Hectare)
Arecanut | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 7,000.00 | 7,896.00 | 1.13 |
East jaintia hills | 263 | 279 | 1.06 |
East khasi hills | 4,428.00 | 4,986.00 | 1.13 |
North garo hills | 2,120.00 | 2,438.00 | 1.15 |
Ri bhoi | 214 | 102 | 0.48 |
South garo hills | 4,468.00 | 8,502.00 | 1.9 |
South west garo hills | 3,273.00 | 5,515.00 | 1.68 |
South west khasi hills | 712 | 1,045.00 | 1.47 |
West garo hills | 9,510.00 | 17,321.00 | 1.82 |
West jaintia hills | 1,555.00 | 2,495.00 | 1.6 |
West khasi hills | 867 | 1,071.00 | 1.24 |
Castor seed | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 17 | 16 | 0.94 |
East jaintia hills |
|
|
|
East khasi hills |
|
|
|
North garo hills | 12 | 10 | 0.83 |
Ri bhoi | 6 | 10 | 1.67 |
South garo hills |
|
|
|
South west garo hills | 21 | 17 | 0.81 |
South west khasi hills |
|
|
|
West garo hills | 17 | 12 | 0.71 |
West jaintia hills |
|
|
|
West khasi hills |
|
|
|
Cowpea (Lobia) | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 144 | 125 | 0.87 |
East jaintia hills | 23 | 26 | 1.13 |
East khasi hills | 20 | 64 | 3.2 |
North garo hills | 114 | 103 | 0.9 |
Ri bhoi | 14 | 21 | 1.5 |
South garo hills | 336 | 333 | 0.99 |
South west garo hills | 157 | 267 | 1.7 |
South west khasi hills | 4 | 12 | 3 |
West garo hills | 830 | 1,553.00 | 1.87 |
West jaintia hills | 37 | 48 | 1.3 |
West khasi hills | 16 | 28 | 1.75 |
Gram | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 323 | 317 | 0.98 |
East jaintia hills |
|
|
|
East khasi hills |
|
|
|
North garo hills | 421 | 448 | 1.06 |
Ri bhoi |
|
|
|
South garo hills | 93 | 112 | 1.2 |
South west garo hills | 287 | 348 | 1.21 |
South west khasi hills |
|
|
|
West garo hills | 767 | 813 | 1.06 |
West jaintia hills |
|
|
|
West khasi hills |
|
|
|
Masoor | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 43 | 21 | 0.49 |
East jaintia hills | 3 | 3 | 1 |
East khasi hills | 83 | 166 | 2 |
North garo hills | 28 | 47 | 1.68 |
Ri bhoi | 3 | 2 | 0.67 |
South garo hills | 59 | 84 | 1.42 |
South west garo hills | 454 | 457 | 1.01 |
South west khasi hills |
|
|
|
West garo hills | 644 | 656 | 1.02 |
West jaintia hills |
|
|
|
West khasi hills |
|
|
|
Peas & beans (Pulses) | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 222 | 230 | 1.04 |
East jaintia hills | 21 | 22 | 1.05 |
East khasi hills | 573 | 2,054.00 | 3.58 |
North garo hills | 113 | 133 | 1.18 |
Ri bhoi | 64 | 75 | 1.17 |
South garo hills | 127 | 630 | 4.96 |
South west garo hills | 324 | 446 | 1.38 |
South west khasi hills | 9 | 25 | 2.78 |
West garo hills | 752 | 955 | 1.27 |
West jaintia hills | 120 | 136 | 1.13 |
West khasi hills | 60 | 138 | 2.3 |
Rapeseed &Mustard | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 337 | 272 | 0.81 |
East jaintia hills |
|
|
|
East khasi hills | 101 | 89 | 0.88 |
North garo hills | 572 | 270 | 0.47 |
Ri bhoi | 210 | 155 | 0.74 |
South garo hills | 294 | 258 | 0.88 |
South west garo hills | 2,765.00 | 2,728.00 | 0.99 |
South west khasi hills | 6 | 9 | 1.5 |
West garo hills | 5,473.00 | 5,394.00 | 0.99 |
West jaintia hills | 88 | 79 | 0.9 |
West khasi hills | 38 | 37 | 0.97 |
Small millets | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 613 | 547 | 0.89 |
East jaintia hills |
|
|
|
East khasi hills | 192 | 222 | 1.16 |
North garo hills | 105 | 115 | 1.1 |
Ri bhoi | 37 | 46 | 1.24 |
South garo hills | 247 | 319 | 1.29 |
South west garo hills | 246 | 175 | 0.71 |
South west khasi hills | 35 | 45 | 1.29 |
West garo hills | 1,117.00 | 733 | 0.66 |
West jaintia hills | 212 | 293 | 1.38 |
West khasi hills | 268 | 333 | 1.24 |
Tobacco | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills | 108 | 70 | 0.65 |
East jaintia hills |
|
|
|
East khasi hills |
|
|
|
North garo hills | 139 | 129 | 0.93 |
Ri bhoi |
|
|
|
South garo hills | 128 | 119 | 0.93 |
South west garo hills | 157 | 155 | 0.99 |
South west khasi hills |
|
|
|
West garo hills | 236 | 222 | 0.94 |
West jaintia hills |
|
|
|
West khasi hills | 42 | 60 | 1.43 |
Wheat | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills |
|
|
|
East jaintia hills |
|
|
|
East khasi hills |
|
|
|
North garo hills | 20 | 19 | 0.95 |
Ri bhoi |
|
|
|
South garo hills |
|
|
|
South west garo hills | 109 | 204 | 1.87 |
South west khasi hills |
|
|
|
West garo hills | 133 | 246 | 1.85 |
West jaintia hills |
|
|
|
West khasi hills |
|
|
|
Linseed | |||
District | Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) |
East garo hills |
|
|
|
East jaintia hills |
|
|
|
East khasi hills |
|
|
|
North garo hills |
|
|
|
Ri bhoi |
|
|
|
South garo hills |
|
|
|
South west garo hills | 13 | 8 | 0.62 |
South west khasi hills |
|
|
|
West garo hills | 82 | 49 | 0.6 |
West jaintia hills |
|
|
|
West khasi hills |
|
|
|
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India