Season-wise Area of Cereals Crops, 2019-20 to 2023-24:
Area in Thousand Ha
State | Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Arunachal Pradesh | Kharif | 201.61 | 201.32 | 206.21 | 207.64 | 208.53 |
Rabi | 13.80 | 14.36 | 15.62 | 15.65 | 15.05 | |
Total | 215.41 | 215.68 | 221.83 | 223.29 | 223.58 | |
All India | Kharif | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Rabi | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 | |
Summer |
|
|
| 4024.38 | 4213.46 | |
Total | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 |
Source: Unified Portal for Agricultural Statistics (Department of Agriculture & Farmers Welfare)
Season-wise Production of Cereals Crops, 2019-20 to 2023-24:
Production in Thousand Tonnes
State | Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Arunachal Pradesh | Kharif | 334.84 | 337.32 | 346.11 | 349.39 | 350.87 |
Rabi | 24.19 | 25.45 | 27.59 | 27.67 | 26.62 | |
Total | 359.04 | 362.77 | 373.71 | 377.06 | 377.49 | |
All India | Kharif | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Rabi | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 | |
Summer |
|
|
| 14056.32 | 14449.65 | |
Total | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 |
Source: Unified Portal for Agricultural Statistics (Department of Agriculture & Farmers Welfare )
Season-wise Yield of Cereals Crops, 2019-20 to 2023-24:
Yield in Kg/Ha
State | Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Arunachal Pradesh | Kharif | 1661 | 1676 | 1678 | 1683 | 1683 |
Rabi | 1753 | 1772 | 1767 | 1769 | 1769 | |
Total | 1667 | 1682 | 1685 | 1689 | 1688 | |
All India | Kharif | 2370 | 2406 | 2503 | 2527 | 2521 |
Rabi | 3325 | 3412 | 3472 | 3478 | 3500 | |
Summer |
|
|
| 3493 | 3429 | |
Total | 2772 | 2824 | 2899 | 2939 | 2945 |
Source: Unified Portal for Agricultural Statistics (Department of Agriculture & Farmers Welfare)
District-wise and Season-wise Area, Production & Yield of Cereals Crops in Arunachal Pradesh, 2021-22 to 2023-24:
Area in Thousand Ha, Production in Thousand Tonnes & Yield in Kg/Ha
2023-24 | ||||
District | Season | Area | Production | Yield |
Anjaw | Kharif | 7.55 | 10.40 | 1378 |
Rabi | 0.33 | 0.57 | 1714 | |
Total | 7.88 | 10.97 | 1392 | |
Changlang | Kharif | 12.56 | 24.82 | 1977 |
Rabi | 0.60 | 1.29 | 2148 | |
Total | 13.16 | 26.11 | 1985 | |
Dibang Valley | Kharif | 4.48 | 5.63 | 1258 |
Rabi | 0.41 | 0.70 | 1708 | |
Total | 4.89 | 6.33 | 1295 | |
East Kameng | Kharif | 8.83 | 11.95 | 1354 |
Rabi | 0.54 | 0.97 | 1809 | |
Total | 9.37 | 12.92 | 1380 | |
East Siang | Kharif | 18.36 | 33.56 | 1828 |
Rabi | 0.71 | 1.34 | 1883 | |
Total | 19.07 | 34.90 | 1830 | |
Kamle | Kharif | 4.71 | 8.65 | 1835 |
Rabi | 0.13 | 0.29 | 2195 | |
Total | 4.84 | 8.93 | 1844 | |
Kra Daadi | Kharif | 1.23 | 2.08 | 1694 |
Rabi | 0.05 | 0.10 | 1804 | |
Total | 1.28 | 2.17 | 1698 | |
Kurung Kumey | Kharif | 1.15 | 2.00 | 1732 |
Rabi | 0.05 | 0.09 | 1818 | |
Total | 1.20 | 2.09 | 1736 | |
Leparada | Kharif | 4.47 | 7.23 | 1618 |
Rabi | 0.22 | 0.31 | 1400 | |
Total | 4.69 | 7.54 | 1608 | |
Lohit | Kharif | 8.51 | 14.52 | 1705 |
Rabi | 1.12 | 1.94 | 1733 | |
Total | 9.63 | 16.45 | 1709 | |
Longding | Kharif | 7.37 | 12.57 | 1706 |
Rabi | 0.42 | 0.72 | 1704 | |
Total | 7.79 | 13.29 | 1706 | |
Lower Dibang Valley | Kharif | 24.16 | 36.09 | 1494 |
Rabi | 1.45 | 2.55 | 1757 | |
Total | 25.61 | 38.64 | 1509 | |
Lower Siang | Kharif | 8.66 | 12.65 | 1461 |
Rabi | 0.61 | 1.07 | 1754 | |
Total | 9.27 | 13.72 | 1481 | |
Lower Subansiri | Kharif | 8.21 | 15.28 | 1860 |
Rabi | 0.19 | 0.34 | 1774 | |
Total | 8.41 | 15.62 | 1858 | |
Namsai | Kharif | 14.60 | 26.82 | 1837 |
Rabi | 1.65 | 2.95 | 1790 | |
Total | 16.25 | 29.77 | 1832 | |
Pakke Kessang | Kharif | 3.82 | 5.23 | 1368 |
Rabi | 0.22 | 0.38 | 1727 | |
Total | 4.04 | 5.61 | 1387 | |
Papum Pare | Kharif | 15.48 | 30.06 | 1942 |
Rabi | 0.95 | 1.82 | 1926 | |
Total | 16.42 | 31.88 | 1941 | |
Shi Yomi | Kharif | 3.21 | 5.37 | 1670 |
Rabi | 0.08 | 0.11 | 1399 | |
Total | 3.29 | 5.48 | 1664 | |
Siang | Kharif | 11.32 | 21.92 | 1937 |
Rabi | 0.56 | 0.95 | 1682 | |
Total | 11.88 | 22.87 | 1924 | |
Tawang | Kharif | 3.04 | 5.34 | 1758 |
Rabi | 1.23 | 2.28 | 1862 | |
Total | 4.26 | 7.62 | 1788 | |
Tirap | Kharif | 8.05 | 9.54 | 1185 |
Rabi | 0.94 | 1.51 | 1606 | |
Total | 8.99 | 11.05 | 1229 | |
Upper Siang | Kharif | 9.84 | 16.92 | 1720 |
Rabi | 0.41 | 0.70 | 1726 | |
Total | 10.25 | 17.62 | 1720 | |
Upper Subansiri | Kharif | 6.90 | 12.66 | 1833 |
Rabi | 0.40 | 0.72 | 1787 | |
Total | 7.31 | 13.37 | 1831 | |
West Kameng | Kharif | 4.82 | 7.69 | 1597 |
Rabi | 1.41 | 2.45 | 1737 | |
Total | 6.23 | 10.15 | 1629 | |
West Siang | Kharif | 7.20 | 11.89 | 1651 |
Rabi | 0.38 | 0.49 | 1317 | |
Total | 7.58 | 12.39 | 1634 | |
2022-23 | ||||
District | Season | Area | Production | Yield |
Anjaw | Kharif | 7.85 | 10.91 | 1390 |
Total | 7.85 | 10.91 | 1390 | |
Changlang | Kharif | 12.80 | 24.97 | 1951 |
Rabi | 0.38 | 0.88 | 2299 | |
Total | 13.18 | 25.84 | 1961 | |
Dibang Valley | Kharif | 4.86 | 6.29 | 1293 |
Total | 4.86 | 6.29 | 1293 | |
East Kameng | Kharif | 9.26 | 12.69 | 1371 |
Rabi | 0.11 | 0.25 | 2312 | |
Total | 9.37 | 12.95 | 1382 | |
East Siang | Kharif | 18.98 | 34.67 | 1827 |
Rabi | 0.09 | 0.23 | 2648 | |
Total | 19.07 | 34.91 | 1830 | |
Kamle | Kharif | 4.81 | 9.27 | 1925 |
Total | 4.81 | 9.27 | 1925 | |
Kra Daadi | Kharif | 1.25 | 2.14 | 1707 |
Total | 1.25 | 2.14 | 1707 | |
Kurung Kumey | Kharif | 1.17 | 2.05 | 1752 |
Total | 1.17 | 2.05 | 1752 | |
Leparada | Kharif | 4.65 | 7.49 | 1610 |
Total | 4.65 | 7.49 | 1610 | |
Lohit | Kharif | 9.40 | 15.98 | 1700 |
Rabi | 0.23 | 0.49 | 2122 | |
Total | 9.63 | 16.46 | 1710 | |
Longding | Kharif | 7.75 | 13.22 | 1704 |
Total | 7.75 | 13.22 | 1704 | |
Lower Dibang Valley | Kharif | 25.20 | 37.81 | 1500 |
Rabi | 0.40 | 0.81 | 2023 | |
Total | 25.60 | 38.61 | 1509 | |
Lower Siang | Kharif | 9.23 | 13.65 | 1478 |
Rabi | 0.04 | 0.12 | 2614 | |
Total | 9.28 | 13.76 | 1484 | |
Lower Subansiri | Kharif | 8.38 | 15.58 | 1859 |
Total | 8.38 | 15.58 | 1859 | |
Namsai | Kharif | 15.90 | 29.05 | 1827 |
Rabi | 0.34 | 0.72 | 2099 | |
Total | 16.25 | 29.77 | 1833 | |
Pakke Kessang | Kharif | 4.00 | 5.53 | 1385 |
Rabi | 0.05 | 0.11 | 2362 | |
Total | 4.04 | 5.64 | 1396 | |
Papum Pare | Kharif | 16.13 | 31.14 | 1931 |
Rabi | 0.31 | 0.75 | 2453 | |
Total | 16.44 | 31.89 | 1940 | |
Shi Yomi | Kharif | 3.25 | 5.36 | 1648 |
Total | 3.25 | 5.36 | 1648 | |
Siang | Kharif | 11.84 | 22.80 | 1925 |
Total | 11.84 | 22.80 | 1925 | |
Tawang | Kharif | 3.19 | 5.64 | 1768 |
Rabi | 1.14 | 2.03 | 1776 | |
Total | 4.33 | 7.67 | 1770 | |
Tirap | Kharif | 8.87 | 10.89 | 1227 |
Rabi | 0.11 | 0.18 | 1591 | |
Total | 8.98 | 11.06 | 1232 | |
Upper Siang | Kharif | 10.22 | 17.57 | 1719 |
Total | 10.22 | 17.57 | 1719 | |
Upper Subansiri | Kharif | 7.27 | 13.35 | 1837 |
Total | 7.27 | 13.35 | 1837 | |
West Kameng | Kharif | 5.45 | 8.79 | 1614 |
Rabi | 0.82 | 1.39 | 1696 | |
Total | 6.27 | 10.18 | 1625 | |
West Siang | Kharif | 7.55 | 12.33 | 1632 |
Total | 7.55 | 12.33 | 1632 | |
2021-22 | ||||
District | Season | Area | Production | Yield |
Anjaw | Kharif | 5.35 | 7.97 | 1488 |
Total | 5.35 | 7.97 | 1488 | |
Changlang | Kharif | 10.88 | 23.53 | 2163 |
Rabi | 0.38 | 0.87 | 2297 | |
Total | 11.26 | 24.40 | 2168 | |
Dibang Valley | Kharif | 3.99 | 5.37 | 1346 |
Total | 3.99 | 5.37 | 1346 | |
East Kameng | Kharif | 8.61 | 11.94 | 1388 |
Rabi | 0.11 | 0.25 | 2303 | |
Total | 8.72 | 12.19 | 1399 | |
East Siang | Kharif | 16.87 | 31.66 | 1877 |
Rabi | 0.09 | 0.23 | 2644 | |
Total | 16.95 | 31.89 | 1881 | |
Kamle | Kharif | 4.20 | 9.31 | 2216 |
Total | 4.20 | 9.31 | 2216 | |
Kra Daadi | Kharif | 0.97 | 1.83 | 1887 |
Total | 0.97 | 1.83 | 1887 | |
Kurung Kumey | Kharif | 0.92 | 1.77 | 1918 |
Total | 0.92 | 1.77 | 1918 | |
Leparada | Kharif | 4.18 | 6.96 | 1664 |
Total | 4.18 | 6.96 | 1664 | |
Lohit | Kharif | 9.27 | 15.75 | 1700 |
Rabi | 0.23 | 0.49 | 2118 | |
Total | 9.50 | 16.23 | 1710 | |
Longding | Kharif | 4.95 | 9.85 | 1989 |
Total | 4.95 | 9.85 | 1989 | |
Lower Dibang Valley | Kharif | 23.99 | 35.96 | 1499 |
Rabi | 0.40 | 0.81 | 2020 | |
Total | 24.39 | 36.77 | 1508 | |
Lower Siang | Kharif | 7.50 | 11.91 | 1589 |
Rabi | 0.04 | 0.11 | 2605 | |
Total | 7.54 | 12.03 | 1595 | |
Lower Subansiri | Kharif | 6.81 | 14.15 | 2080 |
Total | 6.81 | 14.15 | 2080 | |
Namsai | Kharif | 15.75 | 28.74 | 1824 |
Rabi | 0.34 | 0.71 | 2094 | |
Total | 16.09 | 29.45 | 1830 | |
Pakke Kessang | Kharif | 3.66 | 5.12 | 1397 |
Rabi | 0.05 | 0.11 | 2340 | |
Total | 3.71 | 5.23 | 1409 | |
Papum Pare | Kharif | 15.05 | 29.60 | 1967 |
Rabi | 0.31 | 0.75 | 2451 | |
Total | 15.36 | 30.35 | 1976 | |
Shi Yomi | Kharif | 2.98 | 4.99 | 1677 |
Total | 2.98 | 4.99 | 1677 | |
Siang | Kharif | 10.24 | 21.46 | 2096 |
Total | 10.24 | 21.46 | 2096 | |
Tawang | Kharif | 1.86 | 4.06 | 2185 |
Rabi | 1.14 | 2.03 | 1774 | |
Total | 3.00 | 6.09 | 2029 | |
Tirap | Kharif | 7.17 | 9.39 | 1311 |
Rabi | 0.11 | 0.18 | 1591 | |
Total | 7.28 | 9.57 | 1315 | |
Upper Siang | Kharif | 8.73 | 16.06 | 1841 |
Total | 8.73 | 16.06 | 1841 | |
Upper Subansiri | Kharif | 5.65 | 11.22 | 1987 |
Total | 5.65 | 11.22 | 1987 | |
West Kameng | Kharif | 4.12 | 7.46 | 1813 |
Rabi | 0.82 | 1.38 | 1694 | |
Total | 4.93 | 8.85 | 1793 | |
West Siang | Kharif | 7.03 | 11.71 | 1666 |
Total | 7.03 | 11.71 | 1666 |
Source: Unified Portal for Agricultural Statistics (Department of Agriculture & Farmers Welfare)