State/ Category-wise Number of Registered Motor Vehicles (Non-Transport) in North-East India:
(As on 31 March, 2015)
States | Two Wheelers | Cars | Jeeps | Omni Buses | Tractors | Trailers | Others | Total Non Transport | Transport + Non-Transport |
Arunachal Pradesh^^ | - | - | - | - | - | - | - | - | 151279 |
Assam | 1520260 | 508135 | 16128 | 1555 | 35082 | 19527 | 0 | 2100687 | 2509737 |
Manipur | 207540 | 27523 | 16492 | 1770 | 4210 | 950 | 0 | 258485 | 307143 |
Meghalaya | 85996 | 68236 | 19197 | 65 | 850 | 2847 | 3921 | 181112 | 267104 |
Mizoram | 90122 | 19276 | 5735 | 0 | 315 | 0 | 5492 | 120940 | 151486 |
Nagaland | 75158 | 62346 | 31282 | 497 | 2483 | 1030 | 3393 | 176189 | 333761& |
Sikkim | 3633 | 14300 | 7509 | 0 | 186 | 0 | 117 | 25745 | 43210 |
Tripura | 200721 | 20760 | 5604 | 0 | 554 | 706 | 3591 | 231936 | 282134 |
NER | 2183430 | 720576 | 101947 | 3887 | 43680 | 25060 | 16514 | 3095094 | 3560814 |
India | 154297746 | 23807986 | 2546731 | 443390 | 6968566 | 2037655 | 1025275 | 191127349 | 210023289 |
^^ : Data Relates to 2011-12.
Source : Ministry of Road Transport & Highways, Govt. of India. (ON1255)
State/Category-wise Number of Registered Motor Vehicles (Transport) in North-Eastern India:
(As on 31 March, 2015)
States | Multi-axled/ Articulated Vehicles/Trucks and Lorries | Light Motor Vehicle (Goods) | Buses | Taxis | Light Motor Vehicle (Passenger) | Total Transport |
Arunachal Pradesh^^ | - | - | - | - | - | - |
Assam | 133617 | 109792 | 19846 | 53859 | 91936 | 55035 |
Manipur | 10852 | 7827 | 3807 | 6484 | 19688 | 48658 |
Meghalaya | 28340 | 11486 | 5120 | 21504 | 19542 | 85992 |
Mizoram | 5324 | 8723 | 1231 | 10720 | 4548 | 30546 |
Nagaland | 90458 | 20149 | 5436 | 8163 | 17065 | 141271 |
Sikkim | 3371 | 1364 | 272 | 12458 | - | 17465 |
Tripura | 8082 | 8690 | 2484 | 12076 | 18866 | 50198 |
NER | 280044 | 168031 | 38196 | 125264 | 171645 | 429165 |
India | 4461059 | 4883405 | 1527396 | 2256619 | 5028312 | 18728360 |
^^ : Data Relates to 2011-12.
Source : Ministry of Road Transport & Highways, Govt. of India. (ON1255)
State-wise Number of Motor Vehicles Per Thousand Population in North-Eastern India, 2012-13 to 2014-15:
States | 2012-2013 | 2013-2014 | 2014-2015 |
Arunachal Pradesh | 119 | 117 | 116 |
Assam | 60 | 70 | 78 |
Manipur | 118 | 155 | 119 |
Meghalaya | 82 | 91 | 97 |
Mizoram | 118 | 132 | 144 |
Nagaland | 135 | 136 | 141 |
Sikkim | 58 | 62 | 67 |
Tripura | 66 | 68 | 74 |
Source : Ministry of Road Transport & Highways, Govt. of India. (ON913) & (ON1255)
State-wise Total Number of Registered Motor Vehicles in North-East India, 2002 to 2015:
(In ' 000)
States | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Arunachal Pradesh | 21* | 21* | 21* | 22* | 22* | 22* | 22* |
Assam | 596 | 657 | 727 | 815 | 914 | 1021 | 1116 |
Manipur | 90 | 97 | 106 | 114 | 124 | 133 | 147 |
Meghalaya | 67 | 73 | 73^ | 92 | 104 | 117 | 128 |
Mizoram | 34 | 37 | 42 | 47 | 52 | 61 | 66 |
Nagaland | 177 | 162 | 172 | 172 | 184 | 210 | 226 |
Sikkim | 13 | 15 | 17 | 20 | 22 | 25 | 26 |
Tripura | 57 | 66 | 76 | 73 | 106 | 120 | 131 |
NER | 1034 | 1107 | 1140 | 1333 | 1506 | 1687 | 1840 |
India | 58924 | 67007 | 72718 | 81502 | 89618 | 96707 | 105353 |
Contd.
States | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
1 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Arunachal Pradesh | 22 | 22* | 145 | 151 | 151 # | 151 # | 151 # |
Assam | 1235 | 1384 | 1582 | 1807 | 1878 | 2217 | 2510 |
Manipur | 147 | 194 | 207 | 215 | 296 | 395 | 307 |
Meghalaya | 142 | 158 | 176 | 198 | 220 | 248 | 267 |
Mizoram | 70 | 80 | 93 | 102 | 121 | 137 | 151 |
Nagaland | 240 | 254 | 273 | 291 | 311 | 318 | 334 |
Sikkim | 29 | 34 | 39 | 43 | 36 | 40 | 43 |
Tripura | 144 | 160 | 188 | 204 | 245 | 256 | 282 |
NER | 2007 | 2264 | 2558 | 2860 | 3107 | 3611 | 3894 |
India | 114951 | 127746 | 141866 | 159491 | 176044 | 190704 | 210023 |
Note : * : Data relates to 1997.
# : Data relates to 2012.
^ : Data relates to 2003.
Source : Ministry of Road Transport & Highways, Government of India. (ON393), (ON913) & (ON1255)