Fisheries Statistics of Tripura, 2022-23 and 2023-24:
2023-24 | |||
Sl. No | Particulars | Unit | AS PER SURVEY, 2023-24 |
01. | No. of Private Fish Farmer | Nos. | 198104 |
02. | Water area | ha | 38594.69 |
i) Culture fisheries | ha | 30715.93 | |
ii) Capture Fisheries | ha | 7878.76 | |
03. | Fish Production:- | MT | 85805.68 |
i) Culture fisheries | MT | 83001.80 | |
ii) Capture fisheries | MT | 2803.88 | |
04. | Productivity(kg/year/ha) | ||
i) Culture Fisheries | Kg | 2861 | |
ii) Capture Fisheries | Kg | 356 | |
05. | Total Number of Fish Hatchery | Nos. | 115 |
06. | Fish seed production | Lakh | 4565.23 |
07. | Water bodies utilized for pisciculture | ha | 29390.62 |
i) For fish seed production | ha | 395.02 | |
ii) For Fish culture | ha | 28995.60 | |
08. | Number of Fishermen | Nos. | 15084 |
09. | Number of Govt. Fish Farm (including society farms) | Nos. | 22 |
10. | Per capita Fish consumption | Kg | 27.83 |
2022-2023 | |||
Sl. No | Particulars | Unit | AS PER SURVEY, 2022-23 |
01. | No. of Private Fish Farmer | Nos. | 196598 |
02. | Water area | ha | 38201.75 |
i) Culture fisheries | ha | 30322.99 | |
ii) Capture Fisheries | ha | 7878.76 | |
03. | Fish Production:- | MT | 83486.47 |
i) Culture fisheries | MT | 80809.79 | |
ii) Capture fisheries | MT | 2676.68 | |
04. | Productivity (kg/year/ha) | ||
i) Culture Fisheries | Kg | 2839 | |
ii) Capture Fisheries | Kg | 340 | |
05. | Total Number of Fish Hatchery | Nos. | 101 |
06. | Fish seed production | Lakh | 4280.79 |
07. | Water bodies utilized for pisciculture | ha | 28850.35 |
i) For fish seed production | ha | 406.10 | |
ii) For Fish culture | ha | 28444.25 | |
08. | Number of Fisheries Cooperative Society | Nos. | 332 |
09. | Number of Fishery based SHGs | Nos. | 631 |
10. | Number of Fishermen | Nos. | 15084 |
11. | Number of Govt. Fish Farm (including society farms) | Nos. | 23 |
12. | Per capita Fish consumption | Kg | 27.73 |
Source: Department of Fisheries, Government of Tripura