Co-operative Societies in Tripura, 2010-11 to 2021-22:
Items | Unit | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Societies | Number | 1696 | 1720 | 1732 | 1748 | 1778 | 1796 |
Membership | Lakh | 6.50 | 6.51 | 6.52 | 6.53 | 8.32 | 8.33 |
Share Capital | Rs.Crore | 106.12 | 109.12 | 112.82 | 113.67 | 124.12 | 128.62. |
Owned Fund (Ind.Share) | Rs.Crore | 71.35 | 71.77 | 82.25 | 82.25 | 82.58 | 81.15 |
Working Capital | Rs.Crore | 915.40 | 921.20 | 926.24 | 932.69 | 2943.14 | 3421.76 |
Population | Lakh | 36.71 | 37.00 | 37.44 | 37.89 | 38.35 | 38.81 |
No. of Societies per lakh of population | Number | 48.00 | 47.77 | 47.00 | 47.00 | 48.43 | 47.26 |
No. of member of all Societies per thousand of population inhabitants | Number | 383.25 | 378.70 | 378.70 | 378.70 | 224.86 | 219.23 |
Average working Capital per head of population | Rs. lakh | 26.42 | 25.58 | 25.03 | 25.20 | 79.54 | 90.02 |
Continued...
Items | Unit | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1 | 2 | 9 | 10 | 11 | 12 | 13 | 14 |
Societies | Number | 1795 | 1793 | 2015 | 2599 | 2868 | 2984 |
Membership | Lakh | 8.34 | 8.36 | 8.39 | 8.40 | 8.43 | 8.47 |
Share Capital | Rs.Crore | 142.32 | 159.40 | 197.31 | 200.92 | 242.16 | 242.16 |
Owned Fund (Ind.Share) | Rs.Crore | 11.29 | 11.89 | 3547.78 | 3562.41 | 15.757 | 16.33 |
Working Capital | Rs.Crore | 997.85 | 522.51 | 3538.44 | 3981.75 | 4239.37 | 4239.37 |
Population | Lakh | 38.90 | 39.30 | 40.23 | 40.71 | 40.12 | 40.12 |
No. of Societies per lakh of population | Number | 46.61 | 46.09 | 51.27 | 65.48 | 71 | 74 |
No. of member of all Societies per thousand of population inhabitants | Number | 216.56 | 214.91 | 208.5 | 206.33 | 210 | 211 |
Average working Capital per head of population | Rs. lakh | 2591.14 | 1343.21 | 8795.52 | 9980.76 | 0.11 | 0.11 |
Source: Some Basic Statistics of Tripura 2022
Different types of Co-operative Societies, 2014-15 to 2017-18:
Sl. No. | Types of Co-operative Societies | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | Agriculture | 427 | 432 | 434 | 434 |
2 | Non Agriculture | 19 | 19 | 19 | 19 |
3 | Marketing | 14 | 14 | 14 | 14 |
4 | Milk Supply | 113 | 116 | 114 | 114 |
5 | Apex Society | 11 | 11 | 11 | 11 |
6 | Weavers | 203 | 207 | 208 | 208 |
7 | Consumers | 230 | 231 | 229 | 229 |
8 | Housing | 3 | 4 | 4 | 4 |
9 | Farming | 2 | 2 | 3 | 3 |
10 | Non Agricultural Non Credit | 260 | 261 | 262 | 262 |
11 | Fishery | 151 | 152 | 155 | 155 |
12 | Industries | 310 | 312 | 312 | 312 |
13 | Others | 35 | 35 | 30 | 28 |
Total | 1778 | 1796 | 1795 | 1793 |
Source: Economic Survey of Tripura 2017-18
Number of Co-operative Societies in Tripura, 2016-17 to 2018-19 and 2022-23:
(As on 31st March)
Type of Societies | 2016-2017 | 2017-2018 | 2018-2019 | 2022-2023 |
APEX Societies | 11 | 11 | 11 | 11 |
Agri Credit | 364 | 364 | 335 | 316 |
Other Industries | 310 | 306 | 287 | 215 |
Non Agri Non-Credit | 258 | 258 | 255 | 213 |
Weavers | 208 | 208 | 191 | 169 |
Non Agri-Credit | 19 | 19 | 22 | 18 |
Multipurpose | 71 | 72 | 224 | 689 |
Farming | 2 | 5 | 51 | 134 |
Housing Co-op | 4 | 4 | 4 | 3 |
Primary Marketing | 14 | 14 | 14 | 14 |
Fishery Co-op | 155 | 156 | 162 | 319 |
Milk Supply | 114 | 114 | 139 | 374 |
Piggary Co-op | 21 | 20 | 31 | 123 |
Poultry Co-op | 12 | 12 | 14 | 37 |
Processing Co-op | 2 | 2 | 5 | 07 |
Consumer Co-op | 230 | 228 | 219 | 225 |
Cattle Farm | 0 | 0 | 15 | 162 |
Sericulture | 0 | 0 | 17 | 17 |
Tourism | 0 | 0 | 2 | 07 |
Other Misc. | 0 | 0 | 17 | 82 |
Total Societies | 1795 | 1793 | 2015 | 3135 |
Source: Economic Survey of Tripura 2018-19 and 2022-23
District and Type-wise list of Co-operative Societies, 2017-18, 2018-19 and 2022-23:
(As on 31st March)
Type of Societies | West | Sepahijala | Gomati | South | Khowai | Dhalai | Unakoti | North | Grand Total | |
2022-2023 | ||||||||||
Apex Societies | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
AGRI Credit | a. Lamps | 6 | 6 | 11 | 9 | 6 | 9 | 4 | 5 | 56 |
b. Pacs | 28 | 41 | 20 | 32 | 22 | 21 | 27 | 21 | 212 | |
c. Service | 11 | 17 | 3 | 1 | 7 | 4 | 3 | 2 | 48 | |
Other Industries | a. Tailoring | 11 | 2 | 2 | 4 | 3 | 1 | 1 | 4 | 28 |
b. Multi. Ind. | 9 | 5 | 3 | 2 | 1 | 3 | 2 | 1 | 26 | |
c. Rubber | 1 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | |
d. Brick Kiln | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 25 | |
e. Tea Plantation | 8 | 1 | 0 | 7 | 4 | 5 | 9 | 0 | 34 | |
f. Carpentry | 7 | 3 | 0 | 1 | 5 | 1 | 0 | 1 | 18 | |
g. Bamboo & Cane | 17 | 9 | 6 | 5 | 3 | 4 | 1 | 2 | 47 | |
h. Pottery | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | |
i. Cobblers | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | |
j. Forest Produce Marketing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Non-Agri Non-Credit
| a. Transport | 37 | 9 | 2 | 1 | 26 | 1 | 8 | 1 | 85 |
b. Labour & Forest | 19 | 8 | 8 | 3 | 7 | 0 | 3 | 3 | 51 | |
c. Rickshaw Pullar | 9 | 4 | 5 | 1 | 2 | 4 | 1 | 2 | 28 | |
d. Press Coop | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | |
e. Agri- Engineering | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
f. Supplier Coop | 15 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 22 | |
g. Other Social | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 9 | |
Weavers | a. Handloom | 66 | 37 | 15 | 12 | 10 | 6 | 13 | 5 | 164 |
b. Khadi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Non-Agri Credit
| a. Urban Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
b. Employee/Credit | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | |
AGRI Allied | a. Small Farming | 11 | 17 | 10 | 37 | 11 | 9 | 6 | 33 | 134 |
b. Housing Coop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
c. Pry. Marketing | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | |
d. Fishery Coop. | 39 | 65 | 67 | 39 | 25 | 34 | 26 | 24 | 319 | |
e. Milk Supply | 47 | 64 | 40 | 36 | 46 | 55 | 37 | 49 | 374 | |
f. Piggery Coop | 9 | 5 | 45 | 27 | 18 | 5 | 3 | 11 | 123 | |
g. Poultry Coop | 3 | 1 | 11 | 3 | 8 | 5 | 1 | 5 | 37 | |
h. Processing Paddy Husking | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | |
i. Cattle Farm (ARDD) | 11 | 37 | 21 | 27 | 26 | 16 | 1 | 23 | 162 | |
j. Sericulture | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 3 | 17 | |
Others Co-Operative
| a. Miscellaneous | 35 | 16 | 3 | 6 | 5 | 6 | 4 | 7 | 82 |
b. Consumer Coop | 113 | 16 | 8 | 5 | 23 | 27 | 20 | 13 | 225 | |
c. Tourism | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | |
d. MultiPurpose | 200 | 58 | 64 | 54 | 67 | 131 | 48 | 67 | 689 | |
TOTAL SOCIETIES | 777 | 452 | 361 | 328 | 340 | 360 | 226 | 291 | 3135 | |
Type of Societies | West | Sepahijala | Gomati | South | Khowai | Dhalai | Unakoti | North | Grand Total | |
2018-2019 | ||||||||||
APEX Societies | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
AGRI Credit | a. LAMPS | 6 | 6 | 11 | 9 | 6 | 9 | 4 | 5 | 56 |
b. PACS | 28 | 41 | 20 | 32 | 22 | 21 | 27 | 21 | 212 | |
c. Service | 16 | 17 | 6 | 2 | 9 | 8 | 5 | 4 | 67 | |
Other Industries | a. Tailoring | 13 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 25 |
b. Multipurpose IND. | 25 | 7 | 5 | 4 | 1 | 6 | 6 | 6 | 60 | |
c. Rubber | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 120 | |
d. Brick kiln | 6 | 3 | 2 | 5 | 5 | 2 | 4 | 4 | 31 | |
e. Cinema | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | |
f. Tea Plantation | 7 | 1 | 0 | 7 | 4 | 9 | 10 | 0 | 38 | |
g. Carpetary | 7 | 3 | 0 | 1 | 6 | 2 | 1 | 2 | 22 | |
h. Bamboo & Cane | 17 | 11 | 7 | 5 | 3 | 5 | 3 | 3 | 54 | |
i. Pottery | 3 | 5 | 1 | 1 | 3 | 1 | 1 | 0 | 15 | |
j. Cobblers | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 1 | 16 | |
k. Paddy Husking | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 7 | |
Non-Agri Non-Credit | a. Transport | 43 | 9 | 3 | 1 | 31 | 7 | 9 | 3 | 106 |
b. Labour & Forest Labour | 21 | 5 | 10 | 5 | 6 | 3 | 5 | 4 | 59 | |
c. Rickshaw Puller | 9 | 4 | 5 | 1 | 3 | 6 | 2 | 2 | 32 | |
d. Press Coop | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | |
e. Agri-Engineering | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
f. Supplier Coop | 14 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 20 | |
g. Other Social | 13 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 19 | |
Weavers | a. Handloom | 68 | 37 | 16 | 14 | 11 | 13 | 17 | 9 | 185 |
b. Khadi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
Non-Agri Credit | a. Urban Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
b. Employees/ Others | 17 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | |
Multipurpose | 87 | 7 | 19 | 22 | 14 | 35 | 20 | 20 | 224 | |
Small Farming | 6 | 11 | 3 | 9 | 6 | 1 | 4 | 11 | 51 | |
Housing Coop. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Pry. Marketing | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | |
Fishery Coop. | 36 | 23 | 29 | 23 | 14 | 14 | 14 | 9 | 162 | |
Milk Supply | 31 | 27 | 5 | 3 | 18 | 6 | 18 | 31 | 139 | |
Piggar Coop. | 5 | 3 | 12 | 6 | 2 | 1 | 1 | 1 | 31 | |
Poultry Coop. | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 14 | |
Processing Coop. | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
Consumer Coop | 111 | 10 | 15 | 5 | 23 | 22 | 22 | 11 | 219 | |
Cattle Farm | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 15 | |
Sericulture | 2 | 4 | 2 | 3 | 1 | 4 | 0 | 1 | 17 | |
Tourism | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Other Misc. | 7 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 17 | |
Total Societies | 645 | 265 | 187 | 175 | 204 | 199 | 183 | 157 | 2015 | |
Type of Societies | West | Sepahijala | Khowai | Gomati | South | Dhalai | Unakoti | North | Grand Total | |
2017-2018 | ||||||||||
APEX Societies | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
AGRI Credit | a. LAMPS | 6 | 6 | 6 | 11 | 9 | 9 | 4 | 5 | 56 |
b. PACS | 28 | 41 | 22 | 19 | 32 | 21 | 27 | 21 | 211 | |
c. FSS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
d. Service | 12 | 14 | 7 | 8 | 4 | 10 | 3 | 6 | 64 | |
e. Multipurpose | 24 | 4 | 1 | 4 | 2 | 13 | 13 | 11 | 72 | |
f. Small Farming | 6 | 4 | 4 | 3 | 8 | 1 | 2 | 4 | 32 | |
Other Industries | a. Tailoring | 12 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 21 |
b. Multipurpose IND. | 19 | 6 | 5 | 3 | 2 | 9 | 1 | 1 | 46 | |
c. Rubber | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | |
d. Brick kiln | 5 | 2 | 5 | 1 | 4 | 5 | 4 | 4 | 30 | |
e. Cinema | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 10 | |
f. Tea Plantation | 7 | 1 | 3 | 0 | 6 | 8 | 7 | 0 | 32 | |
g. Carpetary | 8 | 3 | 6 | 2 | 1 | 2 | 2 | 2 | 26 | |
h. Bamboo & Cane | 18 | 8 | 3 | 7 | 6 | 7 | 3 | 3 | 55 | |
i. Pottery | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | |
j. Cobblers | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 13 | |
k. Paddy Husking | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | |
l. Others Misc. | 20 | 0 | 4 | 6 | 3 | 4 | 3 | 7 | 47 | |
Non-Agri Non-Credit | a. Transport | 46 | 9 | 32 | 4 | 3 | 3 | 0 | 3 | 100 |
b. Labour | 19 | 3 | 4 | 8 | 5 | 3 | 11 | 5 | 58 | |
c. Forest Labour | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
d. Rickshaw Puller | 10 | 5 | 3 | 5 | 2 | 5 | 5 | 2 | 37 | |
e. Press Coop | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | |
f. Agri-Engineering | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | |
g. Supplier Coop | 12 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | |
h. Other Social | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 15 | |
Weavers | a. Handloom | 70 | 36 | 14 | 18 | 16 | 18 | 17 | 11 | 200 |
b. Khadi | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
Non-Agri Credit | a. Urban Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
b. Employees/ Others | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | |
Housing Coop. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Pry. Marketing | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 14 | |
Fishery Coop. | 38 | 23 | 11 | 25 | 22 | 14 | 14 | 9 | 156 | |
Milk Supply | 34 | 21 | 18 | 3 | 2 | 1 | 17 | 18 | 114 | |
Piggar Coop. | 5 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 20 | |
Poultry Coop. | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 12 | |
Farming Coop. | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
Processing Coop. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Consumer Coop | 119 | 11 | 19 | 13 | 6 | 25 | 22 | 13 | 228 | |
Total Societies | 598 | 224 | 185 | 155 | 144 | 185 | 170 | 132 | 1793 | |
Source: Economic Survey of Tripura 2017-18, 2018-19 and 2022-23
Selected Statistics of Primary Agricultural Credit Service Societies, 1994-95 to 2015-16:
(Rs. in lakh)
Year | Societies (No) | Membership (Thousand) | Share capital | Owned Capital | Working Capital | Deposit |
1994-95 | 383 | 320 | 620 | 892 | 5579 | 74 |
1995-96 | 383 | 322 | 701 | 1658 | 5827 | 62 |
1996-97 | 384 | 334 | 718 | 1714 | 5926 | 69 |
1997-98 | 384 | 333 | 876 | 1818 | 6960 | 87 |
1998-99 | 384 | 340 | 894 | 1870 | 7187 | 90 |
1999-00 | 384 | 344 | 914 | 1922 | 7418 | 93 |
2000-01 | 383 | 346 | 935 | 1975 | 7664 | 95 |
2001-02 | 382 | 350 | 947 | 2069 | 8252 | 81 |
2002-03 | 382 | 354 | 999 | 2139 | 9758 | 81 |
2003-04 | 382 | 357 | 1024 | 2197 | 10955 | 81 |
2004-05 | 381 | 356 | 1039 | 2224 | 12139 | 87 |
2005-06 | 381 | 359 | 1153.35 | 2226.05 | 12560 | 97 |
2006-07 | 383 | 359 | 1235 | NA | 12610 | 76 |
2007-08 | 383 | 359 | 1340 | 2431.05 | 12715 | 70 |
2008-09 | 268 | 429.94 | 2199.02 | 578.69 | 4339.87 | 320.41 |
2009-10 | 269 | 429.94 | 2199.29 | 643.83 | 3403.23 | 328.06 |
2010-11 | 268 | 429.94 | 2199.29 | 722.25 | 998.68 | 124.05 |
2011-12 | 268 | 429.94 | 2199.29 | 486.53 | 11096.04 | 146.2 |
2012-13 | 268 | 429.94 | 2199.29 | 786.53 | 998.68 | 124.05 |
2013-14 | 268 | 429.94 | 2199.29 | 786.53 | 11096.04 | 146.22 |
2014-15 | 268 | 303.44 | 727.14 | 516.91 | 8669.52 | 4557.29 |
2015-16 | 268 | 357.95 | 727.88 | 418.26 | 8349.12 | 2323.63 |
Continued....
Year | Borrowing & Outstanding | Loan Advanced | Loan Recovered | Loan Outstanding | Over dues % of out-standing loan | Societies showing profit (No) |
1994-95 | 2843 | 449 | 241 | 2426 | 82 | 45 |
1995-96 | 2436 | 470 | 295 | 2525 | 81 | - |
1996-97 | 2602 | 545 | 342 | 2729 | 81 | - |
1997-98 | 3434 | 569 | 230 | 3058 | 80 | 56 |
1998-99 | 3768 | 544 | 336 | 3266 | 79 | 66 |
1999-00 | 4091 | 593 | 353 | 3507 | 80 | 76 |
2000-01 | 4415 | 650 | 402 | 3755 | 79 | 64 |
2001-02 | 4818 | 589 | 361 | 4248 | 80 | 59 |
2002-03 | 5024 | 577 | 350 | 4474 | 80 | 52 |
2003-04 | 5084 | 594 | 356 | 4713 | 80 | 48 |
2004-05 | 5149 | 409 | 344 | 5213 | -- | 44 |
2005-06 | 5305.2 | 16 | 380 | 4941 | -- | 66 |
2006-07 | 4991 | NA | 125 | 4815 | -- | 80 |
2007-08 | 5630 | 1.06 | 57.58 | 5626.97 | 99.98 | 100 |
2008-09 | 2528.35 | 158.97 | 246.31 | 1989.49 | 99.68 | 151 |
2009-10 | 2528.35 | 33.83 | 2.29 | 1987.34 | 100 | 152 |
2010-11 | 1908.19 | 67.65 | 118.69 | 1622.14 | 92.68 | 28 |
2011-12 | 2235.35 | 98.46 | 135.25 | 1585.35 | 91.46 | 28 |
2012-13 | 1908.19 | 67.65 | 118.69 | 1622.14 | 92.68 | 28 |
2013-14 | 2235.35 | 98.46 | 135.25 | 1585.35 | 91.46 | 28 |
2014-15 | 1249.34 | 806.05 | 418.17 | 1938.66 | 42.08 | 103 |
2015-16 | 773.9 | 850.67 | 550.99 | 1726.16 | 39.08 | 159 |
Source: Statistical Abstract of Tripura 2016
Selected Statistics of Primary Non-Agricultural Credit Service Societies, 1994-95 to 2015-16:
(Rs. in lakh)
Year | Societies (No) | Membership (Thousand) | Share capital | Owned Capital | Working Capital |
1994-95 | 15 | 10 | 29 | 33 | 421 |
1995-96 | 15 | 11 | 32 | 68 | 535 |
1996-97 | 15 | 11 | 33 | 72 | 582 |
1997-98 | 15 | 11 | 34 | 73 | 592 |
1998-99 | 16 | 11 | 34 | 78 | 599 |
1999-00 | 16 | 11 | 34 | 80 | 625 |
2000-01 | 16 | 12 | 53 | 127 | 454 |
2001-02 | 17 | 13 | 73 | 134 | 1450 |
2002-03 | 17 | 13 | 83 | 140 | 1575 |
2003-04 | 17 | 14 | 99 | 159 | 1692 |
2004-05 | 17 | 13.68 | 101.14 | 176.57 | 1782.7 |
2005-06 | 17 | 14 | 125 | 178.48 | 1981.09 |
2006-07 | 17 | 13 | 141 | 111.48 | 2134.01 |
2007-08 | 17 | 30 | 144 | 114.49 | 2137.02 |
2008-09 | 135 | 34.86 | 171.86 | 303.6 | 3132.19 |
2009-10 | 135 | 66.34 | 176.97 | 336.92 | 3579.28 |
2012-13 | 19 | 10 | 177.67 | 2016.25 | 3381.62 |
2014-15 | 19 | 62.15 | 250.81 | - | 330.16 |
2015-16 | 19 | 62.3 | 280.43 | - | 4557.39 |
Continued...
Year | Deposit | Loan Advance | Loan Outstanding | Over dues % at outstanding | Societies Showing Profit (No) |
1994-95 | 253 | 123 | 180 | 37 | 14 |
1995-96 | 348 | 102 | 180 | 51 | 8 |
1996-97 | 388 | 129 | 202 | 54 | 9 |
1997-98 | 416 | 152 | 225 | 56 | 9 |
1998-99 | 416 | 152 | 225 | 51 | 9 |
1999-00 | 418 | 160 | 232 | 51 | 9 |
2000-01 | 801 | 298 | 420 | 32 | 9 |
2001-02 | 946 | 406 | 571 | 30 | 9 |
2002-03 | 952 | 522 | 665 | 29 | 11 |
2003-04 | 954 | 570 | 759 | 29 | 3 |
2004-05 | 955.11 | 598.62 | 848.87 | 11.86 | 2.77 |
2005-06 | 1026 | 601 | 14 | 2.78 | 7 |
2006-07 | 1051 | NA | 611 | NA | 19.04 |
2007-08 | NA | 428.09 | 662.19 | NA | 9 |
2008-09 | 1068.28 | 193.14 | 891.1 | 0.06 | 23 |
2009-10 | 1475.97 | 256 | 847.34 | 0.06 | 31 |
2012-13 | 1934.69 | 625.2 | 1834.61 | 16 | 7 |
2014-15 | 789.68 | 557.67 | 636.44 | - | 9 |
2015-16 | 793.39 | 630.99 | 1729.02 | - | 8 |
Source: Statistical Abstract of Tripura 2016
Selected Statistics of Labour & Construction Societies in Tripura, 1995-96 to 2015-16:
(Rs in Lakh)
Year | Societies (No) | Membership (Thousand) | Owned Fund | Working Capital | Value of Work Done | Societies in Profit (No) | Profit | Society in loss (No) | Loss |
1995-96 | 43 | 2 | 7 | 10 | 3 | 3 | 0.09 | 4 | 0.24 |
1996-97 | 43 | 2 | 7 | 10 | 1 | 2 | 0.03 | 4 | 0.33 |
1997-98 | 44 | 2 | 7 | 10 | -- | -- | -- | 4 | 0.17 |
1998-99 | 44 | 2 | 7 | 11 | 1 | 3 | 0.08 | 6 | 0.55 |
1999-00 | 45 | 2 | 8 | 13 | 1 | 3 | 0.1 | 8 | 0.55 |
2000-01 | 45 | 2 | 7 | 11 | 2 | 3 | 0.1 | 5 | 0.29 |
2001-02 | 46 | 2 | 7 | 12 | 2 | 3 | 0.1 | 6 | 0.29 |
2002-03 | 47 | 2 | 8 | 12 | 2 | 5 | 0.15 | 4 | 0.08 |
2003-04 | 45 | 2 | 9 | 14 | 7 | 4 | 0.17 | 8 | 0.53 |
2004-05 | 48 | 2.121 | 8.93 | 14.28 | 7.46 | 4 | 0.28 | 9 | 0.86 |
2005-06 | 49 | 2.15 | 14.69 | 5.95 | 3 | 0.03 | 10 | -- | 0.48 |
2006-07 | 50 | 2.095 | 8.6 | 17.17 | -- | 2 | 0.4 | -- | 0.32 |
2008-09 | 50 | 109.11 | 27.11 | 5.82 | 14.87 | 4 | 0.15 | 3 | 3.01 |
2009-10 | _ | 109.11 | 27.61 | 5.84 | 3.83 | 4 | 0.16 | 3 | 3.01 |
2012-13 | 52 | 6.21 | 26.34 | 7.23 | 8.76 | 1 | 1002 | 5 | 3.17 |
2013-14 | 52 | 6.21 | 26.12 | 7.53 | 9.16 | 1 | 962 | 5 | 3.21 |
2014-15 | 54 | 641 | - | 15.97 | 12.62 | nil | nil | 54 | - |
2015-16 | 54 | 651 | - | 15.97 | 12.62 | nil | nil | 54 | - |
Source: Statistical Abstract of Tripura 2016
Selected Statistics of Housing Co-operative Societies, 1995-96 to 2009-10, 2014-15 and 2015-16:
(Rs. in lakh)
Year | Societies (No) | Membership (Thousand) | Owned Fund | Working Capital | Society in loss (No) | Loss |
1995-96 | 3 | 0.346 | 4.59 | 5 | 1 | 0.54 |
1996-97 | 3 | 0.346 | 4.83 | 5 | 1 | 0.03 |
1997-98 | 3 | 0.346 | 4.83 | 5 | 3 | 0.27 |
1998-99 | 3 | 0.4 | 5.01 | 5 | 3 | 0.21 |
1999-00 | 3 | 0.4 | 5.05 | 5 | 1 | 0.1 |
2000-01 | 2 | 0.3 | 7.25 | 7 | 1 | 0.05 |
2001-02 | 2 | 0.3 | 7.25 | 8 | 1 | 0.05 |
2002-03 | 2 | 0.3 | 7.25 | 8 | 1 | 0.04 |
2003-04 | 2 | 0.3 | 7.25 | 8 | 1 | 0.08 |
2004-05 | 2 | 0.3 | 7.25 | 7.75 | 1 | 0.1 |
2005-06 | 3 | 0.312 | 7.3 | 9.8 | 2 | 0.46 |
2006-07 | 3 | 0.312 | 2.75 | 10.1 | 2 | 0.3 |
2008-09 | 3 | 0.03 | 1.98 | 10.25 | _ | 1 |
2009-10 | 3 | 0.03 | 1.98 | 9.25 | _ | 1 |
2014-15 | 3 | 0.03 | 1.98 | 9.25 | 1 | - |
2015-16 | 4 | 0.41 | 1.98 | 9.25 | 2 | - |
Source: Statistical Abstract of Tripura 2016
Selected Statistics of Diary and Milk in Tripura, 1995-96 to 2015-16:
(Rs in Lakh)
Year | Societies (No) | Member ship (No) | Share Capital | Owned Capital | Working Capital | Loan Advanced | Milk & Milk products produced | Milk & Milk products sold | Societies in Profit (No) | Profit | Societies in loss (No) | Loss |
1995-96 | 98 | 4.95 | 3 | 6 | 23 | -- | 51.46 | 50 | 15 | 0.85 | 8 | 0.2 |
1996-97 | 100 | 5.02 | 3 | 10 | 29 | -- | 38.5 | 39 | 12 | 0.5 | 12 | 0.29 |
1997-98 | 102 | 5.06 | 3 | 10 | 29 | -- | 38.75 | 39 | 11 | 0.48 | 12 | 0.32 |
1998-99 | 103 | 5.07 | 3 | 10 | 30 | -- | 40.02 | 41 | 12 | 0.76 | 11 | 0.25 |
1999-00 | 103 | 5.07 | 3 | 9 | 33 | -- | 40.25 | 41 | 13 | 1.06 | 13 | 0.61 |
2000-01 | 101 | 5.5 | 4 | 15 | 64 | -- | 30.65 | 31 | 8 | 0.47 | 8 | 0.18 |
2001-02 | 96 | 5.51 | 4 | 15 | 66 | -- | 27 | 30 | 8 | 0.48 | 7 | 0.17 |
