Bank-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Tripura, 2023 and 2024:
(As on September)
Bank | September 2024 | September 2023 | ||||||
Rural | Semi-urban | Urban | Total | Rural | Semi- Urban | Urban | Total | |
Tripura Gramin Bank | 106 | 33 | 15 | 154 | 106 | 33 | 15 | 154 |
Axis Bank Limited | 2 | 8 | 4 | 14 | 2 | 8 | 4 | 14 |
Bandhan Bank Limited | 62 | 38 | 18 | 118 | 62 | 38 | 18 | 118 |
Federal Bank Ltd | 1 | 1 | 2 | 1 | 1 | |||
Hdfc Bank Ltd. | 9 | 10 | 4 | 23 | 6 | 8 | 4 | 18 |
Icici Bank Limited | 5 | 7 | 5 | 17 | 2 | 6 | 5 | 13 |
Idbi Bank Limited | 4 | 4 | 1 | 9 | 4 | 4 | 1 | 9 |
Idfc First Bank Limited | 1 | 1 | 1 | 1 | ||||
Indusind Bank Ltd | 1 | 4 | 3 | 8 | 1 | 4 | 3 | 8 |
Kotak Mahindra Bank Ltd. | 1 | 1 | 2 | 1 | 1 | |||
South Indian Bank Ltd | 2 | 2 | 2 | 2 | ||||
Yes Bank Ltd. | 1 | 1 | 2 | 1 | 1 | |||
Bank Of Baroda | 1 | 2 | 5 | 8 | 1 | 1 | 5 | 7 |
Bank Of India | 3 | 6 | 4 | 13 | 3 | 6 | 4 | 13 |
Bank Of Maharashtra | 1 | 1 | 1 | 3 | 1 | 1 | 2 | |
Canara Bank | 5 | 9 | 5 | 19 | 5 | 9 | 5 | 19 |
Central Bank Of India | 2 | 3 | 1 | 6 | 2 | 3 | 1 | 6 |
Indian Bank | 2 | 1 | 3 | 6 | 2 | 1 | 3 | 6 |
Indian Overseas Bank | 1 | 2 | 2 | 5 | 1 | 2 | 2 | 5 |
Punjab And Sind Bank | 1 | 1 | 2 | 1 | 1 | 2 | ||
Punjab National Bank | 38 | 28 | 21 | 87 | 38 | 29 | 22 | 89 |
State Bank Of India | 33 | 24 | 24 | 81 | 32 | 24 | 24 | 80 |
Uco Bank | 11 | 13 | 8 | 32 | 11 | 13 | 8 | 32 |
Union Bank Of India | 1 | 4 | 6 | 11 | 1 | 4 | 6 | 11 |
Esaf Small Finance Bank Limited | 1 | 2 | 3 | 1 | 2 | 3 | ||
Jana Small Finance Bank Limited | 1 | 1 | 1 | 1 | ||||
North East Small Finance Bank Limited | 6 | 3 | 2 | 11 | 5 | 3 | 2 | 10 |
Ujjivan Small Finance Bank Limited | 6 | 2 | 8 | 6 | 2 | 8 | ||
Tripura | 297 | 209 | 142 | 648 | 286 | 205 | 143 | 634 |
Source: Reserve Bank of India
District-wise Number of Functioning Offices of Commercial Banks in Tripura, upto September 2024:
(As at end of the Quarter)
District | September 2024 | June 2024 | March 2024 | December 2023 | September 2023 | June 2023 | March 2023 |
Dhalai | 52 | 52 | 52 | 52 | 51 | 51 | 51 |
Gomati | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Khowai | 32 | 32 | 32 | 32 | 31 | 30 | 30 |
North Tripura | 76 | 76 | 75 | 74 | 73 | 71 | 71 |
Sepahijala | 56 | 56 | 56 | 54 | 53 | 53 | 53 |
South Tripura | 74 | 74 | 74 | 72 | 71 | 71 | 71 |
Unakoti | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
West Tripura | 269 | 269 | 270 | 268 | 267 | 261 | 258 |
Tripura | 648 | 648 | 648 | 641 | 634 | 625 | 622 |
Source: Reserve Bank of India
District-wise Number of Reporting Offices, Aggregate Deposit and Bank Credit of Scheduled Commercial Banks in Tripura, 2023-24 and 2024-2025 (Q2):
(Amount in ₹ Crore)
District | 2024-25:Q2 | 2024-25:Q1 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Dhalai | 35 | 892 | 622 | 35 | 836 | 602 |
Gomati | 47 | 1596 | 1214 | 47 | 1551 | 1194 |
Khowai | 23 | 774 | 406 | 23 | 725 | 400 |
North Tripura | 56 | 1994 | 1276 | 49 | 1665 | 1077 |
Sepahijala | 39 | 968 | 606 | 39 | 931 | 592 |
South Tripura | 49 | 1447 | 827 | 49 | 1396 | 814 |
Unakoti | 15 | 327 | 282 | 20 | 615 | 436 |
West Tripura | 210 | 21266 | 8139 | 207 | 20753 | 7871 |
Tripura | 474 | 29266 | 13373 | 469 | 28474 | 12986 |
District | 2023-24:Q4 | 2023-24:Q3 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Dhalai | 35 | 850 | 592 | 34 | 801 | 539 |
Gomati | 47 | 1545 | 1173 | 47 | 1446 | 1106 |
Khowai | 23 | 713 | 400 | 23 | 678 | 376 |
North Tripura | 45 | 1565 | 1025 | 43 | 1421 | 943 |
Sepahijala | 36 | 930 | 589 | 36 | 865 | 536 |
South Tripura | 46 | 1413 | 810 | 47 | 1350 | 778 |
Unakoti | 21 | 751 | 462 | 24 | 747 | 469 |
West Tripura | 205 | 20545 | 7820 | 206 | 19300 | 7506 |
Tripura | 458 | 28311 | 12870 | 460 | 26608 | 12253 |
District | 2023-24:Q2 | 2023-24:Q1 | ||||
No of Reporting Offices | Deposit | Credit | No of Reporting Offices | Deposit | Credit | |
Dhalai | 34 | 786 | 495 | 34 | 754 | 460 |
Gomati | 47 | 1435 | 984 | 47 | 1429 | 927 |
Khowai | 22 | 679 | 367 | 21 | 637 | 352 |
North Tripura | 42 | 1380 | 891 | 40 | 1346 | 855 |
Sepahijala | 37 | 1050 | 606 | 37 | 990 | 591 |
South Tripura | 46 | 1322 | 742 | 46 | 1277 | 718 |
Unakoti | 23 | 747 | 447 | 23 | 720 | 424 |
West Tripura | 203 | 19098 | 7066 | 199 | 18344 | 6592 |
Tripura | 454 | 26498 | 11598 | 447 | 25497 | 10918 |
Source: Reserve Bank of India
District-wise and Type-wise Distribution of Aggregate Deposits with Scheduled Commercial Banks in Tripura, 2023-24 and 2024-25 (Q2):
(Amount in ₹ Crore)
District | 2024-25:Q2 | 2024-25:Q1 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Dhalai | 91 | 496 | 305 | 892 | 63 | 477 | 296 | 836 |
Gomati | 130 | 799 | 667 | 1596 | 108 | 803 | 641 | 1551 |
Khowai | 51 | 398 | 325 | 774 | 41 | 375 | 309 | 725 |
North Tripura | 151 | 1085 | 759 | 1994 | 120 | 925 | 621 | 1665 |
Sepahijala | 48 | 592 | 328 | 968 | 46 | 577 | 308 | 931 |
South Tripura | 115 | 777 | 556 | 1447 | 99 | 763 | 534 | 1396 |
Unakoti | 23 | 187 | 117 | 327 | 44 | 340 | 231 | 615 |
West Tripura | 1508 | 8643 | 11115 | 21266 | 1322 | 8602 | 10829 | 20753 |
Tripura | 2117 | 12977 | 14172 | 29266 | 1843 | 12861 | 13770 | 28474 |
District | 2023-24:Q4 | 2023-24:Q3 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Dhalai | 78 | 481 | 291 | 850 | 56 | 461 | 285 | 801 |
Gomati | 120 | 803 | 622 | 1545 | 87 | 759 | 600 | 1446 |
Khowai | 37 | 378 | 298 | 713 | 38 | 350 | 290 | 678 |
North Tripura | 140 | 867 | 558 | 1565 | 99 | 783 | 539 | 1421 |
Sepahijala | 59 | 576 | 295 | 930 | 40 | 542 | 283 | 865 |
South Tripura | 126 | 777 | 511 | 1413 | 80 | 752 | 518 | 1350 |
Unakoti | 63 | 415 | 272 | 751 | 47 | 430 | 270 | 747 |
West Tripura | 1658 | 8339 | 10548 | 20545 | 1232 | 7854 | 10214 | 19300 |
Tripura | 2280 | 12637 | 13395 | 28311 | 1679 | 11931 | 12998 | 26608 |
District | 2023-24:Q2 | 2023-24:Q1 | ||||||
Current | Savings | Terms | Total | Current | Savings | Terms | Total | |
Dhalai | 54 | 456 | 276 | 786 | 53 | 437 | 264 | 754 |
Gomati | 85 | 763 | 587 | 1435 | 103 | 758 | 568 | 1429 |
Khowai | 37 | 362 | 279 | 679 | 31 | 342 | 264 | 637 |
North Tripura | 93 | 778 | 510 | 1380 | 105 | 760 | 481 | 1346 |
Sepahijala | 44 | 650 | 356 | 1050 | 41 | 609 | 340 | 990 |
South Tripura | 80 | 739 | 503 | 1322 | 79 | 714 | 484 | 1277 |
Unakoti | 47 | 434 | 266 | 747 | 48 | 419 | 253 | 720 |
West Tripura | 1320 | 8128 | 9651 | 19098 | 1254 | 7662 | 9427 | 18344 |
Tripura | 1761 | 12311 | 12427 | 26498 | 1713 | 11702 | 12081 | 25497 |
Source: Reserve Bank of India
District-wise and Population Group-wise Number of Functioning Offices of Commercial Banks in Tripura, upto September 2024:
(As at end of the Quarter)
District | September 2024 | June 2024 | March 2024 | |||||||||
Rural | Semi Urban | Urban | Total | Rural | Semi Urban | Urban | Total | Rural | Semi Urban | Urban | Total | |
Dhalai | 33 | 19 | 52 | 33 | 19 | 52 | 33 | 19 | 52 | |||
Gomati | 46 | 20 | 66 | 46 | 20 | 66 | 46 | 20 | 66 | |||
Khowai | 28 | 4 | 32 | 28 | 4 | 32 | 28 | 4 | 32 | |||
North Tripura | 16 | 60 | 76 | 16 | 60 | 76 | 16 | 59 | 75 | |||
Sepahijala | 43 | 13 | 56 | 43 | 13 | 56 | 43 | 13 | 56 | |||
South Tripura | 47 | 27 | 74 | 47 | 27 | 74 | 47 | 27 | 74 | |||
Unakoti | 23 | 23 | 23 | 23 | 22 | 1 | 23 | |||||
West Tripura | 61 | 66 | 142 | 269 | 61 | 66 | 142 | 269 | 61 | 66 | 143 | 270 |
Tripura | 297 | 209 | 142 | 648 | 297 | 209 | 142 | 648 | 296 | 209 | 143 | 648 |
Source: Reserve Bank of India
District and Population Group-wise Credit of SCB's, March 2024:
District | Population Group | No. of Offices | No. of Accounts | Credit - Amount Outstanding in Crore |
Dhalai | Rural | 31 | 47128 | 553 |
Dhalai | Semi-urban | 16 | 22051 | 384 |
Gomati | Rural | 45 | 64289 | 728 |
Gomati | Semi-urban | 19 | 41202 | 738 |
Khowai | Rural | 27 | 45018 | 454 |
Khowai | Semi-urban | 4 | 10609 | 141 |
North Tripura | Rural | 16 | 23498 | 259 |
North Tripura | Semi-urban | 46 | 96803 | 1137 |
Sepahijala | Rural | 40 | 59362 | 598 |
Sepahijala | Semi-urban | 12 | 19035 | 242 |
South Tripura | Rural | 44 | 63377 | 719 |
South Tripura | Semi-urban | 24 | 38066 | 589 |
Unakoti | Rural | 22 | 35466 | 423 |
Unakoti | Semi-urban | 8 | 17028 | 222 |
West Tripura | Rural | 60 | 75199 | 1479 |
West Tripura | Semi-urban | 64 | 89785 | 1277 |
West Tripura | Urban | 125 | 260746 | 6508 |
Source: Reserve Bank of India
District and Population Group-wise Deposits of Scheduled Commercial Banks, September 2024:
(No of Accounts in Thousands and Amount in ` Crore)
District | Population Group | No. of Offices | No. of Accounts | Deposit Amount |
Dhalai | Rural | 22 | 223 | 420 |
Dhalai | Semi-urban | 16 | 116 | 472 |
Gomati | Rural | 30 | 206 | 574 |
Gomati | Semi-urban | 19 | 180 | 1022 |
Khowai | Rural | 19 | 164 | 549 |
Khowai | Semi-urban | 4 | 75 | 225 |
North Tripura | Rural | 7 | 69 | 160 |
North Tripura | Semi-urban | 51 | 471 | 1835 |
Sepahijala | Rural | 28 | 181 | 544 |
Sepahijala | Semi-urban | 12 | 102 | 424 |
South Tripura | Rural | 29 | 204 | 627 |
South Tripura | Semi-urban | 23 | 181 | 820 |
Unakoti | Rural | 15 | 116 | 327 |
West Tripura | Rural | 42 | 305 | 2583 |
West Tripura | Semi-urban | 53 | 430 | 2185 |
WEST TRIPURA | Urban | 122 | 1118 | 16499 |
Source: Reserve Bank of India
Distribution of Bank Branches by Type, 2019 and 2022-23:
(As on 31st March)
Sl. No. | Type of the Bank | No. of Branches |
2022-2023 | ||
1 | No. of Branches of Nationalised Bank (Except SBI) | 169 |
2 | No. of Branches of SBI | 71 |
3 | No. of Branches of Co-operative Banks | 73 |
4 | No. of Branches of Tripura Gramin Bank | 148 |
5 | No. of Bank Branches in Private Sector Banks | 110 |
Total no of bank Branches | 571 | |
Sl. No. | Type of the Bank | No. of Branches |
2019 | ||
1 | No. of Branches of Nationalised Bank (Except SBI) | 170 |
2 | No. of Branches of SBI | 68 |
3 | No. of Branches of Co-operative Banks | 73 |
4 | No. of Branches of Tripura Gramin Bank | 148 |
5 | No. of Bank Branches in Private Sector Banks | 74 |
Total no of bank Branches | 533 |
Source: Economic Review of Tripura, 2018-19 and 2022-23