Gross State Value Added by economic activity at current prices of Tripura, 2011-12 to 2023-24:
(Rs. in lakh) (As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1. | Agriculture, forestry and fishing | 511201 | 567087 | 702979 | 831809 | 1134780 | 1234078 | 1312985 |
1.1 | Crops | 318959 | 339064 | 375086 | 461208 | 622218 | 738728 | 745449 |
1.2 | Livestock | 33664 | 42223 | 70541 | 73292 | 92760 | 128974 | 169187 |
1.3 | Forestry and logging | 109763 | 119262 | 133116 | 147358 | 245404 | 180045 | 213400 |
1.4 | Fishing and aquaculture | 48815 | 66538 | 124236 | 149951 | 174398 | 186331 | 184949 |
2. | Mining and quarrying | 118123 | 128413 | 130634 | 358124 | 364495 | 390133 | 387618 |
Primary | 629324 | 695500 | 833613 | 1189933 | 1499275 | 1624211 | 1700603 | |
3. | Manufacturing | 72651 | 117529 | 125869 | 153164 | 120890 | 150940 | 147140 |
4. | Electricity, gas, water supply & other utility services | 44297 | 55855 | 55022 | 129811 | 130459 | 149092 | 173612 |
5. | Construction | 148327 | 151630 | 174411 | 150174 | 198252 | 215067 | 250384 |
Secondary | 265275 | 325014 | 355302 | 433149 | 449601 | 515099 | 571136 | |
6. | Trade, repair, hotels and restaurants | 226839 | 265292 | 333695 | 327682 | 382389 | 409969 | 467036 |
6.1 | Trade & repair services | 218359 | 255639 | 322714 | 317026 | 370696 | 397188 | 452769 |
6.2 | Hotels & restaurants | 8480 | 9653 | 10981 | 10656 | 11693 | 12781 | 14267 |
7. | Transport, storage, communication & services related to broadcasting | 84316 | 108895 | 121265 | 125743 | 146942 | 159684 | 171840 |
7.1 | Railways | 224 | 261 | 261 | 1119 | 1303 | 910 | 1083 |
7.2 | Road transport | |||||||
7.3 | Water transport | |||||||
7.4 | Air transport | |||||||
7.5 | Services incidental to transport* | 46677 | 63696 | 65236 | 60660 | 68609 | 80729 | 91801 |
7.6 | Storage | 151 | 187 | 205 | 234 | 217 | 305 | 172 |
7.7 | Communication & services related to broadcasting | 37264 | 44751 | 55563 | 63730 | 76813 | 77740 | 78784 |
8. | Financial services | 57103 | 67963 | 72348 | 85950 | 125921 | 101476 | 135767 |
9. | Real estate, ownership of dwelling & professional services | 119572 | 135500 | 168765 | 166248 | 178869 | 199380 | 260240 |
10 | Public administration | 241678 | 270564 | 302004 | 305548 | 351997 | 394389 | 486964 |
11. | Other services | 255446 | 260210 | 316948 | 252249 | 337331 | 368778 | 441682 |
Tertiary | 984954 | 1108424 | 1315025 | 1263420 | 1523449 | 1633676 | 1963529 | |
12. | TOTAL GSVA at basic prices | 1879553 | 2128938 | 2503940 | 2886502 | 3472325 | 3772986 | 4235268 |
13. | Taxes on Products | 103607 | 118636 | 149345 | 154355 | 206549 | 234857 | 187832 |
14. | Subsidies on products | 62319 | 81254 | 94002 | 87511 | 85101 | 59903 | 51520 |
15. | Gross State Domestic Product | 1920841 | 2166320 | 2559283 | 2953346 | 3593773 | 3947940 | 4371580 |
16. | Population ('00) | 36940 | 37340 | 37740 | 38140 | 38540 | 38940 | 39330 |
17. | Per Capita GSDP (Rs.) | 51999 | 58016 | 67814 | 77434 | 93248 | 101385 | 111151 |
Continued....
S.No. | Item | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 1536514 | 1773315 | 2011645 | 2366901 | 2712247 | 3030586 |
1.1 | Crops | 932024 | 1036205 | 1181195 | 1425603 | 1674207 | 1863507 |
1.2 | Livestock | 169610 | 203171 | 240423 | 254976 | 296413 | 338001 |
1.3 | Forestry and logging | 239239 | 327297 | 348673 | 420558 | 452425 | 516203 |
1.4 | Fishing and aquaculture | 195641 | 206642 | 241354 | 265764 | 289202 | 312874 |
2. | Mining and quarrying | 448403 | 470190 | 355282 | 510884 | 670094 | 790786 |
Primary | 1984917 | 2243505 | 2366927 | 2877785 | 3382341 | 3821372 | |
3. | Manufacturing | 141287 | 157837 | 162002 | 176736 | 183734 | 198903 |
4. | Electricity, gas, water supply & other utility services | 189906 | 168177 | 184067 | 179229 | 175218 | 188580 |
5. | Construction | 312325 | 257473 | 256487 | 278710 | 320173 | 357859 |
Secondary | 643518 | 583487 | 602556 | 634675 | 679125 | 745343 | |
6. | Trade, repair, hotels and restaurants | 538393 | 582194 | 465864 | 583385 | 705556 | 827711 |
6.1 | Trade & repair services | 522022 | 564159 | 457625 | 570436 | 683924 | 803880 |
6.2 | Hotels & restaurants | 16371 | 18035 | 8239 | 12949 | 21632 | 23831 |
7. | Transport, storage, communication & services related to broadcasting | 185874 | 221812 | 190253 | 249580 | 285986 | 346634 |
7.1 | Railways | 3883 | 16380 | 8924 | 11347 | 16559 | 22610 |
7.2 | Road transport | ||||||
7.3 | Water transport | ||||||
7.4 | Air transport | ||||||
7.5 | Services incidental to transport* | 101631 | 114095 | 78220 | 122084 | 135937 | 172046 |
7.6 | Storage | 356 | 206 | 210 | 247 | 218 | 256 |
7.7 | Communication & services related to broadcasting | 80004 | 91131 | 102899 | 115902 | 133272 | 151722 |
8. | Financial services | 118086 | 144055 | 144030 | 156905 | 175899 | 201132 |
9. | Real estate, ownership of dwelling & professional services | 281577 | 256479 | 272686 | 310991 | 342975 | 384701 |
10 | Public administration | 618076 | 691526 | 533686 | 694256 | 837926 | 1012425 |
11. | Other services | 420821 | 464575 | 539577 | 492184 | 569108 | 643167 |
Tertiary | 2162827 | 2360641 | 2146096 | 2487301 | 2917450 | 3415771 | |
12. | TOTAL GSVA at basic prices | 4791262 | 5187633 | 5115579 | 5999761 | 6978916 | 7982486 |
13. | Taxes on Products | 241642 | 276151 | 327288 | 356309 | 408601 | 460118 |
14. | Subsidies on products | 50572 | 48672 | 92455 | 125824 | 152763 | 180131 |
15. | Gross State Domestic Product | 4982332 | 5415112 | 5350412 | 6230246 | 7234754 | 8262473 |
16. | Population ('00) | 39730 | 40120 | 40510 | 40900 | 41280 | 41650 |
17. | Per Capita GSDP (Rs.) | 125405 | 134973 | 132076 | 152329 | 175261 | 198379 |
*includes 7.2,7.3 & 7.4
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Value Added by economic activity at constant (2011-12) prices of Tripura, 2011-12 to 2023-24:
(Rs. in lakh) (As on 01.08.2024)
S.No. | Item | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1. | Agriculture, forestry and fishing | 511201 | 550569 | 646611 | 670462 | 720113 | 748871 | 775492 |
1.1 | Crops | 318959 | 337685 | 367407 | 371854 | 368133 | 393209 | 423660 |
1.2 | Livestock | 33664 | 36718 | 69506 | 50981 | 54781 | 76956 | 75954 |
1.3 | Forestry and logging | 109763 | 109650 | 131213 | 125044 | 165183 | 142786 | 140236 |
1.4 | Fishing and aquaculture | 48815 | 66516 | 78485 | 122583 | 132016 | 135920 | 135642 |
2. | Mining and quarrying | 118123 | 123568 | 124916 | 357953 | 345942 | 372460 | 364670 |
Primary | 629324 | 674137 | 771527 | 1028415 | 1066055 | 1121331 | 1140162 | |
3. | Manufacturing | 72651 | 115351 | 107836 | 146293 | 110593 | 146648 | 129820 |
4. | Electricity, gas, water supply & other utility services | 44297 | 53862 | 45538 | 126970 | 109633 | 134409 | 165033 |
5. | Construction | 148327 | 149833 | 167203 | 134256 | 164624 | 203153 | 206984 |
Secondary | 265275 | 319046 | 320577 | 407519 | 384850 | 484210 | 501837 | |
6. | Trade, repair, hotels and restaurants | 226839 | 262147 | 250939 | 318626 | 241102 | 279845 | 384131 |
6.1 | Trade & repair services | 218359 | 252605 | 241152 | 308161 | 233724 | 268364 | 371657 |
6.2 | Hotels & restaurants | 8480 | 9542 | 9787 | 10465 | 7378 | 11481 | 12474 |
7. | Transport, storage, communication & services related to broadcasting | 84316 | 76271 | 79274 | 108141 | 123047 | 135064 | 137659 |
7.1 | Railways | 224 | 248 | 817 | 981 | 1109 | 700 | 819 |
7.2 | Road transport | |||||||
7.3 | Water transport | |||||||
7.4 | Air transport | |||||||
7.5 | Services incidental to transport* | 46677 | 62940 | 64414 | 51847 | 57312 | 68177 | 73466 |
7.6 | Storage | 151 | 182 | 193 | 201 | 181 | 273 | 150 |
7.7 | Communication & services related to broadcasting | 37264 | 12901 | 13850 | 55112 | 64445 | 65914 | 63224 |
8. | Financial services | 57103 | 65436 | 69287 | 82174 | 116704 | 94142 | 117322 |
9. | Real estate, ownership of dwelling & professional services | 119572 | 133892 | 144245 | 161915 | 123383 | 144582 | 177105 |
10. | Public administration | 241678 | 264358 | 273604 | 297515 | 291630 | 377456 | 385561 |
11. | Other services | 255446 | 257379 | 325136 | 245756 | 240464 | 252672 | 350457 |
Tertiary | 984954 | 1059483 | 1142485 | 1214127 | 1136330 | 1283761 | 1552235 | |
12. | TOTAL GSVA at basic prices | 1879553 | 2052666 | 2234589 | 2650061 | 2587235 | 2889302 | 3194234 |
13. | Taxes on Products | 103607 | 109905 | 128765 | 125375 | 168003 | 220766 | 158525 |
14. | Subsidies on products | 62319 | 75274 | 81443 | 78915 | 76548 | 56309 | 43481 |
15. | Gross State Domestic Product | 1920841 | 2087297 | 2281911 | 2696521 | 2678690 | 3053759 | 3309278 |
16. | Population ('00) | 36940 | 37340 | 37740 | 38140 | 38540 | 38940 | 39330 |
17. | Per Capita GSDP (Rs.) | 51999 | 55900 | 60464 | 70701 | 69504 | 78422 | 84141 |
Continued...
S.No. | Item | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
1. | Agriculture, forestry and fishing | 855217 | 903743 | 930413 | 1022905 | 1054187 | 1113057 |
1.1 | Crops | 471732 | 474002 | 482982 | 555545 | 560890 | 591678 |
1.2 | Livestock | 82147 | 109060 | 114353 | 121766 | 132218 | 142178 |
1.3 | Forestry and logging | 158861 | 175854 | 185596 | 191512 | 204367 | 218398 |
1.4 | Fishing and aquaculture | 142477 | 144827 | 147482 | 154082 | 156712 | 160803 |
2. | Mining and quarrying | 422308 | 387205 | 337878 | 465527 | 571096 | 661361 |
Primary | 1277525 | 1290948 | 1268291 | 1488432 | 1625283 | 1774417 | |
3. | Manufacturing | 120953 | 134991 | 135246 | 132747 | 152126 | 164477 |
4. | Electricity, gas, water supply & other utility services | 170698 | 146155 | 168297 | 159683 | 151010 | 154265 |
5. | Construction | 259019 | 200494 | 195151 | 229435 | 246586 | 265019 |
Secondary | 550670 | 481640 | 498694 | 521865 | 549722 | 583761 | |
6. | Trade, repair, hotels and restaurants | 452552 | 525530 | 404256 | 424054 | 469563 | 517017 |
6.1 | Trade & repair services | 438746 | 510541 | 397413 | 414557 | 455129 | 501346 |
6.2 | Hotels & restaurants | 13806 | 14989 | 6843 | 9497 | 14434 | 15671 |
7. | Transport, storage, communication & services related to broadcasting | 140930 | 160116 | 123530 | 150029 | 165717 | 190891 |
7.1 | Railways | 2872 | 9951 | 4524 | 6226 | 9549 | 13141 |
7.2 | Road transport | ||||||
7.3 | Water transport | ||||||
7.4 | Air transport | ||||||
7.5 | Services incidental to transport* | 76950 | 83159 | 51097 | 73460 | 78682 | 94141 |
7.6 | Storage | 297 | 169 | 170 | 178 | 143 | 150 |
7.7 | Communication & services related to broadcasting | 60811 | 66837 | 67739 | 70165 | 77343 | 83458 |
8. | Financial services | 94330 | 110026 | 109364 | 111176 | 109089 | 119069 |
9. | Real estate, ownership of dwelling & professional services | 213854 | 230463 | 233929 | 253160 | 261089 | 277729 |
10. | Public administration | 468950 | 493947 | 352967 | 438847 | 494936 | 542973 |
11. | Other services | 320957 | 333804 | 466077 | 403309 | 436395 | 463029 |
Tertiary | 1691573 | 1853886 | 1690123 | 1780575 | 1936789 | 2110707 | |
12. | TOTAL GSVA at basic prices | 3519768 | 3626474 | 3457108 | 3790872 | 4111794 | 4468886 |
13. | Taxes on Products | 196820 | 218344 | 255435 | 248514 | 261881 | 283243 |
14. | Subsidies on products | 41192 | 38483 | 72157 | 87758 | 97909 | 106594 |
15. | Gross State Domestic Product | 3675396 | 3806335 | 3640386 | 3951628 | 4275766 | 4645535 |
16. | Population ('00) | 39730 | 40120 | 40510 | 40900 | 41280 | 41650 |
17. | Per Capita GSDP (Rs.) | 92509 | 94874 | 89864 | 96617 | 103580 | 111537 |
*includes 7.2,7.3 & 7.4
Source: Ministry of Statistics and Programme Implementation (mospi)