GSDP : BASE YEAR 2011-12
Gross State Domestic Product (GSDP) at Current Prices and Percentage of Growth over previous year of
Tripura: (As on 01-08-2024)
Year | GSDP - Current Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 19208 | - |
2012-13 | 21663 | 12.78 |
2013-14 | 25593 | 18.14 |
2014-15 | 29533 | 15.4 |
2015-16 | 35938 | 21.68 |
2016-17 | 39479 | 9.86 |
2017-18 | 43716 | 10.73 |
2018-19 | 49823 | 13.97 |
2019-20 | 54151 | 8.69 |
2020-21 | 53504 | -1.19 |
2021-22 | 62302 | 16.44 |
2022-23 | 72348 | 16.12 |
2023-24 | 82625 | 14.21 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Constant (2011-12) Prices and Percentage of Growth over previous
year of Tripura: (As on 01-08-2024)
Year | GSDP - Constant Prices (Rs. in Crore) | % Growth over previous year |
2011-12 | 19208 | - |
2012-13 | 20873 | 8.67 |
2013-14 | 22819 | 9.32 |
2014-15 | 26965 | 18.17 |
2015-16 | 26787 | -0.66 |
2016-17 | 30538 | 14 |
2017-18 | 33093 | 8.37 |
2018-19 | 36754 | 11.06 |
2019-20 | 38063 | 3.56 |
2020-21 | 36404 | -4.36 |
2021-22 | 39516 | 8.55 |
2022-23 | 42758 | 8.20 |
2023-24 | 46455 | 8.65 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Gross State Domestic Product (GSDP) at Current and Constant (2004-05) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1999-00) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1993-94) Prices:
Gross State Domestic Product (GSDP) at Current and Constant (1980-81) Prices: