PER CAPITA NSDP : BASE YEAR 2011-12
Per Capita Net State Domestic Product at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Current Prices (in Rupees) | % Growth over previous year |
2011-12 | 47155 | - |
2012-13 | 52574 | 11.49 |
2013-14 | 61815 | 17.58 |
2014-15 | 69857 | 13.01 |
2015-16 | 84267 | 20.63 |
2016-17 | 91596 | 8.7 |
2017-18 | 100444 | 9.66 |
2018-19 | 113016 | 12.52 |
2019-20 | 121456 | 7.47 |
2020-21 | 118401 | -2.52 |
2021-22 | 137032 | 15.74 |
2022-23 | 157364 | 14.84 |
2023-24 | 177723 | 12.94 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Constant (2011-12) Prices and Percentage of Growth over previous
year: (As on 01-08-2024)
Year | PC NSDP - Constant Prices (in Rupees) | % Growth over previous year |
2011-12 | 47155 | - |
2012-13 | 50501 | 7.1 |
2013-14 | 54645 | 8.21 |
2014-15 | 63992 | 17.1 |
2015-26 | 61612 | -3.72 |
2016-17 | 69860 | 13.39 |
2017-18 | 75020 | 7.39 |
2018-19 | 82313 | 9.72 |
2019-20 | 83985 | 2.03 |
2020-21 | 79123 | -5.79 |
2021-22 | 85378 | 7.91 |
2022-23 | 91455 | 7.12 |
2023-24 | 98166 | 7.34 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Current and Constant (2004-2005) Prices:
Per Capita Net State Domestic Product at Current and Constant (1999-2000) Prices:
Per Capita Net State Domestic Product at Current and Constant (1993-1994) Prices:
Per Capita Net State Domestic Product at Current and Constant (1980-1981) Prices: