Season-wise Area of Pulses, 2019-20 to 2023-24:
('000 Hectares)
State | Season | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Tripura | Kharif | 14.20 | 15.02 | 14.33 | 11.30 | 11.29 |
Rabi | 10.37 | 11.13 | 9.39 | 9.43 | 9.44 | |
Summer |
|
|
| 0.10 | 0.10 | |
Total | 24.57 | 26.15 | 23.71 | 20.83 | 20.83 | |
All India | Kharif | 13535.46 | 13430.34 | 14118.99 | 12095.06 | 11625.38 |
Rabi | 14451.85 | 15352.98 | 16612.46 | 14633.10 | 13739.30 | |
Summer |
|
|
| 2173.00 | 2140.61 | |
Total | 27987.31 | 28783.32 | 30731.45 | 28901.16 | 27505.29 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Production of Pulses, 2019-20 to 2023-24:
('000 Tonnes)
State | Season | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Tripura | Kharif | 10.50 | 11.32 | 10.69 | 9.07 | 9.07 |
Rabi | 8.17 | 8.95 | 7.57 | 8.15 | 8.16 | |
Summer |
|
|
| 0.09 | 0.08 | |
Total | 18.67 | 20.26 | 18.26 | 17.31 | 17.31 | |
All India | Kharif | 7920.88 | 8618.22 | 8235.03 | 7621.44 | 6974.07 |
Rabi | 15104.37 | 16844.90 | 19066.66 | 16358.29 | 15197.20 | |
Summer |
|
|
| 2078.54 | 2074.60 | |
Total | 23025.25 | 25463.12 | 27301.69 | 26058.28 | 24245.87 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Yield of Pulses, 2019-20 to 2023-24:
(Kg./Hectare)
State | Season | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Tripura | Kharif | 739 | 754 | 747 | 803 | 803 |
Rabi | 788 | 804 | 806 | 864 | 864 | |
Summer |
|
|
| 843 | 843 | |
Total | 760 | 775 | 770 | 831 | 831 | |
All India | Kharif | 585 | 642 | 583 | 630 | 600 |
Rabi | 1045 | 1097 | 1148 | 1118 | 1106 | |
Summer |
|
|
| 957 | 969 | |
Total | 823 | 885 | 888 | 902 | 881 |
Source: Unified Portal for Agricultural Statistics (UPAg)