Season-wise Area of Oilseeds, 2019-20 to 2023-24:
(' 000 Hectares)
State | Season | Area | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Tripura | Kharif | 8.02 | 6.76 | 7.18 | 5.54 | 5.54 |
Rabi | 9.15 | 8.49 | 7.94 | 7.61 | 7.61 | |
Summer |
|
|
| 0.10 | 0.10 | |
Total | 17.17 | 15.25 | 15.12 | 13.25 | 13.25 | |
All India | Kharif | 19283.76 | 20932.63 | 19752.81 | 19715.48 | 19497.73 |
Rabi | 7855.53 | 7901.06 | 9192.21 | 9782.84 | 9867.57 | |
Summer |
|
|
| 740.99 | 827.01 | |
Total | 27139.29 | 28833.69 | 28945.02 | 30239.31 | 30192.31 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Production of Oilseeds, 2019-20 to 2023-24:
('000 Tonnes)
State | Season | Production | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Tripura | Kharif | 5.97 | 5.26 | 5.19 | 4.07 | 4.07 |
Rabi | 8.42 | 7.91 | 7.41 | 7.01 | 7.01 | |
Summer |
|
|
| 0.15 | 0.15 | |
Total | 14.39 | 13.17 | 12.60 | 11.24 | 11.24 | |
All India | Kharif | 22247.38 | 23722.57 | 23972.13 | 26150.33 | 24162.32 |
Rabi | 10971.84 | 12223.61 | 13990.86 | 14150.54 | 14278.24 | |
Summer |
|
|
| 1054.30 | 1228.88 | |
Total | 33219.22 | 35946.18 | 37962.98 | 41355.17 | 39669.44 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Season-wise Yield of Oilseeds, 2019-20 to 2023-24:
(Kgs./Hect.)
State | Season | Yield | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||
Tripura | Kharif | 744 | 778 | 723 | 735 | 735 |
Rabi | 920 | 932 | 933 | 921 | 922 | |
Summer |
|
|
| 1520 | 1520 | |
Total | 838 | 864 | 833 | 848 | 848 | |
All India | Kharif | 1154 | 1133 | 1214 | 1326 | 1239 |
Rabi | 1397 | 1547 | 1522 | 1446 | 1447 | |
Summer |
|
|
| 1423 | 1486 | |
Total | 1224 | 1247 | 1312 | 1368 | 1314 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Some Major Oilseeds, 2022-23:
Crop/District | Season | Area (Hectare) | Production (Tonne) | Yield (Tonne/Hectare) |
Rapeseed & Mustard |
|
|
|
|
1. Dhalai | Rabi | 966 | 786 | 0.81 |
2. Gomati | Rabi | 1226 | 1026 | 0.84 |
3. Khowai | Rabi | 711 | 576 | 0.81 |
4. North tripura | Rabi | 971 | 830 | 0.85 |
5. Sepahijala | Rabi | 702 | 575 | 0.82 |
6. South tripura | Rabi | 920 | 797 | 0.87 |
7. Unakoti | Rabi | 571 | 488 | 0.85 |
8. West tripura | Rabi | 695 | 658 | 0.95 |
Total Rapeseed & Mustard |
| 6762 | 5736 | 0.85 |
Sesamum |
|
|
|
|
1. Dhalai | Kharif | 1683 | 1036 | 0.62 |
2. Gomati | Kharif | 669 | 436 | 0.65 |
3. Khowai | Kharif | 574 | 383 | 0.67 |
4. North tripura | Kharif | 720 | 465 | 0.65 |
5. Sepahijala | Kharif | 306 | 212 | 0.69 |
6. South tripura | Kharif | 639 | 519 | 0.81 |
7. Unakoti | Kharif | 264 | 180 | 0.68 |
8. West tripura | Kharif | 264 | 231 | 0.88 |
Total Sesamum |
| 5119 | 3462 | 0.68 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Area of Some Major Oilseeds, 2015-16:
(Area in Hectares)
District/ State | Rapeseed & Mustard | Sesamum | Soyabean |
Dhalai | 934 | 777 | 75 |
Gomati | 964 | 516 | 22 |
Khowai | 821 | 353 | 35 |
North Tripura | 1050 | 787 | 34 |
Sepahijala | 742 | 333 | 8 |
South Tripura | 786 | 620 | 35 |
Unakoti | 623 | 188 | 40 |
West Tripura | 498 | 324 | 19 |
Total | 6418.00 | 3898.00 | 268.00 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Production of Some Major Oilseeds, 2015-16:
(Production in Tonnes)
District/ State | Rapeseed & Mustard | Sesamum | Soyabean |
Dhalai | 773 | 426 | 65 |
Gomati | 815 | 300 | 19 |
Khowai | 665 | 193 | 31 |
North Tripura | 810 | 449 | 30 |
Sepahijala | 630 | 198 | 7 |
South Tripura | 660 | 390 | 31 |
Unakoti | 458 | 115 | 34 |
West Tripura | 355 | 190 | 17 |
Total | 5166 | 2261 | 234 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India
District-wise Yield of Some Major Oilseeds, 2015-16:
(Yield in Tonnes/Hectares)
District/ State | Rapeseed & Mustard | Sesamum | Soyabean |
Dhalai | 0.83 | 0.55 | 0.87 |
Gomati | 0.85 | 0.58 | 0.86 |
Khowai | 0.81 | 0.55 | 0.89 |
North Tripura | 0.77 | 0.57 | 0.88 |
Sepahijala | 0.85 | 0.59 | 0.88 |
South Tripura | 0.84 | 0.63 | 0.89 |
Unakoti | 0.74 | 0.61 | 0.85 |
West Tripura | 0.71 | 0.59 | 0.89 |
Total | 0.80 | 0.58 | 0.87 |
Source: Ministry of Agriculture & Farmers Welfare, Govt. of India