Kharif Cereals:
Area of Kharif Cereals, 2019-20 to 2023-24:
State | Area ( Thousand Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Tripura | 210.25 | 214.42 | 206.99 | 191.48 | 191.48 |
All India | 57326.54 | 59011.21 | 58777.48 | 58601.40 | 59013.40 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Cereals, 2019-20 to 2023-24:
State | Production ( Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Tripura | 600.72 | 611.12 | 613.59 | 599.85 | 599.85 |
All India | 135891.27 | 141958.04 | 147128.74 | 148089.56 | 148794.07 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Cereals, 2019-20 to 2023-24:
State | Yield (in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Tripura | 2857 | 2850 | 2964 | 3133 | 3133 |
All India | 2370 | 2406 | 2503 | 2527 | 2521 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Cereals:
Area of Rabi Cereals, 2019-20 to 2023-24:
State | Area ( Thousand Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Tripura | 73.21 | 72.99 | 70.12 | 66.10 | 66.10 |
All India | 41680.67 | 42000.48 | 40659.95 | 40677.33 | 41372.04 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Cereals, 2019-20 to 2023-24:
State | Production ( Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Tripura | 233.92 | 236.26 | 239.05 | 224.53 | 224.53 |
All India | 138587.94 | 143320.58 | 141185.40 | 141482.36 | 144808.73 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Rabi Cereals, 2019-20 to 2023-24:
State | Yield (in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Tripura | 3195 | 3237 | 3409 | 3397 | 3397 |
All India | 3325 | 3412 | 3472 | 3478 | 3500 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Cereals:
Area of Total Cereals, 2019-20 to 2023-24:
State | Area Area ( Thousand Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Tripura | 283.46 | 287.41 | 277.11 | 257.58 | 257.58 |
All India | 99007.21 | 101011.69 | 99437.43 | 103303.12 | 104598.90 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Cereals, 2019-20 to 2023-24:
State | Production ( Thousand Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Tripura | 834.65 | 847.38 | 852.64 | 824.38 | 824.38 |
All India | 274479.21 | 285278.61 | 288314.14 | 303628.23 | 308052.45 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Total Cereals, 2019-20 to 2023-24:
State | Yield (in Kg/Ha) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Tripura | 2945 | 2948 | 3077 | 3200 | 3200 |
All India | 2772 | 2824 | 2899 | 2939 | 2945 |
Source: Unified Portal for Agricultural Statistics (UPAg)