Fish Production, 2016-17 to 2022-23:
(Production in Lakh Tonnes)
State | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | |||||||
Inland | Marine | Inland | Marine | Inland | Marine | Inland | Marine | Inland | Marine | Inland | Marine | Inland | Marine | |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 |
India | 78.06 | 36.25 | 89.48 | 37.56 | 97.2 | 38.53 | 104.37 | 37.27 | 112.48 | 34.77 | 121.21 | 41.27 | 131.13 | 44.32 |
Source: Handbook on Fisheries Statistics 2022 and 2023, Govt of India
Fish-Seed Production, 2015-16 to 2022-23:
(Production in Lakhs Fry)
State | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Sikkim | 20.2 | 23.2 | 6.5 | 16.25 | 16.25 | 14.05 | 0.00 | 0.00 |
All India | 354350.7 | 357439.2 | 444207.7 | 481974.4 | 521706.1 | 540689.82 | 2913840.2 | 3589845.82 |
Source: Handbook on Fisheries Statistics 2020, 2022 and 2023, Govt of India
Fish Consumption, 2019-20 to 2022-23:
(Per Capita/Kg.)
State | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
Sikkim | 1.16 | 1.16 | 1.16 | 1.72 |
Source: Handbook on Fisheries Statistics 2020, 2022 and 2023, Govt of India
Fishermen Population and Their Percentage, 2020-21:
State | Number of Districts | Fishermen Population | Whole Population | Fishermen Population per District |
Sikkim | 4 | 581 | 690251 | 145 |
All India | 735 | 28063538 | 1364892691 | 956669 |
Source: Handbook on Fisheries Statistics 2022, Govt of India
Gender-wise Fishermen Population, 2010-21:
State | Inland Fishermen Population | Marine Fishermen Population | ||
Male | Female | Male | Female | |
Sikkim | 488 | 93 | NA | NA |
All India | 13013978 | 10103842 | 2651652 | 2294066 |
Source: Handbook on Fisheries Statistics 2022, Govt of India
Number of Fishermen Population Engaged in Inland Fisheries Activities, 2020-21:
State | Full Time | Part Time | Occasional | Un-specified | ||||
Male | Female | Male | Female | Male | Female | Male | Female | |
Sikkim | 2500 | 127 | NA | NA | NA | NA | NA | NA |
All India | 1351316 | 494969 | 1249414 | 599289 | 606245 | 210531 | 2241254 | 2082054 |
Source: Handbook on Fisheries Statistics 2022, Govt of India
Inland Fisheries Resources, 2022-23:
State | Rivers and Canals (Km) | Raceways | Small Reservoirs | Medium & Large Reservoir | Tanks and Ponds (Ha) | Brackish Water (Ha) | Saline/ Alkaline (Ha) | Beels/ Oxbow Lakes/ Derelict Water (Ha) | Any other than Rivers and Canals (Ha) | |||
Number | Area (Ha) | Number | Area (Ha) | Number | Area (Ha) | |||||||
Sikkim | 1600 | 2972 | 19.071 | 9 | 200.56 | 0 | 0 | 1579 | 0 | 0 | 0 | 0 |
All India | 341906.58 | 5567 | 1927.831 | 12906 | 754832.81 | 694 | 2082797.47 | 2747504.89 | 606976.756 | 12579.03 | 1449820.71 | 2012577.1 |
Source: Handbook on Fisheries Statistics 2023, Govt of India