Number of Cooperative Societies in Sikkim:
(As on 31.03.2025)
State | Number of Societies |
Sikkim | 3797 |
NER | 43584 |
All India | 832188 |
Source: PIB, Posted On: 18 MAR 2025
Number of State Co-operative Banks, District Central Cooperative Banks (DCCB) and Urban Cooperative Banks (UCB) in Sikkim:
(As on 31.03.2025)
State | No. of Cooperatives | Percentage Distribution | |||
Rural | Urban | Total | Rural | Urban | |
Sikkim | 3555 | 218 | 3773 | 94.22% | 5.78% |
NER | 36177 | 8072 | 44249 | 81.76% | 18.24% |
All India | 508461 | 329792 | 838253 | 60.66% | 39.34% |
Source: National Cooperative Database Portal
Number of Cooperative Societies in Sikkim:
(As on 20.05.2025)
State | No. of Cooperatives | Percentage Distribution | |||
Rural | Urban | Total | Rural | Urban | |
Sikkim | 3555 | 218 | 3773 | 94.22% | 5.78% |
NER | 36177 | 8072 | 44249 | 81.76% | 18.24% |
All India | 508461 | 329792 | 838253 | 60.66% | 39.34% |
Source: National Cooperative Database Portal
Sector-wise Number of Cooperative Societies in Sikkim:
(As on 20.05.2025)
Sl.No. | Sector | No. of Cooperatives |
1 | Agriculture & Allied Cooperative | 44 |
2 | Agro Processing / Industrial Cooperative | 25 |
3 | Bee Farming Cooperative | 4 |
4 | Consumer Cooperative | 41 |
5 | Credit & Thrift Society | 2 |
6 | Dairy Cooperative | 445 |
7 | Educational & Training Cooperatives | 4 |
8 | Fishery Cooperative | 12 |
9 | Handicraft Cooperative | 5 |
10 | Handloom Textile & Weavers Cooperative | 5 |
11 | Labour Cooperative | 2718 |
12 | Livestock & Poultry Cooperative | 42 |
13 | Marketing Cooperative Society | 113 |
14 | Miscellaneous Non Credit | 21 |
15 | Multipurpose Cooperative | 5 |
16 | Primary Agricultural Credit Society (PACS) | 201 |
17 | Social Welfare & Cultural Cooperative | 18 |
18 | Tourism Cooperative | 38 |
19 | Transport Cooperative | 20 |
20 | Tribal-SC/ST Cooperative | 3 |
21 | Urban Cooperative Bank (UCB) | 1 |
22 | Women Welfare Cooperative Society | 6 |
| Total | 3773 |
Source: National Cooperative Database Portal
Source-wise Institutional Deposits of State Cooperative Banks in Sikkim, 2022-23:
(Amount : Rs. in Lakh)
State | Institutional Deposits | Total | |||
Cooperative | Individuals | Local Bodies | Others | Deposits | |
Sikkim | 6567 | 46378 | 0 | 63661 | 116606 |
NER | 64342 | 1433295 | 6608 | 409918 | 1914163 |
All India | 14073239 | 7910632 | 611177 | 2622174 | 25217222 |
Source: Indiastat.com
Number of Offices and Membership of State Cooperative Bank in Sikkim As on 31.03.2023:
Name of the State Cooperative Bank | No. of Offices Incl. Head Office | Membership | Total Membership | |
Cooperative Societies | Individuals & Govt. | |||
Sikkim | 15 | 427 | 7675 | 8102 |
NER | 303 | 63645 | 2220742 | 2284387 |
All India | 2210 | 75442 | 2577327 | 2652769 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Paid Up Share Capital 2022-23:
(As on 31st March) (Amount in Lakhs)
Name of the State Cooperative Bank | Reserve and Other Funds | Total Reserve Funds | ||
Statutory Reserve Fund | Agricultural Credit Stabilization Fund | Other Reserves | ||
Sikkim | 2020 | 1113 | 3914 | 7047 |
NER | 21825 | 8619 | 56851 | 87295 |
All India | 670985 | 407979 | 1223741 | 2302705 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Reserve and other Funds in Sikkim, 2022-23:
(As on 31st March) (Amount in Lakhs)
Name of the State Cooperative Bank | Reserve and Other Funds | Total Reserve Funds | ||
Statutory Reserve Fund | Agricultural Credit Stabilization Fund | Other Reserves | ||
Sikkim | 2020 | 1113 | 3914 | 7047 |
NER | 21825 | 8619 | 56851 | 87295 |
All India | 670985 | 407979 | 1223741 | 2302705 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Source-wise Deposits in Sikkim, 2022-23:
(As on 31st March) (Amount in Lakhs)
Name of the State Cooperative Bank | Institutional Deposits from | Total Deposits | |||
Cooperative | Individuals | Local Bodies | Others | ||
Sikkim | 6567 | 46378 | 0 | 63661 | 116606 |
NER | 64342 | 1433295 | 6608 | 409918 | 1914163 |
All India | 14073239 | 7910632 | 611177 | 2622174 | 25217222 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Type-wise Deposits in Sikkim, 2022-23:
(As on 31st March) (Amount in Lakhs)
Type of Deposits | Deposit Amount |
Current | 2374 |
Savings | 50523 |
Fixed | 63027 |
Reserve Funds | 0 |
Others | 682 |
Total | 116606 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Borrowings in Sikkim, 2022-23:
(As on 31st March) (Amount in Lakhs)
Parameters | Borrowing Amount | |
Borrowings from RBI and NABARD | Agricultural | 400 |
Non-Agricultural | 374 | |
Other Loans | 621 | |
Total | 1395 | |
Borrowing from | Government | 0 |
Commercial Banks | 0 | |
CC+OD+Others | 0 | |
Total Borrowings | 1395 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Working Capital and Balances with Banks during 2022-23:
(As on 31st March) (Amount in Lakhs)
Name of the State Cooperative Bank | Working Capital | Cash On Hand | Balances with Banks | Call Deposits |
Sikkim | 123717 | 513 | 10922 | 500 |
NER | 2298966 | 23876 | 175895 | 6027 |
All India | 43455049 | 689026 | 2264668 | 2486720 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Investments with Various Agencies in Sikkim, 2022-23:
(As on 31st March) (Amount in Lakhs)
Name of the State Cooperative Bank | In Govt. Security | Debentures of LDBs | Other Trustee Security | Fixed Deposits | Other Investments | Total Investments |
Sikkim | 19448 | 0 | 0 | 38295 | 0 | 57743 |
NER | 309339 | 11252 | 36066 | 327706 | 31949 | 716312 |
All India | 7718345 | 143933 | 61063 | 2755153 | 779722 | 11458216 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Short Term Agricultural Loans Outstanding in Sikkim, 2022-23:
(As on 31st March) (Amount in Lakhs)
Name of the State Cooperative Bank | Seasonal Agricultural Operations | Marketing of Crops | Others including Supply & Distribution | Total Short Term Agricultural |
Sikkim | 1439 | 0 | 0 | 1439 |
NER | 24058 | 0 | 174716 | 198774 |
All India | 8758248 | 121680 | 1537347 | 10417275 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Loans Outstanding in Sikkim, 2022-23:
(As on 31st March) (Amount in Lakhs)
Name of the State Cooperative Bank | Short Term | Medium Term | Other Loans Issued | Total Loans and Advances | ||
Agricultural Loans | Non-Agricultural Loans | Agricultural Loans | Non-Agricultural | |||
Sikkim | 1439 | 48719 | 844 | 6409 | 1879 | 59290 |
NER | 198774 | 106246 | 187784 | 148774 | 76719 | 718297 |
All India | 10417275 | 4571562 | 2272982 | 3051404 | 4600906 | 24914129 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Demand in Sikkim, 2022-23:
(As on 31st March) (Amount in Lakhs)
Name of the State Cooperative Bank | Short Term | Medium Term | Others | Total Demand | ||
Agricultural | Non- Agricultural | Agricultural | Non- Agricultural | |||
Sikkim | 2400 | 857 | 461 | 245 | 1302 | 5265 |
NER | 12409 | 5343 | 13967 | 40681 | 14582 | 86982 |
All India | 9284452 | 1765429 | 356798 | 1024033 | 760914 | 13191626 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)
Cost of Management (CoM) & total Number of Employees in Sikkim, 2022-23:
(As on 31st March) (Amount in Lakhs)
Name of the State Cooperative Bank | Cost of Management (CoM) | % of CoM to Working Capital | Total No. of Employees | CoM per Employee | ||
Salaries | Other Expenses | Total | ||||
Sikkim | 1413 | 791 | 2204 | 1.78% | 98 | 22.49 |
NER | 21000 | 37796 | 58796 | 2.56% | 2278 | 25.81 |
All India | 198572 | 364841 | 563413 | 1.30% | 16102 | 34.99 |
Source: National Federation of State Co-operative Banks Ltd. (NAFSCOB)