Per Capita Net State Domestic Product at Current Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Current Prices (in Rupees) | % Growth over previous year |
2011-12 | 158667 | - |
2012-13 | 174183 | 9.78 |
2013-14 | 194624 | 11.74 |
2014-15 | 214148 | 10.03 |
2015-16 | 245987 | 14.87 |
2016-17 | 280729 | 14.12 |
2017-18 | 349163 | 24.38 |
2018-19 | 375773 | 7.62 |
2019-20 | 412627 | 9.81 |
2020-21 | 415045 | 0.59 |
2021-22 | 466518 | 12.40 |
2022-23 | 520466 | 11.56 |
2023-24 | 587743 | 12.93 |
Source: Ministry of Statistics and Programme Implementation (mospi)
Per Capita Net State Domestic Product at Constant (2011-12) Prices and Percentage of Growth over previous year:
(As on 01-08-2024)
Year | PC NSDP - Constant Prices (in Rupees) | % Growth over previous year |
2011-12 | 158667 | - |
2012-13 | 160553 | 1.19 |
2013-14 | 168897 | 5.2 |
2014-15 | 180675 | 6.97 |
2015-16 | 195066 | 7.97 |
2016-17 | 207355 | 6.3 |
2017-18 | 232483 | 12.12 |
2018-19 | 240743 | 3.55 |
2019-20 | 248691 | 3.3 |
2020-21 | 237212 | -4.62 |
2021-22 | 255016 | 7.51 |
2022-23 | 273145 | 7.11 |
2023-24 | 292339 | 7.03 |
Source: Ministry of Statistics and Programme Implementation (mospi)