Area of Wheat, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 0.17 | 0.10 | 0.10 | 0.09 | 0.11 |
All India | 31357.02 | 31125.16 | 30458.53 | 31400.72 | 31832.88 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Wheat, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 0.18 | 0.12 | 0.12 | 0.11 | 0.13 |
All India | 107860.51 | 109586.50 | 107742.07 | 110553.68 | 113292.37 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Wheat, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 1082 | 1154 | 1155 | 1155 | 1160 |
All India | 3440 | 3521 | 3537 | 3521 | 3559 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Wheat, 2022-23:
(Area in Hectare, Production in Tonnes, Yield in Tonnes/Hectare)
District | Area | Production | Yield |
Gangtok | 370 | 420 | 1.14 |
Pakyong | 56 | 66 | 1.18 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India