Kharif Foodgrains:
Area of Kharif Foodgrains, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 54.59 | 54.29 | 51.78 | 48.77 | 43.08 |
All India | 70862.00 | 72441.55 | 72896.47 | 70696.47 | 70638.78 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Kharif Foodgrains, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 91.45 | 91.23 | 88.71 | 80.14 | 68.07 |
All India | 143812.15 | 150576.26 | 155363.77 | 155711.00 | 155768.14 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Foodgrains, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 1675 | 1681 | 1713 | 1643 | 1580 |
All India | 2029 | 2079 | 2131 | 2203 | 2205 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Rabi Foodgrains:
Area of Rabi Foodgrains, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 0.57 | 0.45 | 2.53 | 2.80 | 0.38 |
All India | 56132.53 | 57353.46 | 57272.41 | 55310.43 | 55111.34 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Rabi Foodgrains, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 0.64 | 0.52 | 2.54 | 2.86 | 0.44 |
All India | 153692.30 | 160165.47 | 160252.06 | 157840.65 | 160005.93 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Foodgrains, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 1131 | 1165 | 1004 | 1022 | 1175 |
All India | 2738 | 2793 | 2798 | 2854 | 2903 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Total Foodgrains:
Area of Total Foodgrains, 2019-20 to 2023-24:
State | Area ('000 Hectares) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 55.16 | 54.74 | 54.32 | 51.56 | 43.46 |
All India | 126994.53 | 129795.00 | 130168.88 | 132204.28 | 132104.19 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Production of Total Foodgrains, 2019-20 to 2023-24:
State | Production ('000 Tonnes) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 92.09 | 91.75 | 91.25 | 82.99 | 68.51 |
All India | 297504.46 | 310741.73 | 315615.83 | 329686.50 | 332298.32 |
Source: Unified Portal for Agricultural Statistics (UPAg)
Yield of Kharif Foodgrains, 2019-20 to 2023-24:
State | Yield (Kg./Hectare) | ||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Sikkim | 1669 | 1676 | 1680 | 1610 | 1577 |
All India | 2343 | 2394 | 2425 | 2494 | 2515 |
Source: Unified Portal for Agricultural Statistics (UPAg)
District-wise Area, Production and Yield of Foodgrains in Sikkim, 2020-21 to 2022-23:
District | 2022 - 2023 | ||
Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) | |
Gangtok | 6,869.00 | 11,267.00 | 1.64 |
Gyalshing | 8,569.00 | 14,346.00 | 1.67 |
Mangan | 5,001.00 | 7,202.00 | 1.44 |
Namchi | 18,720.00 | 31,257.00 | 1.67 |
Pakyong | 9,248.00 | 15,053.00 | 1.63 |
Soreng | 7,804.00 | 13,694.00 | 1.75 |
District | 2021 - 2022 | ||
Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) | |
Gangtok | 17,048.00 | 27,279.90 | 1.6 |
Gyalshing | 17,308.00 | 28,678.20 | 1.66 |
Mangan | 5,215.00 | 7,377.00 | 1.41 |
Namchi | 20,921.00 | 32,332.10 | 1.55 |
Pakyong |
|
|
|
Soreng |
|
|
|
District | 2020 - 2021 | ||
Area (Hectare) | Production (Tonnes) | Yield (Tonne/Hectare) | |
Gangtok | 16,141.00 | 26,522.00 | 1.64 |
Gyalshing | 16,992.00 | 28,788.00 | 1.69 |
Mangan | 5,065.00 | 7,242.00 | 1.43 |
Namchi | 19,651.00 | 32,259.00 | 1.64 |
Pakyong |
|
|
|
Soreng |
|
|
|
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India