District wise Ground Water Resources of Arunachal Pradesh, 2023:
(in Ham)
Name of District | Ground Water Recharge | Total Natural Discharges | Annual Extractable Ground Water Resource | Current Annual Ground Water Extraction | Annual GW Allocation for Domestic use as on 2025 | Net Ground Water Availability for future use | Stage of Ground Water Extraction (%) | |||||||
Monsoon Season | Non-Monsoon Season | Total Annual Ground Water Recharge | Irrigation | Industrial | Domestic | Total | ||||||||
Recharge from rainfall | Recharge from other Sources | Recharge from Rainfall | Recharge from other Sources | |||||||||||
Changlang | 16679.04 | 23267.1 | 7569.09 | 29705.68 | 77220.91 | 7722.08 | 69498.83 | 154.16 | 0 | 177.52 | 331.68 | 188.4 | 69156.28 | 0.48 |
East Kameng | 8567.56 | 1766.35 | 3180.99 | 2259 | 15773.9 | 1577.39 | 14196.51 | 166.1 | 0 | 14 | 180.09 | 16.26 | 14014.15 | 1.27 |
East Siang | 58602.28 | 5556.8 | 14046.82 | 7098.03 | 85303.93 | 8829.64 | 76474.29 | 178 | 0 | 62.93 | 240.93 | 65.66 | 76230.64 | 0.32 |
Lohit | 62562.81 | 3416.79 | 41934.2 | 4365.45 | 112279.25 | 10561.55 | 101717.7 | 139.5 | 8.4 | 224.75 | 372.65 | 237.07 | 101332.73 | 0.37 |
Lower Dibang Valley | 41521.92 | 5011.42 | 32545.92 | 6400.16 | 85479.42 | 8547.94 | 76931.48 | 114.84 | 0 | 31.21 | 146.05 | 31.9 | 76784.74 | 0.19 |
Lower Subansiri | 2475.32 | 516.76 | 1442.42 | 661.56 | 5096.06 | 675.27 | 4420.79 | 76.85 | 0 | 21.62 | 98.46 | 26.71 | 4317.24 | 2.23 |
Papumpare | 8131.72 | 5784.91 | 2332.98 | 7387.61 | 23637.22 | 4876.35 | 18760.87 | 100.76 | 29.4 | 102.08 | 232.25 | 123.14 | 18507.56 | 1.24 |
Tirap | 5952.27 | 190.74 | 1658.41 | 243.84 | 8045.26 | 804.52 | 7240.74 | 16.6 | 0 | 48.31 | 64.92 | 50.06 | 7174.07 | 0.9 |
Upper Subansiri | 141.52 | 7558.08 | 73.65 | 6434.4 | 14207.65 | 1420.76 | 12786.89 | 19.36 | 0 | 3.51 | 22.87 | 4.39 | 12763.14 | 0.18 |
West Kameng | 2342.96 | 7081.88 | 397.31 | 9040.8 | 18862.95 | 1886.31 | 16976.64 | 4.64 | 0 | 11.28 | 15.91 | 11.73 | 16960.29 | 0.09 |
West Siang | 4445.28 | 6091.03 | 916.74 | 7776.36 | 19229.41 | 1922.95 | 17306.46 | 23.5 | 1.18 | 2.34 | 27.02 | 2.4 | 17279.38 | 0.16 |
Total(Ham) | 211422.68 | 66241.86 | 106098.53 | 81372.89 | 465135.96 | 48824.76 | 416311.2 | 994.31 | 38.98 | 699.55 | 1732.83 | 757.72 | 414520.22 | 0.42 |
Total(Bcm) | 2.11 | 0.66 | 1.06 | 0.81 | 4.65 | 0.49 | 4.16 | 0.01 | 0.0003 | 0.01 | 0.02 | 0.01 | 4.15 | 0.42 |
Source: Dynamic Ground Water Resources of Arunachal Pradesh, 2023
District-wise Irrigation/Potential Created in Arunachal Pradesh as on 31-03-2023:
District | Irrigation potential created (In Ha.) as on 31/03/2022 | Irrigation potential created (In Ha.) during the year 2022-23 | Cumulative irrigation potential created (Ha.) since inception | No. of Channel Spillover scheme | No. of Tube wells Spillover scheme | No. of Lift irrigation Spill over scheme | Other sources Spill over scheme | Area irrigated more than once (in Hect) | Net area irrigated (in Hect) | Gross area irrigated (in Hect) |
Tawang | 2481 | 85 | 2566 | 22 | 0 | - | - | 384.90 | 1539.60 | 1924.50 |
West Kameng | 2651 | 132 | 2783 | 30 | 4 | - | - | 417.45 | 1669.80 | 2087.25 |
East Kameng | 5103 | 524 | 5627 | 36 | 99 | - | - | 844.05 | 3376.20 | 4220.25 |
Pakke Kassang | 252 | 97 | 349 | 10 | 15 | - | - | 52.35 | 209.40 | 261.75 |
Papum Pare | 9520 | 295 | 9815 | 49 | 27 | - | - | 1472.25 | 5889.00 | 7361.25 |
U. Subansiri | 2351 | 167 | 2518 | 12 | 31 | - | - | 377.70 | 1510.80 | 1888.50 |
Kurung Kumey | 119 | 58 | 177 | 15 | 0 | - | - | 26.55 | 106.20 | 132.75 |
Kra-daadi | 207 | 124 | 331 | 32 | 0 | - | - | 49.65 | 198.60 | 248.25 |
Kamle | 155 | 62 | 217 | 9 | 7 | - | - | 32.55 | 130.20 | 162.75 |
Upper Subansiri | 6955 | 213 | 7168 | 34 | 21 | - | - | 1075.20 | 4300.80 | 5376.00 |
West Siang | 11081 | 155 | 11236 | 32 | 8 | - | - | 1685.40 | 6741.60 | 8427.00 |
Shi-Yomi | 121 | 39 | 160 | 10 | 0 | - | - | 24.00 | 96.00 | 120.00 |
Lower Siang | 336 | 136 | 472 | 30 | 5 | - | - | 70.80 | 283.20 | 354.00 |
Leparada | 150 | 58 | 208 | 10 | 5 | - | - | 31.20 | 124.80 | 156.00 |
East Siang | 26241 | 291 | 26532 | 64 | 11 | - | - | 3979.80 | 15919.20 | 19899.00 |
Siang | 2265 | 81 | 2346 | 21 | 0 | - | - | 351.90 | 1407.60 | 1759.50 |
Upper Siang | 5620 | 120 | 5740 | 31 | 0 | - | - | 861.00 | 3444.00 | 4305.00 |
Dibang Valley | 98 | 74 | 172 | 19 | 0 | - | - | 25.80 | 103.20 | 129.00 |
UDibang valley | 11339 | 369 | 11708 | 18 | 77 | - | - | 1756.20 | 7024.80 | 8781.00 |
Lohit | 3019 | 326 | 3345 | 22 | 62 | - | - | 501.75 | 2007.00 | 2508.75 |
Namsai | 890 | 357 | 1247 | 31 | 61 | - | - | 187.05 | 748.20 | 935.25 |
Anjaw | 1450 | 124 | 1574 | 32 | 0 | - | - | 236.10 | 944.40 | 1180.50 |
Changlang | 13730 | 613 | 14343 | 88 | 70 | - | - | 2151.45 | 8605.80 | 10757.25 |
Tirap | 3094 | 144 | 3238 | 26 | 11 | - | - | 485.70 | 1942.80 | 2428.50 |
Longding | 1717 | 35 | 1752 | 4 | 5 | - | - | 262.80 | 1051.20 | 1314.00 |
Total | 110945 | 4679 | 115624 | 687 | 519 | - | - | 17343.6 | 69374.4 | 86718 |
Source: Statistical Abstract of Arunachal Pradesh 2023