Sericulture Statistics in Nagaland, 2017-18 to 2023-24:
Kind | Particulars | Unit | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Muga | Area under cultivation | Acre | 1774 | 1774 | 1774 | 1892 | 1745 | 1574 | 2151 |
Production of DFLS | No. in Lakh | 0.603 | 0.64 | 0.558 | 0.48 | 0.30 | 0.59 | 0.315 | |
Production of reelable cocoon | No. in Lakh | 22.94 | 21.82 | 17.70 | 14.25 | 10.68 | 18.49 | 10.39 | |
Production of Raw Silk | M.T | 0.562 | 0.564 | 0.433 | 0.33 | 0.24 | 0.43 | 0.24 | |
Eri | Area under cultivation | Acre | 16178 | 16.178 | 15373 | 15523 | 14650 | 15150 | 15280 |
Production of DFLS | No. in Lakh | 74.35 | 81.74 | 79.92 | 44.52 | 49.12 | 53.46 | 59.92 | |
Production of empty cocoon | M.T | 713.26 | 714.3 | 685.33 | 304.78 | 364.34 | 395.64 | 446.44 | |
Production of spun silk | M.T | 602.49 | 606.41 | 587.83 | 258.92 | 310.02 | 344.66 | 379.92 | |
Eri pupae | M.T | 24580 | 26231 | 2351 | 945 | 1240 | 1520 | 1710.00 | |
Oak Tasar | Area under cultivation | Acre | 292 | 392 | 292 | 432 | 432 | 432 | 315 |
Production of DFLS | No. in Lakh | 0.025 | 0.055 | 0.04 | 0.07 | 0.12 | 0.063 | 0.10 | |
Production of reelable cocoon | No. in Lakh | 0.923 | 1.890 | 1.34 | 1.040 | 3.60 | 1.712 | 3.33 | |
Production of Raw Silk | M.T | 0.002 | 0.063 | 0.023 | 0.031 | 0.09 | 0.04 | 0.081 | |
Mulbery | Area under cultivation | Acre | 2157 | 2557 | 1736 | 1736 | 1585 | 1385 | 835 |
Production of DFLS | No. in Lakh | 2.74 | 2.85 | 2.75 | 0.97 | 1.16 | 1.29 | 0.88 | |
Production of reelable cocoon | M.T | 111.6 | 122.91 | 101.4 | 43.7 | 44.39 | 47.57 | 39.25 | |
Production of Raw Silk | M.T | 12.15 | 13.09 | 11.86 | 5.97 | 4.18 | 4.98 | 4.31 |
DFLS: Disease Free Laying
Source: Statistical Handbook of Nagaland 2019, 2021, 2022 and 2024
Silk Production Trends in Nagaland, 2019-20 to 2023-24:
Sl. No. | Variety | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
I | Mulberry plantation (ha) | 694 | 570 | 414 | 370 | 370 |
II | Mulberry raw silk (MT) | |||||
| Bivoltine | 11 | 6 | 3 | 4 | 3 |
| Cross breed | 1 |
| 0.96 | 0.6 | 2 |
| Mulberry total | 12 | 6 | 4 | 5 | 5 |
III | Vanya silk (MT) | |||||
| Oak-tasar | 0.023 | 0.03 | 0.09 | 0.04 | 0.08 |
| Eri | 588 | 258 | 310 | 345 | 394 |
| Muga | 0.43 | 0.35 | 0.24 | 0.43 | 0.28 |
| Vanya total | 588 | 258 | 310 | 345 | 394 |
| Grand total | 600 | 264 | 315 | 350 | 399 |
Source: Seri-States of India 2024-A Profile
District-wise Status of Sericulture in Nagaland, 2023-24:
Districts | Raw Silk Production (MT) | |||
Mulberry | Tasar | Eri | Muga | |
Dimapur | 3 |
| 65 | 0.04 |
Peren | 1 |
| 11 | 0.01 |
Mokokchung | 1 |
| 91 | 0.10 |
Wokha |
|
| 17 | 0.08 |
Kohima |
| 0.01 | 64 |
|
Phek |
| 0.02 | 26 |
|
Tuensang |
|
| 22 |
|
Kiphire |
| 0.1 | 64 |
|
Mon |
|
| 6 |
|
Longleng |
|
| 19 |
|
Zunheboto |
|
| 9 |
|
Total | 5 | 0.1 | 394 | 0.023 |
Source: Seri-States of India 2024-A Profile
Sericulture Infrastructure of Nagaland:
Particulars | Mulberry | Tasar | Eri | Muga |
Reeling Technical Service Centre (TSC ) | 1 |
|
| 1 |
Basic seed multiplication unit (P2) |
|
| 4 | 1 |
Demonstration farm | 2 | 3 | 14 | 5 |
Nursery | 1 |
| 11 | 2 |
Chawki rearing centre | 14 |
|
|
|
State grainage |
| 1 | 11 | 3 |
Private grainage |
|
| 76 | 50 |
Cocoon collection centre | 2 |
| 11 | 1 |
Raw material bank | 1 |
| 1 |
|
Cocoon drying unit | 3 | 2 |
| 2 |
Training institute |
|
| 1 |
|
Reeling centre | 4 | 1 |
| 1 |
Spinning centre |
|
| 3 |
|
Twisting unit | 2 |
|
|
|
Dyeing unit | 1 |
|
|
|
Common facility centre | 1 |
| 5 |
|
Weaving unit | 1 |
| 6 |
|
Multi-end reeling unit (10 basins) | 4 |
|
|
|
Reeling cum twisting machine |
|
|
| 20 |
Buniyad reeling machine |
| 20 |
|
|
Motorized/ pedal operated spinning machine |
|
| 5700 |
|
Ambar charka |
|
| 4 |
|
Reeling machine |
|
|
| 20 |
Shuttleless looms | 390 |
|
|
|
Hand looms | 40 |
| 390 |
|
Source: Seri-States of India 2024-A Profile