Number of Veterinary Farms, Hospitals, Dispensaries etc., 2023-24:
SI. No. | Farm/Dispensary/Centre..etc | Kohima | Mokokchung | Tuensang | Wokha | Zunheboto | Phek | Mon | Dimapur | Peron |
1 | 2 | 3 | 4 | 6 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | State Poultry Farm/H.U/C.R.0 | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 |
2 | Poultry Upgrading Centre |
|
|
|
|
|
| 1 |
| 1 |
3 | Feed Manufacturing Centre | 1 |
|
|
|
|
|
|
|
|
4 | State Cattle Breeding Farm | 1 | 1 | 1 | 1 |
|
|
| 1 | 1 |
5 | Surti Buffalo Farm |
|
|
|
|
|
|
|
| 1 |
6 | Dairy Upgrading Centre |
|
|
|
|
|
| 1 |
| 1 |
7 | Rural Dairy Project |
|
|
|
|
|
| 1 |
| 1 |
8 | State Pig Breeding Farm | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
9 | Piggery Upgrading Centre |
|
|
|
|
|
|
|
|
|
10 | Sheep Rearing Centre |
|
|
|
|
|
|
|
| 1 |
11 | Artificial Insemination Centre |
|
|
|
|
|
|
|
|
|
12 | Brown Swiss Cattle Breeding Farm |
|
|
|
|
|
|
|
| 1 |
13 | Regional A.I Centres |
|
|
|
|
|
|
|
|
|
14 | Veterinary Health Centre | 16 | 16 | 2 | 10 | 18 | 12 | 12 | 6 | 8 |
15 | Feed & Fodder Production | 1 |
|
|
|
|
|
|
| 1 |
16 | Veterinary Dispensary | 5 | 7 | 2 | 7 | 7 | 5 | 4 | 6 | 4 |
17 | Regional Cross-Bred Breeding Centre |
|
|
|
|
|
|
|
|
|
18 | Dev. of Indigenous Cattle Breeding Farm (Red Sindhi) |
|
|
|
|
|
|
|
|
|
19 | Buffalo (Surti) |
|
|
|
|
|
|
|
|
|
20 | Centralised Semen Bank |
|
|
|
|
|
|
|
|
|
21 | Quarantine Check post | 3 | 3 | 0 | 1 | - | 4 | 2 | 5 |
|
22 | Organised Slaughter House |
|
|
|
|
|
|
| 1 |
|
23 | Disease Investigation Centre |
|
|
|
|
|
|
|
|
|
24 | V.F.A Training Institute |
|
|
|
|
|
|
|
|
|
25 | Veterinary Hospital | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
26 | Regional Broiler Chick Production Sub-Institution |
|
|
|
|
|
|
|
|
|
27 | Frozen Semen Cum-Bull Station |
|
|
|
|
|
|
|
|
|
28 | Regional Rabbit Breeding Farm |
|
|
|
|
|
|
|
|
|
29 | Pony Farm | 1 |
|
|
|
|
|
|
|
|
30 | Goat Rearing Farm |
|
|
| 1 |
|
|
| 1 |
|
31 | Duck Breeding Farm | 1 |
|
| 1 |
|
| 1 |
|
|
32 | Quails Breeding Farm |
|
|
|
|
|
|
|
|
|
33 | Regional Crossbreed Cattle Breeding Farm |
|
|
|
|
|
|
|
|
|
34 | Meat Inspection Centre |
|
|
|
|
|
|
|
|
|
35 | Feed Analytical Laboratory |
|
|
|
|
|
|
|
|
|
36 | Bull Rearing Centre |
|
|
|
| 1 | 1 |
|
| 1 |
37 | Capital Dairy Plant (Under NSDCF) | 1 |
|
|
|
|
|
|
|
|
38 | CVO Office | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
39 | Directorate Office | 1 |
|
|
|
|
|
|
|
|
40 | DDI & DIU | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 |
41 | Elisa Lab | 1 |
|
|
|
|
|
|
|
|
42 | FMD Lab | 1 |
|
|
|
|
|
|
|
|
43 | Rabbit Farm | - |
|
|
|
|
|
|
|
|
Contd.
SI. No. | Farm/Dispensary/Centre..etc | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Total |
1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | State Poultry Farm/H.U/C.R.0 |
|
|
|
|
| 1 |
| 9 |
2 | Poultry Upgrading Centre |
|
|
|
|
|
|
| 2 |
3 | Feed Manufacturing Centre |
|
|
|
|
|
|
| 1 |
4 | State Cattle Breeding Farm |
|
|
|
|
|
|
| 6 |
5 | Surti Buffalo Farm |
|
|
|
|
|
|
| 1 |
6 | Dairy Upgrading Centre |
|
|
|
|
|
|
| 2 |
7 | Rural Dairy Project |
|
|
|
|
|
|
| 2 |
8 | State Pig Breeding Farm |
|
|
|
|
|
|
| 10 |
9 | Piggery Upgrading Centre |
|
|
|
|
|
|
|
|
10 | Sheep Rearing Centre |
|
|
|
|
|
|
| 1 |
11 | Artificial Insemination Centre |
|
|
|
|
|
|
|
|
12 | Brown Swiss Cattle Breeding Farm |
|
|
|
|
|
|
| 1 |
13 | Regional A.I Centres |
|
|
|
|
|
|
|
|
14 | Veterinary Health Centre | 3 | 2 | 4 |
|
| 2 | 2 | 113 |
15 | Feed & Fodder Production |
|
|
|
|
|
|
| 2 |
16 | Veterinary Dispensary | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 56 |
17 | Regional Cross-Bred Breeding Centre |
|
|
|
|
| 1 |
| 1 |
18 | Dev. of Indigenous Cattle Breeding Farm (Red Sindhi) |
|
|
|
|
|
|
|
|
19 | Buffalo (Surti) |
|
|
|
|
|
|
|
|
20 | Centralised Semen Bank |
|
|
|
|
|
|
|
|
21 | Quarantine Check post | 1 |
|
|
|
| 1 |
| 20 |
22 | Organised Slaughter House |
|
|
|
|
|
|
| 1 |
23 | Disease Investigation Centre |
|
|
|
|
|
|
|
|
24 | V.F.A Training Institute |
|
|
|
|
| 1 |
| 1 |
25 | Veterinary Hospital | 1 | 1 |
|
|
|
| 1 | 13 |
26 | Regional Broiler Chick Production Sub-Institution |
|
|
|
|
|
|
|
|
27 | Frozen Semen Cum-Bull Station |
|
|
|
|
|
|
|
|
28 | Regional Rabbit Breeding Farm |
|
|
|
|
| 1 |
| 1 |
29 | Pony Farm |
|
|
|
|
|
|
| 1 |
30 | Goat Rearing Farm |
|
|
|
|
|
|
| 2 |
31 | Duck Breeding Farm |
|
|
|
|
| 1 |
| 4 |
32 | Quails Breeding Farm |
|
|
|
|
|
|
|
|
33 | Regional Crossbreed Cattle Breeding Farm |
|
|
|
|
|
|
|
|
34 | Meat Inspection Centre |
|
|
|
|
|
|
|
|
35 | Feed Analytical Laboratory |
|
|
|
|
|
|
|
|
36 | Bull Rearing Centre |
|
|
|
|
|
|
| 3 |
37 | Capital Dairy Plant (Under NSDCF) |
|
|
|
|
|
|
| 1 |
38 | CVO Office | 1 | 1 |
|
|
|
|
| 11 |
39 | Directorate Office |
|
|
|
|
|
|
| 1 |
40 | DDI & DIU | 1 | 1 |
|
|
|
|
| 15 |
41 | Elisa Lab |
|
|
|
|
|
|
| 1 |
42 | FMD Lab |
|
|
|
|
|
|
| 1 |
43 | Rabbit Farm |
|
|
|
|
| 1 |
| 1 |
Source: Nagaland Statistical Handbook 2024
Number of Veterinary Farms, Hospitals, Dispensaries etc., 2022-23:
Sl. No. | Farm/Dispensary /Centre, etc. | Kohima | Mokokchung | Tuensang | Wokha | Zunheboto | Phek | Mon | Dimapur |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | State Poultry Farm/ H.U./ C.R.C | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
2 | Poultry Upgrading Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Feed Manufacturing Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | State Cattle Breeding Farm | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
5 | Surti Buffalo Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dairy Upgrading Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rural Dairy Project | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | State Pig Breeding Farm | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
9 | Piggery Upgrading Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sheep Rearing Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Artificial Insemination Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brown Swiss Cattle Breeding Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Regional A.I. Centres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Veterinary Health Centre | 18 | 16 | 5 | 10 | 18 | 12 | 12 | 8 |
15 | Feed & Fodder Production | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Veterinary Dispensary | 6 | 7 | 5 | 7 | 7 | 5 | 4 | 7 |
17 | Regional Cross-Bred Breeding Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dev. of Indigenous Cattle Breeding Farm (Red Sindhi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dev. of Indigenous Buffalo (Surti) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Centralised Semen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Quarantine Cheek post | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 6 |
22 | Organised Slaughter House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Disease Investigation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | V.F.A Training Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Veterinary Hospital | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
26 | Regional Broiler Chick Production Sub-Institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Forzen Semen Cum-Bull Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Regional Rabbit Breeding Farm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Pony Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Goat Rearing Farm | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
31 | Duck Breeding Farm | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
32 | Quails Breeding Farm | 0 |
|
|
|
|
|
|
|
33 | Regional Crossbreed Cattle Breeding Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Meat Inspection Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Feed Analytical Laboratory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bull Rearing Centre | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
37 | Capital Dairy Plant (Under NSDCF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | CVO Office | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
39 | Directorate Office | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | DDI & DIU | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 |
41 | Elisa Lab | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | FMD Lab | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Rabbit Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Contd.
Sl. No. | Farm / Dispensary /Centre, etc. | Peren | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Total |
1 | 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
1 | State Poultry Farm/ H.U./ C.R.C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Poultry Upgrading Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Feed Manufacturing Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | State Cattle Breeding Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Surti Buffalo Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Dairy Upgrading Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Rural Dairy Project | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | State Pig Breeding Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
9 | Piggery Upgrading Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sheep Rearing Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Artificial Insemination Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brown Swiss Cattle Breeding Farm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Regional A.I. Centres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Veterinary Health Centre | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 112 |
15 | Feed & Fodder Production | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Veterinary Dispensary | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 55 |
17 | Regional Cross-Bred Breeding Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dev. of Indigenous Cattle Breeding Farm (Red Sindhi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Dev. of Indigenous Buffalo (Surti) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Centralised Semen Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Quarantine Cheek post | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
22 | Organised Slaughter House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Disease Investigation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | V.F.A Training Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Veterinary Hospital | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
26 | Regional Broiler Chick Production Sub-Institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Forzen Semen Cum-Bull Station | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Regional Rabbit Breeding Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Pony Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Goat Rearing Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Duck Breeding Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | Quails Breeding Farm |
|
|
|
|
|
|
|
|
|
33 | Regional Crossbreed Cattle Breeding Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Meat Inspection Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Feed Analytical Laboratory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Bull Rearing Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
37 | Capital Dairy Plant (Under NSDCF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | CVO Office | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
39 | Directorate Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 | DDI & DIU | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
41 | Elisa Lab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
42 | FMD Lab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
43 | Rabbit Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Source: Nagaland Statistical Handbook 2023
District-wise Performance of Veterinary Hospitals and Dispensaries in Nagaland, 2022-23 and 2023-24 :
2023-24 | ||||||
District | Number of Hospitals & Dispensaries | Number of Livestock Treated | Number of Poultry Treated | Livestock Castrated | Artificial Insemination Done (Nos) | Number of Livestock Vaccinated |
Kohima | 6 | 10018 | 788 | 2706 | 4920 | 20571 |
Mokokchung | 9 | 18835 | 9970 | 2479 | 1583 | 12917 |
Tuensang | 3 | 4184 | 1759 | 664 | 509 | 4117 |
Wokha | 8 | 5283 | 1274 | 1183 | 194 | 8829 |
Zunheboto | 8 | 15633 | 9924 | 1852 | 245 | 10520 |
Phek | 6 | 13769 | 12 | 763 | 7875 | 12222 |
Mon | 5 | 3857 | 3526 | 1160 | 170 | 11460 |
Dimapur | 6 | 16219 | 3592 |
| 689 | 5656 |
Peren | 5 | 5655 | 2717 |
| 441 | 8078 |
Kiphire | 3 | 8947 | 10284 | 333 | 331 | 11213 |
Longleng | 2 | 5545 | 2917 | 274 | 332 | 9848 |
Noklak | 1 | 2675 | 356 | 264 |
| 1825 |
Shamator | 2 | 1141 | 245 | 115 |
| 9157 |
Niuland | 1 | 547 |
| 77 |
| 7117 |
Chumoukedima | 1 |
|
|
|
| 98 |
Tseminyu | 2 |
|
|
|
|
|
Total | 68 | 112308 | 47364 | 11870 | 17289 | 133628 |
2022-23 | ||||||
District | Number of Hospitals & Dispensary | Number of Livestock Treated | Number of Poultry Treated | Livestock Castrated | Artificial Insemination Done (Nos.) | Number of Livestock Vaccinated |
Kohima | 7 | 11200 | 589 | 1616 | 4400 | 1644 |
Mokokchung | 9 | 26679 | 6684 | 2522 | 2900 | 2321 |
Tuensang | 6 | 5921 | 933 | 166 | 1500 | 3345 |
Wokha | 8 | 2830 | 370 | 404 | 1900 | 744 |
Zunheboto | 8 | 42385 | 8254 | 1222 | 2700 | 5874 |
Phek | 6 | 2178 | 12367 | 44 | 3700 | 1746 |
Mon | 5 | 6879 | 4297 | 0 | 3500 | 975 |
Dimapur | 8 | 30104 | 736 | 908 | 4500 | 11385 |
Peren | 5 | 5370 | 1300 | 639 | 3559 | 4447 |
Kiphire | 3 | 13238 | 5344 | 438 | 3900 | 3397 |
Longleng | 2 | 8828 | 4648 | 256 | 3800 | 5380 |
Noklak | 0 | 0 | 0 | 0 | 0 | 0 |
Shamator | 0 | 0 | 0 | 0 | 0 | 0 |
Niuland | 0 | 0 | 0 | 0 | 0 | 0 |
Chumoukedima | 0 | 0 | 0 | 0 | 0 | 0 |
Tseminyu | 1 | 3651 | 445 | 419 | 1609 | 3973 |
Total | 68 | 159263 | 45967 | 8634 | 37968 | 45231 |
Source: Nagaland Statistical Handbook 2023 and 2024
Year-wise Milk and Egg Production in Nagaland, 2021-22 to 2023-24:
Year | Milk ('000 M.T.) | Egg (in Lakh) |
2021-22 | 40.6975 | 354.10 |
2022-23 | 8.6781 | 355.27 |
2023-24 | 8.47 | 630.99 |
Source: Nagaland Statistical Handbook 2023 and 2024
Meat Production in Nagaland, 2021-22 to 2023-24:
('000 M.T.)
Species | 2021-22 | 2022-23 | 2023-24 |
Cattle | 6.9129 | 7.01 | 17.87 |
Buffalo | 2.5143 | 3.33 | 0.15 |
Mithun | 0.0000 |
|
|
Sheep & Goat | 0.5250 | 0.52 |
|
Pig | 12.5655 | 12.62 | 28.46 |
Dog | 0.0000 |
|
|
Rabbit/Poultry | 0.5128 | 0.58 | NR |
Total | 23.0305 | 24.06 | 46.48 |
Source: Nagaland Statistical Handbook 2023 and 2024
Number of Animals Slaughtered in Nagaland, 2021-22 to 2023-24:
Species | 2021-22 | 2022-23 | 2023-24 |
Cattle | 56180.00 | 56208 | 71691 |
Buffalo | 20434.00 | 21245 | 3295 |
Mithun | 0.00 |
|
|
Sheep & Goat | 28304.00 | 33833 |
|
Pig | 156799.00 | 159197 | 204257 |
Dog | 0.00 |
|
|
Rabbit | 0.00 |
|
|
Others/ Poultry | 638228.00 | 727155 | NR |
Total | 899945.00 | 997638 | 279243 |
Source: Nagaland Statistical Handbook 2023 and 2024
Veterinary Health Institution, 2022-23 and 2023-24 :
(In Numbers)
2023-24 | ||||
District | Hospitals | Dispensaries | Veterinary Health Centre | Quarantine Check post |
Koh ima | 1 | 5 | 16 | 3 |
Dimapur | 1 | 5 | 6 | 5 |
Peren | 1 | 4 | 8 |
|
Wokha | 1 | 7 | 10 | 1 |
Zunheboto | 1 | 7 | 18 |
|
Mokokchung | 2 | 7 | 16 | 3 |
Tuensang | 1 | 2 | 2 |
|
Phek | 1 | 5 | 12 | 4 |
Mon | 1 | 4 | 12 | 2 |
Kiphire | 1 | 2 | 3 | 1 |
Longleng | 1 | 1 | 2 |
|
Noklak |
| 1 | 4 | 1 |
Shamator |
| 2 |
|
|
Niuland |
| 1 |
|
|
Chumoukedima |
| 1 | 2 | 1 |
Tseminyu | 1 | 1 | 2 |
|
Total | 13 | 55 | 113 | 21 |
2022-23 | ||||
District | Hospitals | Dispensary | Veterinary | Quarantine Cheek post |
Kohima | 1 | 6 | 15 | 3 |
Dimapur | 1 | 7 | 5 | 6 |
Peren | 1 | 4 | 8 | 0 |
Wokha | 1 | 7 | 8 | 1 |
Zunheboto | 1 | 7 | 11 | 0 |
Mokokchung | 2 | 7 | 13 | 3 |
Tuensang | 1 | 5 | 3 | 1 |
Phek | 1 | 5 | 8 | 4 |
Mon | 1 | 4 | 9 | 2 |
Kiphire | 1 | 2 | 2 | 1 |
Longleng | 1 | 1 | 0 | 0 |
Noklak | 0 | 0 | 0 | 0 |
Shamator | 0 | 0 | 0 | 0 |
Niuland | 0 | 0 | 0 | 0 |
Chumoukedima | 0 | 0 | 0 | 0 |
Tseminyu | 1 | 0 | 0 | 0 |
Total | 13 | 55 | 82 | 21 |
N.B= All Stockman Centre & Veterinary Outpost are converted into Veterinary Health Centre.
Source: Statistical Handbook of Nagaland 2023 and 2024
Number and Distribution of Total Livestock by Species, 2019:
Category | Population | Percentage Distribution to Total Livestock | ||
Rural | Urban | Total | ||
Cattle | 71787 | 6509 | 78296 | 14.1% |
Buffalo | 15162 | 492 | 15654 | 2.8% |
Sheep | 360 | 1 | 361 | 0.1% |
Goat | 28388 | 3214 | 31602 | 5.7% |
Pig | 343175 | 61520 | 404695 | 73.1% |
Mithun | 22767 | 356 | 23123 | 4.2% |
Horse & Mpinie | 69 | 1 | 70 | 0.01% |
Donkey | 2 | 0 | 2 | 0.0004% |
Total Livestock | 481710 | 72093 | 553803 | 100.0% |
Source: 20th Livestock Census 2019
District-wise Population of Cattle, 2019:
District | Population of Cattle | ||
Male | Female | Total | |
Dimapur | 11252 | 9003 | 20255 |
Kiphire | 832 | 598 | 1430 |
Kohima | 1788 | 6061 | 7849 |
Longleng | 2080 | 6164 | 8244 |
Mokokchung | 1184 | 897 | 2081 |
Mon | 5334 | 4448 | 9782 |
Peren | 3643 | 5375 | 9018 |
Phek | 778 | 1986 | 2764 |
Tuensang | 2086 | 2492 | 4578 |
Wokha | 1182 | 1117 | 2299 |
Zunheboto | 5830 | 4166 | 9996 |
Nagaland | 35989 | 42307 | 78296 |
Source: 20th Livestock Census 2019
District-wise Population of Buffalo, 2019:
District | Population of Buffalo | ||
Male | Female | Total | |
Dimapur | 2581 | 1154 | 3735 |
Kiphire | 11 | 12 | 23 |
Kohima | 166 | 154 | 320 |
Mokokchung | 71 | 2 | 73 |
Mon | 722 | 328 | 1050 |
Peren | 5808 | 3200 | 9008 |
Phek | 591 | 742 | 1333 |
Tuensang | 22 | 24 | 46 |
Wokha | 35 | 22 | 57 |
Zunheboto | 3 | 6 | 9 |
Nagaland | 10010 | 5644 | 15654 |
Source: 20th Livestock Census 2019
District-wise Population of Goat, 2019:
District | Population of Goat | ||
Male | Female | Total | |
Dimapur | 4837 | 6390 | 11227 |
Kiphire | 219 | 187 | 406 |
Kohima | 942 | 2758 | 3700 |
Longleng | 352 | 757 | 1109 |
Mokokchung | 280 | 714 | 994 |
Mon | 3039 | 755 | 3794 |
Peren | 762 | 1314 | 2076 |
Phek | 1095 | 1892 | 2987 |
Tuensang | 737 | 923 | 1660 |
Wokha | 292 | 506 | 798 |
Zunheboto | 1374 | 1477 | 2851 |
Nagaland | 13929 | 17673 | 31602 |
Source: 20th Livestock Census 2019
District-wise Population of Sheep, 2019:
District | Population |
Dimapur | 3 |
Kohima | 5 |
Mokokchung | 3 |
Mon | 93 |
Peren | 229 |
Phek | 17 |
Wokha | 8 |
Zunheboto | 3 |
Nagaland | 361 |
Source: 20th Livestock Census 2019
District-wise Population of Pig, 2019:
District | Population |
Dimapur | 65315 |
Kiphire | 27796 |
Kohima | 46039 |
Longleng | 15635 |
Mokokchung | 41732 |
Mon | 32285 |
Peren | 28491 |
Phek | 32785 |
Tuensang | 49353 |
Wokha | 25526 |
Zunheboto | 39738 |
Nagaland | 404695 |
Source: 20th Livestock Census 2019
Number and Distribution of Total Poultry by Species, 2019:
Category | Population | Percentage Distribution to Total Poultry | ||
Rural | Urban | Total | ||
Fowls | 2259244 | 407498 | 2666742 | 93.9% |
Ducks | 138153 | 27174 | 165327 | 5.8% |
Turkey | 2493 | 3599 | 6092 | 0.2% |
Quails | 282 | 122 | 404 | 0.01% |
Other | 328 | 51 | 379 | 0.01% |
Total Poultry | 2400500 | 438444 | 2838944 | 100.0% |
Source: 20th Livestock Census 2019