Achievement of Fisheries Department, 2012-13 to 2017-18 and 2022-23 to 2023-24:
Particulars | Unit | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2022-23 | 2023-24 |
New Fishery Ponds Developed | ha. | 215.00 | 228.00 | 178.00 | 283.00 | 79.50 | 77.50 | 278.08 | 150.00 |
No. of Beneficiaries (New Pond) | Nos | 312 | 372 | 264 | 338 | 199 | 168 | 2513.00 | 1050.00 |
Fish Seed Supplied | Lakhs | 296.40 | 183.82 | 104.00 | 66.80 | 82.40 | 80.80 | 90.00 | 90.00 |
No. of Beneficiaries (Fish Seed) | Nos | 7581 | 4908 | 2666 | 1962 | 3418.00 | 3350 | 2764.00 | 2961.00 |
Production of Fish (Culture & Capture) | M.T | 7130.00 | 7465.00 | 7844.00 | 8220 | 8605.00 | 8990.50 | 9284.99 | 9695.71 |
Total Water Area (Pond & Tanks) in cummulative | ha | 2880.00 | 3032.00 | 3135.00 | 3218.00 | 3298.00 | 3375.50 | 3570.00 | 3745.00 |
Total number of ponds & Tanks in cummulative | Nos | 17920 | 18205 | 18444 | 18677 | 18840 | 18950 | 30893.00 | 33893.00 |
Source : Statistical Hand Book of Nagaland 2015, 2016, 2017, 2019, 2023 and 2024
District-wise Achievement of Fisheries Department, 2023-24:
Particulars | Unit | Kohima | Dimapur | Mokokchung | Tuensang | Zunheboto | Mon | Wokha | Phek | Peren |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
New Fishery Ponds Developed | ha | 7.00 | 7.00 | 45.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
No. of Beneficiaries (New Pond) | Nos. | 90.00 | 80.00 | 140.00 | 75.00 | 70.00 | 50.00 | 75.00 | 70.00 | 75.00 |
Fish Seed Supplied | Lakhs | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 |
No. of Beneficiaries (Fish Seed) | Nos. | 150.00 | 320.00 | 130.00 | 140.00 | 160.00 | 135.00 | 160.00 | 450.00 | 180.00 |
Production of Fish (Culture & Capture) | M.T. | 342.25 | 520.00 | 2200.56 | 355.00 | 356.00 | 240.00 | 1145.45 | 386.00 | 472.00 |
Total Water Area (Ponds & Tanks) in cummulative | ha | 120.00 | 378.00 | 554.00 | 66.00 | 190.00 | 105.00 | 319.00 | 240.00 | 245.00 |
Total number of Ponds & Tanks in cummulative | Nos. | 1800.00 | 2652.00 | 2670.00 | 2710.00 | 1985.00 | 1325.00 | 2330.00 | 1950.00 | 2015.00 |
Contd.
Particulars | Unit | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Nagaland |
1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
New Fishery Ponds Developed | ha | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 150.00 |
No. of Beneficiaries (New Pond) | Nos. | 70.00 | 55.00 | 30.00 | 45.00 | 35.00 | 45.00 | 45.00 | 1050.00 |
Fish Seed Supplied | Lakhs | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | 90.00 |
No. of Beneficiaries (Fish Seed) | Nos. | 136.00 | 310.00 | 120.00 | 170.00 | 150.00 | 100.00 | 150.00 | 2961.00 |
Production of Fish (Culture & Capture) | M.T. | 317.00 | 232.00 | 260.00 | 183.00 | 1501.20 | 1011.25 | 174.00 | 9695.71 |
Total Water Area (Ponds & Tanks) in cummulative | ha | 162.00 | 92.00 | 49.00 | 43.00 | 536.00 | 566.00 | 80.00 | 3745.00 |
Total number of Ponds & Tanks in cummulative | Nos. | 1560.00 | 1590.00 | 2120.00 | 1930.00 | 2344.00 | 2449.00 | 2463.00 | 33893.00 |
Source : Statistical Hand Book of Nagaland 2024
District-wise Achievement of Fisheries Department, 2022-23:
Particulars | Unit | Kohima | Dimapur | Mokokchung | Tuensang | Zunheboto | Mon | Wokha | Phek | Peren |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
New Fishery Ponds Developed | ha | 20.30 | 16.50 | 32.50 | 17.50 | 17.88 | 14.10 | 18.00 | 16.50 | 15.70 |
No. of Beneficiaries (New Pond) | Nos. | 190.00 | 160.00 | 280.00 | 165.00 | 162.00 | 135.00 | 170.00 | 155.00 | 155.00 |
Fish Seed Supplied | Lakhs | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 5.00 |
No. of Beneficiaries (Fish Seed) | Nos. | 100.00 | 313.00 | 120.00 | 130.00 | 150.00 | 126.00 | 120.00 | 494.00 | 150.00 |
Production of Fish (Culture & Capture) | M.T. | 197.00 | 1510.54 | 525.00 | 355.00 | 356.00 | 240.00 | 1145.45 | 386.00 | 472.00 |
Total Water Area (Ponds & Tanks) in cummulative | ha | 120.00 | 464.00 | 293.00 | 66.00 | 190.00 | 105.00 | 319.00 | 240.00 | 245.00 |
Total Number of Ponds & Tanks in cummulative | Nos. | 1300.00 | 2552.00 | 2370.00 | 2609.00 | 1785.00 | 1025.00 | 2130.00 | 1750.00 | 1914.00 |
Contd.
Particulars | Unit | Kiphire | Longleng | Noklak | Shamator | Niuland | Chumoukedima | Tseminyu | Nagaland |
1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
New Fishery Ponds Developed | ha | 22.80 | 16.00 | 34.80 | 16.50 | 6.50 | 7.00 | 5.50 | 278.08 |
No. of Beneficiaries (New Pond) | Nos. | 220.00 | 150.00 | 310.00 | 155.00 | 55.00 | 6.00 | 45.00 | 2513.00 |
Fish Seed Supplied | Lakhs | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | 90.00 |
No. of Beneficiaries (Fish Seed) | Nos. | 128.00 | 287.00 | 106.00 | 150.00 | 140.00 | 100.00 | 150.00 | 2764.00 |
Production of Fish (Culture & Capture) | M.T. | 317.00 | 232.00 | 260.00 | 183.00 | 1502.00 | 1430.00 | 174.00 | 9284.99 |
Total Water Area (Ponds & Tanks) in cummulative | ha | 162.00 | 92.00 | 49.00 | 43.00 | 536.00 | 566.00 | 80.00 | 3570.00 |
Total Number of Ponds & Tanks in cummulative | Nos. | 1251.00 | 1190.00 | 2100.00 | 1900.00 | 2300.00 | 2349.00 | 2368.00 | 30893.00 |
Source: Nagaland Statistical Handbook 2023
Statistics on Fish Production (By Species), 2022-23 and 2023-24:
(Production in Metric Tonnes)
2023-24 | |||
Species | Production (in Metric Tonnes) | ||
Capture | Culture | Total | |
Major Carps (Catla, Rohu, Mrigal) | 226.00 | 4711.30 | 4937.30 |
Exotic Carps (Common, Silver, Grass) | 82.25 | 4339.00 | 4421.25 |
Minor Carps | 61.00 | 0.00 | 61.00 |
Murrels | 8.02 | 10.02 | 18.04 |
Catfishes | 19.85 | 69.02 | 88.87 |
Minnows, Trash fishes and others | 18.25 | 151.00 | 169.25 |
Total | 415.37 | 9280.34 | 9695.71 |
2022-23 | |||
Species | Production (in Metric Tonnes) | ||
Capture | Culture | Total | |
Major Carps (Catla, Rohu, Mrigal) | 194.00 | 4489.00 | 4683.00 |
Exotic Carps (Common, Silver, Grass) | 74.25 | 4204.27 | 4278.52 |
Minor Carps | 59.65 | 0.00 | 59.52 |
Murrels | 7.06 | 9.90 | 16.96 |
Catfishes | 18.65 | 67.08 | 85.73 |
Minnows, Trash fishes and others | 16.08 | 145.05 | 161.13 |
Total | 369.69 | 8915.30 | 9284.99 |
Source: Nagaland Statistical Handbook 2023 and 2024
Statistics on Other Aquatic Animals Production, 2022-23 and 2023-24:
(Production in Metric Tonnes)
2023-24 | |||
Species | Production (in Metric Tonnes) | ||
Capture | Culture | Total | |
Freshwater Prawn (Macrobrachium rosenbergii) |
| 5.42 | 5.42 |
Freshwater Prawn (Local) | 6.18 |
| 6.18 |
Crab | 5.34 | 1.02 | 6.36 |
Snail | 13.67 | 1.02 | 14.69 |
Rana Spp.(Frogs) | 15.73 | 2.33 | 18.06 |
Turtle | 0.41 |
| 0.41 |
Aquatic Insects & Others | 1.60 |
| 1.60 |
Total | 42.93 | 9.79 | 52.72 |
2023-24 | |||
Species | Production (in Metric Tonnes) | ||
Capture | Culture | Total | |
Freshwater Prawn (Macrobrachium rosenbergii) | - | 5.40 | 5.40 |
Freshwater Prawn (Local) | 6.15 | - | 6.15 |
Crab | 5.30 | 1.00 | 6.30 |
Snail | 13.65 | 1.00 | 14.65 |
Rana Spp.(Frogs) | 15.72 | 2.32 | 18.04 |
Turtle | 0.40 | - | 0.40 |
Aquatic Insects & Others | 1.60 | - | 1.60 |
Total | 42.82 | 9.72 | 52.54 |
Source: Nagaland Statistical Handbook 2023 and 2024
Statistics on State's Fisheries Resources, 2022-23 and 2023-24:
(Production in Metric Tonnes)
2023-24 | |||
Resources | Culture and Capture | ||
No. of Units | Volume (M.T.) | Water Area (ha) | |
Ponds and Tanks | 22046 | 8051.75 | 3745.00 |
Rivers (1600 Kms) |
| 3.51 |
|
Integrated Fish Farming | |||
a) Earthen embankment (PFC) | 10302 | 1085.20 | 2960.00 |
b) Semi permanent embankment (PFC) | 396 | 271.30 | 740.00 |
Reservoirs | 1 | 277.73 | 2258.00 |
Lakes/Swamps etc. | 1153 | 6.22 | 1110.00 |
Total | 33898 | 9695.71 | 10813.00 |
2022-23 | |||
Resources | Culture & Capture | ||
No. of Units | Volume (M.T) | Water Area (ha) | |
Ponds and Tanks | 19606 | 7608.30 | 3623.00 |
Rivers (1600 Kms) |
| 3.50 |
|
Integrated Fish Farming | |||
a) Earthen Embankment (PFC) | 10302 | 1049.18 | 3074.50 |
b) Semi permanent Embankment (PFC) | 396 | 259.80 | 613.00 |
Reservoirs | 1 | 358.00 | 2258.00 |
Lakes/ Swamps etc. | 1153 | 6.21 | 1110 |
Total | 31458 | 9284.99 | 10678 |
Source: Nagaland Statistical Handbook 2023 and 2024