State-wise Estimates of Area of Rapeseed & Mustard, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 28.19 | 28.21 | 28.26 | 28.29 | 28.63 |
Assam | 290.29 | 285.74 | 287.45 | 286.35 | 288.95 |
Manipur | 29.26 | 29.53 | 25.55 | 29.57 | 29.57 |
Meghalaya | 9.87 | 9.88 | 9.87 | 9.89 | 9.90 |
Mizoram | 0.42 | 0.53 | 0.57 | 0.53 | 0.66 |
Nagaland | 27.45 | 27.47 | 27.49 | 27.51 | 7.78 |
Sikkim | 3.21 | 3.11 | 3.13 | 3.17 | 3.12 |
Tripura | 7.80 | 7.73 | 7.90 | 7.39 | 6.85 |
All India | 5977.16 | 6123.93 | 6856.27 | 6699.76 | 7991.42 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Rapeseed & Mustard, 2017-18 to 2021-22:
State | Production | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 28.72 | 28.74 | 28.80 | 29.11 | 29.60 |
Assam | 185.49 | 183.73 | 177.35 | 185.27 | 186.08 |
Manipur | 25.05 | 24.81 | 21.46 | 25.34 | 19.81 |
Meghalaya | 9.23 | 9.25 | 9.24 | 9.26 | 9.30 |
Mizoram | 0.42 | 0.41 | 0.41 | 0.38 | 0.41 |
Nagaland | 27.78 | 27.80 | 27.82 | 28.06 | 8.07 |
Sikkim | 2.81 | 2.72 | 2.75 | 2.78 | 2.74 |
Tripura | 6.47 | 6.42 | 6.67 | 6.27 | 5.76 |
All India | 8429.85 | 9255.66 | 9123.64 | 10210.01 | 11963.09 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Rapeseed & Mustard, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1019 | 1019 | 1019 | 1029 | 1034 |
Assam | 639 | 643 | 617 | 647 | 644 |
Manipur | 856 | 840 | 840 | 857 | 670 |
Meghalaya | 935 | 936 | 936 | 937 | 940 |
Mizoram | 1002 | 777 | 714 | 731 | 614 |
Nagaland | 1012 | 1012 | 1012 | 1020 | 1037 |
Sikkim | 875 | 876 | 878 | 878 | 878 |
Tripura | 830 | 831 | 845 | 849 | 841 |
All India | 1410 | 1511 | 1331 | 1524 | 1497 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India