State-wise Estimates of Area of Lineseed, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 |
Assam | 5.00 | 4.76 | 4.89 | 4.92 | 4.78 |
Meghalaya | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 |
Nagaland | 5.84 | 5.85 | 5.86 | 5.87 | 2.03 |
Tripura | 0.12 | 0.05 | 0.09 | 0.00 | 0.00 |
All India | 326.18 | 172.71 | 179.90 | 174.87 | 196.90 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Lineseed, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 |
Assam | 3.07 | 2.90 | 3.04 | 3.03 | 2.97 |
Meghalaya | 0.05 | 0.06 | 0.05 | 0.06 | 0.06 |
Nagaland | 4.75 | 4.76 | 4.77 | 4.77 | 1.60 |
Tripura | 0.08 | 0.04 | 0.00 | 0.00 | 0.00 |
All India | 173.76 | 99.07 | 120.67 | 111.36 | 126.42 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Lineseed, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 1465 | 0 | 1477 | 0 | 0 |
Assam | 613 | 608 | 622 | 615 | 622 |
Meghalaya | 591 | 596 | 600 | 600 | 600 |
Nagaland | 813 | 814 | 814 | 813 | 790 |
Tripura | 700 | 774 | 0 | 0 | 0 |
All India | 533 | 574 | 671 | 637 | 642 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India