State-wise Estimates of Area of Groundnut, 2017-18 to 2021-22:
State | Season | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Arunachal Pradesh | Kharif | 0.92 | 0.92 | 0.92 | 0.92 | 0.99 |
Manipur | Kharif | 0.00 | 0.00 | 2.71 | 3.39 | 3.39 |
Rabi | 3.34 | 3.22 | 0.00 | 0.00 | 0.00 | |
Total | 3.34 | 3.22 | 2.71 | 3.39 | 3.39 | |
Nagaland | Kharif | 0.97 | 1.01 | 2.05 | 1.06 | 1.02 |
Tripura | Kharif | 1.12 | 1.26 | 1.21 | 0.90 | 0.81 |
Rabi | 1.15 | 0.99 | 1.16 | 1.09 | 1.09 | |
Total | 2.27 | 2.25 | 2.37 | 2.00 | 1.90 | |
All India | Kharif | 4142.03 | 4131.94 | 4160.49 | 5171.49 | 4912.81 |
Rabi | 745.67 | 598.82 | 664.71 | 843.46 | 791.94 | |
Total | 4887.71 | 4730.76 | 4825.20 | 6014.95 | 5704.74 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Groundnut, 2017-18 to 2021-22:
State | Season | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Arunachal Pradesh | Kharif | 0.90 | 0.90 | 0.91 | 0.91 | 0.99 |
Manipur | Kharif | 0.00 | 0.00 | 2.35 | 3.01 | 2.26 |
Rabi | 3.14 | 3.00 | 0.00 | 0.00 | 0.00 | |
Total | 3.14 | 3.00 | 2.35 | 3.01 | 2.26 | |
Nagaland | Kharif | 1.01 | 1.05 | 2.15 | 1.13 | 0.99 |
Tripura | Kharif | 1.34 | 1.67 | 1.61 | 1.29 | 1.11 |
Rabi | 1.41 | 1.43 | 1.75 | 1.64 | 1.65 | |
Total | 2.76 | 3.10 | 3.36 | 2.93 | 2.76 | |
All India | Kharif | 7595.36 | 5386.97 | 8388.95 | 8528.41 | 8434.39 |
Rabi | 1657.21 | 1340.21 | 1563.07 | 1715.67 | 1700.60 | |
Total | 9252.57 | 6727.18 | 9952.02 | 10244.08 | 10134.99 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Groundnut, 2017-18 to 2021-22:
State | Season | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | ||
Arunachal Pradesh | Kharif | 980.00 | 981 | 981 | 990 | 993 |
Manipur | Kharif | 0.00 | 0 | 868 | 889 | 667 |
Rabi | 941.00 | 931 | 0 | 0 | 0 | |
Total | 941.00 | 931 | 868 | 889 | 667 | |
Nagaland | Kharif | 1041.00 | 1040 | 1048 | 1066 | 966 |
Tripura | Kharif | 1198.00 | 1328 | 1334 | 1435 | 1363 |
Rabi | 1231.00 | 1438 | 1509 | 1495 | 1513 | |
Total | 1215.00 | 1376 | 1420 | 1468 | 1449 | |
All India | Kharif | 1834.00 | 1304 | 2016 | 1649 | 1717 |
Rabi | 2222.00 | 2238 | 2352 | 2034 | 2147 | |
Total | 1893.00 | 1422 | 2063 | 1703 | 1777 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India