State-wise Estimates of Area of Castor seeds, 2017-18 to 2021-22:
State | Area ('000 Hectares) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0.18 | 0.72 | 0.18 | 0.00 | 0.00 |
Assam | 0.76 | 0.72 | 0.75 | 0.69 | 0.70 |
Meghalaya | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Nagaland | 0.35 | 0.36 | 0.36 | 0.36 | 0.00 |
All India | 824.13 | 751.32 | 1046.29 | 887.50 | 830.98 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Production of Castor seeds, 2017-18 to 2021-22:
State | Production ('000 Tonnes) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 0.10 | 0.65 | 0.10 | 0.00 | 0.00 |
Assam | 0.35 | 0.33 | 0.34 | 0.31 | 0.32 |
Meghalaya | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 |
Nagaland | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 |
All India | 1567.56 | 1196.68 | 1842.02 | 1646.96 | 1618.76 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India
State-wise Estimates of Yield of Castor seeds, 2017-18 to 2021-22:
State | Yield (Kgs./Hect.) | ||||
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Arunachal Pradesh | 570 | 908 | 575 | 0 | 0 |
Assam | 467 | 455 | 452 | 454 | 459 |
Meghalaya | 903 | 903 | 903 | 903 | 903 |
Nagaland | 686 | 667 | 667 | 667 | 1000 |
All India | 1902 | 1593 | 1761 | 1856 | 1948 |
Source: Ministry of Agriculture and Farmers Welfare, Govt. of India